Recap |
Notes |
Photo Gallery
PFEIFFER vs PURDUE (11/06/05 at Mackey Arena - West Lafayette, IN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
PFEIFFER vs PURDUE
11/06/05 1:30 PM at Mackey Arena - West Lafayette, IN
--------------------------------------------------------------------------------
VISITORS: PFEIFFER
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Austin, Matt........ f 3-3 0-0 0-2 0 1 1 3 6 0 2 0 0 14
05 Grier, DeMario...... f 9-16 5-7 4-6 1 2 3 3 27 2 2 0 2 22
33 McGriff, Robert..... c 0-2 0-1 0-0 2 3 5 2 0 0 0 0 0 15
14 Moore, Derek........ g 2-6 1-1 0-0 0 3 3 1 5 5 4 0 0 18
20 Thomas, Craig....... g 3-4 0-1 1-2 2 2 4 2 7 1 2 0 2 18
02 Buffaloe, Ricky..... 4-12 2-9 1-1 1 1 2 2 11 0 0 0 1 23
03 Knight, Corey....... 0-7 0-4 0-0 2 3 5 0 0 1 4 0 0 20
04 Cooper, Tavares..... 0-7 0-0 6-8 4 0 4 4 6 0 2 0 0 16
11 Kiddoo, Rusty....... 2-2 1-1 0-0 0 0 0 0 5 1 1 0 1 9
12 Hasan, Qamar........ 3-8 3-6 0-0 1 1 2 0 9 0 1 0 0 18
15 Ojo, Dele........... 2-7 0-0 0-1 4 3 7 3 4 4 3 0 2 24
24 Everette, Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Call, Logan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 1 5 1
Totals.............. 28-74 12-30 12-20 21 20 41 20 80 14 22 0 8 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 9-39 23.1% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 5-13 38.5% Game: 40.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 3-7 42.9% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: PURDUE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dillon, Bryant...... f 2-5 0-1 2-2 1 1 2 2 6 7 6 2 1 32
20 Green, Marcus....... f 7-10 1-2 2-2 3 5 8 3 17 2 4 2 2 23
33 Ware, Gary.......... c 3-10 0-0 0-0 4 2 6 3 6 0 3 2 0 13
14 Landry, Carl........ g 14-18 0-0 5-7 5 5 10 3 33 2 3 4 2 22
31 Minnoy, Nate........ g 5-13 0-2 3-4 4 7 11 2 13 4 0 1 0 31
03 Hartley, Chris...... 0-3 0-2 0-0 0 3 3 4 0 3 3 0 2 21
04 Lutz, Chris......... 6-14 1-5 0-3 1 4 5 3 13 5 3 0 1 33
10 Riddell, Bobby...... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 6
15 Parker, Geno........ 2-2 0-0 0-0 0 1 1 1 4 1 2 0 0 11
24 Pruitt, Dwayne...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Carroll, Matt....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
TEAM................ 3 3 6
Totals.............. 39-76 2-12 14-20 21 31 52 21 94 25 24 11 9 200
TOTAL FG% 1st Half: 18-42 42.9% 2nd Half: 21-34 61.8% Game: 51.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-7 28.6% Game: 16.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-13 69.2% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials: Steve Skiles, J. D. Collins, Tom O'Neil
Technical fouls: PFEIFFER-None. PURDUE-None.
Attendance:
Score by Periods 1st 2nd Total
PFEIFFER...................... 54 26 - 80
PURDUE........................ 41 53 - 94
