Rotating Image
Sport Home   |   Roster   |   Schedule   |   News   |   Archives   |   Blog   |   Stub Hub
teamgbg

Purdue

Game-by-Game Statistics
Team Game-by-Game


                                       Purdue Basketball
                         Purdue Team Game-by-Game (as of Mar 11, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Miami              11/19/04  71-81   L   28-55   .509   5-14  .357  10-14  .714    8  20   28 28.0  26   9  16   2  11   71  71.0
DETROIT               11/23/04  66-56   W   24-54   .444   5-12  .417  13-22  .591   14  22   36 32.0  12  14  14   3  10   66  68.5
vs Cincinnati         11/27/04  59-79   L   20-64   .313   4-17  .235  15-28  .536   11  18   29 31.0  24  12  14   2   9   59  65.3
at NC State Wolfpack  11/29/04  53-60   L   18-54   .333   5-18  .278  12-17  .706   13  32   45 34.5  18  10  21   2   4   53  62.2
MEMPHIS               12/03/04  51-62   L   18-54   .333   4-17  .235  11-12  .917   14  18   32 34.0  15  12  17   3   7   51  60.0
OKLAHOMA              12/08/04  48-66   L   17-46   .370   5-15  .333   9-14  .643   11  16   27 32.8  11  12  17   2   5   48  58.0
COLO ST               12/11/04  69-68   W   22-56   .393   7-24  .292  18-26  .692   12  20   32 32.7  19  13   9   4  10   69  59.6
vs Evansville         12/18/04  62-61   W   23-53   .434   5-18  .278  11-21  .524   16  17   33 32.8  15  13   8   0   4   62  59.9
BAYLOR                12/30/04  72-73   L   22-52   .423   4-18  .222  24-32  .750   12  21   33 32.8  26  13  15   3   8   72  61.2
E. ILLINOIS           01/02/05  87-67   W   33-65   .508   5-16  .313  16-27  .593   17  17   34 32.9  16  25   8   4   8   87  63.8
WISCONSIN             01/05/05  68-77   L   29-54   .537   1-9   .111   9-17  .529    6  21   27 32.4  18  19   9   4   3   68  64.2
ILLINOIS              01/08/05  59-68   L   24-52   .462   5-10  .500   6-8   .750   10  21   31 32.2  16  14  13   4   1   59  63.8
at Minnesota          1/12/05   52-63   L   18-45   .400   2-12  .167  14-21  .667    7  20   27 31.8  20  10  20   5   7   52  62.8
IND.                  01/15/05  73-75  Lot  24-73   .329   9-22  .409  16-21  .762   17  24   41 32.5  25  19  16   3  10   73  63.6
at Michigan State     1/18/05   64-71   L   22-45   .489   4-12  .333  16-29  .552   12  14   26 32.1  20  13  12   2   4   64  63.6
at Iowa               1/22/05   57-71   L   20-50   .400   8-16  .500   9-15  .600   14  21   35 32.2  22  17  19   1   3   57  63.2
UWM                   1/26/05   68-73   L   21-54   .389   2-17  .118  24-30  .800   18  17   35 32.4  15   7  19   3   4   68  63.5
MICH                  01/30/05  84-55   W   25-48   .521   6-14  .429  28-36  .778   11  25   36 32.6  22  20  12   3   5   84  64.6
at Ohio State         02/02/05  65-75   L   27-59   .458   6-16  .375   5-9   .556   17  26   43 33.2  21  12  20   6   3   65  64.6
at Northwestern       02/05/05  61-67   L   26-49   .531   6-20  .300   3-5   .600   10  20   30 33.0  20  12  23   1   5   61  64.4
PSU                   02/09/05  77-50   W   31-63   .492   7-19  .368   8-8  1.000   15  28   43 33.5  13  14  12   6   3   77  65.0
IOWA                  02/16/05  66-63   W   24-58   .414   3-14  .214  15-20  .750    8  24   32 33.4  18  11   7   4   5   66  65.1
MICHIGAN STATE        02/19/05  57-68   L   21-57   .368   4-20  .200  11-15  .733    7  20   27 33.1  14   7   8   1   3   57  64.7
at Indiana            02/22/05  62-79   L   22-45   .489   4-14  .286  14-19  .737   14  14   28 32.9  20  12  18   4   5   62  64.6
MINNESOTA             02/26/05  57-59   L   22-48   .458   2-13  .154  11-16  .688   11  23   34 33.0  17   6  19   7   4   57  64.3
at Illinois           03/03/05  50-84   L   20-62   .323   6-20  .300   4-4  1.000   14  23   37 33.1  20  11  17   4   5   50  63.8
at Wisconsin          03-05-05  52-64   L   19-48   .396   5-16  .313   9-11  .818    5  15   20 32.6  19   8   9   2   7   52  63.3
vs Iowa               03/10/05  52-71   L   20-56   .357   4-16  .250   8-16  .500   16  24   40 32.9  16  14  16   4   3   52  62.9
------------------------------------------------------------------------------------------------------------------------------------
Purdue                         1762        640-1519 .421 133-449 .296 349-513 .680  340 581  921 32.9 518 359 408  89 156 1762  62.9
Opponents                      1906        665-1485 .448 210-519 .405 366-551 .664  319 593  912 32.6 487 421 377 106 194 1906  68.1


Games played: 28
Points/game: 62.9
FG Pct: 42.1
3FG Pct: 29.6
FT Pct: 68.0

Rebounds/game: 32.9
Assists/game: 12.8
Turnovers/game: 14.6
Assist/turnover ratio: 0.9
Steals/game: 5.6
Blocks/game: 3.2



Opponent Game-by-Game


                                       Purdue Basketball
                       Purdue Opponent Game-by-Game (as of Mar 11, 2005)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Miami              11/19/04  71-81   L   25-54   .463  14-20  .700  17-30  .567   17  21   38 38.0  17  19  16   5  12   81  81.0
DETROIT               11/23/04  66-56   W   23-56   .411   4-12  .333   6-8   .750   12  19   31 34.5  19  16  17   7   6   56  68.5
vs Cincinnati         11/27/04  59-79   L   24-50   .480   9-22  .409  22-29  .759    7  32   39 36.0  22  18  22   9   7   79  72.0
at NC State Wolfpack  11/29/04  53-60   L   21-63   .333   8-29  .276  10-15  .667   14  26   40 37.0  16  11  11   8   6   60  69.0
MEMPHIS               12/03/04  51-62   L   26-56   .464   6-14  .429   4-9   .444   13  21   34 36.4  15  13  17   7  12   62  67.6
OKLAHOMA              12/08/04  48-66   L   28-51   .549   7-16  .438   3-7   .429   10  18   28 35.0  15  16  15   2  11   66  67.3
COLO ST               12/11/04  69-68   W   24-49   .490   5-12  .417  15-21  .714    9  27   36 35.1  18  17  14   2   3   68  67.4
vs Evansville         12/18/04  62-61   W   22-50   .440   7-19  .368  10-16  .625   16  22   38 35.5  21  15  14   4   3   61  66.6
BAYLOR                12/30/04  72-73   L   24-55   .436   7-17  .412  18-31  .581   16  21   37 35.7  23  13  20   2   6   73  67.3
E. ILLINOIS           01/02/05  87-67   W   26-46   .565   6-10  .600   9-17  .529    5  19   24 34.5  20  15  19   1   4   67  67.3
WISCONSIN             01/05/05  68-77   L   24-50   .480  14-22  .636  15-22  .682    7  22   29 34.0  14  19  12   2   2   77  68.2
ILLINOIS              01/08/05  59-68   L   23-51   .451  11-22  .500  11-18  .611    9  17   26 33.3  15  16   7   6   5   68  68.2
at Minnesota          1/12/05   52-63   L   20-50   .400   3-13  .231  20-27  .741   12  24   36 33.5  21  15  16   3  13   63  67.8
IND.                  01/15/05  73-75  Lot  24-55   .436   4-17  .235  23-31  .742    8  29   37 33.8  19  14  17   9   9   75  68.3
at Michigan State     1/18/05   64-71   L   24-47   .511   5-13  .385  18-23  .783   11  18   29 33.5  23  15  12   1   7   71  68.5
at Iowa               1/22/05   57-71   L   27-60   .450   5-15  .333  12-21  .571   18  20   38 33.8  19  20   8   4  10   71  68.6
UWM                   1/26/05   68-73   L   28-60   .467  10-24  .417   7-11  .636   14  17   31 33.6  22  16  16   3   9   73  68.9
MICH                  01/30/05  84-55   W   21-53   .396   4-15  .267   9-18  .500    9  15   24 33.1  23  11  12   5   3   55  68.1
at Ohio State         02/02/05  65-75   L   22-53   .415  10-24  .417  21-30  .700   11  17   28 32.8  10  17   7   3  11   75  68.5
at Northwestern       02/05/05  61-67   L   20-44   .455   5-18  .278  22-26  .846    6  15   21 32.2  11  16  11   0  10   67  68.4
PSU                   02/09/05  77-50   W   17-60   .283   6-24  .250  10-16  .625   16  17   33 32.2  15  12   9   4   8   50  67.5
IOWA                  02/16/05  66-63   W   23-56   .411   7-17  .412  10-16  .625   13  26   39 32.5  20   7  14   4   2   63  67.3
MICHIGAN STATE        02/19/05  57-68   L   25-53   .472   5-19  .263  13-17  .765    9  28   37 32.7  18  14  12   2   3   68  67.3
at Indiana            02/22/05  62-79   L   28-57   .491  10-22  .455  13-17  .765   17  13   30 32.6  20  11   8   5  12   79  67.8
MINNESOTA             02/26/05  57-59   L   23-52   .442   5-14  .357   8-14  .571   10  14   24 32.3  15  10  14   1   7   59  67.5
at Illinois           03/03/05  50-84   L   27-50   .540  15-27  .556  15-23  .652    4  27   31 32.2  10  21  12   1   6   84  68.1
at Wisconsin          03-05-05  52-64   L   20-46   .435   9-22  .409  15-20  .750   13  22   35 32.3  12  13  14   0   2   64  68.0
vs Iowa               03/10/05  52-71   L   26-58   .448   9-20  .450  10-18  .556   13  26   39 32.6  14  21  11   6   5   71  68.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1906        665-1485 .448 210-519 .405 366-551 .664  319 593  912 32.6 487 421 377 106 194 1906  68.1
Purdue                         1762        640-1519 .421 133-449 .296 349-513 .680  340 581  921 32.9 518 359 408  89 156 1762  62.9


Games played: 28
Points/game: 68.1
FG Pct: 44.8
3FG Pct: 40.5
FT Pct: 66.4

Rebounds/game: 32.6
Assists/game: 15.0
Turnovers/game: 13.5
Assist/turnover ratio: 1.1
Steals/game: 6.9
Blocks/game: 3.8



Team Game-by-Game Comparison


                                       Purdue Basketball
                    Purdue Team Game-by-Game Comparison (as of Mar 11, 2005)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Miami......................... 27/44 44/37  71-81   (10) 28-55/25-54 .509/.463   5-14/14-20 .357/.700  10-14/17-30 .714/.567  28/38  (10)  9/19  16/16   2/5   11/12  26/17
DETROIT....................... 29/23 37/33  66-56   +10  24-54/23-56 .444/.411   5-12/ 4-12 .417/.333  13-22/ 6-8  .591/.750  36/31  +5   14/16  14/17   3/7   10/6   12/19
Cincinnati.................... 34/44 25/35  59-79   (20) 20-64/24-50 .313/.480   4-17/ 9-22 .235/.409  15-28/22-29 .536/.759  29/39  (10) 12/18  14/22   2/9    9/7   24/22
NC State Wolfpack............. 24/27 29/33  53-60   (7)  18-54/21-63 .333/.333   5-18/ 8-29 .278/.276  12-17/10-15 .706/.667  45/40  +5   10/11  21/11   2/8    4/6   18/16
MEMPHIS....................... 27/24 24/38  51-62   (11) 18-54/26-56 .333/.464   4-17/ 6-14 .235/.429  11-12/ 4-9  .917/.444  32/34  (2)  12/13  17/17   3/7    7/12  15/15
OKLAHOMA...................... 23/34 25/32  48-66   (18) 17-46/28-51 .370/.549   5-15/ 7-16 .333/.438   9-14/ 3-7  .643/.429  27/28  (1)  12/16  17/15   2/2    5/11  11/15
COLO ST....................... 36/26 33/42  69-68   +1   22-56/24-49 .393/.490   7-24/ 5-12 .292/.417  18-26/15-21 .692/.714  32/36  (4)  13/17   9/14   4/2   10/3   19/18
Evansville.................... 30/21 32/40  62-61   +1   23-53/22-50 .434/.440   5-18/ 7-19 .278/.368  11-21/10-16 .524/.625  33/38  (5)  13/15   8/14   0/4    4/3   15/21
BAYLOR........................ 31/33 41/40  72-73   (1)  22-52/24-55 .423/.436   4-18/ 7-17 .222/.412  24-32/18-31 .750/.581  33/37  (4)  13/13  15/20   3/2    8/6   26/23
E. ILLINOIS................... 32/30 55/37  87-67   +20  33-65/26-46 .508/.565   5-16/ 6-10 .313/.600  16-27/ 9-17 .593/.529  34/24  +10  25/15   8/19   4/1    8/4   16/20
WISCONSIN..................... 26/30 42/47  68-77   (9)  29-54/24-50 .537/.480   1-9 /14-22 .111/.636   9-17/15-22 .529/.682  27/29  (2)  19/19   9/12   4/2    3/2   18/14
ILLINOIS...................... 39/33 20/35  59-68   (9)  24-52/23-51 .462/.451   5-10/11-22 .500/.500   6-8 /11-18 .750/.611  31/26  +5   14/16  13/7    4/6    1/5   16/15
Minnesota..................... 22/28 30/35  52-63   (11) 18-45/20-50 .400/.400   2-12/ 3-13 .167/.231  14-21/20-27 .667/.741  27/36  (9)  10/15  20/16   5/3    7/13  20/21
IND........................... 28/22 27/33  73-75   (2)  24-73/24-55 .329/.436   9-22/ 4-17 .409/.235  16-21/23-31 .762/.742  41/37  +4   19/14  16/17   3/9   10/9   25/19
Michigan State................ 27/36 37/35  64-71   (7)  22-45/24-47 .489/.511   4-12/ 5-13 .333/.385  16-29/18-23 .552/.783  26/29  (3)  13/15  12/12   2/1    4/7   20/23
Iowa.......................... 20/38 37/33  57-71   (14) 20-50/27-60 .400/.450   8-16/ 5-15 .500/.333   9-15/12-21 .600/.571  35/38  (3)  17/20  19/8    1/4    3/10  22/19
UWM........................... 35/31 33/42  68-73   (5)  21-54/28-60 .389/.467   2-17/10-24 .118/.417  24-30/ 7-11 .800/.636  35/31  +4    7/16  19/16   3/3    4/9   15/22
MICH.......................... 42/26 42/29  84-55   +29  25-48/21-53 .521/.396   6-14/ 4-15 .429/.267  28-36/ 9-18 .778/.500  36/24  +12  20/11  12/12   3/5    5/3   22/23
Ohio State.................... 30/33 35/42  65-75   (10) 27-59/22-53 .458/.415   6-16/10-24 .375/.417   5-9 /21-30 .556/.700  43/28  +15  12/17  20/7    6/3    3/11  21/10
Northwestern.................. 18/32 43/35  61-67   (6)  26-49/20-44 .531/.455   6-20/ 5-18 .300/.278   3-5 /22-26 .600/.846  30/21  +9   12/16  23/11   1/0    5/10  20/11
PSU........................... 35/20 42/30  77-50   +27  31-63/17-60 .492/.283   7-19/ 6-24 .368/.250   8-8 /10-16 .000/.625  43/33  +10  14/12  12/9    6/4    3/8   13/15
IOWA.......................... 36/35 30/28  66-63   +3   24-58/23-56 .414/.411   3-14/ 7-17 .214/.412  15-20/10-16 .750/.625  32/39  (7)  11/7    7/14   4/4    5/2   18/20
MICHIGAN STATE................ 18/28 39/40  57-68   (11) 21-57/25-53 .368/.472   4-20/ 5-19 .200/.263  11-15/13-17 .733/.765  27/37  (10)  7/14   8/12   1/2    3/3   14/18
Indiana....................... 30/34 32/45  62-79   (17) 22-45/28-57 .489/.491   4-14/10-22 .286/.455  14-19/13-17 .737/.765  28/30  (2)  12/11  18/8    4/5    5/12  20/20
MINNESOTA..................... 31/18 26/41  57-59   (2)  22-48/23-52 .458/.442   2-13/ 5-14 .154/.357  11-16/ 8-14 .688/.571  34/24  +10   6/10  19/14   7/1    4/7   17/15
Illinois...................... 26/50 24/34  50-84   (34) 20-62/27-50 .323/.540   6-20/15-27 .300/.556   4-4 /15-23 .000/.652  37/31  +6   11/21  17/12   4/1    5/6   20/10
Wisconsin..................... 19/40 33/24  52-64   (12) 19-48/20-46 .396/.435   5-16/ 9-22 .313/.409   9-11/15-20 .818/.750  20/35  (15)  8/13   9/14   2/0    7/2   19/12
Iowa.......................... 23/33 29/38  52-71   (19) 20-56/26-58 .357/.448   4-16/ 9-20 .250/.450   8-16/10-18 .500/.556  40/39  +1   14/21  16/11   4/6    3/5   16/14

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                       Purdue Basketball
                Purdue Game-by-Game Points-Rebounds-Assists (as of Mar 11, 2005)
                                           All games





                                               02        03        04        05        10        14        21        30        32
Opponent               Date      Score  WL TEAGUE,DA HARTLEY,C FORD,ANDR DILLON,BR MCKNIGHT, LANDRY,CA NWANKWO,I PRICE,XAV CARROLL,M
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Miami               11/19/04  71-81   L    DNP      0- 1- 0   0- 0- 0   6- 1- 2  19- 1- 2  25-16- 2   4- 1- 1  11- 4- 1   0- 0- 0
DETROIT                11/23/04  66-56  W     DNP      0- 0- 0   0- 0- 1   1- 3- 3  19- 2- 6  16-10- 2   2- 3- 0   8- 7- 0   0- 4- 0
vs Cincinnati          11/27/04  59-79   L   4- 8- 1    DNP      0- 0- 0   4- 4- 2  16- 2- 3  11- 2- 1    DNP      3- 1- 3   2- 6- 0
at NC State Wolfpack   11/29/04  53-60   L   6- 6- 1    DNP      0- 0- 0   0- 1- 0  14- 3- 2  18- 7- 0    DNP      4- 5- 4   0- 4- 1
MEMPHIS                12/03/04  51-62   L  15- 2- 1    DNP      0- 1- 0   0- 0- 0   9- 7- 4   8- 9- 4    DNP      0- 1- 2   0- 2- 0
OKLAHOMA               12/08/04  48-66   L   9- 5- 1    DNP      2- 2- 1   0- 1- 3  15- 1- 4  13- 9- 1    DNP      0- 0- 1   0- 1- 0
COLO ST                12/11/04  69-68  W   23- 6- 1    DNP      0- 1- 5   0- 0- 1  10- 5- 6  16- 6- 0    DNP      6- 2- 0   4- 3- 0
vs Evansville          12/18/04  62-61  W   15- 7- 0    DNP      4- 0- 3   3- 1- 2   8- 3- 6  17- 4- 1    DNP      7- 3- 1    DNP
BAYLOR                 12/30/04  72-73   L  17- 5- 0    DNP      0- 0- 0   5- 3- 4   8- 5- 3  29-10- 0    DNP      0- 2- 4    DNP
E. ILLINOIS            01/02/05  87-67  W   13- 4- 3   3- 0- 0   5- 2- 3   2- 3- 4  11- 5- 5  24- 6- 2    DNP      6- 0- 0    DNP
WISCONSIN              01/05/05  68-77   L  20- 6- 0    DNP      0- 1- 2   2- 1- 4  10- 2- 7  23- 3- 1    DNP      2- 2- 4    DNP
ILLINOIS               01/08/05  59-68   L  10- 3- 0    DNP      0- 0- 3   7- 5- 5  10- 4- 2  15- 7- 2    DNP      0- 1- 0    DNP
at Minnesota           1/12/05   52-63   L  15- 6- 0    DNP      0- 0- 2   2- 4- 1  12- 3- 4  12- 2- 2    DNP      2- 1- 1    DNP
IND.                   01/15/05  73-75  OL  21-11- 1   0- 0- 0   6- 3- 4   1- 3- 2   9- 4- 4  21- 8- 5    DNP      8- 1- 2    DNP
at Michigan State      1/18/05   64-71   L  13- 3- 2   0- 0- 1   0- 1- 0   2- 1- 3   7- 2- 2  31- 9- 1    DNP       DNP       DNP
at Iowa                1/22/05   57-71   L  11- 2- 1   9- 1- 4   0- 1- 1    DNP      9- 7- 7  16- 8- 2    DNP      0- 3- 0   0- 0- 0
UWM                    1/26/05   68-73   L  15- 1- 0   3- 2- 3   0- 0- 1    DNP     12- 4- 1  26-10- 0    DNP      0- 1- 1    DNP
MICH                   01/30/05  84-55  W   14- 6- 7   2- 0- 1   0- 0- 1    DNP     18- 2- 2  19- 7- 1    DNP      5- 2- 2   0- 3- 1
at Ohio State          02/02/05  65-75   L  14- 4- 0   3- 2- 3   0- 0- 0    DNP     12- 7- 4  23-10- 1    DNP      3- 1- 1    DNP
at Northwestern        02/05/05  61-67   L  11- 9- 2  10- 1- 5   0- 0- 0    DNP     10- 2- 4  12- 5- 0    DNP      4- 4- 0    DNP
PSU                    02/09/05  77-50  W   25- 7- 3   5- 3- 2   0- 1- 1    DNP      3- 5- 2  24- 8- 0    DNP      2- 1- 2   2- 2- 0
IOWA                   02/16/05  66-63  W    9- 5- 2   3- 0- 0   0- 2- 0    DNP     16- 5- 3  29- 7- 2    DNP      0- 0- 1    DNP
MICHIGAN STATE         02/19/05  57-68   L  15- 7- 1   7- 1- 0   0- 1- 1    DNP     12- 2- 3   7- 2- 1    DNP      0- 1- 0    DNP
at Indiana             02/22/05  62-79   L  26- 3- 0   0- 0- 2   0- 4- 3    DNP     12- 2- 7  20-10- 0    DNP       DNP       DNP
MINNESOTA              02/26/05  57-59   L  12- 8- 0   5- 1- 0   0- 0- 2    DNP     18- 1- 1   1- 3- 0    DNP      0- 0- 0    DNP
at Illinois            03/03/05  50-84   L   4- 6- 1   0- 2- 2   0- 0- 1    DNP      8- 6- 3    DNP       DNP      6- 1- 1   0- 2- 0
at Wisconsin           03-05-05  52-64   L  17- 8- 1   0- 0- 1   5- 0- 2    DNP      7- 1- 2    DNP       DNP      3- 0- 0   0- 0- 0
vs Iowa                03/10/05  52-71   L   9- 5- 2   0- 3- 0   8- 0- 0    DNP     15- 2- 6    DNP       DNP      0- 1- 0   0- 2- 2


                                               33        42        44        45
Opponent               Date      Score  WL WARE,GARY KIEFER,MA LIDDELL,A DAVIS,CHA
--------               ----      -----  -- --------- --------- --------- ---------
at Miami               11/19/04  71-81   L   0- 2- 1   6- 2- 0    DNP       DNP
DETROIT                11/23/04  66-56  W    1- 2- 0  19- 2- 2    DNP       DNP
vs Cincinnati          11/27/04  59-79   L   0- 3- 0  19- 3- 2    DNP       DNP
at NC State Wolfpack   11/29/04  53-60   L   0- 2- 0  11- 9- 2    DNP       DNP
MEMPHIS                12/03/04  51-62   L   2- 1- 0  17- 5- 1    DNP       DNP
OKLAHOMA               12/08/04  48-66   L   6- 1- 1   3- 3- 0    DNP       DNP
COLO ST                12/11/04  69-68  W    8- 5- 0    DNP      2- 2- 0    DNP
vs Evansville          12/18/04  62-61  W    7- 2- 0    DNP      1- 4- 0    DNP
BAYLOR                 12/30/04  72-73   L   8- 4- 1   5- 2- 1   0- 1- 0    DNP
E. ILLINOIS            01/02/05  87-67  W    7- 3- 1  12- 5- 5   0- 1- 0   4- 2- 2
WISCONSIN              01/05/05  68-77   L   0- 2- 0   9- 6- 1    DNP      2- 1- 0
ILLINOIS               01/08/05  59-68   L   0- 0- 0  17- 6- 2    DNP      0- 4- 0
at Minnesota           1/12/05   52-63   L   2- 2- 0   7- 6- 0    DNP      0- 1- 0
IND.                   01/15/05  73-75  OL   0- 0- 1   7- 8- 0    DNP      0- 0- 0
at Michigan State      1/18/05   64-71   L   0- 0- 0   9- 4- 3    DNP      2- 3- 1
at Iowa                1/22/05   57-71   L   0- 1- 0   6- 2- 1    DNP      6- 7- 1
UWM                    1/26/05   68-73   L    DNP      7- 8- 0   0- 0- 0   5- 7- 1
MICH                   01/30/05  84-55  W    0- 1- 1  21- 8- 2   0- 0- 1   5- 4- 1
at Ohio State          02/02/05  65-75   L   2- 7- 0   6- 3- 2    DNP      2- 3- 1
at Northwestern        02/05/05  61-67   L   6- 3- 0   6- 4- 0    DNP      2- 0- 1
PSU                    02/09/05  77-50  W    7- 4- 1   7- 6- 1   0- 1- 1   2- 5- 1
IOWA                   02/16/05  66-63  W    2- 3- 0   4- 7- 2    DNP      3- 1- 1
MICHIGAN STATE         02/19/05  57-68   L   4- 4- 0  12- 4- 0    DNP      0- 0- 1
at Indiana             02/22/05  62-79   L   2- 3- 0   2- 2- 0    DNP      0- 1- 0
MINNESOTA              02/26/05  57-59   L  10- 7- 1   5- 7- 1    DNP      6- 5- 1
at Illinois            03/03/05  50-84   L  12- 3- 1  10- 5- 2   0- 1- 0  10- 8- 0
at Wisconsin           03-05-05  52-64   L  12- 3- 1   4- 3- 0   2- 1- 0   2- 1- 1
vs Iowa                03/10/05  52-71   L  12- 9- 1   4- 7- 2   0- 1- 1   4- 5- 0


Individual Game-by-Game


                                       Purdue Basketball
                      Purdue Individual Game-by-Game (as of Mar 11, 2005)
                                           All games


Photo Store
Virtual Publications