Rotating Image
Sport Home   |   Roster   |   Schedule   |   News   |   Archives   |   Blog   |   Stub Hub
teamcume

Purdue

Season Statistics
Season Schedule/Results & Leaders


                                       Purdue Basketball
                 Purdue Season Schedule/Results & Leaders (as of Mar 11, 2005)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-21)      (6-9)       (0-10)      (1-2)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (4-8)       (3-4)       (0-2)       (1-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/19/04 8:27 PM ET     at Miami                              71-81  L    6897  (25)Landry, Carl           (16)Landry, Carl
 11/23/04 7:00 PM EST    DETROIT                          W    66-56      11308  (19)McKnight, Brandon      (10)Landry, Carl
                                                                                 (19)Kiefer, Matt
 11/27/04 3:30 p.m.      vs Cincinnati                         59-79  L   14183  (19)Kiefer, Matt           (8)Teague, David
 11/29/04 7:00pm         at NC State Wolfpack                  53-60  L   13918  (18)Landry, Carl           (9)Kiefer, Matt
 12/03/04 7:30 PM EST    MEMPHIS                               51-62  L   11760  (17)Kiefer, Matt           (9)Landry, Carl
 12/08/04 9:00 PM EST    OKLAHOMA                              48-66  L   11543  (15)McKnight, Brandon      (9)Landry, Carl
 12/11/04 Noon EST       COLO ST                          W    69-68      12018  (23)Teague, David          (6)Teague, David
                                                                                                            (6)Landry, Carl
 12/18/04 7 p.m. EST     vs Evansville                    W    62-61       7383  (17)Landry, Carl           (7)Teague, David
 12/30/04 8:00 PM EST    BAYLOR                                72-73  L    8410  (29)Landry, Carl           (10)Landry, Carl
 01/02/05 3:00 PM EST    E. ILLINOIS                      W    87-67       8219  (24)Landry, Carl           (6)Landry, Carl
 01/05/05 9:00 PM EST  * WISCONSIN                             68-77  L    7925  (23)Landry, Carl           (6)Teague, David
                                                                                                            (6)Kiefer, Matt
 01/08/05 4:00 PM EST  * ILLINOIS                              59-68  L   14123  (17)Kiefer, Matt           (7)Landry, Carl
 1/12/05  7:00 p.m.    * at Minnesota                          52-63  L   10709  (15)Teague, David          (6)Kiefer, Matt
                                                                                                            (6)Teague, David
 01/15/05 Noon EST     * IND.                                  73-75  LOT 14123  (21)Teague, David          (11)Teague, David
                                                                                 (21)Landry, Carl
 1/18/05  7 p.m.       * at Michigan State                     64-71  L   14759  (31)Landry, Carl           (9)Landry, Carl
 1/22/05  1:32 p.m.    * at Iowa                               57-71  L   11937  (16)Landry, Carl           (8)Landry, Carl
 1/26/05  7:00 PM EST    UWM                                   68-73  L   11278  (26)Landry, Carl           (10)Landry, Carl
 01/30/05 1:30 PM EST  * MICH                             W    84-55      13392  (21)Kiefer, Matt           (8)Kiefer, Matt
 02/02/05 8 p.m.       * at Ohio State                         65-75  L   13513  (23)Landry, Carl           (10)Landry, Carl
 02/05/05  3:30 pm     * at Northwestern                       61-67  L    5187  (12)Landry, Carl           (9)Teague, David
 02/09/05 8:00 PM EST  * PSU                              W    77-50      11271  (25)Teague, David          (8)Landry, Carl
 02/16/05 8:00 PM EST  * IOWA                             W    66-63      11761  (29)Landry, Carl           (7)Kiefer, Matt
                                                                                                            (7)Landry, Carl
 02/19/05 Noon EST     * MICHIGAN STATE                        57-68  L   13965  (15)Teague, David          (7)Teague, David
 02/22/05 7 p.m.       * at Indiana                            62-79  L   17428  (26)Teague, David          (10)Landry, Carl
 02/26/05 2:32 PM EST  * MINNESOTA                             57-59  L   14123  (18)McKnight, Brandon      (8)Teague, David
 03/03/05 8:00 pm      * at Illinois                           50-84  L   16618  (12)Ware, Gary             (8)Davis, Charles
 03-05-05 1:30pm       * at Wisconsin                          52-64  L   17142  (17)Teague, David          (8)Teague, David
 03/10/05 1:30 p.m.    N vs Iowa                               52-71  L          (15)McKnight, Brandon      (9)Ware, Gary


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15   175219     11681
  AWAY....................     10   128108     12811
  NEUTRAL.................      3    21566      7189
  TOTAL...................     28   324893     11603


Season Box Score


                                       Purdue Basketball
                          Purdue Season Box Score (as of Mar 11, 2005)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-21)      (6-9)       (0-10)      (1-2)
CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
NON-CONFERENCE......   (4-8)       (3-4)       (0-2)       (1-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Landry, Carl....... 25-25  757 30.3 160-259  .618   4-18   .222 132-195  .677   84  94  178  7.1  76  1  31  65  18  21  456 18.2
02 Teague, David...... 26-26  921 35.4 128-356  .360  58-184  .315  49-70   .700   35 108  143  5.5  69  4  31  43   8  24  363 14.0
10 McKnight, Brandon.. 28-28 1048 37.4 121-341  .355  27-102  .265  60-82   .732   19  76   95  3.4  45  0 105  63   5  36  329 11.8
42 Kiefer, Matt....... 26-22  637 24.5  88-194  .454  10-29   .345  49-72   .681   49  78  127  4.9  82  4  32  54  14  19  235  9.0
33 Ware, Gary......... 27-9   427 15.8  46-89   .517   0-0    .000  18-31   .581   33  44   77  2.9  56  0  11  25  32  10  110  4.1
30 Price, Xavier...... 26-5   390 15.0  28-74   .378  14-32   .438  10-14   .714   12  33   45  1.7  32  0  31  38   2  11   80  3.1
21 Nwankwo, Ije.......  2-0    28 14.0   2-5    .400   0-0    .000   2-2   1.000    3   1    4  2.0   6  0   1   4   1   5    6  3.0
45 Davis, Charles..... 19-0   246 12.9  20-43   .465   0-0    .000  15-21   .714   24  34   58  3.1  26  0  13  21   6   7   55  2.9
03 Hartley, Chris..... 18-5   278 15.4  19-52   .365  11-39   .282   1-3    .333    6  11   17  0.9  21  1  24  12   0   2   50  2.8
05 Dillon, Bryant..... 15-6   360 24.0  12-40   .300   3-8    .375   8-14   .571    8  23   31  2.1  24  1  36  26   2   7   35  2.3
04 Ford, Andrew....... 28-14  387 13.8  10-46   .217   6-34   .176   4-5    .800    3  17   20  0.7  53  1  37  27   1   6   30  1.1
32 Carroll, Matt...... 13-0   100  7.7   4-13   .308   0-0    .000   0-2    .000   14  15   29  2.2  16  0   4   9   0   5    8  0.6
44 Liddell, Adam...... 10-0    71  7.1   2-7    .286   0-3    .000   1-2    .500    6   6   12  1.2  11  0   3   8   0   3    5  0.5
   TEAM...............                                                             44  41   85  3.0   1         13
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5650      640-1519 .421 133-449  .296 349-513  .680  340 581  921 32.9 518 12 359 408  89 156 1762 62.9
   Opponents.......... 28    5653      665-1485 .448 210-519  .405 366-551  .664  319 593  912 32.6 487  - 421 377 106 194 1906 68.1



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Purdue........................   798  946    8   10  -  1762
Opponents.....................   873 1013    8   12  -  1906

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Purdue........................  86    17   103
Opponents.....................  86    23   109


Combined Team Statistics


                                       Purdue Basketball
                      Purdue Combined Team Statistics (as of Mar 11, 2005)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-21)      (6-9)       (0-10)      (1-2)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (4-8)       (3-4)       (0-2)       (1-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/19/04     at Miami                            L    71-81    6897
   11/23/04        DETROIT                        W      66-56   11308
   11/27/04     vs Cincinnati                       L    59-79   14183
   11/29/04     at NC State Wolfpack                L    53-60   13918
   12/03/04        MEMPHIS                          L    51-62   11760
   12/08/04        OKLAHOMA                         L    48-66   11543
   12/11/04        COLO ST                        W      69-68   12018
   12/18/04     vs Evansville                     W      62-61    7383
   12/30/04        BAYLOR                           L    72-73    8410
   01/02/05        E. ILLINOIS                    W      87-67    8219
  *01/05/05        WISCONSIN                        L    68-77    7925
  *01/08/05        ILLINOIS                         L    59-68   14123
  *1/12/05      at Minnesota                        L    52-63   10709
  *01/15/05        IND.                             LO2  73-75   14123
  *1/18/05      at Michigan State                   L    64-71   14759
  *1/22/05      at Iowa                             L    57-71   11937
   1/26/05         UWM                              L    68-73   11278
  *01/30/05        MICH                           W      84-55   13392
  *02/02/05     at Ohio State                       L    65-75   13513
  *02/05/05     at Northwestern                     L    61-67    5187
  *02/09/05        PSU                            W      77-50   11271
  *02/16/05        IOWA                           W      66-63   11761
  *02/19/05        MICHIGAN STATE                   L    57-68   13965
  *02/22/05     at Indiana                          L    62-79   17428
  *02/26/05        MINNESOTA                        L    57-59   14123
  *03/03/05     at Illinois                         L    50-84   16618
  *03-05-05     at Wisconsin                        L    52-64   17142
  N03/10/05     vs Iowa                             L    52-71       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 14 Landry, Carl........ 25-25  30.3  .618  .222  .677  7.1  1.2  21  18  18.2
 02 Teague, David....... 26-26  35.4  .360  .315  .700  5.5  1.2  24   8  14.0
 10 McKnight, Brandon... 28-28  37.4  .355  .265  .732  3.4  3.8  36   5  11.8
 42 Kiefer, Matt........ 26-22  24.5  .454  .345  .681  4.9  1.2  19  14   9.0
 33 Ware, Gary.......... 27-9   15.8  .517  .000  .581  2.9  0.4  10  32   4.1
 30 Price, Xavier....... 26-5   15.0  .378  .438  .714  1.7  1.2  11   2   3.1
 21 Nwankwo, Ije........  2-0   14.0  .400  .000 1.000  2.0  0.5   5   1   3.0
 45 Davis, Charles...... 19-0   12.9  .465  .000  .714  3.1  0.7   7   6   2.9
 03 Hartley, Chris...... 18-5   15.4  .365  .282  .333  0.9  1.3   2   0   2.8
 05 Dillon, Bryant...... 15-6   24.0  .300  .375  .571  2.1  2.4   7   2   2.3
 04 Ford, Andrew........ 28-14  13.8  .217  .176  .800  0.7  1.3   6   1   1.1
 32 Carroll, Matt....... 13-0    7.7  .308  .000  .000  2.2  0.3   5   0   0.6
 44 Liddell, Adam....... 10-0    7.1  .286  .000  .500  1.2  0.3   3   0   0.5
    Total............... 28           .421  .296  .680 32.9 12.8 156  89  62.9
    Opponents........... 28           .448  .405  .664 32.6 15.0 194 106  68.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Landry, Carl........ 25  160-259  .618    4-18   .222  132-195  .677   456 18.2
 Teague, David....... 26  128-356  .360   58-184  .315   49-70   .700   363 14.0
 McKnight, Brandon... 28  121-341  .355   27-102  .265   60-82   .732   329 11.8
 Kiefer, Matt........ 26   88-194  .454   10-29   .345   49-72   .681   235  9.0
 Ware, Gary.......... 27   46-89   .517    0-0    .000   18-31   .581   110  4.1
 Price, Xavier....... 26   28-74   .378   14-32   .438   10-14   .714    80  3.1
 Nwankwo, Ije........  2    2-5    .400    0-0    .000    2-2   1.000     6  3.0
 Davis, Charles...... 19   20-43   .465    0-0    .000   15-21   .714    55  2.9
 Hartley, Chris...... 18   19-52   .365   11-39   .282    1-3    .333    50  2.8
 Dillon, Bryant...... 15   12-40   .300    3-8    .375    8-14   .571    35  2.3
 Ford, Andrew........ 28   10-46   .217    6-34   .176    4-5    .800    30  1.1
 Carroll, Matt....... 13    4-13   .308    0-0    .000    0-2    .000     8  0.6
 Liddell, Adam....... 10    2-7    .286    0-3    .000    1-2    .500     5  0.5
 Total............... 28  640-1519 .421  133-449  .296  349-513  .680  1762 62.9
 Opponents........... 28  665-1485 .448  210-519  .405  366-551  .664  1906 68.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Landry, Carl........ 25   757   84   94  178   76   1   31   65   0.5  31
 Teague, David....... 26   921   35  108  143   69   4   31   43   0.7  26
 McKnight, Brandon... 28  1048   19   76   95   45   0  105   63   1.7  19
 Kiefer, Matt........ 26   637   49   78  127   82   4   32   54   0.6  21
 Ware, Gary.......... 27   427   33   44   77   56   0   11   25   0.4  12
 Price, Xavier....... 26   390   12   33   45   32   0   31   38   0.8  11
 Nwankwo, Ije........  2    28    3    1    4    6   0    1    4   0.3   4
 Davis, Charles...... 19   246   24   34   58   26   0   13   21   0.6  10
 Hartley, Chris...... 18   278    6   11   17   21   1   24   12   2.0  10
 Dillon, Bryant...... 15   360    8   23   31   24   1   36   26   1.4   7
 Ford, Andrew........ 28   387    3   17   20   53   1   37   27   1.4   8
 Carroll, Matt....... 13   100   14   15   29   16   0    4    9   0.4   4
 Liddell, Adam....... 10    71    6    6   12   11   0    3    8   0.4   2
 Total............... 28  5650  340  581  921  518  12  359  408   0.9  87
 Opponents........... 28  5653  319  593  912  487   -  421  377   1.1  84


 TEAM STATISTICS                    PUR          OPP
 ---------------------------------------------------
 SCORING..................         1762         1906
   Points per game........         62.9         68.1
   Scoring margin.........         -5.1            -
 FIELD GOALS-ATT..........     640-1519     665-1485
   Field goal pct.........         .421         .448
 3 POINT FG-ATT...........      133-449      210-519
   3-point FG pct.........         .296         .405
   3-pt FG made per game..          4.8          7.5
 FREE THROWS-ATT..........      349-513      366-551
   Free throw pct.........         .680         .664
 REBOUNDS.................          921          912
   Rebounds per game......         32.9         32.6
   Rebounding margin......         +0.3            -
 ASSISTS..................          359          421
   Assists per game.......         12.8         15.0
 TURNOVERS................          408          377
   Turnovers per game.....         14.6         13.5
   Turnover margin........         -1.1            -
   Assist/turnover ratio..          0.9          1.1
 STEALS...................          156          194
   Steals per game........          5.6          6.9
 BLOCKS...................           89          106
   Blocks per game........          3.2          3.8
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............       175219       149674
   Home games-Avg/Game....     15-11681     10-12811
   Neutral site-Avg/Game..            -       3-7189

 SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
 -------------------------  ---- ---- ---- ----     ----
 Purdue...................   798  946    8   10  -  1762
 Opponents................   873 1013    8   12  -  1906

Overall Team Statistics


                                       Purdue Basketball
                      Purdue Overall Team Statistics (as of Mar 11, 2005)
                                           All games

TEAM STATISTICS                    PUR          OPP
---------------------------------------------------
SCORING..................         1762         1906
  Points per game........         62.9         68.1
  Scoring margin.........         -5.1            -
FIELD GOALS-ATT..........     640-1519     665-1485
  Field goal pct.........         .421         .448
3 POINT FG-ATT...........      133-449      210-519
  3-point FG pct.........         .296         .405
  3-pt FG made per game..          4.8          7.5
FREE THROWS-ATT..........      349-513      366-551
  Free throw pct.........         .680         .664
REBOUNDS.................          921          912
  Rebounds per game......         32.9         32.6
  Rebounding margin......         +0.3            -
ASSISTS..................          359          421
  Assists per game.......         12.8         15.0
TURNOVERS................          408          377
  Turnovers per game.....         14.6         13.5
  Turnover margin........         -1.1            -
  Assist/turnover ratio..          0.9          1.1
STEALS...................          156          194
  Steals per game........          5.6          6.9
BLOCKS...................           89          106
  Blocks per game........          3.2          3.8
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............       175219       149674
  Home games-Avg/Game....     15-11681     10-12811
  Neutral site-Avg/Game..            -       3-7189

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Purdue........................   798  946    8   10  -  1762
Opponents.....................   873 1013    8   12  -  1906

Category Leaders


                                       Purdue Basketball
                          Purdue Category Leaders (as of Mar 11, 2005)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Landry, Carl........ 160 259  .618              Teague, David....... 26  356   13.7
Ware, Gary..........  46  89  .517              McKnight, Brandon... 28  341   12.2
Davis, Charles......  20  43  .465              Landry, Carl........ 25  259   10.4
Kiefer, Matt........  88 194  .454              Kiefer, Matt........ 26  194    7.5
Nwankwo, Ije........   2   5  .400              Ware, Gary.......... 27   89    3.3
Price, Xavier.......  28  74  .378
Hartley, Chris......  19  52  .365              FIELD GOALS MADE      G Made Made/G
Teague, David....... 128 356  .360              -----------------------------------
McKnight, Brandon... 121 341  .355              Landry, Carl........ 25  160    6.4
Carroll, Matt.......   4  13  .308              Teague, David....... 26  128    4.9
Dillon, Bryant......  12  40  .300              McKnight, Brandon... 28  121    4.3
Liddell, Adam.......   2   7  .286              Kiefer, Matt........ 26   88    3.4
                                                Ware, Gary.......... 27   46    1.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Price, Xavier.......  14  32  .438              Teague, David....... 26  184    7.1
Dillon, Bryant......   3   8  .375              McKnight, Brandon... 28  102    3.6
Kiefer, Matt........  10  29  .345              Hartley, Chris...... 18   39    2.2
Teague, David.......  58 184  .315              Ford, Andrew........ 28   34    1.2
Hartley, Chris......  11  39  .282              Price, Xavier....... 26   32    1.2
McKnight, Brandon...  27 102  .265
Landry, Carl........   4  18  .222              3-POINT FGS MADE      G Made Made/G
Ford, Andrew........   6  34  .176              -----------------------------------
Liddell, Adam.......   0   3  .000              Teague, David....... 26   58    2.2
                                                McKnight, Brandon... 28   27    1.0
                                                Price, Xavier....... 26   14    0.5
                                                Hartley, Chris...... 18   11    0.6
                                                Kiefer, Matt........ 26   10    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nwankwo, Ije........   2   2 1.000              Landry, Carl........ 25  195    7.8
Ford, Andrew........   4   5  .800              McKnight, Brandon... 28   82    2.9
McKnight, Brandon...  60  82  .732              Kiefer, Matt........ 26   72    2.8
Davis, Charles......  15  21  .714              Teague, David....... 26   70    2.7
Price, Xavier.......  10  14  .714              Ware, Gary.......... 27   31    1.1
Teague, David.......  49  70  .700
Kiefer, Matt........  49  72  .681              FREE THROWS MADE      G Made Made/G
Landry, Carl........ 132 195  .677              -----------------------------------
Ware, Gary..........  18  31  .581              Landry, Carl........ 25  132    5.3
Dillon, Bryant......   8  14  .571              McKnight, Brandon... 28   60    2.1
Liddell, Adam.......   1   2  .500              Kiefer, Matt........ 26   49    1.9
Hartley, Chris......   1   3  .333              Teague, David....... 26   49    1.9
                                                Ware, Gary.......... 27   18    0.7


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Landry, Carl........ 25  456   18.2             Landry, Carl........ 25  456  18.2
Teague, David....... 26  363   14.0             Teague, David....... 26  363  14.0
McKnight, Brandon... 28  329   11.8             McKnight, Brandon... 28  329  11.8
Kiefer, Matt........ 26  235    9.0             Kiefer, Matt........ 26  235   9.0
Ware, Gary.......... 27  110    4.1             Ware, Gary.......... 27  110   4.1
Price, Xavier....... 26   80    3.1             Price, Xavier....... 26   80   3.1
Davis, Charles...... 19   55    2.9             Nwankwo, Ije........  2    6   3.0
Hartley, Chris...... 18   50    2.8             Davis, Charles...... 19   55   2.9
Dillon, Bryant...... 15   35    2.3             Hartley, Chris...... 18   50   2.8
Ford, Andrew........ 28   30    1.1             Dillon, Bryant...... 15   35   2.3
Carroll, Matt....... 13    8    0.6             Ford, Andrew........ 28   30   1.1
Nwankwo, Ije........  2    6    3.0             Carroll, Matt....... 13    8   0.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Landry, Carl........ 25  178    7.1             McKnight, Brandon... 28  105    3.8
Teague, David....... 26  143    5.5             Ford, Andrew........ 28   37    1.3
Kiefer, Matt........ 26  127    4.9             Dillon, Bryant...... 15   36    2.4
McKnight, Brandon... 28   95    3.4             Kiefer, Matt........ 26   32    1.2
Ware, Gary.......... 27   77    2.9             Price, Xavier....... 26   31    1.2
                                                Teague, David....... 26   31    1.2
REBOUND AVERAGE       G  Reb  Avg/G             Landry, Carl........ 25   31    1.2
-----------------------------------
Landry, Carl........ 25  178    7.1             STEALS                G  No.    S/G
Teague, David....... 26  143    5.5             -----------------------------------
Kiefer, Matt........ 26  127    4.9             McKnight, Brandon... 28   36    1.3
McKnight, Brandon... 28   95    3.4             Teague, David....... 26   24    0.9
Davis, Charles...... 19   58    3.1             Landry, Carl........ 25   21    0.8
                                                Kiefer, Matt........ 26   19    0.7
                                                Price, Xavier....... 26   11    0.4


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Landry, Carl........ 25   84    3.4             Ware, Gary.......... 27   32    1.2
Kiefer, Matt........ 26   49    1.9             Landry, Carl........ 25   18    0.7
Teague, David....... 26   35    1.3             Kiefer, Matt........ 26   14    0.5
Ware, Gary.......... 27   33    1.2             Teague, David....... 26    8    0.3
Davis, Charles...... 19   24    1.3             Davis, Charles...... 19    6    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Teague, David....... 26  108    4.2             McKnight, Brandon... 28 1048   37.4
Landry, Carl........ 25   94    3.8             Teague, David....... 26  921   35.4
Kiefer, Matt........ 26   78    3.0             Landry, Carl........ 25  757   30.3
McKnight, Brandon... 28   76    2.7             Kiefer, Matt........ 26  637   24.5
Ware, Gary.......... 27   44    1.6             Ware, Gary.......... 27  427   15.8


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Kiefer, Matt........ 26   82    3.2             Landry, Carl........ 25   65    2.6
Landry, Carl........ 25   76    3.0             McKnight, Brandon... 28   63    2.3
Teague, David....... 26   69    2.7             Kiefer, Matt........ 26   54    2.1
Ware, Gary.......... 27   56    2.1             Teague, David....... 26   43    1.7
Ford, Andrew........ 28   53    1.9             Price, Xavier....... 26   38    1.5

FOULOUTS              G  No.
----------------------------
Kiefer, Matt........ 26    4
Teague, David....... 26    4
Hartley, Chris...... 18    1
Dillon, Bryant...... 15    1
Landry, Carl........ 25    1
Ford, Andrew........ 28    1



Overall/Conference Statistics


                                       Purdue Basketball
                   Purdue Overall/Conference Statistics (as of Mar 11, 2005)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Landry, Carl........ 25-25  30.3  .618  .222  .677  7.1  1.2  21  18  18.2     14-14  30.3  .633  .273  .667  6.4  1.3   6  10  18.1
Teague, David....... 26-26  35.4  .360  .315  .700  5.5  1.2  24   8  14.0     16-16  35.8  .394  .353  .744  5.9  1.3  13   5  14.8
McKnight, Brandon... 28-28  37.4  .355  .265  .732  3.4  3.8  36   5  11.8     16-16  37.8  .353  .289  .800  3.4  3.6  21   2  10.8
Kiefer, Matt........ 26-22  24.5  .454  .345  .681  4.9  1.2  19  14   9.0     16-14  24.0  .426  .350  .711  5.1  1.1   5   9   8.3
Ware, Gary.......... 27-9   15.8  .517  .000  .581  2.9  0.4  10  32   4.1     16-4   15.3  .528  .000  .600  2.7  0.4   9  22   3.7
Price, Xavier....... 26-5   15.0  .378  .438  .714  1.7  1.2  11   2   3.1     14-2   11.6  .424  .467  .000  1.3  1.0   3   1   2.5
Nwankwo, Ije........  2-0   14.0  .400  .000 1.000  2.0  0.5   5   1   3.0
Davis, Charles...... 19-0   12.9  .465  .000  .714  3.1  0.7   7   6   2.9     16-0   13.1  .500  .000  .667  2.8  0.6   6   5   2.6
Hartley, Chris...... 18-5   15.4  .365  .282  .333  0.9  1.3   2   0   2.8     13-5   17.6  .405  .333  .000  0.8  1.6   1   0   3.4
Dillon, Bryant...... 15-6   24.0  .300  .375  .571  2.1  2.4   7   2   2.3      5-2   26.2  .333  .000  .571  2.8  3.0   3   2   2.8
Ford, Andrew........ 28-14  13.8  .217  .176  .800  0.7  1.3   6   1   1.1     16-7   14.9  .130  .100 1.000  0.9  1.4   3   1   0.7
Carroll, Matt....... 13-0    7.7  .308  .000  .000  2.2  0.3   5   0   0.6      5-0    5.8  .333  .000  .000  1.4  0.2   3   0   0.4
Liddell, Adam....... 10-0    7.1  .286  .000  .500  1.2  0.3   3   0   0.5      4-0    5.3  .333  .000  .000  0.8  0.5   0   0   0.5
Total............... 28           .421  .296  .680 32.9 12.8 156  89  62.9     16           .437  .316  .701 32.3 12.8  73  57  62.8
Opponents........... 28           .448  .405  .664 32.6 15.0 194 106  68.1     16           .440  .388  .693 31.1 14.4 110  50  68.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Landry, Carl........  160-259  .618    4-18  .222  132-195  .677  456  18.2     93-147  .633    3-11  .273   64-96   .667  253  18.1
Teague, David.......  128-356  .360   58-184 .315   49-70   .700  363  14.0     86-218  .394   36-102 .353   29-39   .744  237  14.8
McKnight, Brandon...  121-341  .355   27-102 .265   60-82   .732  329  11.8     60-170  .353   13-45  .289   40-50   .800  173  10.8
Kiefer, Matt........   88-194  .454   10-29  .345   49-72   .681  235   9.0     49-115  .426    7-20  .350   27-38   .711  132   8.3
Ware, Gary..........   46-89   .517    0-0   .000   18-31   .581  110   4.1     28-53   .528    0-0   .000    3-5    .600   59   3.7
Price, Xavier.......   28-74   .378   14-32  .438   10-14   .714   80   3.1     14-33   .424    7-15  .467    0-3    .000   35   2.5
Nwankwo, Ije........    2-5    .400    0-0   .000    2-2   1.000    6   3.0
Davis, Charles......   20-43   .465    0-0   .000   15-21   .714   55   2.9     17-34   .500    0-0   .000    8-12   .667   42   2.6
Hartley, Chris......   19-52   .365   11-39  .282    1-3    .333   50   2.8     17-42   .405   10-30  .333    0-1    .000   44   3.4
Dillon, Bryant......   12-40   .300    3-8   .375    8-14   .571   35   2.3      5-15   .333    0-2   .000    4-7    .571   14   2.8
Ford, Andrew........   10-46   .217    6-34  .176    4-5    .800   30   1.1      3-23   .130    2-20  .100    3-3   1.000   11   0.7
Carroll, Matt.......    4-13   .308    0-0   .000    0-2    .000    8   0.6      1-3    .333    0-0   .000    0-0    .000    2   0.4
Liddell, Adam.......    2-7    .286    0-3   .000    1-2    .500    5   0.5      1-3    .333    0-2   .000    0-0    .000    2   0.5
Total...............  640-1519 .421  133-449 .296  349-513  .680 1762  62.9    374-856  .437   78-247 .316  178-254  .701 1004  62.8
Opponents...........  665-1485 .448  210-519 .405  366-551  .664 1906  68.1    368-837  .440  118-304 .388  235-339  .693 1089  68.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Landry, Carl........    84    94   178   76   1   31   65   0.5     31            48    41    89   42   0   18   38   0.5     31
Teague, David.......    35   108   143   69   4   31   43   0.7     26            25    69    94   49   3   21   23   0.9     26
McKnight, Brandon...    19    76    95   45   0  105   63   1.7     19             8    47    55   21   0   57   43   1.3     18
