Complete Stats in PDF Format

Download Free Acrobat Reader
TAMUCC vs PURDUE (12/22/06 at Mackey Arena - West Lafayette, IN)
TAMUCC vs PURDUE (12/22/06 at Mackey Arena - West Lafayette, IN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
TAMUCC vs PURDUE
12/22/06 7:00 PM at Mackey Arena - West Lafayette, IN
--------------------------------------------------------------------------------
VISITORS: TAMUCC 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Menifee, Kevin...... f 1-3 0-0 2-2 2 7 9 4 4 1 6 0 1 28
32 Smith, Cedric....... f 0-2 0-0 1-2 0 2 2 0 1 0 0 0 0 18
54 Daniels, Chris...... c 8-15 1-3 2-2 5 3 8 4 19 2 5 5 0 32
02 Washington, Josh.... g 4-8 1-4 4-5 2 0 2 1 13 1 2 0 0 29
12 Ervin, Josh......... g 3-8 1-4 0-0 0 5 5 1 7 2 4 0 1 27
01 Taylor, Dominque.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
20 Mitchell, Taurean... 2-7 0-2 0-1 0 5 5 0 4 5 1 0 0 20
21 Johnson, Scooby..... 3-8 0-0 0-1 2 5 7 4 6 3 0 1 0 20
22 Roberson, Brandon... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
34 Nelson, Carl........ 1-2 0-0 2-2 1 2 3 3 4 0 1 0 1 7
44 Engelken, Seth...... 1-3 1-3 0-0 1 1 2 3 3 0 1 0 0 11
50 Teague, Cameron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2 2
Totals.............. 23-57 4-17 11-15 14 31 45 21 61 15 22 6 3 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 15-29 51.7% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-7 42.9% Game: 23.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 4-7 57.1% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: PURDUE 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Watt, Gordon........ f 3-7 0-1 4-5 1 1 2 2 10 0 1 0 1 16
14 Landry, Carl........ f 6-11 0-1 9-15 3 5 8 3 21 0 1 1 0 21
02 Teague, David....... g 5-11 3-9 0-0 0 3 3 1 13 3 1 0 0 27
04 Lutz, Chris......... g 1-2 1-2 0-0 0 1 1 2 3 2 1 0 1 22
12 Crump, Tarrance..... g 3-8 1-3 0-0 1 1 2 2 7 2 0 0 1 21
03 Kramer, Chris....... 2-7 1-3 0-0 1 0 1 1 5 3 1 0 0 26
05 Grant, Keaton....... 2-6 1-2 5-6 1 3 4 1 10 4 1 0 2 28
11 Riddell, Bobby...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
20 Green, Marcus....... 0-6 0-3 0-1 2 3 5 1 0 2 1 0 2 17
30 Uchendu, Johnathan.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
31 Hartley, Chris...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
54 Vandervieren, Dan... 5-5 0-0 0-0 3 1 4 2 10 0 0 2 1 15
TEAM................ 1 1 2
Totals.............. 27-64 7-25 18-27 13 21 34 15 79 16 7 3 8 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 14-28 50.0% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 4-9 44.4% Game: 28.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 10-16 62.5% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Steve Welmer, Ted Valentine, Reggie Greenwood
Technical fouls: TAMUCC-None. PURDUE-Landry, Carl; Teague, David.
Attendance: 7799
Score by Periods 1st 2nd Total
TAMUCC........................ 24 37 - 61
PURDUE........................ 37 42 - 79