Purdue In The NCAA Tournament |
(35-26, .574; two Final Four appearances)
Year | Region | Result |
2012 | Midwest | (10) Purdue 72, (7) Saint Mary’s 69 |
(2) Kansas 63, (10) Purdue 60 | ||
2011 | Southwest | (3) Purdue 65, (14) Saint Peter's 43 |
(11) VCU 94, (3) Purdue 76 | ||
2010 | South | (4) Purdue 72, (13) Siena 64 |
(4) Purdue 63, (5) Texas A&M 61 (OT) | ||
(1) Duke 70, (4) Purdue 57 (Sweet 16) | ||
2009 | West | (5) Purdue 61, (12) Northern Iowa 56 |
(5) Purdue 76, (4) Washington 74 | ||
(1) Connecticut 72, (5) Purdue 60 (Sweet 16) | ||
2008 | West | (6) Purdue 90, (11) Baylor 79 |
(3) Xavier 85, (6) Purdue 78 | ||
2007 | Midwest | (9) Purdue 72, (8) Arizona 63 |
(1) Florida 74, (9) Purdue 67 | ||
2003 | South | (9) Purdue 80, (8) LSU 56 |
(1) Texas 77, (9) Purdue 67 | ||
2000 | West | (6) Purdue 62, (11) Dayton 61 |
(6) Purdue 66, (3) Oklahoma 62 | ||
(6) Purdue 75, (10) Gonzaga 66 (Sweet 16) | ||
(8) Wisconsin 64, (6) Purdue 60 (Elite Eight) | ||
1999 | West | (10) Purdue 58, (7) Texas 54 |
(10) Purdue 73, (2) Miami 63 | ||
(6) Temple 77, (10) Purdue 55 (Sweet 16) | ||
1998 | Midwest | (2) Purdue 95, (15) Delaware 56 |
(2) Purdue 80, (10) Detroit-Mercy 65 | ||
(3) Stanford 67, (2) Purdue 59 (Sweet 16) | ||
1997 | Southeast | (8) Purdue 83, (9) Rhode Island 76 (OT) |
(1) Kansas (75), (8) Purdue 61 | ||
1996 | West | (1) Purdue 73, (16) Western Carolina 71 |
(8) Georgia 76, (1) Purdue 69 | ||
1995 | Midwest | (3) Purdue 49, (14) Wisconsin-Green Bay 48 |
(6) Memphis 75, (3) Purdue 73 | ||
1994 | Southeast | (1) Purdue 98, (16) Central Florida 67 |
(1) Purdue 83, (9) Alabama 73 | ||
(1) Purdue 83, (4) Kansas 78 (Sweet 16) | ||
(2) Duke 69, (1) Purdue 60 (Elite Eight) | ||
1993 | East | (8) Rhode Island 74, (9) Purdue 68 |
1991 | East | (10) Temple 80, (7) Purdue 63 |
1990 | Midwest | (2) Purdue 75, (15) Northeast Louisiana 63 |
(10) Texas 73, (2) Purdue 72 | ||
1988 | Midwest | (1) Purdue 94, (16) Farleigh Dickenson 79 |
(1) Purdue 100, (9) Memphis State 73 | ||
(4) Kansas State 73, (1) Purdue 70 (Sweet 16) | ||
1987 | East | (3) Purdue 104, (14) Northeastern 95 |
(6) Florida 85, (3) Purdue 66 | ||
1986 | Southeast | (11) LSU 94, (6) Purdue 87 (3 OT) |
1985 | Midwest | (11) Auburn 59, (6) Purdue 58 |
1984 | Midwest | (14) Memphis State 66, (3) Purdue 48 |
1983 | Mideast | (5) Purdue 55, (12) Robert Morris 53 |
(4) Arkansas 78, (5) Purdue 68 | ||
1980 | Mideast | (6) Purdue 90, (10) LaSalle 82 |
(6) Purdue 87, (3) St. John's 73 | ||
(6) Purdue 76, (2) Indiana 69 (Sweet 16) | ||
(6) Purdue 68, (4) Duke 60 (Elite Eight) | ||
(8) UCLA 67, (6) Purdue 62 (Final Four) | ||
(6) Purdue 75, (5) Iowa 58 (National Consolation) | ||
1977 | East | North Carolina 69, Purdue 66 |
1969 | Mideast | Purdue 91, Miami (Ohio) 71 |
Purdue 75, Marquette 73 (OT) | ||
Purdue 92, North Carolina 65 (Final Four) | ||
UCLA 92, Purdue 72 (Final Four) |
More Headlines
B1G Announces League Hoops Opponents
@BoilerBall / 4/19/2018
Eastern to Test NBA Draft Process
@BoilerBall / 4/16/2018
MBB Adds Dartmouth Transfer to Roster
@BoilerBall / 4/12/2018
Painter Announces Team Awards
@BoilerBall / 4/11/2018
Carsen Edwards Wins Jerry West Award
@BoilerBall / 4/6/2018
Edwards to Play in 3X3U Championship
@BoilerBall / 03/28/2018
Piling up the All-America Honors
@BoilerBall / 03/27/2018
Mathias Picked For 3-Point Championship
@BoilerBall / 03/26/2018
Edwards to Test NBA Draft Process
@BoilerBall / 03/26/2018
Edwards Named to All-Region Team
@BoilerBall / 03/25/2018
Purdue's Run Ends in Sweet 16
@BoilerBall / 03/24/2018
NCAA Tournament Report / March 22
@BoilerBall / 03/22/2018
Purdue Faces Texas Tech in Sweet 16
@BoilerBall / 03/21/2018
NCAA Fan Headquarters in Boston
@BoilerBall / 03/21/2018
Edwards Tabbed 2nd-Team All-American
@BoilerBall / 03/21/2018