Purdue Basketball
Purdue Combined Team Statistics (as of Mar 23, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (11-7) (3-7) (3-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (11-5) (7-3) (1-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/00 CENTRAL MICHIGAN L 66-67 13554
11/25/00 vs Arizona W 72-69 17523
11/29/00 at Virginia L 79-98 8296
12/2/00 APPALACHIAN STATE W 79-65 13528
12/08/00 DUQUESNE W 78-52 13458
12/09/00 ALABAMA A & M W 79-51 13580
12/16/00 vs Valparaiso W 73-46 8888
12/18/00 SANTA CLARA W 98-52 10647
12/22/00 FLORIDA INTERNATIONAL W 93-48 10723
12/27/00 at Akron W 98-67 4005
12/30/00 UCLA L 82-87 13253
*i1/03/01 MICHIGAN W 80-60 11329
*01/06/01 at Northwestern W 69-61 4826
*01/10/01 WISCONSIN W 73-67 13735
*01/12/01 IOWA L 73-83 14123
*01/17/01 at Minnesota L 67-70 12716
*01/20/01 NORTHWESTERN W 78-59 13994
*01/23/01 at Indiana L 55-66 17288
*01/27/01 MINNESOTA W 83-68 14123
*2/4/01 at Michigan State L 55-72 14759
*02-07-01 at Wisconsin L 54-73 17142
*02/10/01 ILLINOIS L 61-82 14123
*02/14/01 OHIO STATE L 64-65 13377
*2/17/01 at Penn State L 71-92 14806
*2/21/01 at Iowa LOT 72-78 15500
*2/24/01 at Michigan W 78-59 11262
*03/03/01 INDIANA L 58-74 14123
03/08/01 vs Minnesota W 91-77 20003
03/09/01 vs Illinois L 66-83 22679
03/14/01 ILLINOIS STATE W 90-79 3823
03/20/01 AUBURN W 79-61 5261
03/23/01 ALABAMA LO2 77-85 8484
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Lowe, Kenneth....... 32-31 26.5 .479 .407 .865 2.9 1.8 33 5 11.3
31 Smith, Rodney....... 26-21 26.6 .540 .443 .625 4.8 1.0 27 28 13.9
12 Lewis, Maynard...... 32-19 22.2 .405 .398 .779 3.5 1.1 19 2 9.9
43 Cunningham, Carson.. 32-32 26.4 .372 .339 .860 1.8 4.4 30 5 9.8
00 Deane, Willie....... 32-9 20.3 .427 .377 .704 3.1 1.7 34 3 8.6
54 Allison, John....... 25-23 24.5 .533 .000 .674 5.3 1.2 12 68 10.2
15 Marshall, Joe....... 30-5 21.3 .401 .377 .650 2.9 1.1 13 2 6.9
03 Buscher, Brett...... 32-11 19.0 .439 .000 .660 3.8 0.4 24 9 4.7
21 Wetzel, Adam........ 19-4 13.5 .431 .000 .541 3.2 0.2 4 18 3.4
11 Parkinson, Austin... 32-0 11.1 .400 .188 .609 1.1 2.3 28 1 1.4
34 Garrity, Kevin...... 28-5 9.8 .346 .000 .313 1.3 0.3 2 6 0.8
25 Best, Travis........ 20-0 4.2 .182 .333 .615 0.6 0.5 0 0 0.7
Total............... 32 .445 .380 .725 33.6 15.1 226 147 74.7
Opponents........... 32 .417 .319 .695 36.6 13.9 213 115 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lowe, Kenneth....... 32 102-213 .479 22-54 .407 135-156 .865 361 11.3
Smith, Rodney....... 26 143-265 .540 35-79 .443 40-64 .625 361 13.9
Lewis, Maynard...... 32 102-252 .405 47-118 .398 67-86 .779 318 9.9
Cunningham, Carson.. 32 97-261 .372 41-121 .339 80-93 .860 315 9.8
Deane, Willie....... 32 100-234 .427 26-69 .377 50-71 .704 276 8.6
Allison, John....... 25 98-184 .533 0-0 .000 60-89 .674 256 10.2
Marshall, Joe....... 30 63-157 .401 29-77 .377 52-80 .650 207 6.9
Buscher, Brett...... 32 58-132 .439 0-0 .000 35-53 .660 151 4.7
Wetzel, Adam........ 19 22-51 .431 0-0 .000 20-37 .541 64 3.4
Parkinson, Austin... 32 14-35 .400 3-16 .188 14-23 .609 45 1.4
Garrity, Kevin...... 28 9-26 .346 0-0 .000 5-16 .313 23 0.8
Best, Travis........ 20 2-11 .182 2-6 .333 8-13 .615 14 0.7
Total............... 32 810-1821 .445 205-540 .380 566-781 .725 2391 74.7
Opponents........... 32 743-1782 .417 169-529 .319 551-793 .695 2206 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lowe, Kenneth....... 32 849 30 64 94 99 4 59 51 1.2 22
Smith, Rodney....... 26 692 25 99 124 69 4 25 54 0.5 27
Lewis, Maynard...... 32 711 43 70 113 49 0 35 38 0.9 26
Cunningham, Carson.. 32 846 11 46 57 52 0 141 69 2.0 25
Deane, Willie....... 32 649 24 76 100 85 6 55 44 1.3 20
Allison, John....... 25 612 45 88 133 74 5 29 39 0.7 29
Marshall, Joe....... 30 640 32 56 88 43 0 33 31 1.1 19
Buscher, Brett...... 32 608 38 83 121 88 4 14 37 0.4 21
Wetzel, Adam........ 19 256 22 39 61 51 4 4 17 0.2 9
Parkinson, Austin... 32 354 10 24 34 30 0 73 31 2.4 6
Garrity, Kevin...... 28 274 8 29 37 41 0 7 17 0.4 3
Best, Travis........ 20 84 3 9 12 2 0 9 7 1.3 5
Total............... 32 6575 343 733 1076 683 27 484 441 1.1 98
Opponents........... 32 6554 401 769 1170 681 - 446 533 0.8 98
TEAM STATISTICS PU OPP
---------------------------------------------------
SCORING.................. 2391 2206
Points per game........ 74.7 68.9
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 810-1821 743-1782
Field goal pct......... .445 .417
3 POINT FG-ATT........... 205-540 169-529
3-point FG pct......... .380 .319
3-pt FG made per game.. 6.4 5.3
FREE THROWS-ATT.......... 566-781 551-793
Free throw pct......... .725 .695
REBOUNDS................. 1076 1170
Rebounds per game...... 33.6 36.6
Rebounding margin...... -2.9 -
ASSISTS.................. 484 446
Assists per game....... 15.1 13.9
TURNOVERS................ 441 533
Turnovers per game..... 13.8 16.7
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 226 213
Steals per game........ 7.1 6.7
BLOCKS................... 147 115
Blocks per game........ 4.6 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 215238 189693
Home games-Avg/Game.... 18-11958 10-12060
Neutral site-Avg/Game.. - 4-17273
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Purdue........................ 1068 1300 19 4 - 2391
Opponents..................... 1056 1123 25 12 - 2216