
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
Feb 16, 2014 | at | Tennessee-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | |
Feb 17, 2014 | at | Tennessee | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | ||
Feb 22, 2014 | at | Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | ||
Apr 01, 2014 | at | Illinois-Chicago | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | |
Apr 05, 2014 | PENN STATE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | |||
Apr 05, 2014 | PENN STATE-2 | * | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | ||
Apr 06, 2014 | PENN STATE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | ||
Apr 11, 2014 | at | Michigan State | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .158 | |
Apr 20, 2014 | MICHIGAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .150 | |||
Apr 23, 2014 | ILLINOIS-CHICAGO | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .136 | ||
Apr 25, 2014 | OHIO STATE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .130 | |||
May 03, 2014 | at | Indiana | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | |
May 10, 2014 | at | Minnesota | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | |
Totals | 8 | 28 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | .107 |
More Headlines
Gameday Central: Rutgers
@PurdueBaseball / 4/26/2018
Purdue Wins Handily to Open Homestand
@PurdueBaseball / 4/24/2018
Season-Long Homestand Set to Begin
@PurdueBaseball / 4/23/2018
Learnard Closes His Way to Weekly Honor
@PurdueBaseball / 04/23/2018
Boilermakers Rally to Finish Sweep
@PurdueBaseball / 04/22/2018
McGowan Powers Comeback Win at UMD
@PurdueBaseball / 04/21/2018
Andrews Fans 9 in Win at Maryland
@PurdueBaseball / 04/20/2018
Purdue Continues B1G Play on East Coast
@PurdueBaseball / 04/19/2018
More Solid Pitching Not Enough vs. ISU
@PurdueBaseball / 04/18/2018
Stingy Pitching Leads Purdue to Win in 10
@PurdueBaseball / 04/17/2018
Baseball Set for Home and Home with ISU
@PurdueBaseball / 04/16/2018
Purdue-Minnesota Finale Canceled
@PurdueBaseball / 04/15/2018
Home Runs Costly in Game 2 vs. Gophers
@PurdueBaseball / 04/14/2018