| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McHugh, Sean | .298 | 50-50 | 198 | 28 | 59 | 9 | 3 | 4 | 31 | 86 | .434 | 15 | 3 | 21 | 4 | .355 | 1 | 7 | 5-5 | 70 | 91 | 11 | .936 |
| Hudnall, Conner | .288 | 46-42 | 177 | 23 | 51 | 9 | 0 | 2 | 20 | 66 | .373 | 12 | 1 | 20 | 4 | .330 | 4 | 0 | 1-2 | 89 | 18 | 4 | .964 |
| Estill, Josh | .281 | 45-34 | 139 | 17 | 39 | 9 | 0 | 1 | 22 | 51 | .367 | 10 | 3 | 23 | 3 | .338 | 2 | 2 | 4-4 | 230 | 19 | 4 | .984 |
| Picchiotti, Jack | .268 | 44-38 | 157 | 16 | 42 | 4 | 1 | 1 | 26 | 51 | .325 | 8 | 0 | 14 | 7 | .301 | 1 | 2 | 5-5 | 136 | 12 | 6 | .961 |
| Hansen, Jake | .267 | 45-40 | 131 | 18 | 35 | 2 | 1 | 0 | 13 | 39 | .298 | 21 | 3 | 25 | 0 | .376 | 2 | 5 | 2-4 | 53 | 116 | 12 | .934 |
| Johnson, Kyle | .266 | 46-42 | 154 | 31 | 41 | 9 | 0 | 2 | 25 | 56 | .364 | 18 | 3 | 36 | 3 | .350 | 2 | 1 | 3-4 | 109 | 5 | 2 | .983 |
| Wood, Kyle | .247 | 46-44 | 154 | 32 | 38 | 8 | 1 | 5 | 24 | 63 | .409 | 20 | 14 | 37 | 5 | .381 | 1 | 1 | 3-5 | 25 | 3 | 2 | .933 |
| Krieg, Brandon | .227 | 47-42 | 150 | 23 | 34 | 6 | 0 | 3 | 19 | 49 | .327 | 19 | 5 | 38 | 1 | .333 | 0 | 5 | 8-13 | 71 | 134 | 7 | .967 |
| Cianfrocco, Angelo | .222 | 42-34 | 126 | 15 | 28 | 8 | 0 | 1 | 13 | 39 | .310 | 14 | 2 | 28 | 1 | .303 | 3 | 0 | 0-0 | 311 | 18 | 6 | .982 |
| Talbott, Stephen | .201 | 47-41 | 154 | 26 | 31 | 8 | 1 | 1 | 11 | 44 | .286 | 14 | 10 | 38 | 5 | .307 | 1 | 3 | 18-21 | 86 | 2 | 6 | .936 |
| ---------- | |||||||||||||||||||||||
| Maniago, Steve | .500 | 11-1 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Strong, Cody | .277 | 33-26 | 83 | 16 | 23 | 3 | 0 | 1 | 16 | 29 | .349 | 19 | 6 | 7 | 4 | .436 | 2 | 1 | 2-4 | 48 | 45 | 5 | .949 |
| Amaro, Jack | .230 | 29-14 | 61 | 11 | 14 | 3 | 0 | 0 | 14 | 17 | .279 | 4 | 1 | 15 | 1 | .284 | 1 | 3 | 1-2 | 18 | 0 | 0 | 1.000 |
| Bischoff, Kyle | .219 | 22-8 | 32 | 7 | 7 | 1 | 0 | 0 | 1 | 8 | .250 | 4 | 0 | 11 | 0 | .306 | 0 | 3 | 0-1 | 59 | 2 | 0 | 1.000 |
| Mullen, Michael | .100 | 11-1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 1 | 3 | 0 | .308 | 0 | 0 | 0-0 | 4 | 12 | 1 | .941 |
| Oliver, Bennett | .000 | 6-3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .182 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Bradford, Jon | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Webster, Cody | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .256 | 51-51 | 1748 | 267 | 447 | 80 | 7 | 21 | 237 | 604 | .346 | 181 | 53 | 324 | 38 | .340 | 20 | 33 | 52-70 | 1338 | 580 | 71 | .964 |
| Opponents | .321 | 51-51 | 1847 | 387 | 593 | 92 | 14 | 26 | 354 | 791 | .428 | 220 | 55 | 286 | 40 | .405 | 21 | 32 | 71-91 | 1374 | 524 | 67 | .966 |
| LOB - Team (395), Opp (450). DPs turned - Team (47), Opp (45). CI - Team (0), Opp (1). IBB - Team (2), ESTILL 1, JOHNSON 1. Picked off - JOHNSON 1, TALBOTT 1, KRIEG 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ramer, Robert | 4.76 | 3-5 | 15-13 | 1 | 0/0 | 1 | 90.2 | 123 | 54 | 48 | 14 | 43 | 21 | 2 | 2 | 370 | .332 | 3 | 3 | 0 | 4 | 8 |
| Minch, Jordan | 4.98 | 5-5 | 16-14 | 0 | 0/0 | 0 | 81.1 | 92 | 58 | 45 | 35 | 63 | 12 | 1 | 7 | 320 | .288 | 5 | 12 | 1 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Andrzejewski, Brett | 3.86 | 3-3 | 27-0 | 0 | 0/0 | 1 | 35.0 | 39 | 17 | 15 | 9 | 19 | 4 | 3 | 1 | 138 | .283 | 1 | 3 | 0 | 1 | 1 |
| Wood, Kyle | 5.00 | 0-2 | 8-7 | 0 | 0/0 | 0 | 27.0 | 33 | 20 | 15 | 17 | 17 | 6 | 1 | 0 | 107 | .308 | 3 | 2 | 0 | 2 | 3 |
| Downs, Gavin | 5.06 | 1-1 | 5-3 | 0 | 0/1 | 0 | 16.0 | 18 | 10 | 9 | 6 | 11 | 3 | 0 | 1 | 60 | .300 | 0 | 1 | 0 | 1 | 1 |
| Lutz, Mike | 6.75 | 1-6 | 25-1 | 0 | 0/0 | 0 | 50.2 | 67 | 41 | 38 | 23 | 19 | 5 | 0 | 2 | 215 | .312 | 4 | 7 | 1 | 2 | 1 |
| Gaglianese, Mike | 7.15 | 0-0 | 7-1 | 0 | 0/0 | 0 | 11.1 | 16 | 10 | 9 | 9 | 9 | 5 | 0 | 0 | 47 | .340 | 3 | 1 | 0 | 0 | 2 |
| Gannon, Pat | 7.45 | 0-0 | 13-0 | 0 | 0/0 | 0 | 9.2 | 10 | 8 | 8 | 12 | 6 | 0 | 0 | 0 | 39 | .256 | 1 | 2 | 0 | 0 | 0 |
| Schreiber, Brad | 7.56 | 1-7 | 19-9 | 0 | 0/1 | 1 | 50.0 | 62 | 59 | 42 | 34 | 50 | 9 | 3 | 7 | 206 | .301 | 7 | 12 | 1 | 1 | 3 |
| McElroy, Tim | 8.10 | 1-1 | 21-0 | 0 | 0/1 | 0 | 13.1 | 18 | 13 | 12 | 11 | 14 | 2 | 1 | 2 | 58 | .310 | 3 | 2 | 1 | 0 | 1 |
| Eichmann, Joe | 8.62 | 0-1 | 8-1 | 0 | 0/0 | 0 | 15.2 | 28 | 18 | 15 | 8 | 10 | 6 | 0 | 2 | 75 | .373 | 2 | 2 | 0 | 2 | 0 |
| Kenney, Patrick | 9.49 | 0-0 | 14-0 | 0 | 0/0 | 3 | 12.1 | 12 | 14 | 13 | 18 | 9 | 0 | 0 | 1 | 44 | .273 | 7 | 2 | 1 | 2 | 0 |
| Upp, Kyle | 10.57 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 12 | 15 | 9 | 8 | 2 | 5 | 2 | 0 | 35 | .343 | 4 | 2 | 0 | 0 | 1 |
| De LaRiva, Eddie | 12.05 | 2-3 | 14-2 | 0 | 0/1 | 0 | 18.2 | 42 | 29 | 25 | 9 | 9 | 9 | 0 | 1 | 94 | .447 | 3 | 2 | 1 | 2 | 3 |
| Johnson, Kyle | 22.09 | 0-0 | 7-0 | 0 | 0/1 | 0 | 3.2 | 9 | 9 | 9 | 6 | 4 | 3 | 1 | 0 | 20 | .450 | 1 | 0 | 0 | 0 | 0 |
| Hudnall, Conner | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Webster, Cody | 37.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 7 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 11 | .636 | 1 | 1 | 0 | 1 | 0 |
| Gibbs, Matt | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 |
| Totals | 6.46 | 17-34 | 51-51 | 1 | 1/1 | 6 | 446.0 | 593 | 387 | 320 | 220 | 286 | 92 | 14 | 26 | 1847 | .321 | 48 | 55 | 6 | 21 | 32 |
| Opponents | 4.30 | 34-17 | 51-51 | 3 | 2/1 | 10 | 458.0 | 447 | 267 | 219 | 181 | 324 | 80 | 7 | 21 | 1748 | .256 | 36 | 53 | 8 | 20 | 33 |
| PB - Team (7), PICCHIOTTI 6, ESTILL 1, Opp (6). Pickoffs - Team (4), SCHREIBER 1, ANDRZEJEWSKI 1, ESTILL 1, MINCH 1, Opp (3). SBA/ATT - PICCHIOTTI (33-39), ESTILL (26-34), MINCH (13-18), LUTZ (13-14), SCHREIBER (9-13), McHUGH (7-12), RAMER (10-12), KENNEY (5-7), WOOD (5-6), ANDRZEJEWSKI (3-6), GAGLIANESE (4-5), McELROY (4-4), STRONG (2-2), GANNON (2-2), EICHMANN (2-2), BISCHOFF, K (1-1), UPP (0-1), DOWNS (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bischoff, Kyle | 61 | 59 | 2 | 0 | 1.000 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| Amaro, Jack | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrzejewski, Brett | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Lutz, Mike | 8 | 1 | 7 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Maniago, Steve | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| De LaRiva, Eddie | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gaglianese, Mike | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Bradford, Jon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenney, Patrick | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Downs, Gavin | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Upp, Kyle | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| McElroy, Tim | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Eichmann, Joe | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gannon, Pat | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gibbs, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Estill, Josh | 253 | 230 | 19 | 4 | .984 | 8 | 26 | 8 | .765 | 1 | 0 |
| Johnson, Kyle | 116 | 109 | 5 | 2 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| Cianfrocco, Angelo | 335 | 311 | 18 | 6 | .982 | 27 | 0 | 0 | --- | 0 | 0 |
| Ramer, Robert | 44 | 9 | 34 | 1 | .977 | 3 | 10 | 2 | .833 | 0 | 0 |
| Krieg, Brandon | 212 | 71 | 134 | 7 | .967 | 32 | 0 | 0 | --- | 0 | 0 |
| Hudnall, Conner | 111 | 89 | 18 | 4 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
| Picchiotti, Jack | 154 | 136 | 12 | 6 | .961 | 2 | 33 | 6 | .846 | 6 | 0 |
| Minch, Jordan | 21 | 3 | 17 | 1 | .952 | 0 | 13 | 5 | .722 | 0 | 0 |
| Strong, Cody | 98 | 48 | 45 | 5 | .949 | 10 | 2 | 0 | 1.000 | 0 | 0 |
| Mullen, Michael | 17 | 4 | 12 | 1 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Talbott, Stephen | 94 | 86 | 2 | 6 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| McHugh, Sean | 172 | 70 | 91 | 11 | .936 | 8 | 7 | 5 | .583 | 0 | 0 |
| Hansen, Jake | 181 | 53 | 116 | 12 | .934 | 21 | 0 | 0 | --- | 0 | 0 |
| Wood, Kyle | 30 | 25 | 3 | 2 | .933 | 3 | 5 | 1 | .833 | 0 | 0 |
| Schreiber, Brad | 13 | 2 | 9 | 2 | .846 | 1 | 9 | 4 | .692 | 0 | 0 |
| Oliver, Bennett | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Webster, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1989 | 1338 | 580 | 71 | .964 | 47 | 71 | 20 | .780 | 7 | 0 |
| Opponents | 1965 | 1374 | 524 | 67 | .966 | 45 | 52 | 18 | .743 | 6 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Purdue | 27 | 50 | 20 | 32 | 24 | 31 | 19 | 37 | 26 | 1 | 267 | Opponents | 50 | 45 | 31 | 19 | 56 | 41 | 39 | 64 | 37 | 5 | 387 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-7 | 0-6 | 0-4 | 2-6 | 3-2 | 2-5 | 2-0 | 0-1 | 1-0 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 0-1 | 3-2 | 5-3 | 3-1 | 0-2 | 0-2 | 1-5 | 1-4 | 1-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-4 | 10-5 | 10-3 | 14-4 | 11-4 | 13-5 | 14-3 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-12 | 3-21 | 2-22 | 0-20 | 0-25 | 0-27 | 2-26 | 1-31 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-18 | 4-8 | 5-9 | 3-10 | 6-5 | 4-2 | 1-5 | 0-2 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 3 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 19297 | 17 | 1135 |
| AWAY | 27683 | 31 | 893 |
| TOTAL | 46980 | 48 | 978 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hudnall, Conner | .333 | 21-18 | 78 | 6 | 26 | 5 | 0 | 0 | 9 | 31 | .397 | 6 | 1 | 6 | 4 | .379 | 2 | 0 | 0-0 | 43 | 6 | 3 | .942 |
| Johnson, Kyle | .300 | 24-23 | 90 | 20 | 27 | 6 | 0 | 2 | 19 | 39 | .433 | 12 | 0 | 23 | 0 | .375 | 2 | 1 | 2-3 | 52 | 1 | 2 | .964 |
| McHugh, Sean | .290 | 24-24 | 93 | 17 | 27 | 2 | 1 | 4 | 15 | 43 | .462 | 8 | 2 | 9 | 0 | .356 | 1 | 4 | 2-2 | 22 | 49 | 6 | .922 |
| Wood, Kyle | .261 | 24-24 | 88 | 14 | 23 | 4 | 1 | 2 | 9 | 35 | .398 | 9 | 9 | 20 | 2 | .387 | 0 | 1 | 2-4 | 5 | 1 | 2 | .750 |
| Estill, Josh | .241 | 19-12 | 54 | 7 | 13 | 2 | 0 | 0 | 7 | 15 | .278 | 4 | 1 | 8 | 1 | .305 | 0 | 2 | 0-0 | 99 | 8 | 4 | .964 |
| Picchiotti, Jack | .238 | 22-20 | 84 | 7 | 20 | 2 | 0 | 1 | 15 | 25 | .298 | 2 | 0 | 6 | 4 | .253 | 1 | 1 | 4-4 | 95 | 8 | 4 | .963 |
| Cianfrocco, Angelo | .222 | 19-17 | 63 | 8 | 14 | 3 | 0 | 0 | 2 | 17 | .270 | 9 | 1 | 13 | 1 | .329 | 0 | 0 | 0-0 | 178 | 11 | 4 | .979 |
| Krieg, Brandon | .215 | 21-18 | 65 | 6 | 14 | 3 | 0 | 1 | 7 | 20 | .308 | 8 | 1 | 16 | 1 | .311 | 0 | 1 | 0-3 | 31 | 61 | 0 | 1.000 |
| Hansen, Jake | .206 | 21-19 | 63 | 8 | 13 | 1 | 0 | 0 | 5 | 14 | .222 | 7 | 2 | 14 | 0 | .301 | 1 | 2 | 1-1 | 22 | 51 | 8 | .901 |
| Talbott, Stephen | .164 | 22-20 | 67 | 10 | 11 | 4 | 0 | 0 | 4 | 15 | .224 | 12 | 6 | 13 | 4 | .337 | 1 | 1 | 10-11 | 40 | 1 | 5 | .891 |
| ---------- | |||||||||||||||||||||||
| Mullen, Michael | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Maniago, Steve | .500 | 6-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Strong, Cody | .319 | 18-15 | 47 | 11 | 15 | 1 | 0 | 1 | 11 | 19 | .404 | 14 | 3 | 4 | 2 | .492 | 1 | 1 | 2-4 | 25 | 29 | 3 | .947 |
| Amaro, Jack | .250 | 12-4 | 20 | 5 | 5 | 1 | 0 | 0 | 7 | 6 | .300 | 1 | 0 | 5 | 1 | .286 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| Bischoff, Kyle | .154 | 10-3 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Bradford, Jon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .256 | 24-24 | 829 | 124 | 212 | 35 | 2 | 11 | 111 | 284 | .343 | 94 | 26 | 143 | 20 | .347 | 9 | 15 | 23-32 | 639 | 285 | 45 | .954 |
| Opponents | .328 | 24-24 | 899 | 199 | 295 | 42 | 5 | 15 | 177 | 392 | .436 | 98 | 21 | 134 | 14 | .404 | 8 | 20 | 42-54 | 657 | 245 | 28 | .970 |
| LOB - Team (193), Opp (208). DPs turned - Team (17), Opp (22). CI - Team (0), Opp (1). IBB - Team (2), ESTILL 1, JOHNSON 1. Picked off - TALBOTT 1, JOHNSON 1. |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ramer, Robert | 4.58 | 0-4 | 8-8 | 0 | 0/0 | 0 | 55.0 | 67 | 33 | 28 | 9 | 25 | 13 | 1 | 0 | 217 | .309 | 3 | 2 | 0 | 3 | 8 |
| Minch, Jordan | 5.07 | 3-3 | 9-8 | 0 | 0/0 | 0 | 49.2 | 58 | 33 | 28 | 17 | 35 | 8 | 0 | 3 | 197 | .294 | 0 | 6 | 0 | 1 | 4 |
| Lutz, Mike | 7.88 | 1-3 | 15-0 | 0 | 0/0 | 0 | 32.0 | 45 | 29 | 28 | 14 | 9 | 4 | 0 | 1 | 139 | .324 | 3 | 3 | 0 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Andrzejewski, Brett | 3.38 | 2-1 | 16-0 | 0 | 0/0 | 0 | 18.2 | 23 | 9 | 7 | 3 | 8 | 3 | 0 | 1 | 77 | .299 | 0 | 1 | 0 | 0 | 1 |
| Wood, Kyle | 3.68 | 0-2 | 5-4 | 0 | 0/0 | 0 | 14.2 | 17 | 11 | 6 | 12 | 12 | 3 | 0 | 0 | 56 | .304 | 3 | 1 | 0 | 2 | 2 |
| Gannon, Pat | 7.36 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 0 |
| Eichmann, Joe | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 12 | .417 | 1 | 1 | 0 | 0 | 0 |
| Schreiber, Brad | 10.96 | 0-5 | 11-4 | 0 | 0/0 | 0 | 23.0 | 42 | 43 | 28 | 16 | 27 | 5 | 3 | 6 | 110 | .382 | 1 | 4 | 1 | 0 | 2 |
| De LaRiva, Eddie | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 9 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 22 | .409 | 0 | 1 | 0 | 0 | 1 |
| McElroy, Tim | 13.50 | 0-0 | 11-0 | 0 | 0/0 | 0 | 4.2 | 10 | 7 | 7 | 4 | 4 | 2 | 0 | 2 | 23 | .435 | 3 | 0 | 0 | 0 | 1 |
| Kenney, Patrick | 24.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 8 | 12 | 11 | 8 | 3 | 0 | 0 | 1 | 20 | .400 | 6 | 2 | 0 | 0 | 0 |
| Johnson, Kyle | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Webster, Cody | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Downs, Gavin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Upp, Kyle | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 6.76 | 6-18 | 24-24 | 0 | 0/0 | 0 | 213.0 | 295 | 199 | 160 | 98 | 134 | 42 | 5 | 15 | 899 | .328 | 23 | 21 | 1 | 8 | 20 |
| Opponents | 4.23 | 18-6 | 24-24 | 1 | 1/1 | 4 | 219.0 | 212 | 124 | 103 | 94 | 143 | 35 | 2 | 11 | 829 | .256 | 12 | 26 | 2 | 9 | 15 |
| PB - Team (7), PICCHIOTTI 6, ESTILL 1, Opp (4). Pickoffs - Team (3), SCHREIBER 1, ESTILL 1, MINCH 1, Opp (2). SBA/ATT - PICCHIOTTI (25-29), ESTILL (12-17), MINCH (8-12), RAMER (8-10), LUTZ (10-10), SCHREIBER (3-6), KENNEY (3-4), ANDRZEJEWSKI (3-4), McHUGH (1-3), WOOD (2-3), McELROY (2-2), GANNON (2-2), STRONG (2-2), BISCHOFF, K (1-1), EICHMANN (1-1). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Krieg, Brandon | 92 | 31 | 61 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| Bischoff, Kyle | 12 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Amaro, Jack | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lutz, Mike | 5 | 1 | 4 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Maniago, Steve | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrzejewski, Brett | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| De LaRiva, Eddie | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mullen, Michael | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McElroy, Tim | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kenney, Patrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Cianfrocco, Angelo | 193 | 178 | 11 | 4 | .979 | 12 | 0 | 0 | --- | 0 | 0 |
| Ramer, Robert | 33 | 5 | 27 | 1 | .970 | 3 | 8 | 2 | .800 | 0 | 0 |
| Estill, Josh | 111 | 99 | 8 | 4 | .964 | 4 | 12 | 5 | .706 | 1 | 0 |
| Johnson, Kyle | 55 | 52 | 1 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Picchiotti, Jack | 107 | 95 | 8 | 4 | .963 | 0 | 25 | 4 | .862 | 6 | 0 |
| Strong, Cody | 57 | 25 | 29 | 3 | .947 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Hudnall, Conner | 52 | 43 | 6 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Minch, Jordan | 14 | 1 | 12 | 1 | .929 | 0 | 8 | 4 | .667 | 0 | 0 |
| McHugh, Sean | 77 | 22 | 49 | 6 | .922 | 3 | 1 | 2 | .333 | 0 | 0 |
| Hansen, Jake | 81 | 22 | 51 | 8 | .901 | 10 | 0 | 0 | --- | 0 | 0 |
| Talbott, Stephen | 46 | 40 | 1 | 5 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| Wood, Kyle | 8 | 5 | 1 | 2 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| Schreiber, Brad | 8 | 0 | 6 | 2 | .750 | 0 | 3 | 3 | .500 | 0 | 0 |
| Eichmann, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Downs, Gavin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
