| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Charles, Eric | .351 | 57-57 | 225 | 49 | 79 | 17 | 4 | 3 | 39 | 113 | .502 | 19 | 11 | 19 | 4 | .416 | 7 | 7 | 11-15 | 121 | 147 | 13 | .954 |
| Perkins, Cameron | .349 | 56-56 | 232 | 42 | 81 | 15 | 4 | 8 | 53 | 128 | .552 | 12 | 19 | 28 | 4 | .419 | 4 | 2 | 13-16 | 166 | 91 | 8 | .970 |
| Plawecki, Kevin | .341 | 55-55 | 211 | 46 | 72 | 14 | 0 | 2 | 39 | 92 | .436 | 18 | 18 | 10 | 8 | .429 | 5 | 0 | 3-5 | 346 | 47 | 4 | .990 |
| Spillner, Tyler | .328 | 57-56 | 229 | 47 | 75 | 17 | 1 | 4 | 33 | 106 | .463 | 31 | 6 | 31 | 2 | .418 | 2 | 5 | 11-17 | 121 | 1 | 5 | .961 |
| Serrato, Barrett | .313 | 57-56 | 211 | 50 | 66 | 12 | 2 | 2 | 42 | 88 | .417 | 32 | 4 | 37 | 6 | .403 | 6 | 1 | 6-8 | 56 | 47 | 12 | .896 |
| Talbott, Stephen | .301 | 56-55 | 196 | 55 | 59 | 13 | 2 | 2 | 32 | 82 | .418 | 16 | 14 | 28 | 3 | .392 | 1 | 7 | 17-17 | 83 | 2 | 3 | .966 |
| Miller, David | .281 | 53-46 | 160 | 32 | 45 | 4 | 0 | 3 | 33 | 58 | .363 | 41 | 14 | 24 | 3 | .465 | 0 | 3 | 9-13 | 59 | 142 | 13 | .939 |
| ---------- | |||||||||||||||||||||||
| Bridges, Ryan | .313 | 27-24 | 80 | 10 | 25 | 9 | 0 | 2 | 21 | 40 | .500 | 11 | 2 | 14 | 3 | .388 | 5 | 4 | 2-4 | 190 | 15 | 1 | .995 |
| Cianfrocco, Angelo | .308 | 27-26 | 91 | 22 | 28 | 7 | 1 | 2 | 13 | 43 | .473 | 11 | 4 | 27 | 2 | .394 | 3 | 0 | 1-2 | 57 | 1 | 0 | 1.000 |
| Schreiber, Brad | .286 | 4-4 | 14 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 2 | 1 | 6 | 0 | .412 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| Bischoff, Kyle | .273 | 14-3 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 2 | 1 | 4 | 0 | .429 | 0 | 1 | 0-0 | 18 | 2 | 0 | 1.000 |
| Antonelli, Chris | .273 | 7-3 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 2 | 2 | 2 | 1 | .438 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Dixon, Andrew | .267 | 49-22 | 105 | 19 | 28 | 3 | 2 | 0 | 20 | 35 | .333 | 8 | 5 | 15 | 4 | .333 | 5 | 6 | 6-7 | 66 | 0 | 4 | .943 |
| Hansen, Jake | .241 | 22-3 | 29 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .310 | 3 | 2 | 5 | 0 | .343 | 1 | 1 | 0-1 | 10 | 15 | 4 | .862 |
| Bieker, Payton | .238 | 39-27 | 105 | 17 | 25 | 3 | 2 | 0 | 17 | 32 | .305 | 10 | 3 | 12 | 1 | .319 | 1 | 4 | 2-3 | 90 | 5 | 1 | .990 |
| Blount, David | .231 | 23-11 | 39 | 7 | 9 | 2 | 0 | 0 | 8 | 11 | .282 | 3 | 1 | 7 | 1 | .302 | 0 | 4 | 0-0 | 47 | 2 | 0 | 1.000 |
| McHugh, Sean | .200 | 22-9 | 30 | 6 | 6 | 1 | 0 | 2 | 6 | 13 | .433 | 8 | 1 | 5 | 1 | .375 | 1 | 0 | 0-0 | 48 | 1 | 0 | 1.000 |
| DeDecker, Collin | .111 | 9-0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Coghlan, Patrick | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Burke, Nick | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .309 | 57-57 | 1991 | 407 | 616 | 121 | 18 | 30 | 367 | 863 | .433 | 229 | 108 | 281 | 43 | .402 | 42 | 45 | 82-109 | 1509 | 597 | 72 | .967 |
| Opponents | .287 | 57-57 | 2010 | 290 | 576 | 116 | 14 | 29 | 262 | 807 | .401 | 147 | 41 | 419 | 36 | .344 | 20 | 32 | 34-51 | 1508 | 617 | 93 | .958 |
| LOB - Team (500), Opp (453). DPs turned - Team (44), Opp (55). CI - Team (2), PLAWECKI 2. IBB - Team (4), PERKINS 2, PLAWECKI 1, SERRATO 1, Opp (1). Picked off - SPILLNER 3, PERKINS 3, PLAWECKI 1, CIANFROCCO 1, BIEKER 1, TALBOTT 1, BRIDGES 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Haase, Joe | 3.39 | 6-4 | 17-13 | 1 | 1/0 | 0 | 82.1 | 99 | 39 | 31 | 22 | 55 | 15 | 4 | 4 | 340 | .291 | 3 | 9 | 1 | 2 | 4 |
| Morgan, Matt | 4.12 | 6-2 | 13-13 | 1 | 1/1 | 0 | 72.0 | 68 | 39 | 33 | 30 | 65 | 18 | 2 | 4 | 269 | .253 | 7 | 8 | 0 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| Wittgren, Nick | 3.18 | 2-3 | 29-1 | 0 | 0/1 | 12 | 51.0 | 47 | 22 | 18 | 10 | 55 | 5 | 3 | 2 | 193 | .244 | 2 | 2 | 0 | 4 | 2 |
| Breedlove, Lance | 3.51 | 3-1 | 24-4 | 0 | 0/0 | 2 | 48.2 | 58 | 28 | 19 | 11 | 33 | 7 | 2 | 1 | 202 | .287 | 4 | 1 | 1 | 2 | 3 |
| Sudbury, Mike | 3.70 | 0-0 | 13-0 | 0 | 0/0 | 3 | 24.1 | 28 | 10 | 10 | 6 | 15 | 8 | 0 | 1 | 92 | .304 | 3 | 3 | 0 | 2 | 1 |
| Schreiber, Brad | 3.80 | 4-0 | 8-8 | 0 | 0/0 | 0 | 47.1 | 36 | 21 | 20 | 16 | 50 | 12 | 0 | 2 | 172 | .209 | 4 | 4 | 1 | 2 | 3 |
| Cianfrocco, Angelo | 4.05 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 7 | 3 | 3 | 1 | 7 | 3 | 0 | 1 | 25 | .280 | 0 | 1 | 0 | 1 | 1 |
| Collins, Sean | 4.34 | 2-3 | 17-0 | 0 | 0/0 | 1 | 18.2 | 26 | 11 | 9 | 3 | 19 | 2 | 0 | 2 | 77 | .338 | 1 | 2 | 1 | 1 | 2 |
| Ramer, Robert | 4.91 | 5-0 | 13-6 | 0 | 0/0 | 0 | 40.1 | 48 | 26 | 22 | 12 | 32 | 13 | 2 | 2 | 164 | .293 | 1 | 2 | 2 | 0 | 3 |
| Mascarello, Blake | 5.08 | 2-4 | 16-4 | 0 | 0/0 | 1 | 39.0 | 49 | 30 | 22 | 9 | 33 | 12 | 1 | 0 | 159 | .308 | 1 | 2 | 0 | 1 | 3 |
| Gannon, Pat | 5.59 | 1-0 | 15-0 | 0 | 0/0 | 1 | 19.1 | 34 | 12 | 12 | 9 | 13 | 9 | 0 | 4 | 89 | .382 | 0 | 1 | 0 | 0 | 0 |
| Gunter, Calvin | 6.75 | 5-3 | 15-8 | 0 | 0/0 | 1 | 45.1 | 56 | 36 | 34 | 14 | 40 | 7 | 0 | 5 | 183 | .306 | 2 | 6 | 1 | 3 | 4 |
| Gibbs, Matt | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 11 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 27 | .407 | 1 | 0 | 0 | 0 | 0 |
| Perkins, Cameron | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Calder, Tyler | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.31 | 37-20 | 57-57 | 2 | 3/1 | 21 | 503.0 | 576 | 290 | 241 | 147 | 419 | 116 | 14 | 29 | 2010 | .287 | 29 | 41 | 7 | 20 | 32 |
| Opponents | 5.89 | 20-37 | 57-57 | 2 | 2/2 | 7 | 502.2 | 616 | 407 | 329 | 229 | 281 | 121 | 18 | 30 | 1991 | .309 | 45 | 108 | 8 | 42 | 45 |
| PB - Team (4), PLAWECKI 3, BIEKER 1, Opp (9). Pickoffs - Team (5), PLAWECKI 1, WITTGREN 1, MORGAN 1, HAASE 1, GUNTER 1, Opp (11). SBA/ATT - PLAWECKI (27-42), HAASE (9-10), MORGAN (7-8), BREEDLOVE (5-8), BIEKER (6-7), RAMER (3-6), GUNTER (3-5), SCHREIBER (2-4), WITTGREN (1-3), COLLINS (1-2), MASCARELLO (1-2), SUDBURY (0-1), BISCHOFF, K (1-1), PERKINS (1-1), GANNON (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cianfrocco, Angelo | 58 | 57 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blount, David | 49 | 47 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| McHugh, Sean | 49 | 48 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Haase, Joe | 23 | 10 | 13 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Bischoff, Kyle | 20 | 18 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Ramer, Robert | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Morgan, Matt | 10 | 3 | 7 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| Wittgren, Nick | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Schreiber, Brad | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| DeDecker, Collin | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collins, Sean | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Sudbury, Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gannon, Pat | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Burke, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bridges, Ryan | 206 | 190 | 15 | 1 | .995 | 18 | 0 | 0 | --- | 0 | 0 |
| Plawecki, Kevin | 397 | 346 | 47 | 4 | .990 | 4 | 27 | 15 | .643 | 3 | 2 |
| Bieker, Payton | 96 | 90 | 5 | 1 | .990 | 1 | 6 | 1 | .857 | 1 | 0 |
| Perkins, Cameron | 265 | 166 | 91 | 8 | .970 | 19 | 1 | 0 | 1.000 | 0 | 0 |
| Talbott, Stephen | 88 | 83 | 2 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Spillner, Tyler | 127 | 121 | 1 | 5 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Charles, Eric | 281 | 121 | 147 | 13 | .954 | 32 | 0 | 0 | --- | 0 | 0 |
| Gunter, Calvin | 21 | 3 | 17 | 1 | .952 | 1 | 3 | 2 | .600 | 0 | 0 |
| Dixon, Andrew | 70 | 66 | 0 | 4 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, David | 214 | 59 | 142 | 13 | .939 | 21 | 0 | 0 | --- | 0 | 0 |
| Breedlove, Lance | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 3 | .625 | 0 | 0 |
| Serrato, Barrett | 115 | 56 | 47 | 12 | .896 | 4 | 0 | 0 | --- | 0 | 0 |
| Mascarello, Blake | 9 | 2 | 6 | 1 | .889 | 1 | 1 | 1 | .500 | 0 | 0 |
| Hansen, Jake | 29 | 10 | 15 | 4 | .862 | 4 | 0 | 0 | --- | 0 | 0 |
| Gibbs, Matt | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Calder, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coghlan, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antonelli, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2178 | 1509 | 597 | 72 | .967 | 44 | 34 | 17 | .667 | 4 | 2 |
| Opponents | 2218 | 1508 | 617 | 93 | .958 | 55 | 82 | 27 | .752 | 9 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Purdue | 56 | 67 | 48 | 46 | 35 | 34 | 50 | 39 | 31 | 1 | 407 | Opponents | 26 | 25 | 38 | 50 | 35 | 34 | 24 | 36 | 20 | 2 | 290 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-3 | 0-1 | 1-3 | 2-4 | 4-4 | 4-1 | 2-0 | 5-0 | 2-2 | 16-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-1 | 7-0 | 9-0 | 4-2 | 2-2 | 1-2 | 2-3 | 2-1 | 2-3 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-5 | 26-6 | 26-5 | 26-2 | 27-2 | 29-2 | 29-2 | 32-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 5-9 | 3-13 | 9-13 | 7-15 | 5-16 | 3-17 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-6 | 6-5 | 8-2 | 2-5 | 3-3 | 3-2 | 4-1 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 5582 | 18 | 310 |
| AWAY | 17997 | 33 | 545 |
| TOTAL | 23579 | 51 | 462 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Perkins, Cameron | .351 | 24-24 | 97 | 18 | 34 | 8 | 2 | 5 | 26 | 61 | .629 | 4 | 10 | 13 | 2 | .429 | 1 | 1 | 3-5 | 102 | 29 | 3 | .978 |
| Charles, Eric | .333 | 24-24 | 93 | 22 | 31 | 9 | 2 | 0 | 5 | 44 | .473 | 10 | 3 | 6 | 3 | .407 | 2 | 7 | 4-4 | 46 | 60 | 6 | .946 |
| Plawecki, Kevin | .330 | 24-24 | 91 | 19 | 30 | 8 | 0 | 2 | 18 | 44 | .484 | 8 | 6 | 6 | 5 | .407 | 3 | 0 | 2-2 | 167 | 27 | 2 | .990 |
| Serrato, Barrett | .307 | 24-24 | 88 | 18 | 27 | 4 | 1 | 2 | 15 | 39 | .443 | 15 | 1 | 14 | 2 | .402 | 3 | 0 | 4-5 | 24 | 15 | 3 | .929 |
| Talbott, Stephen | .292 | 23-23 | 89 | 18 | 26 | 3 | 1 | 2 | 11 | 37 | .416 | 3 | 4 | 12 | 1 | .340 | 1 | 3 | 3-3 | 43 | 1 | 2 | .957 |
| Spillner, Tyler | .287 | 24-24 | 101 | 15 | 29 | 6 | 0 | 0 | 15 | 35 | .347 | 11 | 3 | 18 | 0 | .374 | 0 | 2 | 6-9 | 68 | 0 | 0 | 1.000 |
| Miller, David | .243 | 24-24 | 74 | 13 | 18 | 2 | 0 | 1 | 11 | 23 | .311 | 24 | 6 | 11 | 1 | .462 | 0 | 2 | 6-8 | 27 | 68 | 7 | .931 |
| ---------- | |||||||||||||||||||||||
| DeDecker, Collin | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bischoff, Kyle | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bridges, Ryan | .273 | 5-5 | 11 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .455 | 2 | 0 | 3 | 0 | .357 | 1 | 1 | 0-1 | 28 | 1 | 0 | 1.000 |
| Dixon, Andrew | .268 | 21-8 | 41 | 5 | 11 | 1 | 1 | 0 | 10 | 14 | .341 | 2 | 1 | 4 | 2 | .298 | 3 | 3 | 2-2 | 23 | 0 | 2 | .920 |
| Blount, David | .263 | 9-6 | 19 | 0 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 0 | 0 | 3 | 1 | .263 | 0 | 3 | 0-0 | 35 | 0 | 0 | 1.000 |
| Antonelli, Chris | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bieker, Payton | .213 | 16-12 | 47 | 5 | 10 | 0 | 0 | 0 | 4 | 10 | .213 | 2 | 2 | 3 | 1 | .275 | 0 | 1 | 1-2 | 28 | 2 | 1 | .968 |
| Cianfrocco, Angelo | .184 | 12-12 | 38 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .211 | 6 | 2 | 10 | 0 | .313 | 2 | 0 | 0-1 | 7 | 1 | 0 | 1.000 |
| McHugh, Sean | .125 | 10-5 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 5 | 0 | 3 | 1 | .333 | 0 | 0 | 0-0 | 32 | 1 | 0 | 1.000 |
| Hansen, Jake | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .289 | 24-24 | 816 | 139 | 236 | 46 | 7 | 12 | 129 | 332 | .407 | 92 | 38 | 109 | 19 | .380 | 16 | 23 | 31-42 | 639 | 241 | 29 | .968 |
| Opponents | .276 | 24-24 | 836 | 110 | 231 | 38 | 9 | 16 | 99 | 335 | .401 | 68 | 17 | 179 | 10 | .339 | 12 | 15 | 19-26 | 635 | 259 | 33 | .964 |
| LOB - Team (211), Opp (200). DPs turned - Team (14), Opp (26). CI - Team (1), PLAWECKI 1. IBB - Team (1), PERKINS 1. Picked off - SPILLNER 1, BRIDGES 1, PERKINS 1, BIEKER 1. |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Haase, Joe | 3.40 | 4-2 | 8-8 | 1 | 1/0 | 0 | 50.1 | 59 | 24 | 19 | 16 | 34 | 6 | 4 | 3 | 205 | .288 | 3 | 4 | 0 | 2 | 2 |
| Gunter, Calvin | 3.62 | 2-2 | 6-4 | 0 | 0/0 | 0 | 27.1 | 27 | 13 | 11 | 6 | 24 | 3 | 0 | 1 | 105 | .257 | 2 | 4 | 1 | 1 | 2 |
| Morgan, Matt | 5.86 | 3-2 | 8-8 | 0 | 0/1 | 0 | 43.0 | 48 | 28 | 28 | 19 | 37 | 12 | 1 | 3 | 166 | .289 | 3 | 5 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Wittgren, Nick | 1.14 | 1-1 | 13-0 | 0 | 0/1 | 6 | 23.2 | 20 | 6 | 3 | 6 | 27 | 2 | 1 | 0 | 92 | .217 | 0 | 0 | 0 | 1 | 0 |
| Mascarello, Blake | 1.26 | 2-1 | 6-0 | 0 | 0/0 | 0 | 14.1 | 14 | 3 | 2 | 3 | 12 | 1 | 0 | 0 | 53 | .264 | 0 | 0 | 0 | 1 | 1 |
| Breedlove, Lance | 2.35 | 0-1 | 10-1 | 0 | 0/0 | 1 | 15.1 | 17 | 10 | 4 | 6 | 16 | 5 | 1 | 1 | 65 | .262 | 3 | 0 | 0 | 1 | 2 |
| Collins, Sean | 3.00 | 1-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Schreiber, Brad | 3.97 | 0-0 | 2-2 | 0 | 0/0 | 0 | 11.1 | 8 | 5 | 5 | 7 | 12 | 2 | 0 | 1 | 37 | .216 | 1 | 3 | 1 | 1 | 2 |
| Cianfrocco, Angelo | 4.26 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 6 | 3 | 3 | 0 | 6 | 2 | 0 | 1 | 23 | .261 | 0 | 1 | 0 | 1 | 1 |
| Sudbury, Mike | 5.59 | 0-0 | 5-0 | 0 | 0/0 | 1 | 9.2 | 11 | 6 | 6 | 1 | 6 | 2 | 0 | 1 | 36 | .306 | 1 | 0 | 0 | 2 | 0 |
| Ramer, Robert | 9.64 | 0-0 | 4-1 | 0 | 0/0 | 0 | 4.2 | 10 | 5 | 5 | 2 | 4 | 2 | 2 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 1 |
| Gannon, Pat | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 15 | .467 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Cameron | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Gibbs, Matt | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.93 | 14-10 | 24-24 | 1 | 2/1 | 8 | 213.0 | 231 | 110 | 93 | 68 | 179 | 38 | 9 | 16 | 836 | .276 | 13 | 17 | 2 | 12 | 15 |
| Opponents | 4.76 | 10-14 | 24-24 | 1 | 0/0 | 4 | 211.2 | 236 | 139 | 112 | 92 | 109 | 46 | 7 | 12 | 816 | .289 | 12 | 38 | 4 | 16 | 23 |
| PB - Team (2), BIEKER 1, PLAWECKI 1, Opp (4). Pickoffs - Team (4), HAASE 1, GUNTER 1, MORGAN 1, PLAWECKI 1, Opp (4). SBA/ATT - PLAWECKI (15-21), MORGAN (7-8), HAASE (6-6), BIEKER (4-4), GUNTER (1-3), WITTGREN (1-2), SCHREIBER (1-2), RAMER (1-2), SUDBURY (0-1), BREEDLOVE (1-1), MASCARELLO (1-1). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Spillner, Tyler | 68 | 68 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blount, David | 35 | 35 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| McHugh, Sean | 33 | 32 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Bridges, Ryan | 29 | 28 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Haase, Joe | 16 | 5 | 11 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Cianfrocco, Angelo | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wittgren, Nick | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Morgan, Matt | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Hansen, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramer, Robert | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Schreiber, Brad | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Collins, Sean | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Plawecki, Kevin | 196 | 167 | 27 | 2 | .990 | 2 | 15 | 6 | .714 | 1 | 1 |
| Perkins, Cameron | 134 | 102 | 29 | 3 | .978 | 7 | 0 | 0 | --- | 0 | 0 |
| Bieker, Payton | 31 | 28 | 2 | 1 | .968 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Talbott, Stephen | 46 | 43 | 1 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Charles, Eric | 112 | 46 | 60 | 6 | .946 | 10 | 0 | 0 | --- | 0 | 0 |
| Miller, David | 102 | 27 | 68 | 7 | .931 | 8 | 0 | 0 | --- | 0 | 0 |
| Serrato, Barrett | 42 | 24 | 15 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Gunter, Calvin | 13 | 1 | 11 | 1 | .923 | 1 | 1 | 2 | .333 | 0 | 0 |
| Dixon, Andrew | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Mascarello, Blake | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Breedlove, Lance | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gannon, Pat | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sudbury, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DeDecker, Collin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gibbs, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antonelli, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bischoff, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 909 | 639 | 241 | 29 | .968 | 14 | 19 | 7 | .731 | 2 | 1 |
| Opponents | 927 | 635 | 259 | 33 | .964 | 26 | 31 | 11 | .738 | 4 | 0 |