| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bieker, Payton | .385 | 32-15 | 65 | 13 | 25 | 8 | 1 | 2 | 11 | 41 | .631 | 7 | 4 | 9 | 0 | .468 | 1 | 0 | 4-5 | 77 | 12 | 1 | .989 |
| Lilly, Jonathan | .369 | 28-23 | 84 | 18 | 31 | 4 | 0 | 1 | 14 | 38 | .452 | 10 | 3 | 14 | 0 | .440 | 3 | 1 | 5-6 | 42 | 1 | 1 | .977 |
| Plawecki, Kevin | .343 | 54-52 | 204 | 36 | 70 | 12 | 1 | 8 | 53 | 108 | .529 | 8 | 10 | 11 | 8 | .384 | 7 | 0 | 2-5 | 337 | 49 | 6 | .985 |
| Perkins, Cameron | .338 | 57-55 | 219 | 49 | 74 | 17 | 2 | 8 | 34 | 119 | .543 | 11 | 6 | 28 | 6 | .381 | 3 | 2 | 10-12 | 132 | 88 | 9 | .961 |
| Madia, Drew | .336 | 48-39 | 143 | 31 | 48 | 4 | 0 | 9 | 36 | 79 | .552 | 30 | 1 | 31 | 3 | .454 | 0 | 1 | 1-2 | 147 | 8 | 1 | .994 |
| Overmyer, Nick | .331 | 45-40 | 145 | 29 | 48 | 5 | 0 | 5 | 25 | 68 | .469 | 11 | 4 | 15 | 3 | .387 | 3 | 2 | 3-4 | 63 | 108 | 13 | .929 |
| Spillner, Tyler | .319 | 57-54 | 226 | 46 | 72 | 13 | 7 | 1 | 28 | 102 | .451 | 32 | 5 | 26 | 3 | .410 | 3 | 2 | 18-24 | 70 | 0 | 1 | .986 |
| Bridges, Ryan | .313 | 36-25 | 115 | 29 | 36 | 8 | 0 | 2 | 22 | 50 | .435 | 9 | 1 | 15 | 7 | .368 | 0 | 0 | 0-0 | 168 | 23 | 8 | .960 |
| Charles, Eric | .293 | 52-49 | 181 | 32 | 53 | 9 | 1 | 1 | 35 | 67 | .370 | 22 | 10 | 21 | 4 | .385 | 8 | 6 | 15-22 | 90 | 152 | 16 | .938 |
| Schreiber, Brad | .278 | 29-17 | 79 | 9 | 22 | 4 | 1 | 4 | 15 | 40 | .506 | 7 | 0 | 25 | 1 | .337 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Moore, Jon | .277 | 51-39 | 159 | 32 | 44 | 8 | 2 | 4 | 24 | 68 | .428 | 8 | 5 | 25 | 1 | .326 | 3 | 5 | 19-24 | 104 | 1 | 2 | .981 |
| Arthur, Barret | .273 | 49-31 | 110 | 24 | 30 | 6 | 1 | 5 | 19 | 53 | .482 | 17 | 4 | 35 | 1 | .381 | 3 | 1 | 6-10 | 52 | 2 | 3 | .947 |
| Cianfrocco, Angelo | .271 | 43-30 | 107 | 16 | 29 | 6 | 0 | 2 | 19 | 41 | .383 | 11 | 2 | 18 | 3 | .347 | 1 | 0 | 0-0 | 150 | 2 | 0 | 1.000 |
| Serrato, Barrett | .266 | 35-23 | 94 | 17 | 25 | 4 | 1 | 0 | 14 | 31 | .330 | 15 | 1 | 17 | 2 | .369 | 1 | 0 | 2-3 | 31 | 75 | 14 | .883 |
| ---------- | |||||||||||||||||||||||
| D'Agata, Dominick | .455 | 8-2 | 11 | 5 | 5 | 0 | 0 | 1 | 6 | 8 | .727 | 2 | 2 | 3 | 0 | .600 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Talbott, Stephen | .313 | 18-6 | 32 | 13 | 10 | 1 | 0 | 2 | 7 | 17 | .531 | 3 | 1 | 11 | 1 | .389 | 0 | 0 | 5-5 | 8 | 0 | 0 | 1.000 |
| Hansen, Jake | .273 | 6-4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 1 | 2 | 0 | .385 | 0 | 0 | 0-1 | 3 | 8 | 0 | 1.000 |
| Blount, David | .212 | 32-9 | 52 | 11 | 11 | 3 | 0 | 1 | 6 | 17 | .327 | 4 | 0 | 4 | 3 | .263 | 1 | 1 | 0-0 | 10 | 39 | 6 | .891 |
| Bischoff, K | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Haase, Joe | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Totals | .312 | 57-57 | 2038 | 411 | 636 | 112 | 17 | 56 | 368 | 950 | .466 | 208 | 60 | 311 | 46 | .386 | 37 | 21 | 90-123 | 1513 | 643 | 89 | .960 |
| Opponents | .276 | 57-57 | 2002 | 330 | 552 | 102 | 6 | 39 | 300 | 783 | .391 | 185 | 44 | 435 | 50 | .347 | 18 | 25 | 61-79 | 1503 | 622 | 88 | .960 |
| LOB - Team (450), Opp (431). DPs turned - Team (58), Opp (54). IBB - Team (6), Bieker 1, Schreiber 1, Madia 1, Arthur 1, Bridges 1, Charles 1. Picked off - Blount 1, Moore 1, Spillner 1, Overmyer 1, Perkins 1, Schreiber 1, Charles 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bischoff, Matt | 3.22 | 10-2 | 13-13 | 2 | 0/1 | 0 | 95.0 | 98 | 39 | 34 | 14 | 95 | 18 | 2 | 10 | 373 | .263 | 1 | 3 | 2 | 2 | 4 |
| Wurdack, Drew | 5.48 | 6-4 | 19-10 | 0 | 0/0 | 2 | 67.1 | 84 | 50 | 41 | 25 | 60 | 13 | 1 | 4 | 277 | .303 | 3 | 6 | 0 | 2 | 3 |
| Morgan, Matt | 5.53 | 3-2 | 14-10 | 0 | 0/0 | 0 | 71.2 | 82 | 49 | 44 | 24 | 73 | 16 | 2 | 4 | 287 | .286 | 7 | 5 | 1 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Sudbury, Mike | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 11 | .000 | 0 | 2 | 0 | 0 | 0 |
| Haase, Joe | 2.81 | 1-1 | 19-0 | 0 | 0/0 | 2 | 32.0 | 28 | 17 | 10 | 10 | 22 | 7 | 0 | 1 | 119 | .235 | 3 | 6 | 1 | 3 | 2 |
| Ramer, Robert | 3.38 | 2-0 | 10-3 | 0 | 0/1 | 1 | 21.1 | 18 | 13 | 8 | 5 | 8 | 4 | 0 | 2 | 83 | .217 | 2 | 2 | 1 | 0 | 0 |
| Schreiber, Brad | 3.70 | 2-1 | 17-1 | 0 | 0/0 | 2 | 24.1 | 29 | 15 | 10 | 9 | 20 | 5 | 0 | 1 | 98 | .296 | 6 | 0 | 1 | 1 | 3 |
| Cahill, Kevin | 3.81 | 1-2 | 17-0 | 0 | 0/0 | 3 | 28.1 | 18 | 13 | 12 | 19 | 28 | 4 | 0 | 1 | 103 | .175 | 4 | 3 | 0 | 1 | 0 |
| Mascarello, Blake | 4.50 | 1-3 | 10-3 | 0 | 0/0 | 0 | 26.0 | 23 | 16 | 13 | 11 | 24 | 6 | 1 | 1 | 100 | .230 | 1 | 1 | 0 | 1 | 1 |
| Gunter, Calvin | 5.89 | 1-3 | 22-4 | 0 | 0/1 | 3 | 36.2 | 47 | 29 | 24 | 18 | 32 | 8 | 0 | 3 | 146 | .322 | 2 | 1 | 1 | 3 | 4 |
| Jansen, Matt | 6.38 | 2-5 | 17-9 | 0 | 0/1 | 1 | 48.0 | 53 | 38 | 34 | 27 | 43 | 10 | 0 | 4 | 187 | .283 | 6 | 10 | 0 | 1 | 4 |
| Collins, Sean | 6.38 | 0-0 | 11-0 | 0 | 0/0 | 0 | 18.1 | 26 | 17 | 13 | 7 | 8 | 5 | 0 | 4 | 78 | .333 | 1 | 1 | 0 | 1 | 1 |
| Gannon, Pat | 6.65 | 4-1 | 10-3 | 0 | 0/0 | 0 | 21.2 | 27 | 19 | 16 | 9 | 14 | 2 | 0 | 3 | 91 | .297 | 0 | 1 | 0 | 0 | 0 |
| Sestak, Connor | 10.12 | 0-0 | 9-1 | 0 | 0/0 | 0 | 8.0 | 15 | 11 | 9 | 4 | 3 | 4 | 0 | 0 | 37 | .405 | 1 | 2 | 1 | 1 | 1 |
| Calder, Tyler | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.78 | 33-24 | 57-57 | 2 | 2/2 | 14 | 504.1 | 552 | 330 | 268 | 185 | 435 | 102 | 6 | 39 | 2002 | .276 | 37 | 44 | 8 | 18 | 25 |
| Opponents | 6.00 | 24-33 | 57-57 | 3 | 1/0 | 14 | 501.0 | 636 | 411 | 334 | 208 | 311 | 112 | 17 | 56 | 2038 | .312 | 58 | 60 | 9 | 37 | 21 |
| PB - Team (7), Plawecki 6, Bieker 1, Opp (9). Pickoffs - Team (6), Morgan 3, Bischoff, M. 1, Bieker 1, Gunter 1, Opp (7). SBA/ATT - Plawecki (46-62), Bieker (15-16), Wurdack (7-15), Bischoff, M. (6-10), Cahill (9-10), Gannon (8-9), Morgan (7-8), Gunter (5-6), Jansen (6-6), Haase (4-5), Mascarello (3-3), Schreiber (2-3), Collins (3-3), Ramer (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cianfrocco, Angelo | 152 | 150 | 2 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| D'Agata, Dominick | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Jake | 11 | 3 | 8 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Wurdack, Drew | 11 | 0 | 11 | 0 | 1.000 | 0 | 7 | 8 | .467 | 0 | 0 |
| Jansen, Matt | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Talbott, Stephen | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cahill, Kevin | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Sestak, Connor | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramer, Robert | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Collins, Sean | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Madia, Drew | 156 | 147 | 8 | 1 | .994 | 20 | 0 | 0 | --- | 0 | 0 |
| Bieker, Payton | 90 | 77 | 12 | 1 | .989 | 0 | 15 | 1 | .938 | 1 | 0 |
| Spillner, Tyler | 71 | 70 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Plawecki, Kevin | 392 | 337 | 49 | 6 | .985 | 5 | 46 | 16 | .742 | 6 | 0 |
| Moore, Jon | 107 | 104 | 1 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Lilly, Jonathan | 44 | 42 | 1 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Perkins, Cameron | 229 | 132 | 88 | 9 | .961 | 22 | 0 | 0 | --- | 0 | 0 |
| Bridges, Ryan | 199 | 168 | 23 | 8 | .960 | 14 | 0 | 0 | --- | 0 | 0 |
| Arthur, Barret | 57 | 52 | 2 | 3 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Charles, Eric | 258 | 90 | 152 | 16 | .938 | 31 | 0 | 0 | --- | 0 | 0 |
| Overmyer, Nick | 184 | 63 | 108 | 13 | .929 | 26 | 0 | 0 | --- | 0 | 0 |
| Bischoff, Matt | 14 | 2 | 11 | 1 | .929 | 0 | 6 | 4 | .600 | 0 | 0 |
| Morgan, Matt | 14 | 3 | 10 | 1 | .929 | 0 | 7 | 1 | .875 | 0 | 0 |
| Gunter, Calvin | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
| Blount, David | 55 | 10 | 39 | 6 | .891 | 7 | 0 | 0 | --- | 0 | 0 |
| Serrato, Barrett | 120 | 31 | 75 | 14 | .883 | 15 | 0 | 0 | --- | 0 | 0 |
| Haase, Joe | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| Gannon, Pat | 7 | 1 | 5 | 1 | .857 | 1 | 8 | 1 | .889 | 0 | 0 |
| Schreiber, Brad | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Mascarello, Blake | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Bischoff, K | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Calder, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sudbury, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2245 | 1513 | 643 | 89 | .960 | 58 | 61 | 18 | .772 | 7 | 0 |
| Opponents | 2213 | 1503 | 622 | 88 | .960 | 54 | 90 | 33 | .732 | 9 | 0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lilly, Jonathan | .447 | 13-11 | 38 | 6 | 17 | 3 | 0 | 1 | 8 | 23 | .605 | 1 | 2 | 5 | 0 | .476 | 1 | 1 | 3-4 | 25 | 1 | 0 | 1.000 |
| Bridges, Ryan | .351 | 16-13 | 57 | 12 | 20 | 5 | 0 | 2 | 13 | 31 | .544 | 5 | 0 | 6 | 3 | .403 | 0 | 0 | 0-0 | 104 | 3 | 2 | .982 |
| Perkins, Cameron | .326 | 24-24 | 95 | 24 | 31 | 6 | 0 | 4 | 13 | 49 | .516 | 3 | 5 | 12 | 3 | .379 | 0 | 2 | 5-5 | 23 | 38 | 6 | .910 |
| Charles, Eric | .309 | 24-23 | 81 | 17 | 25 | 6 | 1 | 0 | 12 | 33 | .407 | 11 | 5 | 9 | 2 | .410 | 3 | 4 | 8-10 | 43 | 67 | 7 | .940 |
| Overmyer, Nick | .308 | 24-22 | 78 | 12 | 24 | 0 | 0 | 2 | 10 | 30 | .385 | 6 | 2 | 9 | 2 | .368 | 1 | 1 | 2-3 | 27 | 49 | 9 | .894 |
| Madia, Drew | .304 | 20-19 | 69 | 11 | 21 | 1 | 0 | 5 | 16 | 37 | .536 | 14 | 0 | 15 | 2 | .422 | 0 | 1 | 0-1 | 89 | 5 | 0 | 1.000 |
| Plawecki, Kevin | .298 | 24-24 | 94 | 17 | 28 | 1 | 1 | 6 | 16 | 49 | .521 | 3 | 7 | 5 | 5 | .362 | 1 | 0 | 0-2 | 175 | 20 | 2 | .990 |
| Spillner, Tyler | .292 | 24-23 | 96 | 12 | 28 | 5 | 1 | 0 | 7 | 35 | .365 | 13 | 3 | 12 | 1 | .389 | 1 | 0 | 4-6 | 31 | 0 | 0 | 1.000 |
| Cianfrocco, Angelo | .263 | 21-16 | 57 | 8 | 15 | 3 | 0 | 1 | 9 | 21 | .368 | 7 | 2 | 10 | 1 | .364 | 0 | 0 | 0-0 | 31 | 2 | 0 | 1.000 |
| Schreiber, Brad | .241 | 11-7 | 29 | 4 | 7 | 1 | 0 | 2 | 5 | 14 | .483 | 2 | 0 | 9 | 0 | .290 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Moore, Jon | .191 | 20-13 | 47 | 7 | 9 | 0 | 1 | 1 | 7 | 14 | .298 | 3 | 1 | 11 | 0 | .250 | 1 | 2 | 2-5 | 36 | 0 | 1 | .973 |
| Arthur, Barret | .158 | 20-8 | 38 | 6 | 6 | 2 | 0 | 2 | 7 | 14 | .368 | 2 | 1 | 15 | 0 | .205 | 3 | 0 | 1-2 | 18 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| D'Agata, Dominick | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bieker, Payton | .333 | 11-5 | 21 | 5 | 7 | 1 | 0 | 1 | 2 | 11 | .524 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 2-3 | 22 | 3 | 1 | .962 |
| Serrato, Barrett | .158 | 8-4 | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 3 | 0 | 2 | 1 | .273 | 0 | 0 | 0-0 | 7 | 17 | 1 | .960 |
| Blount, David | .091 | 10-1 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Talbott, Stephen | .000 | 4-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 1 | .111 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Haase, Joe | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Totals | .290 | 24-24 | 842 | 146 | 244 | 35 | 4 | 27 | 127 | 368 | .437 | 78 | 28 | 130 | 22 | .365 | 11 | 11 | 27-41 | 640 | 238 | 33 | .964 |
| Opponents | .286 | 24-24 | 867 | 151 | 248 | 52 | 4 | 17 | 139 | 359 | .414 | 79 | 10 | 195 | 13 | .350 | 8 | 10 | 32-40 | 639 | 270 | 39 | .959 |
| LOB - Team (185), Opp (183). DPs turned - Team (17), Opp (25). IBB - Team (1), Bieker 1. Picked off - Moore 1, Spillner 1, Overmyer 1. |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bischoff, Matt | 4.05 | 6-1 | 8-8 | 1 | 0/0 | 0 | 60.0 | 64 | 28 | 27 | 6 | 62 | 13 | 2 | 7 | 239 | .268 | 0 | 1 | 2 | 2 | 2 |
| Wurdack, Drew | 4.72 | 2-2 | 9-4 | 0 | 0/0 | 1 | 34.1 | 33 | 21 | 18 | 15 | 26 | 5 | 0 | 2 | 136 | .243 | 1 | 1 | 0 | 0 | 1 |
| Morgan, Matt | 7.50 | 1-2 | 8-4 | 0 | 0/0 | 0 | 36.0 | 49 | 31 | 30 | 12 | 39 | 11 | 2 | 1 | 150 | .327 | 5 | 3 | 1 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Collins, Sean | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Cahill, Kevin | 2.30 | 0-0 | 8-0 | 0 | 0/0 | 1 | 15.2 | 10 | 5 | 4 | 7 | 13 | 2 | 0 | 1 | 57 | .175 | 2 | 1 | 0 | 1 | 0 |
| Schreiber, Brad | 2.61 | 1-0 | 6-0 | 0 | 0/0 | 0 | 10.1 | 11 | 5 | 3 | 3 | 9 | 2 | 0 | 0 | 42 | .262 | 3 | 0 | 0 | 0 | 1 |
| Sestak, Connor | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| Haase, Joe | 5.40 | 1-0 | 8-0 | 0 | 0/0 | 1 | 11.2 | 14 | 9 | 7 | 3 | 10 | 3 | 0 | 1 | 47 | .298 | 2 | 1 | 1 | 2 | 0 |
| Gunter, Calvin | 7.29 | 1-2 | 10-4 | 0 | 0/0 | 0 | 21.0 | 30 | 18 | 17 | 13 | 15 | 6 | 0 | 2 | 86 | .349 | 2 | 0 | 1 | 1 | 2 |
| Jansen, Matt | 8.79 | 0-3 | 8-3 | 0 | 0/0 | 1 | 14.1 | 17 | 15 | 14 | 14 | 12 | 6 | 0 | 1 | 57 | .298 | 4 | 1 | 0 | 1 | 1 |
| Gannon, Pat | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 |
| Mascarello, Blake | 27.00 | 0-2 | 2-1 | 0 | 0/0 | 0 | 2.0 | 6 | 8 | 6 | 2 | 2 | 4 | 0 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 1 |
| Ramer, Robert | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | .714 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.70 | 12-12 | 24-24 | 1 | 0/0 | 4 | 213.1 | 248 | 151 | 135 | 79 | 195 | 52 | 4 | 17 | 867 | .286 | 19 | 10 | 6 | 8 | 10 |
| Opponents | 4.77 | 12-12 | 24-24 | 3 | 1/0 | 8 | 213.0 | 244 | 146 | 113 | 78 | 130 | 35 | 4 | 27 | 842 | .290 | 18 | 28 | 3 | 11 | 11 |
| PB - Team (5), Plawecki 4, Bieker 1, Opp (3). Pickoffs - Team (2), Morgan 2, Opp (3). SBA/ATT - Plawecki (28-35), Wurdack (6-9), Bischoff, M. (5-7), Morgan (5-6), Gunter (4-4), Bieker (4-4), Jansen (3-3), Cahill (2-3), Haase (2-3), Schreiber (2-2), Gannon (2-2), Mascarello (1-1). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Madia, Drew | 94 | 89 | 5 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| Cianfrocco, Angelo | 33 | 31 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spillner, Tyler | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lilly, Jonathan | 26 | 25 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Arthur, Barret | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blount, David | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Wurdack, Drew | 6 | 0 | 6 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Gunter, Calvin | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Cahill, Kevin | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Talbott, Stephen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gannon, Pat | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Schreiber, Brad | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sestak, Connor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Plawecki, Kevin | 197 | 175 | 20 | 2 | .990 | 2 | 28 | 7 | .800 | 4 | 0 |
| Bridges, Ryan | 109 | 104 | 3 | 2 | .982 | 6 | 0 | 0 | --- | 0 | 0 |
| Moore, Jon | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Bieker, Payton | 26 | 22 | 3 | 1 | .962 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Serrato, Barrett | 25 | 7 | 17 | 1 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
| Charles, Eric | 117 | 43 | 67 | 7 | .940 | 12 | 0 | 0 | --- | 0 | 0 |
| Perkins, Cameron | 67 | 23 | 38 | 6 | .910 | 1 | 0 | 0 | --- | 0 | 0 |
| Morgan, Matt | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
| Overmyer, Nick | 85 | 27 | 49 | 9 | .894 | 10 | 0 | 0 | --- | 0 | 0 |
| Bischoff, Matt | 8 | 1 | 6 | 1 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
| Haase, Joe | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Mascarello, Blake | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Collins, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| D'Agata, Dominick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jansen, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ramer, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 911 | 640 | 238 | 33 | .964 | 17 | 32 | 8 | .800 | 5 | 0 |
| Opponents | 948 | 639 | 270 | 39 | .959 | 25 | 27 | 14 | .659 | 3 | 0 |