Record: 32-26 Home: 18-5 Away: 12-21 Neutral: 2-0 Big Ten: 21-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Haveman, Brandon | .379 | 57-55 | 219 | 60 | 83 | 16 | 5 | 2 | 24 | 115 | .525 | 28 | 4 | 31 | 1 | .453 | 3 | 1 | 12-18 | 124 | 3 | 2 | .984 |
| Wolgamot, Ben | .368 | 50-45 | 155 | 44 | 57 | 7 | 2 | 1 | 28 | 71 | .458 | 30 | 5 | 23 | 6 | .479 | 2 | 10 | 7-9 | 71 | 111 | 5 | .973 |
| White, Ryne | .333 | 58-58 | 210 | 53 | 70 | 15 | 0 | 12 | 48 | 121 | .576 | 35 | 7 | 21 | 11 | .439 | 3 | 1 | 9-12 | 430 | 42 | 3 | .994 |
| Moore, Jon | .321 | 57-56 | 184 | 31 | 59 | 12 | 1 | 2 | 31 | 79 | .429 | 18 | 2 | 21 | 1 | .382 | 3 | 7 | 11-13 | 151 | 5 | 3 | .981 |
| Black, Dan | .320 | 58-58 | 194 | 47 | 62 | 15 | 0 | 18 | 70 | 131 | .675 | 31 | 17 | 39 | 4 | .444 | 6 | 0 | 3-3 | 102 | 88 | 13 | .936 |
| Overmyer, Nick | .280 | 54-52 | 161 | 23 | 45 | 13 | 1 | 1 | 22 | 63 | .391 | 4 | 2 | 14 | 7 | .304 | 1 | 10 | 1-2 | 70 | 101 | 18 | .905 |
| Comadena, Jordan | .276 | 54-53 | 192 | 39 | 53 | 16 | 0 | 0 | 25 | 69 | .359 | 30 | 3 | 34 | 4 | .379 | 2 | 2 | 7-10 | 99 | 6 | 3 | .972 |
| ---------- | |||||||||||||||||||||||
| Charles, Eric | .500 | 5-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Lilly, Jonathan | .425 | 37-24 | 87 | 16 | 37 | 7 | 1 | 0 | 21 | 46 | .529 | 5 | 5 | 13 | 0 | .480 | 1 | 3 | 0-0 | 15 | 1 | 1 | .941 |
| Nielsen, Eric | .288 | 50-45 | 146 | 13 | 42 | 9 | 0 | 3 | 26 | 60 | .411 | 11 | 4 | 44 | 0 | .352 | 1 | 4 | 1-3 | 249 | 26 | 7 | .975 |
| Cummins, John | .279 | 40-22 | 86 | 14 | 24 | 5 | 2 | 2 | 14 | 39 | .453 | 11 | 2 | 23 | 2 | .374 | 0 | 5 | 1-2 | 28 | 32 | 7 | .896 |
| Madia, Drew | .253 | 38-18 | 75 | 6 | 19 | 1 | 0 | 2 | 13 | 26 | .347 | 8 | 3 | 18 | 1 | .349 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Bridges, Ryan | .250 | 11-6 | 20 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .300 | 6 | 1 | 4 | 2 | .444 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Jaffee, Alex | .167 | 27-13 | 54 | 4 | 9 | 4 | 0 | 0 | 4 | 13 | .241 | 3 | 2 | 13 | 2 | .233 | 1 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| Blount, David | .125 | 15-1 | 16 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | 4 | 0 | 5 | 0 | .286 | 1 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| Reesing, Kyle | .123 | 29-16 | 57 | 8 | 7 | 2 | 1 | 1 | 6 | 14 | .246 | 7 | 3 | 23 | 1 | .254 | 0 | 1 | 3-4 | 17 | 29 | 4 | .920 |
| Wurdack, Drew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Donato, Allan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
| Totals | .309 | 58-58 | 1858 | 363 | 575 | 124 | 13 | 44 | 336 | 857 | .461 | 231 | 60 | 326 | 42 | .399 | 24 | 44 | 55-76 | 1422 | 528 | 75 | .963 |
| Opponents | .281 | 58-58 | 1857 | 299 | 521 | 74 | 9 | 36 | 272 | 721 | .388 | 186 | 33 | 320 | 31 | .353 | 23 | 30 | 63-88 | 1416 | 608 | 72 | .966 |
| LOB - Team (441), Opp (409). DPs turned - Team (42), Opp (49). CI - Team (1), Nielsen E 1, Opp (3). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lindblom, Josh | 3.32 | 1-2 | 30-0 | 0 | 0/3 | 12 | 40.2 | 37 | 16 | 15 | 9 | 44 | 6 | 0 | 3 | 151 | .245 | 1 | 2 | 0 | 1 | 2 |
| Bischoff, Matt | 3.96 | 6-3 | 14-14 | 0 | 0/1 | 0 | 77.1 | 74 | 40 | 34 | 25 | 55 | 9 | 2 | 8 | 299 | .247 | 2 | 7 | 2 | 3 | 1 |
| Cook, Kyle | 4.65 | 5-3 | 13-8 | 0 | 0/1 | 1 | 50.1 | 56 | 32 | 26 | 17 | 22 | 4 | 2 | 3 | 197 | .284 | 4 | 1 | 1 | 4 | 4 |
| Jansen, Matt | 5.44 | 4-3 | 16-9 | 2 | 1/0 | 0 | 51.1 | 64 | 41 | 31 | 24 | 23 | 7 | 1 | 3 | 207 | .309 | 5 | 5 | 0 | 3 | 5 |
| Donato, Allan | 5.62 | 2-5 | 14-11 | 0 | 0/1 | 0 | 49.2 | 72 | 33 | 31 | 18 | 19 | 6 | 0 | 3 | 204 | .353 | 3 | 5 | 1 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Loomis, Andy | 1.72 | 4-1 | 32-0 | 0 | 0/2 | 0 | 36.2 | 31 | 10 | 7 | 8 | 30 | 2 | 0 | 2 | 132 | .235 | 2 | 1 | 2 | 2 | 4 |
| McIntyre, Tristan | 2.70 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 1 | 0 |
| Ivanic, Chris | 4.17 | 2-2 | 24-0 | 0 | 0/2 | 2 | 36.2 | 34 | 22 | 17 | 14 | 35 | 4 | 1 | 4 | 141 | .241 | 1 | 2 | 0 | 1 | 3 |
| Cahill, Kevin | 4.28 | 3-0 | 14-1 | 0 | 0/0 | 0 | 27.1 | 22 | 16 | 13 | 17 | 22 | 3 | 0 | 1 | 97 | .227 | 6 | 2 | 0 | 1 | 1 |
| Morgan, Matt | 5.01 | 1-0 | 13-1 | 0 | 0/1 | 0 | 23.1 | 31 | 19 | 13 | 9 | 19 | 6 | 0 | 3 | 94 | .330 | 5 | 3 | 0 | 2 | 3 |
| Sedlmeyer, Tony | 5.67 | 1-4 | 12-7 | 0 | 0/0 | 0 | 33.1 | 45 | 27 | 21 | 15 | 15 | 10 | 2 | 4 | 144 | .313 | 10 | 1 | 0 | 0 | 2 |
| Wurdack, Drew | 5.75 | 2-0 | 12-0 | 0 | 0/0 | 1 | 20.1 | 24 | 15 | 13 | 14 | 15 | 7 | 0 | 0 | 81 | .296 | 1 | 1 | 0 | 1 | 0 |
| Sestak, Connor | 6.65 | 1-3 | 8-7 | 0 | 0/0 | 0 | 21.2 | 25 | 23 | 16 | 11 | 20 | 8 | 1 | 2 | 89 | .281 | 6 | 3 | 1 | 1 | 0 |
| White, Ryne | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.52 | 32-26 | 58-58 | 2 | 5/4 | 16 | 474.0 | 521 | 299 | 238 | 186 | 320 | 74 | 9 | 36 | 1857 | .281 | 47 | 33 | 7 | 23 | 30 |
| Opponents | 6.14 | 26-32 | 58-58 | 10 | 4/1 | 9 | 472.0 | 575 | 363 | 322 | 231 | 326 | 124 | 13 | 44 | 1858 | .309 | 52 | 60 | 12 | 24 | 44 |
| PB - Team (12), Nielsen E 9, Black D 3, Opp (12). Pickoffs - Team (0), Opp (10). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sedlmeyer, Tony | 22 | 10 | 12 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jaffee, Alex | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bischoff, Matt | 16 | 5 | 11 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Loomis, Andy | 13 | 6 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Ivanic, Chris | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Blount, David | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lindblom, Josh | 8 | 2 | 6 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
| Sestak, Connor | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Madia, Drew | 4 | 3 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Wurdack, Drew | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Charles, Eric | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| White, Ryne | 475 | 430 | 42 | 3 | .994 | 35 | 0 | 1 | .000 | 0 | 0 |
| Haveman, Brandon | 129 | 124 | 3 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Moore, Jon | 159 | 151 | 5 | 3 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Nielsen, Eric | 282 | 249 | 26 | 7 | .975 | 2 | 52 | 12 | .813 | 9 | 1 |
| Wolgamot, Ben | 187 | 71 | 111 | 5 | .973 | 24 | 0 | 0 | --- | 0 | 0 |
| Comadena, Jordan | 108 | 99 | 6 | 3 | .972 | 0 | 1 | 1 | .500 | 0 | 0 |
| Lilly, Jonathan | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Black, Dan | 203 | 102 | 88 | 13 | .936 | 6 | 10 | 9 | .526 | 3 | 0 |
| Donato, Allan | 13 | 5 | 7 | 1 | .923 | 0 | 3 | 3 | .500 | 0 | 0 |
| Reesing, Kyle | 50 | 17 | 29 | 4 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
| Overmyer, Nick | 189 | 70 | 101 | 18 | .905 | 22 | 0 | 0 | --- | 0 | 0 |
| Cummins, John | 67 | 28 | 32 | 7 | .896 | 3 | 0 | 0 | --- | 0 | 0 |
| Cook, Kyle | 10 | 2 | 6 | 2 | .800 | 0 | 5 | 4 | .556 | 0 | 0 |
| Jansen, Matt | 13 | 2 | 8 | 3 | .769 | 0 | 12 | 2 | .857 | 0 | 0 |
| Cahill, Kevin | 4 | 2 | 1 | 1 | .750 | 0 | 5 | 3 | .625 | 0 | 0 |
| Bridges, Ryan | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan, Matt | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| McIntyre, Tristan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2025 | 1422 | 528 | 75 | .963 | 42 | 63 | 25 | .716 | 12 | 1 |
| Opponents | 2096 | 1416 | 608 | 72 | .966 | 49 | 55 | 21 | .724 | 12 | 3 |
Record: 21-10 Home: 11-4 Away: 10-6 Big Ten: 21-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Haveman, Brandon | .444 | 31-31 | 117 | 39 | 52 | 10 | 2 | 1 | 12 | 69 | .590 | 17 | 1 | 12 | 0 | .511 | 2 | 0 | 5-8 | 62 | 1 | 1 | .984 |
| Wolgamot, Ben | .426 | 30-30 | 94 | 30 | 40 | 4 | 1 | 1 | 18 | 49 | .521 | 21 | 3 | 11 | 4 | .538 | 1 | 8 | 5-6 | 48 | 70 | 5 | .959 |
| White, Ryne | .367 | 31-31 | 109 | 30 | 40 | 9 | 0 | 9 | 29 | 76 | .697 | 21 | 2 | 9 | 6 | .467 | 3 | 1 | 6-7 | 198 | 21 | 1 | .995 |
| Black, Dan | .333 | 31-31 | 96 | 31 | 32 | 12 | 0 | 8 | 34 | 68 | .708 | 20 | 12 | 15 | 1 | .492 | 2 | 0 | 1-1 | 49 | 39 | 9 | .907 |
| Moore, Jon | .327 | 31-31 | 98 | 16 | 32 | 6 | 1 | 1 | 20 | 43 | .439 | 9 | 2 | 14 | 1 | .391 | 1 | 3 | 7-7 | 88 | 2 | 2 | .978 |
| Overmyer, Nick | .298 | 30-29 | 84 | 11 | 25 | 8 | 1 | 1 | 11 | 38 | .452 | 3 | 1 | 5 | 5 | .326 | 1 | 7 | 0-0 | 42 | 51 | 7 | .930 |
| Comadena, Jordan | .289 | 30-29 | 97 | 20 | 28 | 7 | 0 | 0 | 22 | 35 | .361 | 15 | 3 | 15 | 2 | .397 | 1 | 2 | 4-6 | 52 | 3 | 1 | .982 |
| Nielsen, Eric | .230 | 28-28 | 87 | 9 | 20 | 5 | 0 | 2 | 18 | 31 | .356 | 6 | 2 | 27 | 0 | .292 | 1 | 2 | 0-1 | 133 | 14 | 4 | .974 |
| ---------- | |||||||||||||||||||||||
| Lilly, Jonathan | .471 | 20-15 | 51 | 10 | 24 | 6 | 0 | 0 | 14 | 30 | .588 | 3 | 4 | 6 | 0 | .534 | 0 | 2 | 0-0 | 8 | 1 | 1 | .900 |
| Cummins, John | .378 | 21-9 | 45 | 8 | 17 | 4 | 1 | 2 | 11 | 29 | .644 | 4 | 1 | 12 | 2 | .440 | 0 | 0 | 1-2 | 13 | 11 | 2 | .923 |
| Madia, Drew | .242 | 18-9 | 33 | 3 | 8 | 0 | 0 | 1 | 7 | 11 | .333 | 5 | 1 | 8 | 0 | .359 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jaffee, Alex | .125 | 12-3 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .188 | 2 | 1 | 5 | 1 | .263 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Blount, David | .111 | 7-0 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Reesing, Kyle | .077 | 10-2 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .154 | 2 | 1 | 3 | 0 | .250 | 0 | 0 | 1-1 | 6 | 5 | 1 | .917 |
| Bridges, Ryan | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wurdack, Drew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .338 | 31-31 | 952 | 214 | 322 | 73 | 6 | 26 | 200 | 485 | .509 | 130 | 34 | 144 | 23 | .430 | 13 | 25 | 30-39 | 724 | 248 | 38 | .962 |
| Opponents | .303 | 31-31 | 975 | 176 | 295 | 34 | 5 | 21 | 163 | 402 | .412 | 102 | 22 | 155 | 18 | .376 | 16 | 9 | 44-56 | 708 | 302 | 39 | .963 |
| LOB - Team (233), Opp (224). DPs turned - Team (22), Opp (28). CI - Team (0), Opp (1). |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lindblom, Josh | 3.57 | 1-0 | 15-0 | 0 | 0/1 | 9 | 22.2 | 21 | 10 | 9 | 6 | 23 | 4 | 0 | 2 | 85 | .247 | 1 | 2 | 0 | 1 | 0 |
| Jansen, Matt | 3.82 | 2-2 | 8-6 | 2 | 1/0 | 0 | 30.2 | 34 | 18 | 13 | 14 | 11 | 2 | 1 | 2 | 119 | .286 | 4 | 2 | 0 | 2 | 1 |
| Bischoff, Matt | 4.43 | 5-1 | 8-8 | 0 | 0/1 | 0 | 44.2 | 51 | 24 | 22 | 14 | 29 | 4 | 0 | 5 | 180 | .283 | 1 | 4 | 2 | 1 | 0 |
| Cook, Kyle | 5.73 | 3-2 | 8-6 | 0 | 0/0 | 1 | 33.0 | 44 | 27 | 21 | 12 | 12 | 3 | 2 | 1 | 135 | .326 | 2 | 1 | 1 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Loomis, Andy | 2.12 | 3-0 | 18-0 | 0 | 0/1 | 0 | 17.0 | 16 | 7 | 4 | 5 | 12 | 0 | 0 | 2 | 66 | .242 | 1 | 1 | 1 | 0 | 1 |
| Ivanic, Chris | 2.55 | 2-1 | 14-0 | 0 | 0/0 | 1 | 17.2 | 13 | 8 | 5 | 8 | 16 | 2 | 1 | 0 | 66 | .197 | 0 | 1 | 0 | 1 | 1 |
| Morgan, Matt | 4.35 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 12 | 9 | 5 | 4 | 6 | 1 | 0 | 1 | 40 | .300 | 3 | 2 | 0 | 1 | 1 |
| Cahill, Kevin | 6.16 | 3-0 | 10-1 | 0 | 0/0 | 0 | 19.0 | 16 | 16 | 13 | 13 | 17 | 2 | 0 | 1 | 68 | .235 | 5 | 2 | 0 | 1 | 1 |
| Wurdack, Drew | 7.15 | 1-0 | 4-0 | 0 | 0/0 | 0 | 11.1 | 12 | 9 | 9 | 7 | 9 | 4 | 0 | 0 | 42 | .286 | 1 | 1 | 0 | 1 | 0 |
| Sestak, Connor | 10.38 | 0-2 | 4-4 | 0 | 0/0 | 0 | 8.2 | 15 | 11 | 10 | 3 | 9 | 6 | 1 | 1 | 39 | .385 | 4 | 2 | 1 | 1 | 0 |
| Donato, Allan | 10.98 | 1-2 | 9-6 | 0 | 0/0 | 0 | 19.2 | 44 | 25 | 24 | 11 | 6 | 2 | 0 | 3 | 97 | .454 | 1 | 3 | 1 | 3 | 0 |
| Sedlmeyer, Tony | 11.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 14 | 8 | 7 | 1 | 4 | 3 | 0 | 3 | 31 | .452 | 1 | 1 | 0 | 0 | 0 |
| White, Ryne | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.30 | 21-10 | 31-31 | 2 | 2/1 | 11 | 241.1 | 295 | 176 | 142 | 102 | 155 | 34 | 5 | 21 | 975 | .303 | 25 | 22 | 6 | 16 | 9 |
| Opponents | 7.47 | 10-21 | 31-31 | 8 | 1/0 | 2 | 236.0 | 322 | 214 | 196 | 130 | 144 | 73 | 6 | 26 | 952 | .338 | 33 | 34 | 6 | 13 | 25 |
| PB - Team (6), Nielsen E 5, Black D 1, Opp (1). Pickoffs - Team (0), Opp (6). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bischoff, Matt | 9 | 3 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Jaffee, Alex | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blount, David | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ivanic, Chris | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sestak, Connor | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Donato, Allan | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Loomis, Andy | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Sedlmeyer, Tony | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Morgan, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wurdack, Drew | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Madia, Drew | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lindblom, Josh | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| White, Ryne | 220 | 198 | 21 | 1 | .995 | 20 | 0 | 0 | --- | 0 | 0 |
| Haveman, Brandon | 64 | 62 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Comadena, Jordan | 56 | 52 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore, Jon | 92 | 88 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Nielsen, Eric | 151 | 133 | 14 | 4 | .974 | 0 | 40 | 7 | .851 | 5 | 0 |
| Wolgamot, Ben | 123 | 48 | 70 | 5 | .959 | 17 | 0 | 0 | --- | 0 | 0 |
| Overmyer, Nick | 100 | 42 | 51 | 7 | .930 | 15 | 0 | 0 | --- | 0 | 0 |
| Cummins, John | 26 | 13 | 11 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Reesing, Kyle | 12 | 6 | 5 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Black, Dan | 97 | 49 | 39 | 9 | .907 | 3 | 4 | 3 | .571 | 1 | 0 |
| Lilly, Jonathan | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Jansen, Matt | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 1 | .875 | 0 | 0 |
| Cook, Kyle | 7 | 1 | 4 | 2 | .714 | 0 | 5 | 3 | .625 | 0 | 0 |
| Cahill, Kevin | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 3 | .625 | 0 | 0 |
| Bridges, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1010 | 724 | 248 | 38 | .962 | 22 | 44 | 12 | .786 | 6 | 0 |
| Opponents | 1049 | 708 | 302 | 39 | .963 | 28 | 30 | 9 | .769 | 1 | 1 |