OVERALL RECORD BIG TEN RECORD
Record ...... 0-1 Record ...... 0-0
Home ........ 0-0 Home ........ 0-0
Away ........ 0-1 Away ........ 0-0
Neutral ..... 0-0
BATTING by batting average
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Spencer Ingaldson... 1.000 1-1 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 1 0-1 8 0 1 .889
Kyle Reesing........ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 5 0 1.000
Jon Moore........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Andy Preston........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Alex Jaffee......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Jordan Comadena..... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 3 0 0 1.000
Ryne White.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 6 1 0 1.000
Carlos Pupo......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Nick Overmyer....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Jeff Mojzik......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dan Black........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
John Cummins........ .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 2 0 1 .667
Andrew Madia........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .115 1-1 26 0 3 0 0 0 0 3 .115 2 0 3 1 .179 0 1 0-1 24 6 3 .909
Opponents........... .297 1-1 37 9 11 3 0 1 8 17 .459 1 1 10 0 .333 0 1 2-2 27 8 0 1.000
LOB - Team (2), Opp (7). DPs turned - Team (0), Opp (2).
==================================================================================================================================
PITCHING by earned run average
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Drew Wurdack........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
Josh Lindblom....... 3.86 0-1 1 1 0 0/0 0 4.2 5 4 2 0 4 1 0 1 20 .250 0 1 1 0 1
Eric Van Matre...... 15.43 0-0 1 0 0 0/0 0 2.1 6 5 4 0 4 2 0 0 14 .429 0 0 0 0 0
Totals.............. 6.75 0-1 1 1 0 0/0 0 8.0 11 9 6 1 10 3 0 1 37 .297 0 1 1 0 1
Opponents........... 0.00 1-0 1 1 0 1/1 0 9.0 3 0 0 2 3 0 0 0 26 .115 0 0 0 0 1
SBA/ATT - Ingaldson S (2-2), Van Matre E (1-1), Lindblom J (1-1).
==================================================================================================================================
FIELDING by fielding percentage
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryne White.......... 7 6 1 0 1.000 0 0 0 --- 0 0
Kyle Reesing........ 5 0 5 0 1.000 0 0 0 --- 0 0
Jordan Comadena..... 3 3 0 0 1.000 0 0 0 --- 0 0
Jon Moore........... 2 2 0 0 1.000 0 0 0 --- 0 0
Josh Lindblom....... 2 2 0 0 1.000 0 1 0 1.000 0 0
Alex Jaffee......... 1 1 0 0 1.000 0 0 0 --- 0 0
Spencer Ingaldson... 9 8 0 1 .889 0 2 0 1.000 0 0
John Cummins........ 3 2 0 1 .667 0 0 0 --- 0 0
Carlos Pupo......... 1 0 0 1 .000 0 0 0 --- 0 0
Jeff Mojzik......... 0 0 0 0 .000 0 0 0 --- 0 0
Dan Black........... 0 0 0 0 .000 0 0 0 --- 0 0
Drew Wurdack........ 0 0 0 0 .000 0 0 0 --- 0 0
Andrew Madia........ 0 0 0 0 .000 0 0 0 --- 0 0
Nick Overmyer....... 0 0 0 0 .000 0 0 0 --- 0 0
Eric Van Matre...... 0 0 0 0 .000 0 1 0 1.000 0 0
Andy Preston........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 33 24 6 3 .909 0 2 0 1.000 0 0
Opponents........... 35 27 8 0 1.000 2 0 1 .000 0 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
x - Inactive Player
|
|
 |