Jan. 12, 2002
Men 60 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Chisley, Lamar PTC 6.80 6.78
2 Stovall, Prentice PUR 6.85 6.82
3 Baxter, Kenneth PUR 6.86 6.83
4 Robinson, Wayne LU 6.91 6.87
5 Gibbons, Kurt LU 7.03 6.87
6 Browne, Irvin LU 7.02 7.00
7 Kane, Mark NCC 7.10 7.04
8 Hall, Alex BUT 7.21 7.08
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Chisley, Lamar PTC 6.61 6.80q 1
2 Stovall, Prentice PUR 6.80 6.85q 1
3 Baxter, Kenneth PUR 6.80 6.86q 1
4 Robinson, Wayne LU 7.10 6.91q 2
5 Browne, Irvin LU 7.26 7.02q 2
6 Gibbons, Kurt LU 7.03q 4
7 Kane, Mark NCC 7.24 7.10q 2
8 Hall, Alex BUT 7.40 7.21q 3
9 Croker, William UND 7.24 7.22 2
10 Payton, Brian CTC 7.24 4
11 Youkum, George Unattached 7.80 7.29 3
12 Anokwa, Kofi BUT 7.10 7.33 2
12 Hammons, Mike PUR 7.00 7.33 1
14 Traupman, Greg Unattached 6.80 7.39 1
15 Nahs, Kevin NCC 7.34 7.42 3
16 Woods, Kern PUR 7.15 7.43 2
17 White, Kevin Unattached 7.24 7.47 2
17 Jordan, Ajani Unattached 7.47 5
19 Houtz, Kristopher LU 7.91 7.49 4
20 Mann, Russ BUT 7.20 7.50 2
21 Zurbrug, Nathan CTC 7.52 5
22 Skerritt, Gavin LU 7.91 7.53 4
23 Law, Jared Unattached 6.80 7.60 1
24 Yard, Brian NCC 7.60 7.61 3
25 Edgar, Doug CTC 7.62 4
26 Smith, Tom Unattached 7.80 7.65 3
27 Rugg, Jeff SJC 7.61 7.72 3
28 Clifton, Jeremy SJC 7.57 7.72 3
29 Norman, Corey BUT 7.90 7.74 4
30 Bunner, Tom Unattached 7.70 7.89 3
31 Stumpenhorst, Kyle NCC 8.28 5
32 DiRuzza, Mario SJC 8.21 8.53 4
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Baxter, Kenneth PUR 21.30 21.80 1
2 Bean, Laboris PTC 21.75 21.92 1
3 Chisley, Lamar PTC 21.45 21.96 1
4 Robinson, Wayne LU 22.00 22.60 2
5 Hurd, Ryan UND 22.28 22.79 3
6 Gibbons, Kurt LU 23.00 22.82 4
7 Scott, Joey PTC 21.85 22.84 1
8 Croker, William UND 22.73 23.20 4
9 Arthurton, Kevin LU 22.10 23.24 2
10 Kane, Mark NCC 23.58 23.44 5
11 Hammons, Mike PUR 22.30 23.73 3
12 Browne, Irvin LU 22.02 23.76 2
13 Feddema, Jon CTC 23.77 3
14 Youkum, George Unattached 25.00 23.82 6
15 Elliot, Trent BUT 23.83 7
16 Cristova, Ciel IPFW 23.93 7
17 Nahs, Kevin NCC 24.82 24.52 6
18 Zurbrug, Nathan CTC 24.79 5
19 Baker, Brandon BUT 24.92 7
20 Yard, Brian NCC 24.90 24.94 6
21 Payton, Brian CTC 24.95 2
22 Houtz, Kristopher LU 23.83 25.06 5
23 Ward, Andre NCC 25.56 25.09 7
24 Thieme, Todd CTC 25.12 4
25 Clifton, Jeremy SJC 23.62 25.21 5
26 Rugg, Jeff SJC 24.01 25.36 6
27 Edgar, Doug CTC 26.69 1
28 Adams, Mark BUT 27.12 7
29 Wilke, Michael PTC 22.78 27.45 4
Men 400 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Bean, Laboris PTC 46.97 49.04 1
2 Bracken, James UND 49.06 49.66 1
3 Potter, Jason Unattached 48.21 49.67 1
4 McClain-Duer, Trevor UND 49.86 50.69 2
5 Totten, Demetrius LU 50.55 50.74 3
6 Driver, Roger SJC 49.50 50.94 2
7 Williams, Rodney LU 50.52 51.14 3
8 Payton, Brian CTC 51.29 2
9 Bukal, Zach NCTC 50.85 51.89 3
10 Memmesheirmer, Greg NCC 53.00 52.34 4
11 Saracco, Nick UND 49.80 52.64 2
12 Youkum, George Unattached 55.00 53.14 5
13 Branam, Caleb Unattached 49.90 53.32 2
14 Brindel, Lee IPFW 53.34 6
15 King, Kevin Unattached 51.71 53.74 4
16 Abdullah, Omar NCC 54.14 5
17 Feddema, Jon CTC 55.04 3
17 White, Eric SJC 51.00 55.04 4
19 White, Kevin Unattached 52.00 55.34 4
20 Zurbrug, Nathan CTC 55.63 5
21 Jordan, Ryan NCC 52.57 56.34 4
22 Fronheiser, Neil MAR 55.00 58.34 5
22 Thieme, Todd CTC 58.34 4
24 Hoffman, Josh IPFW 1:00.34 6
25 Edgar, Doug CTC 1:02.74 1
Men 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Thomas, Robert Unattached 1:22.01 1:22.28 1
2 Anderson, Nicholas LU 1:22.30 1:22.65 1
3 Mansour, Mike UND 1:20.55 1:22.95 1
4 Boots, John UND 1:21.79 1:23.69 1
5 Crumrine, Paul NCC 1:24.82 1:24.02 1
6 Peterson, Ryan NCC 1:24.90 1:24.97 2
7 White, Julius NCC 1:30.12 1:25.31 2
8 Moscinski, Jeff VALP 1:28.62 3
9 Leonard, Ben RH 1:30.40 1:28.94 3
10 Heard, Larry NCC 1:31.00 1:28.99 3
11 Waggoner, Brandon BUT 1:30.00 1:30.52 2
12 Duesenske, Jason NCC 1:30.55 3
13 Barnacle, Doug NCC 1:31.11 3
14 Gardow, Jonathan VALP 1:30.00 1:31.89 2
15 Hopkins, Mark IPFW 1:37.01 3
Men 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Somok, Kevin UND 1:56.51 1:57.67 1
2 Gunzelman, Doug UND 1:56.67 1:58.52 1
3 Quinn, Colin UND 1:55.64 1:59.28 1
4 Aliff, Tom PUR 1:53.00 1:59.28 1
5 Rudziewicz, Geof UND 1:56.04 1:59.61 1
6 Rizzo, Tony NCC 2:02.28 2:00.31 2
7 Howarth, Paul Unattached 1:56.00 2:00.44 1
8 Heinz, Brett SJC 2:01.00 2:02.14 2
9 Daugherty, Brandon Unattached 2:00.00 2:03.64 2
10 Baum, Matt NCC 2:06.24 2:04.03 3
11 Flora, Mark VALP 2:00.00 2:05.95 2
12 Luke, Jeremy VALP 2:06.26 4
13 McHugh, Chris SJC 2:03.00 2:06.83 3
14 Stoffel, Jerid Unattached 2:00.00 2:07.27 2
15 Kingrich, Eric Unattached 2:12.00 2:08.52 3
16 Rankin, Steve CTC 2:09.55 4
17 Mariano, Brendon NCC 2:08.00 2:09.65 3
18 Borchett, Mark CTC 2:10.64 5
19 Cornman, Jason MAR 2:02.00 2:12.58 2
20 Bittner, Phil CTC 2:13.92 4
21 Wilson, Ian IPFW 2:14.07 5
22 Jones, Brandon CTC 2:14.64 4
23 Doehla, Kyle CTC 2:15.10 5
24 Iott, David VALP 2:15.71 5
25 Smith, Andrew CTC 2:18.34 5
26 Sipes, Sam CTC 2:20.51 4
27 Fronheiser, Neil MAR 2:12.00 2:21.43 3
28 Straubel, Mike Unattached 2:17.00 2:25.03 4
Men 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Avenius, Kevin UND 4:11.97 4:19.62
2 McGinn, Dan Unattached 4:14.00 4:21.43
3 Morrison, Eric UND 4:17.28 4:22.95
4 Hansen, Jeff NCTC 4:25.00 4:25.15
5 Maranan, Jeremey LU 4:28.00 4:25.42
6 Hernandez, Chris Unattached 4:14.00 4:25.61
7 Lennon, Tom UND 4:16.86 4:26.39
8 Beisel, Jason Unattached 4:25.00 4:27.55
9 Chalfant, Rob Unattached 4:43.00 4:28.31
10 Caplinger, Bob Unattached 4:35.00 4:30.26
11 Licht, Kevin NCC 4:35.12 4:31.05
12 Baum, Matt NCC 4:29.12 4:31.44
13 Hoggatt, Jon PUR 4:20.00 4:31.77
14 Hartman, Matt PUR 4:35.00 4:33.14
15 Sinnott, Matt NCC 4:25.82 4:33.47
16 Boesch, Chris PUR 4:20.00 4:33.52
17 Frazee, Dennis Unattached 4:29.00 4:34.01
18 Chew, Daniel MAR 4:35.00 4:35.02
19 Orender, Kyle PUR 4:30.00 4:37.15
20 Rae, David Unattached 4:25.00 4:37.96
21 May, John Unattached 4:25.00 4:38.03
22 Stoffel, Luke Unattached 4:45.00 4:42.70
23 Reichert, Brandon Unattached 4:25.00 4:42.82
24 Hannie, Cody Unattached 4:35.00 4:43.03
25 Paul, Jeremy VALP 4:40.00 4:43.16
26 Mariano, Brendon NCC 4:45.64 4:43.61
27 Clark, Chris NCC 4:45.37
28 Kabara, Dennis VALP 4:20.00 4:45.71
29 Belloli, Andy Unattached 4:35.00 4:47.79
30 Miller, Denny Unattached 4:48.49
31 Owen, Tim BUT 4:51.30
32 Karas, Nick BUT 4:51.56
33 Bennett, Brad BUT 4:51.79
34 Culbertson, Brad Unattached 4:35.00 4:51.84
35 Nulik, Colby NCC 4:45.00 4:53.94
36 Ridenour, Mike BTC 4:53.00 4:55.11
37 Plotner, Brennon BTC 4:42.00 4:57.60
38 Rodriguez, Roman SJC 5:08.00 5:04.78
39 Beebe, Chris VALP 4:45.00 5:06.61
40 Ridenour, Greg BTC 5:23.00 5:27.44
41 Suelzer, Joe BTC 5:15.00 5:41.12
42 Walter, Brandon BTC 5:40.00 5:59.40
43 Cook, Nick BTC 5:45.00 6:16.72
44 Goodspeed, Bryan BTC 6:09.00 6:26.51
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Abicht, Daniel Unattached 8:40.00 8:32.88
2 Borling, Jeremy NCC 8:45.00 8:40.94
3 Buechner, Toby PUR 9:00.00 8:51.69
4 Sears, Russ Unattached 9:00.00 8:59.24
5 Carlson, Jason Unattached 8:40.01 9:02.14
6 Parson, John INDY 8:56.00 9:05.35
7 Jonaitis, Reggie NCC 9:15.24 9:08.62
8 Blume, Matthew VALP 9:05.00 9:14.59
9 Hamilton, Patrick INDY 9:28.00 9:16.75
10 Rashid, Qasim NCC 9:17.48
11 Stoffel, Jerid Unattached 9:30.00 9:18.12
12 Conlon, Mike Unattached 8:50.00 9:18.93
13 Hale, Richard RH 9:28.00 9:21.18
14 Toporkiewicz, Marcin NCC 9:25.26 9:21.66
15 Wenger, Rick VALP 9:45.00 9:22.03
16 Culbertson, Brad Unattached 9:10.00 9:22.87
17 Schiemann, Jon VALP 9:10.00 9:23.93
18 Stout, Matt SJC 9:10.00 9:24.38
19 Johnson, Jay NCC 9:26.85
20 Enright, Andy NCC 9:27.10
21 Newman, Tim SJC 9:10.00 9:27.65
22 Hulsman, Justin Unattached 9:15.00 9:28.09
23 Drucker, Scott NCC 9:28.29
24 Rankin, Steve CTC 9:30.62
25 Piaskowy, Adam VALP 9:20.00 9:33.93
26 Shafron, David NCC 9:36.86
27 Nulik, Colby NCC 9:28.24 9:39.57
28 Galac, Nicholas VALP 9:40.00 9:45.09
29 Westphal, Dan SJC 9:10.00 9:45.35
30 Plotner, Brennon BTC 9:50.00 9:45.67
31 Shipley, Dan SJC 9:10.00 9:45.98
32 Ridenour, Mike BTC 9:50.00 9:55.37
33 Robinson, Brad Unattached 9:56.66
34 Ignacio, Ivan Unattached 10:03.00
35 Kariger, Mike VALP 10:08.12
36 Cornman, Jason MAR 9:30.00 10:10.35
37 Smith, Andrew CTC 10:11.87
38 O'Connell, Patrick VALP 10:13.70
39 Roebuck, Blake Unattached 10:19.50
40 Czerny, Dillon Unattached 10:22.61
41 Doepner, Mark VALP 10:20.00 10:29.24
42 Geile, Robbie MAR 9:50.00 10:33.34
43 Arnett, A.J. CTC 10:44.99
44 Little, Nate VALP 9:50.00 10:51.97
45 Suelzer, Joe BTC 10:45.00 10:57.46
46 Ridenour, Greg BTC 11:00.00 11:03.73
47 Jeter, Matt BTC 11:08.61
48 Cook, Nick BTC 11:52.00 11:11.68
49 Walter, Brandon BTC 11:25.00 11:33.99
50 Goodspeed, Bryan BTC 12:20.00 11:51.16
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Fellows, Donnie PUR 14:40.00 15:02.76
2 Fleming, Geoff PUR 14:40.00 15:03.07
3 Beguin, Steve Unattached 15:00.00 15:06.46
4 Bruckbauer, Nick Unattached 16:00.00 15:08.46
5 Orender, Kyle PUR 14:40.00 15:15.35
6 Nelson, Tim NCC 15:30.24 15:18.12
7 Heise, Robert PUR 14:40.00 15:19.85
8 Rizzo, Pat NCC 15:45.00 15:26.26
9 Ciccarelli, Mike PUR 14:40.00 15:43.29
10 Johnson, David NCC 15:40.00 15:57.03
11 Lyons, Dave NCC 15:59.10
12 Coale, Billy NCC 16:08.00 16:02.37
13 Targosz, Greg NCC 15:28.00 16:04.02
14 Remley, Andy NCC 15:45.00 16:04.22
15 Nulik, Jeremy NCC 15:52.00 16:07.76
16 Pelz, Chris NCC 15:32.00 16:08.93
17 Sorg, Jason IPFW 16:24.71
18 Krauss, Ray NCTC 16:25.37
19 Nidlinger, Jeff IPFW 16:49.71
20 Landmeier, Mark VALP 16:55.00 17:03.38
21 Zimmer, Ben SJC 16:40.00 17:07.16
22 Horst, Kevin NCC 16:18.00 17:10.31
23 Yoder, David BUT 17:12.89
24 Trahin, Paul IPFW 17:14.84
25 Lincoln, Chad VALP 16:58.00 17:18.17
26 Rigsby, Jayson MAR 17:00.00 17:26.19
27 Rizzo, Tony NCC 15:32.00 17:34.42
28 Wolf, Steve VALP 17:30.00 18:23.24
29 Landmeier, Matt VALP 17:10.00 19:25.87
Men 60 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Scott, Joey PTC 7.85 7.83
2 Nurudeen, Selim UND 8.05 8.09
3 Stovall, Prentice PUR 8.00 8.10
4 Johnson, Jason SJC 8.49 8.33
5 Woods, Kern PUR 8.39 8.37
6 Barber, Mark UND 8.45 8.44
7 Wright, Brian NCC 8.58 8.70
8 Strode, Brandon NCC 8.71 8.71
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Scott, Joey PTC 7.80 7.85q 1
2 Stovall, Prentice PUR 7.99 8.00q 1
3 Nurudeen, Selim UND 8.29 8.05q 1
4 Woods, Kern PUR 8.30 8.39q 1
5 Barber, Mark UND 8.34 8.45q 1
6 Johnson, Jason SJC 8.75 8.49q 2
7 Wright, Brian NCC 8.54 8.58q 2
8 Strode, Brandon NCC 8.80 8.71q 2
9 Elliot, Trent BUT 8.78 3
10 Person, Chris NCC 8.84 8.86 3
11 Fugitt, Jesse NCC 8.94 8.90 3
12 Hopkins, Mark IPFW 9.05 3
13 Baker, Brandon BUT 8.40 9.28 1
14 Knaup, Brian RH 8.69 9.42 2
15 Wilke, Michael PTC 8.65 9.92 2
16 West, Shawn RH 8.69 10.13 2
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Purdue University 'A' 3:10.56 3:27.72 1
2 North Central College 'A' 3:25.00 3:29.03 1
3 Saint Joseph's College 'A' 3:31.00 3:34.66 2
4 North Central College 'B' 3:38.27 3
5 Unattached 'A' 3:39.73 3
6 North Central College 'C' 3:40.13 3
7 Cadet Track Club 'A' 3:30.00 3:48.99 2
8 Cadet Track Club 'B' 3:39.00 4:11.80 2
Men Distance Medley
============================================================================
School Seed Finals H#
============================================================================
1 Purdue University 'A' 10:19.93 1
2 Purdue University 'B' 10:37.13 1
3 Cadet Track Club 'A' 10:30.00 11:16.82 1
4 Valparaiso University 'A' 10:35.00 11:23.79 1
5 Valparaiso University 'B' 10:45.00 11:37.34 1
6 Valparaiso University 'C' 11:00.00 11:55.47 2
Men High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Guice, Shaun PUR 2.26m 2.11m
2 Fitzpatric, Ryan Unattached 2.06m
3 Thomas, Joe Unattached 2.10m 1.96m
3 Wieland, Donnie LU 1.93m 1.96m
3 Hughes, Josh SJC 2.06m 1.96m
6 Lenwell, Craig IPFW 1.86m
6 Owens, Robert PTC 2.03m 1.86m
6 Redwine, Quill UND 2.01m 1.86m
9 Falquist, Ryan BUT 1.81m
Men Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Williams, Pooh PUR 5.00m 4.93m
2 Houston, James NCC 4.83m 4.57m
3 Deloria, Brian NCC 3.97m 4.42m
4 Gorrill, Phil NCC 4.27m 4.12m
4 Stelshott, Adam IPFW 4.12m
4 Bunner, Tom Unattached 3.96m 4.12m
7 Robinson, Caleb LU 3.96m 3.81m
7 O'Brian, Michael NCC 3.66m 3.81m
-- Tracy, Jason NCC 4.35m NH
-- O'Connor, Tom SJC 3.96m NH
-- Bodey, Andy IPFW NH
-- Conn, Jake Unattached 4.12m NH
-- Bremer, Jacob NCC 3.66m NH
-- Foss, Gabe IPFW NH
Men Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gilbert, Tom UND 7.01m 6.98m
2 Green, Jamar PUR 7.45m 6.95m
3 Barnes, Jermaine PUR 7.00m 6.90m
4 Johnson, Jason SJC 6.71m 6.87m
5 Woods, Kern PUR 7.30m 6.71m
6 Mbagwu, Godwin UND 6.81m 6.69m
7 Hawkinson, Mark NCC 6.40m 6.47m
8 Perkins, Maurice SJC 6.71m 6.42m
9 Hughes, Josh SJC 6.71m 6.40m
10 Totten, Demetrius LU 6.83m 6.34m
11 Anokwa, Kofi BUT 6.06m
12 Stumpenhorst, Kyle NCC 5.87m
13 Ward, Andre NCC 5.04m