| Coco Beach Golf & Country Club: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 355 | 4 | 4.204 | 12 | 0 | 33 | 153 | 58 | 7 | 4 |
| 2 | 504 | 5 | 5.333 | 6 | 0 | 25 | 139 | 76 | 11 | 4 |
| 3 | 334 | 4 | 4.169 | 14 | 0 | 32 | 156 | 59 | 8 | 0 |
| 4 | 393 | 4 | 4.408 | 4 | 0 | 15 | 144 | 72 | 18 | 5 |
| 5 | 488 | 5 | 5.129 | 16 | 0 | 37 | 158 | 48 | 8 | 3 |
| 6 | 170 | 3 | 3.494 | 2 | 0 | 12 | 127 | 94 | 17 | 4 |
| 7 | 363 | 4 | 4.133 | 15 | 0 | 32 | 160 | 55 | 6 | 1 |
| 8 | 195 | 3 | 3.278 | 8 | 0 | 14 | 161 | 72 | 5 | 2 |
| 9 | 324 | 4 | 4.078 | 17 | 0 | 30 | 175 | 44 | 5 | 0 |
| Out | 3126 | 36 | 38.311 | 0 | 230 | 1373 | 578 | 85 | 23 | |
| 10 | 316 | 4 | 4.188 | 13 | 0 | 29 | 154 | 63 | 6 | 2 |
| 11 | 143 | 3 | 3.306 | 7 | 0 | 24 | 137 | 84 | 7 | 2 |
| 12 | 300 | 4 | 3.984 | 18 | 0 | 44 | 168 | 41 | 0 | 1 |
| 13 | 313 | 4 | 4.220 | 11 | 0 | 26 | 166 | 46 | 11 | 5 |
| 14 | 411 | 4 | 4.569 | 1 | 0 | 10 | 127 | 88 | 19 | 10 |
| 15 | 504 | 5 | 5.275 | 9 | 0 | 26 | 149 | 61 | 14 | 4 |
| 16 | 168 | 3 | 3.263 | 10 | 0 | 21 | 158 | 66 | 9 | 1 |
| 17 | 351 | 4 | 4.463 | 3 | 0 | 16 | 134 | 80 | 21 | 4 |
| 18 | 536 | 5 | 5.388 | 5 | 0 | 22 | 137 | 75 | 17 | 4 |
| In | 3042 | 36 | 38.744 | 0 | 218 | 1330 | 604 | 104 | 33 | |
| Total | 6168 | 72 | 77.055 | 0 | 448 | 2703 | 1182 | 189 | 56 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 355 | 4 | 4.235 | 12 | 0 | 9 | 52 | 20 | 3 | 1 |
| 2 | 504 | 5 | 5.471 | 2 | 0 | 4 | 45 | 30 | 4 | 2 |
| 3 | 334 | 4 | 4.235 | 13 | 0 | 9 | 51 | 21 | 4 | 0 |
| 4 | 393 | 4 | 4.459 | 3 | 0 | 4 | 49 | 23 | 7 | 2 |
| 5 | 488 | 5 | 5.212 | 14 | 0 | 12 | 52 | 15 | 5 | 1 |
| 6 | 170 | 3 | 3.459 | 4 | 0 | 4 | 49 | 22 | 9 | 1 |
| 7 | 363 | 4 | 4.165 | 16 | 0 | 12 | 52 | 17 | 3 | 1 |
| 8 | 195 | 3 | 3.306 | 9 | 0 | 2 | 58 | 22 | 3 | 0 |
| 9 | 324 | 4 | 4.012 | 17 | 0 | 11 | 64 | 8 | 2 | 0 |
| Out | 3126 | 36 | 38.553 | 0 | 67 | 472 | 178 | 40 | 8 | |
| 10 | 316 | 4 | 4.200 | 15 | 0 | 10 | 52 | 20 | 2 | 1 |
| 11 | 143 | 3 | 3.435 | 5 | 0 | 8 | 37 | 37 | 2 | 1 |
| 12 | 300 | 4 | 3.894 | 18 | 0 | 19 | 56 | 10 | 0 | 0 |
| 13 | 313 | 4 | 4.376 | 7 | 0 | 7 | 54 | 15 | 6 | 3 |
| 14 | 411 | 4 | 4.812 | 1 | 0 | 2 | 35 | 34 | 8 | 6 |
| 15 | 504 | 5 | 5.271 | 11 | 0 | 5 | 56 | 20 | 4 | 0 |
| 16 | 168 | 3 | 3.282 | 10 | 0 | 5 | 53 | 25 | 2 | 0 |
| 17 | 351 | 4 | 4.329 | 8 | 0 | 9 | 48 | 20 | 7 | 1 |
| 18 | 536 | 5 | 5.376 | 6 | 0 | 10 | 46 | 19 | 7 | 3 |
| In | 3042 | 36 | 38.976 | 0 | 75 | 437 | 200 | 38 | 15 | |
| Total | 6168 | 72 | 77.529 | 0 | 142 | 909 | 378 | 78 | 23 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 355 | 4 | 4.176 | 10 | 0 | 14 | 51 | 15 | 2 | 3 |
| 2 | 504 | 5 | 5.153 | 11 | 0 | 12 | 51 | 19 | 3 | 0 |
| 3 | 334 | 4 | 4.141 | 13 | 0 | 11 | 53 | 19 | 2 | 0 |
| 4 | 393 | 4 | 4.329 | 5 | 0 | 5 | 50 | 22 | 6 | 1 |
| 5 | 488 | 5 | 4.988 | 16 | 0 | 14 | 54 | 15 | 0 | 1 |
| 6 | 170 | 3 | 3.459 | 2 | 0 | 3 | 41 | 36 | 3 | 1 |
| 7 | 363 | 4 | 4.106 | 15 | 0 | 10 | 52 | 21 | 1 | 0 |
| 8 | 195 | 3 | 3.212 | 9 | 0 | 7 | 53 | 21 | 2 | 1 |
| 9 | 324 | 4 | 3.929 | 18 | 0 | 15 | 56 | 13 | 0 | 0 |
| Out | 3126 | 36 | 37.738 | 0 | 91 | 461 | 181 | 19 | 7 | |
| 10 | 316 | 4 | 4.141 | 14 | 0 | 8 | 54 | 20 | 2 | 0 |
| 11 | 143 | 3 | 3.365 | 4 | 0 | 3 | 48 | 29 | 4 | 0 |
| 12 | 300 | 4 | 3.988 | 17 | 0 | 14 | 55 | 14 | 0 | 1 |
| 13 | 313 | 4 | 4.153 | 12 | 0 | 8 | 57 | 15 | 2 | 2 |
| 14 | 411 | 4 | 4.329 | 6 | 0 | 5 | 47 | 28 | 3 | 1 |
| 15 | 504 | 5 | 5.224 | 8 | 0 | 9 | 51 | 18 | 3 | 3 |
| 16 | 168 | 3 | 3.306 | 7 | 0 | 8 | 51 | 20 | 5 | 1 |
| 17 | 351 | 4 | 4.788 | 1 | 0 | 0 | 35 | 36 | 11 | 3 |
| 18 | 536 | 5 | 5.400 | 3 | 0 | 4 | 49 | 26 | 6 | 0 |
| In | 3042 | 36 | 38.964 | 0 | 59 | 447 | 206 | 36 | 11 | |
| Total | 6168 | 72 | 76.702 | 0 | 150 | 908 | 387 | 55 | 18 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 355 | 4 | 4.200 | 11 | 0 | 10 | 50 | 23 | 2 | 0 |
| 2 | 504 | 5 | 5.376 | 5 | 0 | 9 | 43 | 27 | 4 | 2 |
| 3 | 334 | 4 | 4.129 | 14 | 0 | 12 | 52 | 19 | 2 | 0 |
| 4 | 393 | 4 | 4.435 | 3 | 0 | 6 | 45 | 27 | 5 | 2 |
| 5 | 488 | 5 | 5.188 | 13 | 0 | 11 | 52 | 18 | 3 | 1 |
| 6 | 170 | 3 | 3.565 | 2 | 0 | 5 | 37 | 36 | 5 | 2 |
| 7 | 363 | 4 | 4.129 | 15 | 0 | 10 | 56 | 17 | 2 | 0 |
| 8 | 195 | 3 | 3.318 | 7 | 0 | 5 | 50 | 29 | 0 | 1 |
| 9 | 324 | 4 | 4.294 | 8 | 0 | 4 | 55 | 23 | 3 | 0 |
| Out | 3126 | 36 | 38.635 | 0 | 72 | 440 | 219 | 26 | 8 | |
| 10 | 316 | 4 | 4.224 | 10 | 0 | 11 | 48 | 23 | 2 | 1 |
| 11 | 143 | 3 | 3.118 | 17 | 0 | 13 | 52 | 18 | 1 | 1 |
| 12 | 300 | 4 | 4.071 | 18 | 0 | 11 | 57 | 17 | 0 | 0 |
| 13 | 313 | 4 | 4.129 | 16 | 0 | 11 | 55 | 16 | 3 | 0 |
| 14 | 411 | 4 | 4.565 | 1 | 0 | 3 | 45 | 26 | 8 | 3 |
| 15 | 504 | 5 | 5.329 | 6 | 0 | 12 | 42 | 23 | 7 | 1 |
| 16 | 168 | 3 | 3.200 | 12 | 0 | 8 | 54 | 21 | 2 | 0 |
| 17 | 351 | 4 | 4.271 | 9 | 0 | 7 | 51 | 24 | 3 | 0 |
| 18 | 536 | 5 | 5.388 | 4 | 0 | 8 | 42 | 30 | 4 | 1 |
| In | 3042 | 36 | 38.294 | 0 | 84 | 446 | 198 | 30 | 7 | |
| Total | 6168 | 72 | 76.929 | 0 | 156 | 886 | 417 | 56 | 15 |