| Rio Mar Golf & Country Club - River Course: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 435 | 4 | 4.196 | 7 | 0 | 33 | 166 | 58 | 11 | 2 |
| 2 | 422 | 4 | 4.137 | 10 | 0 | 35 | 175 | 51 | 6 | 3 |
| 3 | 192 | 3 | 3.433 | 1 | 0 | 18 | 142 | 87 | 21 | 2 |
| 4 | 575 | 5 | 4.956 | 14 | 3 | 78 | 130 | 48 | 9 | 2 |
| 5 | 338 | 4 | 4.063 | 13 | 1 | 46 | 171 | 41 | 9 | 2 |
| 6 | 391 | 4 | 4.215 | 5 | 0 | 34 | 165 | 52 | 17 | 2 |
| 7 | 183 | 3 | 3.281 | 3 | 0 | 36 | 149 | 62 | 19 | 4 |
| 8 | 547 | 5 | 5.170 | 8 | 4 | 60 | 125 | 61 | 11 | 9 |
| 9 | 466 | 4 | 4.300 | 2 | 0 | 20 | 169 | 65 | 13 | 3 |
| Out | 3549 | 36 | 37.752 | 8 | 360 | 1392 | 525 | 116 | 29 | |
| 10 | 177 | 3 | 3.167 | 9 | 0 | 32 | 177 | 46 | 14 | 1 |
| 11 | 562 | 5 | 4.919 | 15 | 5 | 71 | 145 | 40 | 8 | 1 |
| 12 | 358 | 4 | 3.904 | 16 | 1 | 65 | 169 | 29 | 6 | 0 |
| 13 | 289 | 4 | 3.815 | 17 | 1 | 87 | 148 | 29 | 5 | 0 |
| 14 | 174 | 3 | 3.119 | 11 | 0 | 34 | 175 | 56 | 5 | 0 |
| 15 | 544 | 5 | 4.804 | 18 | 6 | 87 | 138 | 32 | 6 | 1 |
| 16 | 423 | 4 | 4.093 | 12 | 0 | 47 | 169 | 38 | 14 | 2 |
| 17 | 392 | 4 | 4.259 | 4 | 0 | 31 | 161 | 60 | 13 | 5 |
| 18 | 434 | 4 | 4.207 | 6 | 0 | 26 | 176 | 56 | 10 | 2 |
| In | 3353 | 36 | 36.285 | 13 | 480 | 1458 | 386 | 81 | 12 | |
| Total | 6902 | 72 | 74.037 | 21 | 840 | 2850 | 911 | 197 | 41 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 435 | 4 | 4.267 | 5 | 0 | 9 | 54 | 22 | 4 | 1 |
| 2 | 422 | 4 | 4.111 | 12 | 0 | 9 | 65 | 13 | 3 | 0 |
| 3 | 192 | 3 | 3.500 | 1 | 0 | 4 | 47 | 30 | 8 | 1 |
| 4 | 575 | 5 | 5.000 | 15 | 2 | 22 | 45 | 17 | 3 | 1 |
| 5 | 338 | 4 | 4.100 | 13 | 0 | 12 | 60 | 15 | 3 | 0 |
| 6 | 391 | 4 | 4.333 | 4 | 0 | 6 | 57 | 20 | 5 | 2 |
| 7 | 183 | 3 | 3.156 | 11 | 0 | 21 | 45 | 15 | 7 | 2 |
| 8 | 547 | 5 | 5.222 | 6 | 0 | 15 | 51 | 17 | 4 | 3 |
| 9 | 466 | 4 | 4.478 | 2 | 0 | 2 | 55 | 24 | 7 | 2 |
| Out | 3549 | 36 | 38.167 | 2 | 100 | 479 | 173 | 44 | 12 | |
| 10 | 177 | 3 | 3.178 | 9 | 0 | 12 | 56 | 16 | 6 | 0 |
| 11 | 562 | 5 | 4.956 | 16 | 2 | 19 | 54 | 12 | 2 | 1 |
| 12 | 358 | 4 | 4.089 | 14 | 0 | 12 | 60 | 16 | 2 | 0 |
| 13 | 289 | 4 | 3.889 | 17 | 0 | 27 | 48 | 13 | 2 | 0 |
| 14 | 174 | 3 | 3.189 | 8 | 0 | 11 | 54 | 22 | 3 | 0 |
| 15 | 544 | 5 | 4.778 | 18 | 2 | 30 | 47 | 9 | 1 | 1 |
| 16 | 423 | 4 | 4.156 | 10 | 0 | 12 | 58 | 15 | 4 | 1 |
| 17 | 392 | 4 | 4.400 | 3 | 0 | 5 | 54 | 22 | 8 | 1 |
| 18 | 434 | 4 | 4.211 | 7 | 0 | 4 | 66 | 17 | 3 | 0 |
| In | 3353 | 36 | 36.844 | 4 | 132 | 497 | 142 | 31 | 4 | |
| Total | 6902 | 72 | 75.011 | 6 | 232 | 976 | 315 | 75 | 16 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 435 | 4 | 4.267 | 4 | 0 | 9 | 54 | 21 | 6 | 0 |
| 2 | 422 | 4 | 4.222 | 5 | 0 | 7 | 62 | 17 | 2 | 2 |
| 3 | 192 | 3 | 3.511 | 1 | 0 | 5 | 43 | 33 | 9 | 0 |
| 4 | 575 | 5 | 4.989 | 14 | 1 | 24 | 44 | 18 | 2 | 1 |
| 5 | 338 | 4 | 4.022 | 12 | 0 | 17 | 58 | 12 | 2 | 1 |
| 6 | 391 | 4 | 4.289 | 3 | 0 | 12 | 48 | 22 | 8 | 0 |
| 7 | 183 | 3 | 3.378 | 2 | 0 | 7 | 52 | 23 | 6 | 2 |
| 8 | 547 | 5 | 5.089 | 10 | 2 | 22 | 42 | 17 | 4 | 3 |
| 9 | 466 | 4 | 4.211 | 6 | 0 | 10 | 56 | 19 | 5 | 0 |
| Out | 3549 | 36 | 37.978 | 3 | 113 | 459 | 182 | 44 | 9 | |
| 10 | 177 | 3 | 3.189 | 7 | 0 | 12 | 56 | 16 | 5 | 1 |
| 11 | 562 | 5 | 4.989 | 15 | 1 | 24 | 43 | 19 | 3 | 0 |
| 12 | 358 | 4 | 3.733 | 18 | 1 | 26 | 59 | 4 | 0 | 0 |
| 13 | 289 | 4 | 3.744 | 17 | 0 | 28 | 57 | 5 | 0 | 0 |
| 14 | 174 | 3 | 3.178 | 8 | 0 | 5 | 65 | 19 | 1 | 0 |
| 15 | 544 | 5 | 4.811 | 16 | 1 | 32 | 43 | 11 | 3 | 0 |
| 16 | 423 | 4 | 4.044 | 11 | 0 | 18 | 55 | 12 | 5 | 0 |
| 17 | 392 | 4 | 4.133 | 9 | 0 | 11 | 59 | 18 | 1 | 1 |
| 18 | 434 | 4 | 4.022 | 13 | 0 | 17 | 58 | 12 | 2 | 1 |
| In | 3353 | 36 | 35.844 | 3 | 173 | 495 | 116 | 20 | 3 | |
| Total | 6902 | 72 | 73.822 | 6 | 286 | 954 | 298 | 64 | 12 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 435 | 4 | 4.056 | 11 | 0 | 15 | 58 | 15 | 1 | 1 |
| 2 | 422 | 4 | 4.078 | 8 | 0 | 19 | 48 | 21 | 1 | 1 |
| 3 | 192 | 3 | 3.289 | 3 | 0 | 9 | 52 | 24 | 4 | 1 |
| 4 | 575 | 5 | 4.878 | 15 | 0 | 32 | 41 | 13 | 4 | 0 |
| 5 | 338 | 4 | 4.067 | 10 | 1 | 17 | 53 | 14 | 4 | 1 |
| 6 | 391 | 4 | 4.022 | 12 | 0 | 16 | 60 | 10 | 4 | 0 |
| 7 | 183 | 3 | 3.311 | 2 | 0 | 8 | 52 | 24 | 6 | 0 |
| 8 | 547 | 5 | 5.200 | 6 | 2 | 23 | 32 | 27 | 3 | 3 |
| 9 | 466 | 4 | 4.211 | 5 | 0 | 8 | 58 | 22 | 1 | 1 |
| Out | 3549 | 36 | 37.111 | 3 | 147 | 454 | 170 | 28 | 8 | |
| 10 | 177 | 3 | 3.133 | 7 | 0 | 8 | 65 | 14 | 3 | 0 |
| 11 | 562 | 5 | 4.811 | 17 | 2 | 28 | 48 | 9 | 3 | 0 |
| 12 | 358 | 4 | 3.889 | 14 | 0 | 27 | 50 | 9 | 4 | 0 |
| 13 | 289 | 4 | 3.811 | 18 | 1 | 32 | 43 | 11 | 3 | 0 |
| 14 | 174 | 3 | 2.989 | 13 | 0 | 18 | 56 | 15 | 1 | 0 |
| 15 | 544 | 5 | 4.822 | 16 | 3 | 25 | 48 | 12 | 2 | 0 |
| 16 | 423 | 4 | 4.078 | 9 | 0 | 17 | 56 | 11 | 5 | 1 |
| 17 | 392 | 4 | 4.244 | 4 | 0 | 15 | 48 | 20 | 4 | 3 |
| 18 | 434 | 4 | 4.389 | 1 | 0 | 5 | 52 | 27 | 5 | 1 |
| In | 3353 | 36 | 36.167 | 6 | 175 | 466 | 128 | 30 | 5 | |
| Total | 6902 | 72 | 73.278 | 9 | 322 | 920 | 298 | 58 | 13 |