Purdue University 3/30/2012 - 09:00AM
2012 Purdue Invite, Sanction #: IN2255
March 29-31, 2012
Event 12 Men 400 LC Meter IM
==================================================================
Pool Record: * 4:15.61 12/1/2006 Ous Mellouli
World: ! 4:03.84 8/10/2008 Michael Phelps, USA
American: # 4:03.84 8/10/2008 Michael Phelps
4:30.49 OTC Olympic Trial Cut
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Whitaker, Kyle Unattached-MI 4:21.39 4:31.71 q
27.82 1:00.75 (32.93)
1:36.41 (35.66) 2:11.10 (34.69)
2:50.46 (39.36) 3:27.56 (37.10)
4:00.18 (32.62) 4:31.71 (31.53)
2 Morris, Brennan Unattached-MD 4:21.86 4:34.63 q
28.54 1:01.33 (32.79)
1:36.13 (34.80) 2:10.57 (34.44)
2:49.79 (39.22) 3:30.15 (40.36)
4:03.20 (33.05) 4:34.63 (31.43)
3 McGough, Jacob Purdue Universit 4:33.48 4:35.04 q
28.73 1:02.32 (33.59)
1:38.79 (36.47) 2:15.10 (36.31)
2:53.01 (37.91) 3:32.39 (39.38)
4:04.25 (31.86) 4:35.04 (30.79)
4 Hu, John T Unattached-PN 4:35.97 4:35.88 q
27.38 59.25 (31.87)
1:35.71 (36.46) 2:11.68 (35.97)
2:51.07 (39.39) 3:31.77 (40.70)
4:04.37 (32.60) 4:35.88 (31.51)
5 Simon, Thiago T Corinthians-Br 4:24.02 4:36.41 q
28.58 1:01.82 (33.24)
1:38.92 (37.10) 2:14.60 (35.68)
2:54.20 (39.60) 3:34.07 (39.87)
4:05.41 (31.34) 4:36.41 (31.00)
6 Shnaider, Yaniv U. of Missouri-M 4:31.01 4:37.18 q
28.84 1:02.57 (33.73)
1:38.89 (36.32) 2:14.96 (36.07)
2:54.43 (39.47) 3:33.54 (39.11)
4:05.80 (32.26) 4:37.18 (31.38)
7 Fragoso, Lucas Corinthians-Br 4:31.23 4:41.48 q
29.36 1:03.44 (34.08)
1:40.44 (37.00) 2:16.50 (36.06)
2:57.94 (41.44) 3:39.56 (41.62)
4:11.50 (31.94) 4:41.48 (29.98)
8 Soley, Paul G Berkeley Aquatic 4:35.96 4:41.51 q
28.93 1:02.75 (33.82)
1:40.27 (37.52) 2:16.54 (36.27)
2:58.18 (41.64) 3:40.21 (42.03)
4:11.61 (31.40) 4:41.51 (29.90)
-----------------------------------------------------------------
9 Santos, Diego Fiat Minas 4:41.56 4:42.24 q
29.20 1:03.33 (34.13)
1:42.31 (38.98) 2:20.17 (37.86)
2:57.57 (37.40) 3:35.45 (37.88)
4:10.05 (34.60) 4:42.24 (32.19)
10 Barufi, Renato Corinthians-Br 4:25.45 4:42.56 q
28.82 1:01.91 (33.09)
1:39.48 (37.57) 2:16.04 (36.56)
2:56.66 (40.62) 3:37.29 (40.63)
4:10.48 (33.19) 4:42.56 (32.08)
11 Porter, Andrew Unattached 4:28.40 4:44.05 q
29.06 1:03.00 (33.94)
1:39.66 (36.66) 2:15.72 (36.06)
2:56.99 (41.27) 3:38.81 (41.82)
4:11.69 (32.88) 4:44.05 (32.36)
12 Bolender, Gabri Unattached 4:03.26Y 4:45.70 q
30.18 1:05.28 (35.10)
1:41.67 (36.39) 2:17.67 (36.00)
2:58.83 (41.16) 3:40.79 (41.96)
4:13.76 (32.97) 4:45.70 (31.94)
13 Haley, Jacob S Unattached 4:37.56 4:45.89 q
28.91 1:03.23 (34.32)
1:39.71 (36.48) 2:17.06 (37.35)
2:57.98 (40.92) 3:39.78 (41.80)
4:13.41 (33.63) 4:45.89 (32.48)
14 Fernandes, Maur Fiat Minas 4:42.91 4:46.37 q
3:40.79 ( )
4:14.02 (33.23) 4:46.37 (32.35)
15 Petric, Jan K Purdue Universit 3:49.87Y 4:47.96 q
29.92 1:03.34 (33.42)
1:40.37 (37.03) 2:16.13 (35.76)
2:58.78 (42.65) 3:42.10 (43.32)
4:15.82 (33.72) 4:47.96 (32.14)
16 Decker, Ian S Unattached-SE 4:29.54 4:49.07 q
29.77 1:04.10 (34.33)
1:42.20 (38.10) 2:20.79 (38.59)
3:00.58 (39.79) 3:41.77 (41.19)
4:16.31 (34.54) 4:49.07 (32.76)
-----------------------------------------------------------------
17 Inscore, Hogan La Mirada Armada 4:46.40 4:52.07 q
29.90 1:04.37 (34.47)
1:44.95 (40.58) 2:23.81 (38.86)
3:04.35 (40.54) 3:45.15 (40.80)
4:20.10 (34.95) 4:52.07 (31.97)
18 Borja, Banjo Unattached 4:37.89 4:53.11 q
30.63 1:06.46 (35.83)
1:43.82 (37.36) 2:20.74 (36.92)
3:02.50 (41.76) 3:44.10 (41.60)
4:19.17 (35.07) 4:53.11 (33.94)
19 Qupty, Jowan M Una Umiz-MV 3:58.11Y 4:54.06 q
29.94 1:04.20 (34.26)
1:44.05 (39.85) 2:23.31 (39.26)
3:02.87 (39.56) 3:42.60 (39.73)
4:18.95 (36.35) 4:54.06 (35.11)
20 Gibble, Bradley Nittany Lion Aqu 4:08.00Y 4:56.50 q
30.44 1:06.14 (35.70)
1:42.32 (36.18) 2:18.58 (36.26)
3:02.42 (43.84) 3:46.98 (44.56)
4:22.24 (35.26) 4:56.50 (34.26)
-- Valente, Miguel Fiat Minas 4:33.63 DQ
28.97 1:03.66 (34.69)
1:40.06 (36.40) DQ (2:59.06)
-- McGinnis, Conno South East Aquat 4:56.95 DQ
31.43 1:07.66 (36.23)
1:44.50 (36.84) 2:20.30 (35.80)
3:06.29 (45.99) 3:53.55 (47.26)
4:28.66 (35.11) DQ (34.45)
-- Goldman, Brando South Florida Aq 4:03.05Y DFS