Purdue University 3/30/2012 - 08:43AM
2012 Purdue Invite, Sanction #: IN2255
March 29-31, 2012
Event 11 Women 400 LC Meter IM
==================================================================
Pool Record: * 4:38.38 12/1/2006 Katie Hoff
World: ! 4:29.45 8/10/2008 Stephanie Rice, AUS
American: # 4:31.12 6/29/2008 Katie Hoff
4:55.89 OTC Olympic Trial Cut
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Gallagher, Mega Purdue Universit 4:57.16 4:59.23 q
32.12 1:07.81 (35.69)
1:48.35 (40.54) 2:28.05 (39.70)
3:09.79 (41.74) 3:52.21 (42.42)
4:26.33 (34.12) 4:59.23 (32.90)
2 Cieslak, Lariss Fiat Minas 5:00.80 5:07.34 q
31.50 1:07.41 (35.91)
1:47.94 (40.53) 2:27.72 (39.78)
3:13.31 (45.59) 3:58.92 (45.61)
4:32.27 (33.35) 5:07.34 (35.07)
3 Morris, Kailey North Baltimore- 5:06.50 5:07.64 q
31.92 1:07.29 (35.37)
1:47.62 (40.33) 2:27.65 (40.03)
3:12.81 (45.16) 3:58.66 (45.85)
4:33.86 (35.20) 5:07.64 (33.78)
4 Murslack, Krist Pine Richland Aq 5:07.45 5:10.51 q
31.63 1:07.64 (36.01)
1:48.65 (41.01) 2:28.67 (40.02)
3:12.61 (43.94) 3:57.74 (45.13)
4:34.80 (37.06) 5:10.51 (35.71)
5 Lancey, Ashley Piranha Swim Tea 5:10.83 5:12.00 q
32.56 1:10.30 (37.74)
1:49.54 (39.24) 2:27.97 (38.43)
3:13.35 (45.38) 4:00.35 (47.00)
4:37.28 (36.93) 5:12.00 (34.72)
6 Barry, Erin M Berkeley Aquatic 5:14.29 5:12.12 q
32.61 1:09.27 (36.66)
1:50.78 (41.51) 2:31.50 (40.72)
3:13.99 (42.49) 3:58.14 (44.15)
4:35.91 (37.77) 5:12.12 (36.21)
7 Sampaio, Manuel Elizabethtown Sw 5:17.93 5:12.44 q
33.69 1:11.67 (37.98)
1:54.12 (42.45) 2:34.84 (40.72)
3:18.14 (43.30) 4:01.01 (42.87)
4:38.27 (37.26) 5:12.44 (34.17)
8 Ripley, Rachel U. of Missouri-M 5:07.68 5:12.57 q
32.39 1:11.28 (38.89)
1:52.68 (41.40) 2:33.66 (40.98)
3:17.31 (43.65) 4:02.59 (45.28)
4:37.86 (35.27) 5:12.57 (34.71)
-----------------------------------------------------------------
9 Huttner, Madely La Mirada Armada 5:18.34 5:14.76 q
32.40 1:09.47 (37.07)
1:50.56 (41.09) 2:30.07 (39.51)
3:15.90 (45.83) 4:03.01 (47.11)
4:40.11 (37.10) 5:14.76 (34.65)
10 Ciavarella, Nic Condors Swim Clu 4:39.57Y 5:27.95 q
34.87 1:17.61 (42.74)
2:00.13 (42.52) 2:40.65 (40.52)
3:24.60 (43.95) 4:09.42 (44.82)
4:49.18 (39.76) 5:27.95 (38.77)