Purdue University 3/29/2012 - 10:11AM
2012 Purdue Invite, Sanction #: IN2255
March 29-31, 2012
Event 6 Men 400 LC Meter Freestyle
==================================================================
Pool Record: * 3:52.53 11/30/2006Klete Keller
World: ! 3:40.07 7/26/2009 Paul Biedermann, GER
American: # 3:42.78 8/10/2008 Larsen Jensen
3:59.99 OTC Olympic Trial Cut
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Oliveira, Marco Fiat Minas 3:55.18 3:58.59 qOTC
27.91 58.14 (30.23)
1:28.37 (30.23) 1:58.86 (30.49)
2:28.65 (29.79) 2:58.98 (30.33)
3:29.13 (30.15) 3:58.59 (29.46)
2 Kanieski, Lucas Fiat Minas 3:54.77 4:00.17 q
27.55 57.08 (29.53)
1:27.16 (30.08) 1:57.68 (30.52)
2:28.49 (30.81) 2:59.44 (30.95)
3:30.41 (30.97) 4:00.17 (29.76)
3 Rocco, Giuliano Fiat Minas 3:56.09 4:01.70 q
28.18 58.88 (30.70)
1:29.78 (30.90) 2:01.01 (31.23)
2:31.40 (30.39) 3:01.65 (30.25)
3:32.24 (30.59) 4:01.70 (29.46)
4 Soley, Paul G Berkeley Aquatic 4:03.16 4:03.59 q
28.82 1:00.37 (31.55)
1:30.74 (30.37) 2:02.05 (31.31)
2:32.29 (30.24) 3:02.60 (30.31)
3:33.43 (30.83) 4:03.59 (30.16)
5 Petric, Jan K Purdue Universit 4:01.10 4:04.09 q
28.38 58.25 (29.87)
1:28.78 (30.53) 1:59.70 (30.92)
2:30.81 (31.11) 3:01.92 (31.11)
3:33.23 (31.31) 4:04.09 (30.86)
6 Mayfield, Cory La Mirada Armada 4:06.65 4:04.23 q
28.39 58.53 (30.14)
1:29.25 (30.72) 2:00.08 (30.83)
2:31.09 (31.01) 3:02.33 (31.24)
3:33.89 (31.56) 4:04.23 (30.34)
7 Azevedo, Lucas Fiat Minas 3:58.50 4:04.27 q
28.98 1:00.07 (31.09)
1:31.40 (31.33) 2:02.41 (31.01)
2:33.02 (30.61) 3:04.25 (31.23)
3:35.03 (30.78) 4:04.27 (29.24)
8 Corley, Daniel Unattached-IL 4:27.42Y 4:04.68 q
26.70 56.18 (29.48)
1:26.84 (30.66) 1:58.04 (31.20)
2:30.14 (32.10) 3:01.80 (31.66)
3:33.68 (31.88) 4:04.68 (31.00)
-----------------------------------------------------------------
9 Graves, Robert Excel Aquatics-S 4:01.17 4:04.94 q
27.25 57.15 (29.90)
1:27.54 (30.39) 1:58.74 (31.20)
2:29.83 (31.09) 3:01.70 (31.87)
3:33.36 (31.66) 4:04.94 (31.58)
10 Trimmer, Luke T Purdue Universit 4:01.09 4:05.37 q
28.32 58.89 (30.57)
1:30.33 (31.44) 2:01.81 (31.48)
2:32.89 (31.08) 3:03.96 (31.07)
3:35.31 (31.35) 4:05.37 (30.06)
11 Makuta, Ryan J La Mirada Armada 4:02.48 4:05.95 q
28.20 58.83 (30.63)
1:30.55 (31.72) 2:02.14 (31.59)
2:33.03 (30.89) 3:03.85 (30.82)
3:35.21 (31.36) 4:05.95 (30.74)
12 La Mothe, Alec Purdue Universit 4:01.68 4:06.14 q
28.50 59.53 (31.03)
1:30.67 (31.14) 2:02.19 (31.52)
2:33.51 (31.32) 3:04.96 (31.45)
3:35.89 (30.93) 4:06.14 (30.25)
13 Bell, James D Mount Pleasant S 4:03.37 4:06.45 q
28.04 58.41 (30.37)
1:29.10 (30.69) 2:00.45 (31.35)
2:32.28 (31.83) 3:04.23 (31.95)
3:36.04 (31.81) 4:06.45 (30.41)
14 Valente, Miguel Fiat Minas 4:04.37 4:08.40 q
27.98 58.84 (30.86)
1:30.12 (31.28) 2:01.65 (31.53)
2:32.62 (30.97) 3:05.02 (32.40)
3:37.02 (32.00) 4:08.40 (31.38)
15 Aube, Sebastien Purdue Universit 4:37.84Y 4:08.41 q
29.24 1:00.05 (30.81)
1:31.27 (31.22) 2:02.62 (31.35)
2:34.00 (31.38) 3:05.71 (31.71)
3:37.62 (31.91) 4:08.41 (30.79)
16 Costa, Reinaldo Fiat Minas 4:05.90 4:10.29 q
28.90 59.79 (30.89)
1:31.49 (31.70) 2:03.03 (31.54)
2:34.93 (31.90) 3:07.12 (32.19)
3:39.18 (32.06) 4:10.29 (31.11)
-----------------------------------------------------------------
17 Fernandes, Maur Fiat Minas 4:08.92 4:10.46 q
28.42 59.43 (31.01)
1:31.25 (31.82) 2:02.89 (31.64)
2:34.57 (31.68) 3:06.55 (31.98)
3:38.88 (32.33) 4:10.46 (31.58)
18 Morrin, Travis Mount Pleasant S 4:11.29 4:11.03 q
29.06 1:00.45 (31.39)
1:32.43 (31.98) 2:03.98 (31.55)
2:35.97 (31.99) 3:07.77 (31.80)
3:39.93 (32.16) 4:11.03 (31.10)
19 Gutierrez, Manu Purdue Universit 4:05.88 4:12.44 q
29.16 1:00.92 (31.76)
1:32.53 (31.61) 2:04.56 (32.03)
2:36.41 (31.85) 3:08.33 (31.92)
3:40.66 (32.33) 4:12.44 (31.78)
20 Carr, Brian T University Of Al 4:29.95Y 4:12.91 q
29.19 1:00.60 (31.41)
1:32.70 (32.10) 2:05.41 (32.71)
2:37.08 (31.67) 3:09.38 (32.30)
3:41.54 (32.16) 4:12.91 (31.37)
21 Bolender, Gabri Unattached 4:43.96Y 4:13.21 q
28.72 1:00.12 (31.40)
1:32.32 (32.20) 2:04.67 (32.35)
2:37.03 (32.36) 3:09.43 (32.40)
3:41.67 (32.24) 4:13.21 (31.54)
22 Telford, Dylan Town of Tonawand 4:38.13Y 4:16.01 q
28.46 59.77 (31.31)
1:31.72 (31.95) 2:04.14 (32.42)
2:37.12 (32.98) 3:10.33 (33.21)
3:43.37 (33.04) 4:16.01 (32.64)
23 Kuhn, Nate A Unattached 4:12.81 4:16.59 q
28.50 59.56 (31.06)
1:31.55 (31.99) 2:03.98 (32.43)
2:36.68 (32.70) 3:10.14 (33.46)
3:43.45 (33.31) 4:16.59 (33.14)
24 Mertz, Kevin C Unattached 4:09.15 4:19.03 q
59.84 ( )
1:32.01 (32.17) 2:04.57 (32.56)
2:37.60 (33.03) 3:11.16 (33.56)
3:45.33 (34.17) 4:19.03 (33.70)
-----------------------------------------------------------------
25 Glogoza, Alexan U. of Missouri-M 4:38.66Y 4:27.15
30.05 1:02.13 (32.08)
1:34.84 (32.71) 2:08.59 (33.75)
2:42.89 (34.30) 3:17.80 (34.91)
3:53.19 (35.39) 4:27.15 (33.96)
-- Grodzki, Martin Unattached-GA 3:52.29 DFS
-- Matos, Diego L Fiat Minas 4:07.45 DFS
-- Donnelly, Vince Purdue Universit 3:59.16 DFS
-- Miller, Daniel Unattached-MI 4:32.51Y NS
-- Boyd, Jack P Sweet Home Aquat 4:04.81 NS
-- DeJong, Adam J Club Wolverine-M 3:55.73 NS
-- Sweeney, Conor Unattached-GA 4:01.84 NS
-- Robinson, Brian Syracuse Charger 4:43.37Y NS