Purdue University 3/30/2012 - 18:09PM
2012 Purdue Invite, Sanction #: IN2255
March 29-31, 2012
Event 11 Women 400 LC Meter IM
==================================================================
Pool Record: * 4:38.38 12/1/2006 Katie Hoff
World: ! 4:29.45 8/10/2008 Stephanie Rice, AUS
American: # 4:31.12 6/29/2008 Katie Hoff
4:55.89 OTC Olympic Trial Cut
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Gallagher, Mega Purdue Universit 4:59.23 4:59.11
32.09 1:07.46 (35.37)
1:48.04 (40.58) 2:28.26 (40.22)
3:11.33 (43.07) 3:53.44 (42.11)
4:26.85 (33.41) 4:59.11 (32.26)
2 Cieslak, Lariss Fiat Minas 5:07.34 5:04.79
31.41 1:06.40 (34.99)
1:45.02 (38.62) 2:23.40 (38.38)
3:09.81 (46.41) 3:56.00 (46.19)
4:30.27 (34.27) 5:04.79 (34.52)
3 Murslack, Krist Pine Richland Aq 5:10.51 5:05.85
31.23 1:07.41 (36.18)
1:47.72 (40.31) 2:27.31 (39.59)
3:11.25 (43.94) 3:55.83 (44.58)
4:31.54 (35.71) 5:05.85 (34.31)
4 Ripley, Rachel U. of Missouri-M 5:12.57 5:06.61
31.90 1:09.18 (37.28)
1:50.02 (40.84) 2:30.36 (40.34)
3:13.42 (43.06) 3:57.34 (43.92)
4:32.32 (34.98) 5:06.61 (34.29)
5 Morris, Kailey North Baltimore- 5:07.64 5:07.65
31.71 1:07.16 (35.45)
1:46.82 (39.66) 2:27.24 (40.42)
3:12.43 (45.19) 3:58.78 (46.35)
4:33.86 (35.08) 5:07.65 (33.79)
6 Sampaio, Manuel Elizabethtown Sw 5:12.44 5:10.66
32.99 1:12.13 (39.14)
1:53.15 (41.02) 2:33.72 (40.57)
3:15.94 (42.22) 3:58.42 (42.48)
4:35.53 (37.11) 5:10.66 (35.13)
7 Barry, Erin M Berkeley Aquatic 5:12.12 5:10.70
32.22 1:08.72 (36.50)
1:50.80 (42.08) 2:31.31 (40.51)
3:12.91 (41.60) 3:56.45 (43.54)
4:33.91 (37.46) 5:10.70 (36.79)
8 Lancey, Ashley Piranha Swim Tea 5:12.00 5:13.55
32.60 1:10.57 (37.97)
1:49.54 (38.97) 2:28.26 (38.72)
3:14.49 (46.23) 4:00.96 (46.47)
4:38.53 (37.57) 5:13.55 (35.02)
=== Preliminaries ===
9 Huttner, Madely Unattached 5:14.76
32.40 1:09.47 (37.07)
1:50.56 (41.09) 2:30.07 (39.51)
3:15.90 (45.83) 4:03.01 (47.11)
4:40.11 (37.10) 5:14.76 (34.65)
10 Ciavarella, Nic Condors Swim Clu 5:27.95
34.87 1:17.61 (42.74)
2:00.13 (42.52) 2:40.65 (40.52)
3:24.60 (43.95) 4:09.42 (44.82)
4:49.18 (39.76) 5:27.95 (38.77)