Purdue University 3/29/2012 - 19:10PM
2012 Purdue Invite, Sanction #: IN2255
March 29-31, 2012
Event 6 Men 400 LC Meter Freestyle
==================================================================
Pool Record: * 3:52.53 11/30/2006Klete Keller
World: ! 3:40.07 7/26/2009 Paul Biedermann, GER
American: # 3:42.78 8/10/2008 Larsen Jensen
3:59.99 OTC Olympic Trial Cut
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Oliveira, Marco Fiat Minas 3:58.59 3:55.52 OTC
27.70 57.48 (29.78)
1:27.30 (29.82) 1:57.44 (30.14)
2:27.41 (29.97) 2:57.33 (29.92)
3:26.92 (29.59) 3:55.52 (28.60)
2 Kanieski, Lucas Fiat Minas 4:00.17 3:57.76 OTC
27.68 57.58 (29.90)
1:27.64 (30.06) 1:57.91 (30.27)
2:27.93 (30.02) 2:57.99 (30.06)
3:27.96 (29.97) 3:57.76 (29.80)
3 Corley, Daniel Unattached-IL 4:04.68 4:02.00
27.16 56.86 (29.70)
1:27.33 (30.47) 1:58.30 (30.97)
2:29.09 (30.79) 3:00.40 (31.31)
3:31.53 (31.13) 4:02.00 (30.47)
4 Rocco, Giuliano Fiat Minas 4:01.70 4:02.86
28.48 59.03 (30.55)
1:30.08 (31.05) 2:00.94 (30.86)
2:31.32 (30.38) 3:01.87 (30.55)
3:32.78 (30.91) 4:02.86 (30.08)
5 Mayfield, Cory La Mirada Armada 4:04.23 4:03.48
28.58 58.86 (30.28)
1:29.53 (30.67) 2:00.53 (31.00)
2:31.37 (30.84) 3:02.43 (31.06)
3:33.49 (31.06) 4:03.48 (29.99)
6 Graves, Robert Excel Aquatics-S 4:04.94 4:04.23
27.46 57.05 (29.59)
1:27.55 (30.50) 1:58.07 (30.52)
2:29.22 (31.15) 3:00.81 (31.59)
3:32.92 (32.11) 4:04.23 (31.31)
7 Azevedo, Lucas Fiat Minas 4:04.27 4:05.73
27.86 58.26 (30.40)
1:29.49 (31.23) 2:00.65 (31.16)
2:31.74 (31.09) 3:03.08 (31.34)
3:35.02 (31.94) 4:05.73 (30.71)
8 Soley, Paul G Berkeley Aquatic 4:03.59 4:06.89
27.89 58.46 (30.57)
1:29.39 (30.93) 2:00.83 (31.44)
2:32.02 (31.19) 3:03.73 (31.71)
3:35.94 (32.21) 4:06.89 (30.95)
=== B - Final ===
9 Trimmer, Luke T Purdue Universit 4:05.37 4:01.99
28.28 58.82 (30.54)
1:29.58 (30.76) 2:00.64 (31.06)
2:31.38 (30.74) 3:02.43 (31.05)
3:32.82 (30.39) 4:01.99 (29.17)
10 Valente, Miguel Fiat Minas 4:08.40 4:04.67
27.81 58.10 (30.29)
1:29.24 (31.14) 2:00.85 (31.61)
2:31.53 (30.68) 3:03.52 (31.99)
3:34.43 (30.91) 4:04.67 (30.24)
11 Makuta, Ryan J La Mirada Armada 4:05.95 4:05.11
27.98 58.43 (30.45)
1:29.48 (31.05) 2:00.56 (31.08)
2:31.60 (31.04) 3:02.86 (31.26)
3:34.16 (31.30) 4:05.11 (30.95)
12 Costa, Reinaldo Fiat Minas 4:10.29 4:07.14
28.46 59.14 (30.68)
1:30.68 (31.54) 2:02.05 (31.37)
2:33.58 (31.53) 3:05.36 (31.78)
3:36.51 (31.15) 4:07.14 (30.63)
13 Aube, Sebastien Purdue Universit 4:08.41 4:08.76
28.68 59.12 (30.44)
1:30.26 (31.14) 2:01.59 (31.33)
2:33.36 (31.77) 3:05.22 (31.86)
3:37.61 (32.39) 4:08.76 (31.15)
14 Morrin, Travis Mount Pleasant S 4:11.03 4:10.40
28.75 59.84 (31.09)
1:31.42 (31.58) 2:03.25 (31.83)
2:35.15 (31.90) 3:07.29 (32.14)
3:39.34 (32.05) 4:10.40 (31.06)
15 Fernandes, Maur Fiat Minas 4:10.46 4:15.52
28.14 59.19 (31.05)
1:30.76 (31.57) 2:03.15 (32.39)
2:35.67 (32.52) 3:09.10 (33.43)
3:42.48 (33.38) 4:15.52 (33.04)
16 Bell, James D Mount Pleasant S 4:06.45 4:17.76
28.25 58.77 (30.52)
1:30.26 (31.49) 2:01.83 (31.57)
2:33.93 (32.10) 3:06.17 (32.24)
3:42.10 (35.93) 4:17.76 (35.66)
=== C - Final ===
17 Gutierrez, Manu Purdue Universit 4:12.44 4:10.17
28.26 58.82 (30.56)
1:29.77 (30.95) 2:01.29 (31.52)
2:32.55 (31.26) 3:05.23 (32.68)
3:37.99 (32.76) 4:10.17 (32.18)
18 Carr, Brian T University Of Al 4:12.91 4:13.18
27.88 58.10 (30.22)
1:29.82 (31.72) 2:01.93 (32.11)
2:34.31 (32.38) 3:07.99 (33.68)
3:40.98 (32.99) 4:13.18 (32.20)
19 Telford, Dylan Town of Tonawand 4:16.01 4:16.71
28.52 1:00.02 (31.50)
1:32.71 (32.69) 2:06.09 (33.38)
2:39.48 (33.39) 3:12.29 (32.81)
3:45.25 (32.96) 4:16.71 (31.46)
20 Mertz, Kevin C Unattached 4:19.03 4:16.94
28.71 59.89 (31.18)
1:31.92 (32.03) 2:04.32 (32.40)
2:37.40 (33.08) 3:10.75 (33.35)
3:44.48 (33.73) 4:16.94 (32.46)
21 Kuhn, Nate A Unattached 4:16.59 4:17.50
29.08 1:00.63 (31.55)
1:33.67 (33.04) 2:06.41 (32.74)
2:38.65 (32.24) 3:11.80 (33.15)
3:44.78 (32.98) 4:17.50 (32.72)
22 Glogoza, Alexan U. of Missouri-M 4:27.15 4:20.86
29.08 1:01.07 (31.99)
1:33.91 (32.84) 2:07.48 (33.57)
2:40.73 (33.25) 3:14.91 (34.18)
3:48.54 (33.63) 4:20.86 (32.32)
23 Bolender, Gabri Unattached 4:13.21 4:22.65
29.27 1:01.64 (32.37)
1:34.28 (32.64) 2:07.53 (33.25)
2:41.08 (33.55) 3:15.21 (34.13)
3:49.47 (34.26) 4:22.65 (33.18)
=== Preliminaries ===
5 Petric, Jan K Purdue Universit 4:04.09
28.38 58.25 (29.87)
1:28.78 (30.53) 1:59.70 (30.92)
2:30.81 (31.11) 3:01.92 (31.11)
3:33.23 (31.31) 4:04.09 (30.86)
12 La Mothe, Alec Purdue Universit 4:06.14
28.50 59.53 (31.03)
1:30.67 (31.14) 2:02.19 (31.52)
2:33.51 (31.32) 3:04.96 (31.45)
3:35.89 (30.93) 4:06.14 (30.25)
-- Grodzki, Martin Unattached-GA
-- Donnelly, Vince Purdue Universit
-- Matos, Diego L Fiat Minas
-- Miller, Daniel Unattached-MI NS
-- Boyd, Jack P Sweet Home Aquat NS
-- DeJong, Adam J Club Wolverine-M NS
-- Sweeney, Conor Unattached-GA NS
-- Robinson, Brian Syracuse Charger NS