Purdue University 2/20/2010 - 11:35AM
Women's 2010 Big Ten Championships
Swimming and Diving
Event 17 Women 100 Yard Freestyle
==================================================================
Facility: # 47.50 3/19/2005 Kara Lynn Joyce, Georgia
Big Ten: ! 48.08 2/21/2009 Stacy Busack, Minnesota
Championship: * 48.08 2/21/2009 Stacy Busack, Minnesota
47.84 A
50.23 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Smailis, Donna Indiana 50.60 49.14 qB
11.34 23.63 (12.29)
36.53 (12.90) 49.14 (12.61)
2 Kelly, Margaret Michigan 49.34 49.31 qB
r:+0.73 11.14 23.51 (12.37)
36.50 (12.99) 49.31 (12.81)
3 Farrell, Margau Indiana 50.48 49.32 qB
r:+0.80 11.57 24.01 (12.44)
36.76 (12.75) 49.32 (12.56)
4 Thompson, Rebec Wisconsin 50.64 49.38 qB
r:+0.75 11.14 23.47 (12.33)
36.48 (13.01) 49.38 (12.90)
5 Moodie, Natasha Michigan 49.66 49.46 qB
11.30 23.82 (12.52)
36.62 (12.80) 49.46 (12.84)
5 Detro, Megan Ohio St 50.22 49.46 qB
11.35 23.71 (12.36)
36.58 (12.87) 49.46 (12.88)
7 Cole, Leigh Michigan 50.31 49.51 qB
11.46 23.83 (12.37)
36.64 (12.81) 49.51 (12.87)
8 Strumbel, Britt Indiana 51.40 49.80 qB
r:+0.75 11.69 24.11 (12.42)
36.99 (12.88) 49.80 (12.81)
-----------------------------------------------------------------
9 Wong, Emily Northwestern 49.82 49.81 qB
r:+0.69 11.31 23.82 (12.51)
36.90 (13.08) 49.81 (12.91)
10 Morahan, Rose Wisconsin 50.09 49.85 qB
r:+0.81 11.60 24.04 (12.44)
36.89 (12.85) 49.85 (12.96)
11 Martin, Ariel Purdue 49.98 49.90 qB
11.47 23.88 (12.41)
36.96 (13.08) 49.90 (12.94)
12 Henninger, Leah Purdue 51.91 50.03 qB
11.80 24.39 (12.59)
37.34 (12.95) 50.03 (12.69)
13 Palser, Samanth Penn State 51.01 50.18 qB
11.38 23.86 (12.48)
36.83 (12.97) 50.18 (13.35)
14 Martin, Ruby Wisconsin 51.15 50.27 q
r:+0.83 11.41 24.02 (12.61)
37.19 (13.17) 50.27 (13.08)
15 Thomas, Erin Penn State 51.97 50.30 q
r:+0.74 11.82 24.42 (12.60)
37.39 (12.97) 50.30 (12.91)
16 Deforrest, Lind Penn State 51.05 50.31 q
r:+0.73 11.56 24.23 (12.67)
37.33 (13.10) 50.31 (12.98)
-----------------------------------------------------------------
17 Butler, Lisa Purdue 50.89 50.35 q
11.38 24.14 (12.76)
37.42 (13.28) 50.35 (12.93)
18 Eggers, Alison Minnesota 50.53 50.40 q
11.49 24.11 (12.62)
37.32 (13.21) 50.40 (13.08)
19 Miller, Laura Wisconsin 51.27 50.48 q
11.56 24.04 (12.48)
37.18 (13.14) 50.48 (13.30)
20 Whitmire, Paige Penn State 51.59 50.49 q
r:+0.69 11.48 24.04 (12.56)
37.14 (13.10) 50.49 (13.35)
21 Gergen, Kelsey Wisconsin 53.12 50.52 q
r:+0.82 11.50 24.16 (12.66)
37.33 (13.17) 50.52 (13.19)
22 Engstrom, Eliza Northwestern NT 50.67 q
11.31 24.14 (12.83)
37.39 (13.25) 50.67 (13.28)
22 Kuczek, Christi U of Iowa 51.16 50.67 q
r:+0.74 11.58 24.24 (12.66)
37.55 (13.31) 50.67 (13.12)
24 Davies, Marissa Minnesota 50.68 50.70 q
11.92 24.59 (12.67)
37.58 (12.99) 50.70 (13.12)
-----------------------------------------------------------------
25 Reynolds, Taylo Northwestern 51.66 50.71
r:+0.81 11.79 24.49 (12.70)
37.55 (13.06) 50.71 (13.16)
25 Masney, Caitlin Northwestern 51.05 50.71
r:+0.90 11.87 24.48 (12.61)
37.63 (13.15) 50.71 (13.08)
Swim-Off Required ----------------------------------------------
27 Radecke, Meagan Minnesota 51.18 50.72
11.50 24.15 (12.65)
37.31 (13.16) 50.72 (13.41)
28 Cole, Kristyne Michigan 52.10 50.78
11.91 24.67 (12.76)
37.87 (13.20) 50.78 (12.91)
29 Jones, Deirdre Michigan 52.35 50.98
r:+0.91 11.67 24.41 (12.74)
37.81 (13.40) 50.98 (13.17)
30 Manias, Kristen Illinois 52.52 50.99
11.58 24.37 (12.79)
37.70 (13.33) 50.99 (13.29)
31 Wertz, Erinn Michigan St 52.00 51.01
11.54 24.25 (12.71)
37.52 (13.27) 51.01 (13.49)
31 Nichols, Lauren Purdue 51.44 51.01
11.51 24.39 (12.88)
37.77 (13.38) 51.01 (13.24)
33 Gustafson, Laur Purdue 51.93 51.15
11.71 24.41 (12.70)
37.78 (13.37) 51.15 (13.37)
34 Carl, Katherine Michigan 51.76 51.16
r:+0.88 11.77 24.57 (12.80)
37.91 (13.34) 51.16 (13.25)
35 Lightbourne, Te Northwestern 51.40 51.17
11.40 24.00 (12.60)
37.40 (13.40) 51.17 (13.77)
36 Myers, Michelle Penn State 51.78 51.20
r:+0.79 11.72 24.49 (12.77)
37.83 (13.34) 51.20 (13.37)
37 Tour, Katarina U of Iowa 52.41 51.23
11.54 24.50 (12.96)
38.02 (13.52) 51.23 (13.21)
38 McGowan, Britta Illinois 53.27 51.34
r:+0.77 12.06 24.89 (12.83)
38.25 (13.36) 51.34 (13.09)
38 Pulos, Katie Penn State 52.53 51.34
11.58 24.35 (12.77)
37.72 (13.37) 51.34 (13.62)
40 Weis, Lauren Minnesota 51.36 51.40
11.83 24.76 (12.93)
38.16 (13.40) 51.40 (13.24)
41 Merritt, Victor Michigan St 52.75 51.43
r:+0.82 11.85 24.68 (12.83)
38.24 (13.56) 51.43 (13.19)
42 Schaefer, Coure Indiana 52.62 51.49
r:+0.71 11.97 24.92 (12.95)
38.38 (13.46) 51.49 (13.11)
42 Hougan, Karlyn Wisconsin 51.81 51.49
r:+0.81 11.61 24.51 (12.90)
37.98 (13.47) 51.49 (13.51)
44 Brousseau, Jacq Ohio St 52.36 51.56
r:+0.78 11.90 25.04 (13.14)
38.37 (13.33) 51.56 (13.19)
45 Lamb, Erin Mari Illinois 52.90 51.72
11.63 24.41 (12.78)
37.83 (13.42) 51.72 (13.89)
46 Staats, Abigail Minnesota 51.43 51.76
r:+0.80 11.84 24.64 (12.80)
38.17 (13.53) 51.76 (13.59)
47 Rodman, Kristen Penn State 52.41 51.79
r:+0.69 11.73 24.53 (12.80)
38.09 (13.56) 51.79 (13.70)
48 Nosal, Catherin Michigan 51.86 51.80
r:+0.83 11.79 24.79 (13.00)
38.19 (13.40) 51.80 (13.61)
49 Piasecki, Morga Michigan St 53.25 51.81
r:+0.81 11.81 24.85 (13.04)
38.47 (13.62) 51.81 (13.34)
50 Hicks, Verity U of Iowa 52.71 51.84
r:+0.78 11.90 24.91 (13.01)
38.44 (13.53) 51.84 (13.40)
50 Bogert, Sara Purdue 53.08 51.84
11.83 24.84 (13.01)
38.50 (13.66) 51.84 (13.34)
52 Mason, Meghan Illinois 52.28 51.91
11.78 24.56 (12.78)
38.11 (13.55) 51.91 (13.80)
53 Kloeckener, Kri Illinois 53.67 52.08
r:+0.73 12.02 25.07 (13.05)
38.71 (13.64) 52.08 (13.37)
53 Gadzicki, Rache Penn State 54.05 52.08
r:+0.83 12.03 24.98 (12.95)
38.59 (13.61) 52.08 (13.49)
55 Kalenda, Kimber Illinois 53.45 52.11
r:+0.75 11.82 24.93 (13.11)
38.54 (13.61) 52.11 (13.57)
56 Koselka, Elizab Michigan 52.66 52.16
12.11 25.07 (12.96)
38.51 (13.44) 52.16 (13.65)
57 Kunkel, Kelly Illinois 53.78 52.17
r:+0.80 12.01 25.15 (13.14)
38.79 (13.64) 52.17 (13.38)
57 Reilly, Erin Northwestern 52.66 52.17
r:+0.82 11.87 24.78 (12.91)
38.37 (13.59) 52.17 (13.80)
59 Narum, Elisabet Ohio St 52.87 52.19
12.11 25.24 (13.13)
38.83 (13.59) 52.19 (13.36)
60 Boyle, Mary Penn State 52.95 52.27
r:+0.71 11.68 24.77 (13.09)
38.49 (13.72) 52.27 (13.78)
61 Moran, Kelsey Ohio St 52.62 52.30
11.80 25.07 (13.27)
38.72 (13.65) 52.30 (13.58)
62 Bowman, Kimberl Ohio St 52.61 52.51
r:+0.77 11.72 24.72 (13.00)
38.58 (13.86) 52.51 (13.93)
63 Polz, Caitlin U of Iowa 53.34 52.55
11.94 24.90 (12.96)
38.54 (13.64) 52.55 (14.01)
64 Schaefer, Emma Michigan St 53.70 52.59
r:+0.68 11.96 24.96 (13.00)
38.65 (13.69) 52.59 (13.94)
65 Leigh, Hilary U of Iowa 53.15 52.62
r:+0.80 11.90 25.08 (13.18)
38.87 (13.79) 52.62 (13.75)
66 O'Connor, Krist Michigan St 54.21 52.67
r:+0.86 12.56 25.88 (13.32)
39.57 (13.69) 52.67 (13.10)
67 Rusch, Jennifer Michigan St 52.54 52.80
11.63 24.67 (13.04)
38.48 (13.81) 52.80 (14.32)
68 Johnson, Shelby Northwestern 53.26 52.83
11.83 25.25 (13.42)
39.12 (13.87) 52.83 (13.71)
69 Carlyle, Caitli U of Iowa 53.35 52.91
12.11 25.20 (13.09)
39.06 (13.86) 52.91 (13.85)
70 Blaskovits, Far Ohio St 53.10 52.93
12.19 25.43 (13.24)
39.15 (13.72) 52.93 (13.78)
71 Ratica, Sarah Ohio St 55.75 53.07
r:+0.88 12.50 25.99 (13.49)
39.81 (13.82) 53.07 (13.26)
72 Loniewski, Mara Michigan St 53.80 53.08
r:+0.75 12.13 25.38 (13.25)
39.02 (13.64) 53.08 (14.06)
73 Debruin, Julie U of Iowa 52.42 53.12
11.88 24.96 (13.08)
38.98 (14.02) 53.12 (14.14)
73 Conroy, Caitlin Illinois 53.86 53.12
r:+0.73 12.26 25.57 (13.31)
39.42 (13.85) 53.12 (13.70)
75 Leslie, Laura Michigan St 52.92 53.21
r:+0.89 12.23 25.39 (13.16)
39.37 (13.98) 53.21 (13.84)
76 Kasten, Corey Illinois 55.21 53.39
r:+0.72 11.81 25.32 (13.51)
39.25 (13.93) 53.39 (14.14)
77 Jones, Justine Indiana 54.10 53.41
r:+0.76 12.30 25.78 (13.48)
39.74 (13.96) 53.41 (13.67)
78 Heidersbach, Ev Ohio St 54.01 53.46
11.77 24.89 (13.12)
38.92 (14.03) 53.46 (14.54)
79 Luley, Erin Penn State 53.88 53.66
r:+0.76 12.24 25.71 (13.47)
39.72 (14.01) 53.66 (13.94)
80 Mitsch, Kristen Indiana 55.86 53.92
r:+0.81 12.48 25.81 (13.33)
39.85 (14.04) 53.92 (14.07)
81 Nunan, Megan Ohio St 54.83 53.99
12.30 25.82 (13.52)
39.81 (13.99) 53.99 (14.18)
82 Wackerle, Kara Michigan St 54.36 54.06
r:+0.77 12.04 25.34 (13.30)
39.58 (14.24) 54.06 (14.48)
83 Brady, Heather Penn State 54.65 54.09
12.38 25.83 (13.45)
39.86 (14.03) 54.09 (14.23)
84 Hilk, Samantha Michigan St 54.23 54.11
12.04 25.36 (13.32)
39.63 (14.27) 54.11 (14.48)
85 Gordon, Shelby Ohio St 56.34 54.72
r:+0.82 12.31 25.96 (13.65)
40.38 (14.42) 54.72 (14.34)
86 Leffler, Becca U of Iowa 54.18 54.83
12.12 25.53 (13.41)
40.15 (14.62) 54.83 (14.68)
87 Borchers, Misa U of Iowa 1:01.41 56.16
12.80 26.65 (13.85)
41.47 (14.82) 56.16 (14.69)
88 Borja, Lauren Wisconsin 56.05 56.20
r:+0.92 12.58 26.49 (13.91)
41.22 (14.73) 56.20 (14.98)
89 Allen, April U of Iowa 54.75 59.32
r:+0.86 12.50 27.19 (14.69)
42.88 (15.69) 59.32 (16.44)
-- Schooley, Kelsi Michigan St 52.88 DFS