Purdue University 2/18/2010 - 12:44PM
Women's 2010 Big Ten Championships
Swimming and Diving
Event 4 Women 500 Yard Freestyle
==================================================================
Facility: # 4:37.11 3/17/2005 Emily Mason, Arizona
Big Ten: ! 4:36.31 11/21/2008Nikki white, Indiana
Championship: * 4:37.38 2/19/2009 Nikki White, Indiana
4:38.46 A
4:52.41 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Steenvoorden, A Minnesota 4:44.75 4:42.37 qB
r:+0.78 26.55 54.83 (28.28)
1:23.24 (28.41) 1:51.85 (28.61)
2:20.51 (28.66) 2:49.09 (28.58)
3:17.55 (28.46) 3:46.17 (28.62)
4:14.59 (28.42) 4:42.37 (27.78)
2 White, Nikki Indiana 4:46.24 4:42.75 qB
26.32 54.58 (28.26)
1:23.21 (28.63) 1:51.80 (28.59)
2:20.41 (28.61) 2:48.94 (28.53)
3:17.61 (28.67) 3:46.44 (28.83)
4:15.43 (28.99) 4:42.75 (27.32)
3 Brunemann, Emil Michigan 4:41.84 4:43.09 qB
25.94 53.90 (27.96)
1:22.21 (28.31) 1:50.84 (28.63)
2:19.57 (28.73) 2:48.32 (28.75)
3:17.27 (28.95) 3:46.29 (29.02)
4:15.04 (28.75) 4:43.09 (28.05)
4 Hamilton, Caitl Purdue 4:47.51 4:44.27 qB
r:+0.86 26.84 55.01 (28.17)
1:23.44 (28.43) 1:52.13 (28.69)
2:20.88 (28.75) 2:49.60 (28.72)
3:18.37 (28.77) 3:47.25 (28.88)
4:15.89 (28.64) 4:44.27 (28.38)
5 Cheverton, Sama Ohio St 4:46.38 4:44.83 qB
r:+0.77 25.88 53.94 (28.06)
1:22.83 (28.89) 1:52.06 (29.23)
2:21.02 (28.96) 2:49.74 (28.72)
3:18.49 (28.75) 3:47.35 (28.86)
4:16.26 (28.91) 4:44.83 (28.57)
6 Whitehead, Hann Minnesota 4:47.78 4:45.06 qB
r:+0.82 25.75 53.79 (28.04)
1:22.28 (28.49) 1:51.00 (28.72)
2:19.70 (28.70) 2:48.38 (28.68)
3:17.51 (29.13) 3:46.90 (29.39)
4:16.20 (29.30) 4:45.06 (28.86)
7 Strumbel, Britt Indiana 4:52.37 4:45.20 qB
r:+0.80 27.04 55.44 (28.40)
1:23.84 (28.40) 1:52.85 (29.01)
2:21.78 (28.93) 2:50.48 (28.70)
3:19.34 (28.86) 3:48.15 (28.81)
4:16.69 (28.54) 4:45.20 (28.51)
8 Morris, Kailey Penn State 4:54.53 4:45.41 qB
r:+0.85 26.13 54.36 (28.23)
1:23.13 (28.77) 1:52.16 (29.03)
2:21.24 (29.08) 2:50.47 (29.23)
3:19.59 (29.12) 3:48.61 (29.02)
4:17.44 (28.83) 4:45.41 (27.97)
-----------------------------------------------------------------
9 Roth, Lauren Purdue 4:49.61 4:46.73 qB
r:+0.74 26.07 54.16 (28.09)
1:23.02 (28.86) 1:52.17 (29.15)
2:21.17 (29.00) 2:50.11 (28.94)
3:19.02 (28.91) 3:48.28 (29.26)
4:17.76 (29.48) 4:46.73 (28.97)
10 Shishkoff, Kass Northwestern 4:48.97 4:46.77 qB
r:+0.84 26.55 55.06 (28.51)
1:24.11 (29.05) 1:53.28 (29.17)
2:22.44 (29.16) 2:51.73 (29.29)
3:20.76 (29.03) 3:49.89 (29.13)
4:19.23 (29.34) 4:46.77 (27.54)
11 Weis, Lauren Minnesota 4:48.72 4:46.99 qB
26.52 55.03 (28.51)
1:23.59 (28.56) 1:52.27 (28.68)
2:21.35 (29.08) 2:50.43 (29.08)
3:19.47 (29.04) 3:48.75 (29.28)
4:18.26 (29.51) 4:46.99 (28.73)
12 Steenvoorden, K Minnesota 4:45.78 4:47.57 qB
26.30 54.40 (28.10)
1:23.10 (28.70) 1:52.01 (28.91)
2:20.95 (28.94) 2:50.02 (29.07)
3:19.07 (29.05) 3:48.54 (29.47)
4:18.08 (29.54) 4:47.57 (29.49)
13 Brandon, Loren Minnesota 4:46.37 4:47.61 qB
r:+0.90 26.74 55.01 (28.27)
1:23.96 (28.95) 1:52.98 (29.02)
2:21.92 (28.94) 2:50.97 (29.05)
3:20.16 (29.19) 3:49.60 (29.44)
4:19.10 (29.50) 4:47.61 (28.51)
14 Roop, Stephanie Penn State 4:52.47 4:47.67 qB
r:+0.79 26.77 54.93 (28.16)
1:23.27 (28.34) 1:52.08 (28.81)
2:20.84 (28.76) 2:50.06 (29.22)
3:19.34 (29.28) 3:49.01 (29.67)
4:18.73 (29.72) 4:47.67 (28.94)
15 Luhrsen, Cassie Indiana 4:58.63 4:48.77 qB
r:+0.76 26.64 54.73 (28.09)
1:23.38 (28.65) 1:52.21 (28.83)
2:21.36 (29.15) 2:50.75 (29.39)
3:20.21 (29.46) 3:49.64 (29.43)
4:19.45 (29.81) 4:48.77 (29.32)
16 Maddalena, Gabr Wisconsin 4:57.02 4:49.25 qB
r:+0.80 26.64 55.00 (28.36)
1:23.84 (28.84) 1:53.11 (29.27)
2:22.44 (29.33) 2:51.94 (29.50)
3:21.44 (29.50) 3:50.92 (29.48)
4:20.36 (29.44) 4:49.25 (28.89)
-----------------------------------------------------------------
17 Tommerdahl, Lis Minnesota 4:50.11 4:49.67 qB
r:+0.84 26.94 55.68 (28.74)
1:24.71 (29.03) 1:53.83 (29.12)
2:23.00 (29.17) 2:52.33 (29.33)
3:21.94 (29.61) 3:51.68 (29.74)
4:20.90 (29.22) 4:49.67 (28.77)
18 Davies, Marissa Minnesota 4:46.90 4:49.77 qB
26.21 54.46 (28.25)
1:23.26 (28.80) 1:52.29 (29.03)
2:21.41 (29.12) 2:50.72 (29.31)
3:20.26 (29.54) 3:49.99 (29.73)
4:19.90 (29.91) 4:49.77 (29.87)
19 Cole, Kristyne Michigan 4:51.12 4:50.04 qB
26.74 55.06 (28.32)
1:23.58 (28.52) 1:52.29 (28.71)
2:21.29 (29.00) 2:50.48 (29.19)
3:20.02 (29.54) 3:49.94 (29.92)
4:20.24 (30.30) 4:50.04 (29.80)
20 Mitchell, Haley Ohio St 4:51.88 4:50.72 qB
26.36 54.78 (28.42)
1:23.68 (28.90) 1:52.92 (29.24)
2:22.58 (29.66) 2:52.30 (29.72)
3:21.89 (29.59) 3:51.66 (29.77)
4:21.40 (29.74) 4:50.72 (29.32)
21 Beckwith, Danie Wisconsin 4:52.39 4:50.91 qB
r:+0.85 26.36 54.36 (28.00)
1:22.82 (28.46) 1:51.85 (29.03)
2:21.40 (29.55) 2:50.81 (29.41)
3:20.48 (29.67) 3:50.22 (29.74)
4:20.61 (30.39) 4:50.91 (30.30)
22 Fayhee, Kally Michigan 4:54.60 4:51.32 qB
r:+0.84 26.85 55.52 (28.67)
1:24.43 (28.91) 1:53.65 (29.22)
2:23.03 (29.38) 2:52.63 (29.60)
3:22.46 (29.83) 3:52.38 (29.92)
4:22.14 (29.76) 4:51.32 (29.18)
23 Greco, Diana Penn State 4:57.17 4:51.51 qB
r:+0.83 26.64 55.45 (28.81)
1:24.48 (29.03) 1:53.52 (29.04)
2:22.61 (29.09) 2:51.92 (29.31)
3:21.69 (29.77) 3:51.84 (30.15)
4:21.95 (30.11) 4:51.51 (29.56)
24 Veerman, Courtn Minnesota 4:53.34 4:51.64 qB
r:+0.79 26.53 55.15 (28.62)
1:24.30 (29.15) 1:53.55 (29.25)
2:22.80 (29.25) 2:52.29 (29.49)
3:22.09 (29.80) 3:52.04 (29.95)
4:22.13 (30.09) 4:51.64 (29.51)
-----------------------------------------------------------------
25 Beck, Anita Ohio St 4:53.32 4:51.83 B
r:+0.89 26.55 55.25 (28.70)
1:24.37 (29.12) 1:53.70 (29.33)
2:23.25 (29.55) 2:53.02 (29.77)
3:22.80 (29.78) 3:52.72 (29.92)
4:22.70 (29.98) 4:51.83 (29.13)
26 Gutwein, Amy Purdue 5:01.34 4:52.11 B
26.73 55.40 (28.67)
1:24.93 (29.53) 1:54.34 (29.41)
2:23.53 (29.19) 2:53.00 (29.47)
3:22.61 (29.61) 3:52.56 (29.95)
4:22.53 (29.97) 4:52.11 (29.58)
-----------------------------------------------------------------
27 Hanson, Emily Michigan 4:51.65 4:52.44
r:+0.87 27.09 55.56 (28.47)
1:24.59 (29.03) 1:53.96 (29.37)
2:23.49 (29.53) 2:53.24 (29.75)
3:23.06 (29.82) 3:52.93 (29.87)
4:23.02 (30.09) 4:52.44 (29.42)
28 Gilson, Kristen Purdue 5:09.69 4:52.90
r:+0.80 26.46 55.60 (29.14)
1:25.22 (29.62) 1:54.97 (29.75)
2:24.73 (29.76) 2:54.53 (29.80)
3:24.27 (29.74) 3:54.00 (29.73)
4:23.78 (29.78) 4:52.90 (29.12)
29 Schaefer, Coure Indiana 5:01.97 4:53.14
r:+0.72 26.87 55.73 (28.86)
1:25.22 (29.49) 1:54.58 (29.36)
2:23.64 (29.06) 2:53.39 (29.75)
3:23.38 (29.99) 3:53.27 (29.89)
4:23.67 (30.40) 4:53.14 (29.47)
30 Koselka, Elizab Michigan 4:55.07 4:53.37
r:+0.84 26.73 55.02 (28.29)
1:23.97 (28.95) 1:52.97 (29.00)
2:22.48 (29.51) 2:52.19 (29.71)
3:21.80 (29.61) 3:51.93 (30.13)
4:22.57 (30.64) 4:53.37 (30.80)
31 Wiser, Maryann Ohio St 5:03.85 4:53.67
26.67 55.40 (28.73)
1:24.80 (29.40) 1:54.58 (29.78)
2:24.35 (29.77) 2:54.10 (29.75)
3:24.08 (29.98) 3:53.94 (29.86)
4:23.98 (30.04) 4:53.67 (29.69)
32 Grigg, Ellen Northwestern 4:56.25 4:53.75
r:+0.85 27.16 56.47 (29.31)
1:26.21 (29.74) 1:55.86 (29.65)
2:25.38 (29.52) 2:55.03 (29.65)
3:24.76 (29.73) 3:54.48 (29.72)
4:24.50 (30.02) 4:53.75 (29.25)
33 Loe, Elizabeth Northwestern 4:53.24 4:53.78
26.46 55.26 (28.80)
1:24.68 (29.42) 1:54.35 (29.67)
2:24.16 (29.81) 2:53.94 (29.78)
3:23.73 (29.79) 3:53.75 (30.02)
4:23.85 (30.10) 4:53.78 (29.93)
34 King, Meredith Northwestern 4:52.69 4:54.24
r:+0.77 26.72 55.51 (28.79)
1:24.77 (29.26) 1:54.14 (29.37)
2:23.89 (29.75) 2:53.69 (29.80)
3:23.70 (30.01) 3:54.02 (30.32)
4:24.49 (30.47) 4:54.24 (29.75)
35 Nichols, Natali Ohio St 4:54.97 4:54.83
r:+0.79 27.24 56.11 (28.87)
1:25.33 (29.22) 1:54.51 (29.18)
2:24.04 (29.53) 2:53.88 (29.84)
3:24.03 (30.15) 3:54.42 (30.39)
4:25.08 (30.66) 4:54.83 (29.75)
36 Skiba, Jessica Purdue 5:01.67 4:55.58
r:+0.81 26.80 55.73 (28.93)
1:25.42 (29.69) 1:55.22 (29.80)
2:25.13 (29.91) 2:55.11 (29.98)
3:25.19 (30.08) 3:55.17 (29.98)
4:25.45 (30.28) 4:55.58 (30.13)
37 Tumbush, Courtn Purdue 5:04.79 4:55.98
27.02 55.62 (28.60)
1:25.02 (29.40) 1:54.68 (29.66)
2:24.69 (30.01) 2:54.74 (30.05)
3:24.81 (30.07) 3:55.01 (30.20)
4:25.38 (30.37) 4:55.98 (30.60)
38 Hicks, Verity U of Iowa 4:57.65 4:56.44
r:+0.79 26.20 55.20 (29.00)
1:24.69 (29.49) 1:54.40 (29.71)
2:24.46 (30.06) 2:54.76 (30.30)
3:25.24 (30.48) 3:55.79 (30.55)
4:26.33 (30.54) 4:56.44 (30.11)
39 Blaskovits, Far Ohio St 5:03.37 4:56.47
r:+0.90 26.58 55.26 (28.68)
1:24.27 (29.01) 1:53.95 (29.68)
2:23.47 (29.52) 2:53.38 (29.91)
3:23.68 (30.30) 3:54.74 (31.06)
4:25.80 (31.06) 4:56.47 (30.67)
40 Boyle, Mary Penn State 5:08.35 4:57.39
r:+0.71 26.30 55.32 (29.02)
1:24.95 (29.63) 1:55.06 (30.11)
2:25.42 (30.36) 2:55.72 (30.30)
3:26.11 (30.39) 3:56.89 (30.78)
4:27.73 (30.84) 4:57.39 (29.66)
41 Kranz, Ashley Indiana 5:07.67 4:57.55
r:+0.82 27.30 56.23 (28.93)
1:25.92 (29.69) 1:55.60 (29.68)
2:25.56 (29.96) 2:55.50 (29.94)
3:25.86 (30.36) 3:56.54 (30.68)
4:27.51 (30.97) 4:57.55 (30.04)
42 Soderholm, Abig Wisconsin 4:59.07 4:57.86
r:+0.86 27.16 56.19 (29.03)
1:25.89 (29.70) 1:55.74 (29.85)
2:25.80 (30.06) 2:56.00 (30.20)
3:26.39 (30.39) 3:56.90 (30.51)
4:27.75 (30.85) 4:57.86 (30.11)
43 Loniewski, Mara Michigan St 5:07.95 4:59.39
r:+0.83 27.37 56.51 (29.14)
1:26.28 (29.77) 1:56.33 (30.05)
2:26.68 (30.35) 2:57.09 (30.41)
3:27.55 (30.46) 3:58.13 (30.58)
4:28.99 (30.86) 4:59.39 (30.40)
44 Kloeckener, Kri Illinois 5:05.16 5:00.75
r:+0.78 26.39 55.42 (29.03)
1:25.16 (29.74) 1:55.19 (30.03)
2:25.45 (30.26) 2:56.01 (30.56)
3:26.73 (30.72) 3:57.98 (31.25)
4:29.48 (31.50) 5:00.75 (31.27)
45 Eytalis, Lauren U of Iowa 5:01.23 5:01.28
27.54 57.04 (29.50)
1:27.15 (30.11) 1:57.24 (30.09)
2:27.74 (30.50) 2:58.47 (30.73)
3:29.66 (31.19) 4:00.92 (31.26)
4:32.02 (31.10) 5:01.28 (29.26)
46 Szymanski, Gene Northwestern 5:04.68 5:01.59
27.66 56.57 (28.91)
1:25.86 (29.29) 1:55.72 (29.86)
2:25.77 (30.05) 2:56.15 (30.38)
3:27.02 (30.87) 3:58.58 (31.56)
4:30.26 (31.68) 5:01.59 (31.33)
47 O'Neill, Sheila Northwestern 5:00.83 5:01.78
27.02 56.77 (29.75)
1:26.94 (30.17) 1:57.50 (30.56)
2:27.89 (30.39) 2:58.63 (30.74)
3:29.29 (30.66) 4:00.45 (31.16)
4:31.77 (31.32) 5:01.78 (30.01)
48 Kunkel, Kelly Illinois 5:10.35 5:01.85
r:+0.83 26.87 56.25 (29.38)
1:26.21 (29.96) 1:56.91 (30.70)
2:27.92 (31.01) 2:58.98 (31.06)
3:30.14 (31.16) 4:01.14 (31.00)
4:31.97 (30.83) 5:01.85 (29.88)
49 Mauro, Christin U of Iowa 5:09.52 5:01.97
r:+0.80 27.27 56.50 (29.23)
1:26.73 (30.23) 1:57.01 (30.28)
2:27.48 (30.47) 2:58.40 (30.92)
3:29.30 (30.90) 4:00.37 (31.07)
4:31.58 (31.21) 5:01.97 (30.39)
50 Kocsis, Jennife Northwestern 4:58.64 5:02.03
r:+0.97 27.38 56.55 (29.17)
1:26.05 (29.50) 1:55.77 (29.72)
2:25.89 (30.12) 2:56.37 (30.48)
3:27.56 (31.19) 3:58.97 (31.41)
4:30.84 (31.87) 5:02.03 (31.19)
51 Luley, Erin Penn State 5:08.65 5:02.12
27.05 56.46 (29.41)
1:26.38 (29.92) 1:56.66 (30.28)
2:27.26 (30.60) 2:57.87 (30.61)
3:28.76 (30.89) 3:59.92 (31.16)
4:31.25 (31.33) 5:02.12 (30.87)
52 Snyder, Rebecca Penn State 5:06.85 5:03.18
27.26 56.39 (29.13)
1:26.55 (30.16) 1:57.08 (30.53)
2:27.70 (30.62) 2:58.55 (30.85)
3:29.61 (31.06) 4:01.01 (31.40)
4:32.56 (31.55) 5:03.18 (30.62)
53 Ratica, Sarah Ohio St 5:08.37 5:03.41
r:+0.87 27.02 56.69 (29.67)
1:27.13 (30.44) 1:57.82 (30.69)
2:28.77 (30.95) 2:59.95 (31.18)
3:31.16 (31.21) 4:02.40 (31.24)
4:33.54 (31.14) 5:03.41 (29.87)
54 Forsberg, Amy Illinois 5:06.28 5:03.87
27.03 56.39 (29.36)
1:26.42 (30.03) 1:56.70 (30.28)
2:27.34 (30.64) 2:58.38 (31.04)
3:30.04 (31.66) 4:01.39 (31.35)
4:32.82 (31.43) 5:03.87 (31.05)
55 Loper, Torrey Illinois 5:12.69 5:04.85
r:+0.83 26.87 56.14 (29.27)
1:26.24 (30.10) 1:56.86 (30.62)
2:27.76 (30.90) 2:59.17 (31.41)
3:30.58 (31.41) 4:02.07 (31.49)
4:33.78 (31.71) 5:04.85 (31.07)
56 Davidsen, Dana U of Iowa 5:03.04 5:05.38
27.19 56.41 (29.22)
1:26.61 (30.20) 1:57.24 (30.63)
2:28.17 (30.93) 2:59.32 (31.15)
3:30.74 (31.42) 4:02.50 (31.76)
4:34.58 (32.08) 5:05.38 (30.80)
57 Stephensen, Kat Northwestern 5:06.26 5:05.50
r:+0.78 26.95 56.51 (29.56)
1:26.60 (30.09) 1:57.36 (30.76)
2:28.27 (30.91) 2:59.49 (31.22)
3:30.55 (31.06) 4:02.15 (31.60)
4:34.53 (32.38) 5:05.50 (30.97)
58 Wilson, Rachel Michigan St 5:05.14 5:06.01
r:+0.82 28.10 57.82 (29.72)
1:28.17 (30.35) 1:59.06 (30.89)
2:29.99 (30.93) 3:01.03 (31.04)
3:32.53 (31.50) 4:03.99 (31.46)
4:35.69 (31.70) 5:06.01 (30.32)
59 Knight, Kathlee Illinois 5:12.73 5:06.07
r:+0.71 27.59 57.32 (29.73)
1:27.98 (30.66) 1:59.06 (31.08)
2:30.25 (31.19) 3:01.43 (31.18)
3:32.57 (31.14) 4:03.79 (31.22)
4:35.23 (31.44) 5:06.07 (30.84)
60 Head, Laura Indiana 5:11.90 5:06.27
r:+0.79 28.13 57.87 (29.74)
1:28.12 (30.25) 1:58.59 (30.47)
2:29.44 (30.85) 3:00.48 (31.04)
3:31.95 (31.47) 4:03.52 (31.57)
4:35.25 (31.73) 5:06.27 (31.02)
61 Galvin, Sarah U of Iowa 5:05.33 5:06.91
r:+0.82 26.94 56.70 (29.76)
1:27.12 (30.42) 1:57.93 (30.81)
2:29.02 (31.09) 3:00.52 (31.50)
3:32.02 (31.50) 4:03.88 (31.86)
4:35.92 (32.04) 5:06.91 (30.99)
62 Winckler, Kelly Wisconsin 5:09.37 5:08.01
27.58 57.18 (29.60)
1:27.43 (30.25) 1:58.21 (30.78)
2:29.25 (31.04) 3:00.79 (31.54)
3:32.53 (31.74) 4:04.58 (32.05)
4:36.78 (32.20) 5:08.01 (31.23)
63 Cabrera, Alexan Wisconsin 5:17.59 5:08.02
27.91 57.89 (29.98)
1:28.76 (30.87) 2:00.24 (31.48)
2:31.61 (31.37) 3:02.95 (31.34)
3:34.35 (31.40) 4:05.88 (31.53)
4:37.32 (31.44) 5:08.02 (30.70)
64 Mehnert, Michel Illinois 5:17.84 5:08.37
r:+0.75 27.94 57.78 (29.84)
1:28.25 (30.47) 1:59.16 (30.91)
2:30.17 (31.01) 3:01.72 (31.55)
3:33.17 (31.45) 4:04.87 (31.70)
4:36.81 (31.94) 5:08.37 (31.56)
65 Mitsch, Kristen Indiana 5:18.34 5:09.19
r:+0.90 28.07 57.13 (29.06)
1:27.17 (30.04) 1:58.00 (30.83)
2:29.56 (31.56) 3:01.26 (31.70)
3:33.15 (31.89) 4:04.90 (31.75)
4:37.05 (32.15) 5:09.19 (32.14)
66 Wolfarth, Emily Penn State 5:09.66 5:10.08
r:+0.78 26.86 56.53 (29.67)
1:26.36 (29.83) 1:57.63 (31.27)
2:28.97 (31.34) 3:00.84 (31.87)
3:32.98 (32.14) 4:05.50 (32.52)
4:38.13 (32.63) 5:10.08 (31.95)
67 Falconer, Sarah Michigan St 5:13.33 5:10.54
r:+0.76 27.48 57.90 (30.42)
1:29.14 (31.24) 2:00.65 (31.51)
2:32.38 (31.73) 3:04.12 (31.74)
3:35.90 (31.78) 4:07.81 (31.91)
4:39.78 (31.97) 5:10.54 (30.76)
68 Jones, Justine Indiana 5:11.86 5:12.82
r:+0.81 26.83 55.95 (29.12)
1:26.16 (30.21) 1:57.63 (31.47)
2:30.42 (32.79) 3:03.38 (32.96)
3:36.51 (33.13) 4:09.47 (32.96)
4:41.79 (32.32) 5:12.82 (31.03)
69 Baisden, Lauren Michigan St 5:05.87 5:14.42
27.59 57.33 (29.74)
1:27.98 (30.65) 1:59.40 (31.42)
2:31.35 (31.95) 3:03.68 (32.33)
3:36.38 (32.70) 4:09.11 (32.73)
4:42.18 (33.07) 5:14.42 (32.24)
70 Bauernfeind, Pa U of Iowa 5:15.60 5:15.86
r:+0.78 27.61 57.67 (30.06)
1:28.30 (30.63) 1:59.86 (31.56)
2:31.70 (31.84) 3:03.88 (32.18)
3:36.56 (32.68) 4:09.62 (33.06)
4:43.07 (33.45) 5:15.86 (32.79)
-- Koss, Keenan Michigan 4:58.70 DFS
63 Declared false start