Purdue University                                      2/17/2010 - 20:14PM
                    Women's 2010 Big Ten Championships                     
                            Swimming and Diving                            
 
 Event 2  Women 800 Yard Freestyle Relay
==================================================================================
     Facility: # 7:01.03  3/18/2005 Georgia
                          DeScenza,Joyce,Hill,Weir
      Big Ten: ! 7:01.02  2/18/2009 Minnesota, Minnesota
                          Shaughnessy,McCarthy,Kobayashi,Jennings
 Championship: * 7:01.65  2/18/2009 Minnesota, Minnesota
                          Shaugnhnessy,McCarthy,Kobayashi,Jennings
    School                                 Seed     Finals Points 
==================================================================================
  1 Indiana  'A'                        7:24.14    7:06.66   40  
     1) Smailis, Donna                2) r:+0.23 Strumbel, Brittany   
     3) r:+0.30 Fesenko, Kateryna     4) r:+0.18 White, Jessica       
             24.90        51.56 (51.56)
      1:18.66 (1:18.66)   1:45.90 (1:45.90)
        2:10.45 (24.55)     2:36.82 (50.92)
      3:04.34 (1:18.44)   3:32.39 (1:46.49)
        3:56.68 (24.29)     4:23.93 (51.54)
      4:51.72 (1:19.33)   5:20.28 (1:47.89)
        5:44.63 (24.35)     6:11.60 (51.32)
      6:39.34 (1:19.06)   7:06.66 (1:46.38)
  2 Purdue  'A'                         7:20.34    7:07.95   34  
     1) Martin, Ariel                 2) r:+0.31 Butler, Lisa         
     3) r:+0.43 Roth, Lauren          4) r:+0.22 Henninger, Leah      
             24.81        51.40 (51.40)
      1:18.57 (1:18.57)   1:46.15 (1:46.15)
        2:10.94 (24.79)     2:37.94 (51.79)
      3:05.87 (1:19.72)   3:33.50 (1:47.35)
        3:58.58 (25.08)     4:25.84 (52.34)
      4:52.96 (1:19.46)   5:20.32 (1:46.82)
        5:44.67 (24.35)     6:12.14 (51.82)
      6:40.29 (1:19.97)   7:07.95 (1:47.63)
  3 Michigan  'A'                       7:16.32    7:08.92   32  
     1) Kelly, Margaret               2) r:+0.20 Brunemann, Emily     
     3) r:+0.38 Koselka, Elizabeth    4) r:+0.31 Johnson, Elizabeth   
             24.90        51.89 (51.89)
      1:19.29 (1:19.29)   1:46.62 (1:46.62)
        2:11.32 (24.70)     2:38.42 (51.80)
      3:05.99 (1:19.37)   3:33.60 (1:46.98)
        3:58.72 (25.12)     4:25.76 (52.16)
      4:53.62 (1:20.02)   5:21.42 (1:47.82)
        5:46.13 (24.71)     6:13.23 (51.81)
      6:41.43 (1:20.01)   7:08.92 (1:47.50)
  4 Minnesota  'A'                      7:15.88    7:09.14   30  
     1) Weis, Lauren                  2) r:+0.14 Braun, Megan         
     3) r:+0.04 Steenvoorden, Kristen 4) r:+0.18 Davies, Marissa      
             25.10        52.12 (52.12)
      1:19.69 (1:19.69)   1:48.14 (1:48.14)
        2:12.78 (24.64)     2:39.68 (51.54)
      3:07.15 (1:19.01)   3:35.13 (1:46.99)
        4:00.00 (24.87)     4:27.01 (51.88)
      4:54.69 (1:19.56)   5:22.74 (1:47.61)
        5:47.33 (24.59)     6:14.14 (51.40)
      6:41.47 (1:18.73)   7:09.14 (1:46.40)
  5 Ohio St  'A'                        7:17.10    7:09.25   28  
     1) Cheverton, Samantha           2) r:+0.20 Beck, Anita          
     3) r:+0.25 Detro, Megan          4) r:+0.36 Narum, Elisabeth     
    r:+0.74  24.84        51.73 (51.73)
      1:19.01 (1:19.01)   1:46.40 (1:46.40)
        2:11.37 (24.97)     2:38.90 (52.50)
      3:06.80 (1:20.40)   3:34.41 (1:48.01)
        3:58.36 (23.95)     4:25.81 (51.40)
      4:53.47 (1:19.06)   5:21.49 (1:47.08)
        5:45.79 (24.30)     6:13.01 (51.52)
      6:41.20 (1:19.71)   7:09.25 (1:47.76)
  6 Northwestern  'A'                   7:16.36    7:11.34   26  
     1) Grigg, Ellen                  2) r:+0.42 Wong, Emily          
     3) r:+0.21 King, Meredith        4) r:+0.27 Shishkoff, Kassia    
    r:+0.85  25.70        52.98 (52.98)
      1:20.68 (1:20.68)   1:48.02 (1:48.02)
        2:12.00 (23.98)     2:39.42 (51.40)
      3:07.58 (1:19.56)   3:36.30 (1:48.28)
        4:01.27 (24.97)     4:28.94 (52.64)
      4:57.45 (1:21.15)   5:25.71 (1:49.41)
        5:49.86 (24.15)     6:16.69 (50.98)
      6:44.02 (1:18.31)   7:11.34 (1:45.63)
  7 Penn State  'A'                     7:21.57    7:15.21   24  
     1) Smith, Lyndsey                2) r:+0.13 Modglin, Amy         
     3) r:+0.33 Deforrest, Lindsey    4) r:+0.07 Roop, Stephanie      
    r:+0.72  25.38        52.67 (52.67)
      1:20.81 (1:20.81)   1:48.67 (1:48.67)
        2:13.10 (24.43)     2:40.44 (51.77)
      3:08.74 (1:20.07)   3:36.92 (1:48.25)
        4:01.32 (24.40)     4:28.19 (51.27)
      4:56.36 (1:19.44)   5:25.40 (1:48.48)
        5:50.02 (24.62)     6:17.22 (51.82)
      6:46.10 (1:20.70)   7:15.21 (1:49.81)
  8 Wisconsin  'A'                      7:23.13    7:16.77   22  
     1) Morahan, Rose                 2) r:+0.11 Miller, Laura        
     3) r:+0.23 Thompson, Rebecca     4) r:+0.27 Martin, Ruby         
    r:+0.81  25.17        52.22 (52.22)
      1:20.14 (1:20.14)   1:49.19 (1:49.19)
        2:13.28 (24.09)     2:40.22 (51.03)
      3:08.46 (1:19.27)   3:37.97 (1:48.78)
        4:01.90 (23.93)     4:29.58 (51.61)
      4:58.54 (1:20.57)   5:28.12 (1:50.15)
        5:52.19 (24.07)     6:19.46 (51.34)
      6:47.71 (1:19.59)   7:16.77 (1:48.65)
  9 U of Iowa  'A'                      7:28.54    7:22.77   18  
     1) Hicks, Verity                 2) r:+0.17 Cubelic, Daniela     
     3) r:+0.14 Eytalis, Lauren       4) r:+0.35 Kuczek, Christine    
    r:+0.76  25.03        52.72 (52.72)
      1:20.63 (1:20.63)   1:48.93 (1:48.93)
        2:13.78 (24.85)     2:41.93 (53.00)
      3:10.80 (1:21.87)   3:38.93 (1:50.00)
        4:05.20 (26.27)     4:33.74 (54.81)
      5:02.84 (1:23.91)   5:32.59 (1:53.66)
        5:57.54 (24.95)     6:25.75 (53.16)
      6:54.22 (1:21.63)   7:22.77 (1:50.18)
 10 Michigan St  'A'                    7:43.43    7:32.62   14  
     1) Loniewski, Mara               2) r:+0.12 Wertz, Erinn         
     3) r:+0.25 Merritt, Victoria     4) r:+0.34 Wilson, Rachel       
             25.77        53.50 (53.50)
      1:22.11 (1:22.11)   1:52.04 (1:52.04)
        2:17.19 (25.15)     2:45.55 (53.51)
      3:14.77 (1:22.73)   3:44.87 (1:52.83)
        4:09.97 (25.10)     4:38.13 (53.26)
      5:07.09 (1:22.22)   5:36.98 (1:52.11)
        6:03.27 (26.29)     6:32.33 (55.35)
      7:02.32 (1:25.34)   7:32.62 (1:55.64)
 -- Illinois  'A'                       7:34.97         DQ  
     1) Mason, Meghan                 2) r:+0.20 Kloeckener, Kristen  
     3) r:-0.04 Lamb, Erin Marie      4) r:+0.26 Forsberg, Amy        
             25.70        53.64 (53.64)
      1:22.29 (1:22.29)   1:51.61 (1:51.61)
        2:16.41 (24.80)     2:44.39 (52.78)
      3:12.98 (1:21.37)   3:42.10 (1:50.49)
        4:06.40 (24.30)     4:33.78 (51.68)
      5:02.64 (1:20.54)   5:32.42 (1:50.32)
        5:57.85 (25.43)     6:26.29 (53.87)
      6:55.67 (1:23.25)        DQ (1:53.03)
 
                     Women - Team Rankings - Through Event 2                      
 
  1. Indiana University                 72   2. Minnesota, University of, Twin     64
  3. Purdue University                  62   3. Wisconsin, University of, Madi     62
  3. Michigan, University of            62   6. Ohio State University              54
  7. Northwestern University            50   8. Pennsylvania State University      46
  9. Iowa, University of                36  10. Michigan State University          28
 11. Illinois, University of, Champ     12