Purdue University 
                        2004 Men's Big Ten                        
                Swimming and Diving Championships                 
 
 Event 19  Men 200 Yard Butterfly
==================================================================
      Big Ten: # 1:43.58  1999      Tom Malchow, Michigan
         Meet: * 1:44.25  2001      Keam Ang, Minnesota
         Pool: ! 1:46.06  2003      Mark Hamming, Northwestern
                 1:44.93  A
                 1:48.07  B
    Name                 Year School               Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Halasz, Murph          JR Indiana           1:47.84    1:45.42!B      
                 10.79        23.98 (13.19)
          37.35 (13.37)       50.85 (13.50)
        1:04.45 (13.60)     1:18.21 (13.76)
        1:31.77 (13.56)     1:45.42 (13.65)
  2 Hamming, Mark          SR Northwestern      1:46.06    1:46.39 B      
                 10.61        23.22 (12.61)
          36.38 (13.16)       49.82 (13.44)
        1:03.18 (13.36)     1:17.10 (13.92)
        1:31.41 (14.31)     1:46.39 (14.98)
  3 MA, Zayd               JR Michigan          1:50.46    1:46.68 B      
                 11.02        24.23 (13.21)
          37.66 (13.43)       51.22 (13.56)
        1:04.75 (13.53)     1:18.69 (13.94)
        1:32.64 (13.95)     1:46.68 (14.04)
  4 Tarwater, Davis        SO Michigan          1:45.56    1:47.54 B      
                 10.97        24.12 (13.15)
          37.62 (13.50)       51.28 (13.66)
        1:05.20 (13.92)     1:19.40 (14.20)
        1:33.55 (14.15)     1:47.54 (13.99)
  5 Muras, Mariusz         FR Iowa              1:48.04    1:48.22        
                 10.98        23.97 (12.99)
          37.43 (13.46)       51.00 (13.57)
        1:04.92 (13.92)     1:19.11 (14.19)
        1:33.55 (14.44)     1:48.22 (14.67)
  6 Douville, Nicholas     JR Michigan          1:50.55    1:48.31        
                 11.42        24.72 (13.30)
          38.43 (13.71)       52.05 (13.62)
        1:05.84 (13.79)     1:19.91 (14.07)
        1:34.07 (14.16)     1:48.31 (14.24)
  7 Torpey, Patrick        SR Wisconsin         1:47.82    1:48.42        
                 10.97        24.14 (13.17)
          37.19 (13.05)       51.03 (13.84)
        1:04.76 (13.73)     1:18.99 (14.23)
        1:33.32 (14.33)     1:48.42 (15.10)
  8 Petersen, Lucas        JR Minnesota         1:51.47    1:48.84        
                 10.69        23.92 (13.23)
          37.51 (13.59)       51.73 (14.22)
        1:05.47 (13.74)     1:20.00 (14.53)
        1:34.28 (14.28)     1:48.84 (14.56)
 -----------------------------------------------------------------
  9 Cenci, Nick            SR Purdue            1:51.65    1:49.15        
                 11.12        24.21 (13.09)
          37.92 (13.71)       52.17 (14.25)
        1:06.33 (14.16)     1:20.66 (14.33)
        1:34.78 (14.12)     1:49.15 (14.37)
 10 Scholz, Blake          SO Purdue            1:49.55    1:49.20        
                 11.07        24.03 (12.96)
          37.50 (13.47)       51.25 (13.75)
        1:05.19 (13.94)     1:19.51 (14.32)
        1:34.26 (14.75)     1:49.20 (14.94)
 11 Thompson, Dustin       JR Penn State        1:51.49    1:49.25        
                 11.13        24.51 (13.38)
          38.28 (13.77)       52.54 (14.26)
        1:06.20 (13.66)     1:20.42 (14.22)
        1:34.79 (14.37)     1:49.25 (14.46)
 12 Tomes, Marty           SO Ohio State        1:51.74    1:49.36        
                 11.06        24.54 (13.48)
          38.32 (13.78)       52.15 (13.83)
        1:06.15 (14.00)     1:20.40 (14.25)
        1:34.79 (14.39)     1:49.36 (14.57)
 13 Gettelfinger, Brian    SR Minnesota         1:52.08    1:49.40        
                 10.78        23.83 (13.05)
          37.47 (13.64)       51.35 (13.88)
        1:05.33 (13.98)     1:19.50 (14.17)
        1:34.06 (14.56)     1:49.40 (15.34)
 14 Jensen, Matt           FR Indiana           1:51.01    1:49.64        
                 10.98        24.24 (13.26)
          37.89 (13.65)       52.05 (14.16)
        1:06.25 (14.20)     1:20.60 (14.35)
        1:34.95 (14.35)     1:49.64 (14.69)
 15 Wood, Zach             FR Minnesota         1:52.62    1:49.82        
                 11.38        24.96 (13.58)
          38.67 (13.71)       52.78 (14.11)
        1:06.73 (13.95)     1:20.82 (14.09)
        1:35.12 (14.30)     1:49.82 (14.70)
 16 Snider, Jason          SR Iowa              1:50.79    1:49.88        
                 11.08        24.51 (13.43)
          38.13 (13.62)       52.27 (14.14)
        1:06.59 (14.32)     1:21.32 (14.73)
        1:35.62 (14.30)     1:49.88 (14.26)
 -----------------------------------------------------------------
 17 Tanner, Scott          FR Indiana           1:57.93    1:49.90        
                 11.40        24.93 (13.53)
          38.92 (13.99)       53.03 (14.11)
        1:06.99 (13.96)     1:21.33 (14.34)
        1:35.57 (14.24)     1:49.90 (14.33)
 18 Enoch, Mark            FR Purdue            1:53.53    1:50.04        
                 11.41        24.56 (13.15)
          38.31 (13.75)       52.31 (14.00)
        1:06.40 (14.09)     1:20.53 (14.13)
        1:35.31 (14.78)     1:50.04 (14.73)
 -----------------------------------------------------------------
 19 Vanderkaay, Christian  JR Michigan          1:52.26    1:50.63        
                 11.24        24.92 (13.68)
          38.54 (13.62)       52.33 (13.79)
        1:06.45 (14.12)     1:20.63 (14.18)
        1:35.18 (14.55)     1:50.63 (15.45)
 20 Billups, Nate          JR Iowa              1:53.60    1:50.70        
                 11.29        24.64 (13.35)
          38.52 (13.88)       52.28 (13.76)
        1:06.50 (14.22)     1:20.65 (14.15)
        1:35.39 (14.74)     1:50.70 (15.31)
 21 Cleaver, Jesse         FR Indiana           1:53.85    1:51.56        
                 11.52        24.74 (13.22)
          38.30 (13.56)       52.18 (13.88)
        1:06.35 (14.17)     1:21.05 (14.70)
        1:36.13 (15.08)     1:51.56 (15.43)
 22 Haley, Trevor          SO Iowa              1:54.14    1:51.79        
                 11.45        25.08 (13.63)
          39.05 (13.97)       53.26 (14.21)
        1:07.81 (14.55)     1:22.32 (14.51)
        1:37.12 (14.80)     1:51.79 (14.67)
 23 Tiemeier, Brian        SO Ohio State        1:56.89    1:52.00        
                 11.13        24.50 (13.37)
          38.08 (13.58)       52.37 (14.29)
        1:06.53 (14.16)     1:21.02 (14.49)
        1:36.19 (15.17)     1:52.00 (15.81)
 24 Lockman, Tommy         SR Northwestern      1:54.47    1:52.02        
                 11.45        24.57 (13.12)
          38.48 (13.91)       52.31 (13.83)
        1:06.59 (14.28)     1:21.29 (14.70)
        1:36.52 (15.23)     1:52.02 (15.50)
 25 Williams, Erik         FR Msu               1:53.51    1:52.21        
                 11.03        24.32 (13.29)
          38.12 (13.80)       52.44 (14.32)
        1:06.46 (14.02)     1:21.01 (14.55)
        1:36.21 (15.20)     1:52.21 (16.00)
 26 Stoneberg, Chris       SO Ohio State        1:55.98    1:53.04        
                 10.90        24.34 (13.44)
          38.12 (13.78)       52.31 (14.19)
        1:06.77 (14.46)     1:21.49 (14.72)
        1:36.64 (15.15)     1:53.04 (16.40)
 27 Boyce, Alex            JR Iowa              1:54.94    1:53.53        
                 10.95        24.29 (13.34)
          38.16 (13.87)       52.39 (14.23)
        1:06.76 (14.37)     1:21.68 (14.92)
        1:37.21 (15.53)     1:53.53 (16.32)
 28 Mcneill, Ryan          FR Indiana           2:00.36    1:53.63        
                 11.60        25.52 (13.92)
          39.85 (14.33)       54.28 (14.43)
        1:08.79 (14.51)     1:23.47 (14.68)
        1:38.51 (15.04)     1:53.63 (15.12)
 29 Kornacki, Richard      SO Penn State        1:56.28    1:53.93        
                 11.48        25.21 (13.73)
          39.35 (14.14)       53.74 (14.39)
        1:08.33 (14.59)     1:23.39 (15.06)
        1:38.35 (14.96)     1:53.93 (15.58)
 30 Neligan, Brendan       JR Michigan          1:49.00    1:54.10        
                 11.55        24.81 (13.26)
          38.48 (13.67)       52.61 (14.13)
        1:07.41 (14.80)     1:22.81 (15.40)
        1:38.51 (15.70)     1:54.10 (15.59)
 31 Medaglia, Steve        FR Iowa              1:50.85    1:54.21        
                 11.28        24.53 (13.25)
          38.49 (13.96)       52.76 (14.27)
        1:07.43 (14.67)     1:22.70 (15.27)
        1:38.42 (15.72)     1:54.21 (15.79)
 32 Lehman, Ian            SR Purdue            1:55.70    1:54.37        
                 11.46        24.99 (13.53)
          38.98 (13.99)       53.70 (14.72)
        1:08.58 (14.88)     1:23.68 (15.10)
        1:39.41 (15.73)     1:54.37 (14.96)
 33 Steele, Bryant         SO Msu               1:55.43    1:55.48        
                 11.29        25.14 (13.85)
          39.53 (14.39)       54.32 (14.79)
        1:08.83 (14.51)     1:23.94 (15.11)
        1:39.67 (15.73)     1:55.48 (15.81)
 34 Mercier, Phil          SR Northwestern      1:52.28    1:56.13        
                 11.51        25.31 (13.80)
          39.40 (14.09)       53.93 (14.53)
        1:08.74 (14.81)     1:24.14 (15.40)
        1:39.88 (15.74)     1:56.13 (16.25)
 35 Robertson, Ian         FR Msu               2:00.29    1:56.55        
                 11.29        25.25 (13.96)
          39.29 (14.04)       53.90 (14.61)
        1:08.78 (14.88)     1:24.24 (15.46)
        1:40.34 (16.10)     1:56.55 (16.21)