Purdue University 
                        2004 Men's Big Ten                        
                Swimming and Diving Championships                 
 
 Event 18  Men 200 Yard Breaststroke
==================================================================
      Big Ten: # 1:53.77  1990      Mike Barrowman, Michigan
         Meet: * 1:55.87  1993      Eric Wunderlich, Michigan
         Pool: ! 1:57.91  2003      Scott Usher, Wyoming
                 1:57.35  A
                 2:00.87  B
    Name                 Year School               Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Pogioli, Giordan       SO Purdue            1:59.94    1:57.21!A+     
                 12.21        26.56 (14.35)
          41.48 (14.92)       56.39 (14.91)
        1:11.48 (15.09)     1:26.65 (15.17)
        1:41.95 (15.30)     1:57.21 (15.26)
  2 Swander, Kevin         SO Indiana           2:00.15    1:58.27 B      
                 12.01        26.96 (14.95)
          42.18 (15.22)       57.48 (15.30)
        1:12.40 (14.92)     1:27.92 (15.52)
        1:42.90 (14.98)     1:58.27 (15.37)
  3 Bessenyei, Tamas       SR Purdue            1:58.40    1:58.93 B      
                 11.94        26.36 (14.42)
          41.05 (14.69)       56.34 (15.29)
        1:11.65 (15.31)     1:27.15 (15.50)
        1:42.98 (15.83)     1:58.93 (15.95)
  4 Torres, Louis          JR Northwestern      2:01.81    1:59.09 B      
                 12.33        27.05 (14.72)
          42.04 (14.99)       57.36 (15.32)
        1:12.72 (15.36)     1:28.17 (15.45)
        1:43.64 (15.47)     1:59.09 (15.45)
  5 Clutten, Ian           SO Msu               2:01.98    1:59.22 B      
                 12.16        26.87 (14.71)
          41.77 (14.90)       57.14 (15.37)
        1:12.40 (15.26)     1:27.79 (15.39)
        1:43.37 (15.58)     1:59.22 (15.85)
  6 Kibbe, Jim             FR Michigan          2:04.03    1:59.89 B      
                 12.76        27.86 (15.10)
          43.42 (15.56)       58.77 (15.35)
        1:14.14 (15.37)     1:29.53 (15.39)
        1:44.60 (15.07)     1:59.89 (15.29)
  7 Jacobo, Alejandro      FR Minnesota         2:04.23    1:59.98 B      
                 12.45        27.01 (14.56)
          41.84 (14.83)       56.99 (15.15)
        1:12.10 (15.11)     1:27.68 (15.58)
        1:43.62 (15.94)     1:59.98 (16.36)
  8 Chalfant, Dustin       SR Minnesota         2:05.41    2:01.52        
                 12.69        27.25 (14.56)
          42.31 (15.06)       58.18 (15.87)
        1:13.52 (15.34)     1:29.76 (16.24)
        1:45.57 (15.81)     2:01.52 (15.95)
 -----------------------------------------------------------------
  9 Plummer, Ryan          SR Minnesota         2:03.82    2:01.64        
                 12.36        27.03 (14.67)
          42.03 (15.00)       57.63 (15.60)
        1:13.34 (15.71)     1:29.60 (16.26)
        1:45.63 (16.03)     2:01.64 (16.01)
 10 Velez, Dan             SO Penn State        2:04.58    2:01.80        
                 12.23        26.87 (14.64)
          42.24 (15.37)       57.79 (15.55)
        1:13.59 (15.80)     1:29.52 (15.93)
        1:45.59 (16.07)     2:01.80 (16.21)
 11 Albright, Andrew       SO Michigan          2:05.73    2:02.26        
                 12.62        27.75 (15.13)
          42.91 (15.16)       58.55 (15.64)
        1:13.91 (15.36)     1:29.60 (15.69)
        1:45.72 (16.12)     2:02.26 (16.54)
 12 Ptasnik, Elliot        JR Iowa              2:03.36    2:02.54        
                 12.18        26.99 (14.81)
          42.09 (15.10)       57.49 (15.40)
        1:13.34 (15.85)     1:29.36 (16.02)
        1:45.73 (16.37)     2:02.54 (16.81)
 13 Bernier, Nate          JR Minnesota         2:04.36    2:02.61        
                 12.68        27.79 (15.11)
          43.21 (15.42)       59.02 (15.81)
        1:14.48 (15.46)     1:30.39 (15.91)
        1:46.49 (16.10)     2:02.61 (16.12)
 14 Kauscher, Rob          JR Ohio State        2:03.14    2:02.99        
                 12.44        27.46 (15.02)
          42.64 (15.18)       57.90 (15.26)
        1:13.38 (15.48)     1:29.31 (15.93)
        1:45.90 (16.59)     2:02.99 (17.09)
 15 Zucca, Mark            JR Penn State        2:03.68    2:03.12        
                 12.45        27.16 (14.71)
          42.13 (14.97)       57.84 (15.71)
        1:13.78 (15.94)     1:30.00 (16.22)
        1:46.23 (16.23)     2:03.12 (16.89)
 16 Baldwin, Hank          SO Indiana           2:05.33    2:03.29        
                 12.45        27.81 (15.36)
          42.97 (15.16)       58.55 (15.58)
        1:14.34 (15.79)     1:30.49 (16.15)
        1:46.68 (16.19)     2:03.29 (16.61)
 -----------------------------------------------------------------
 17 Ippoliti, Chris        SO Penn State        2:06.81    2:03.48        
                 12.58        27.75 (15.17)
          43.26 (15.51)       59.29 (16.03)
        1:14.92 (15.63)     1:30.98 (16.06)
        1:47.40 (16.42)     2:03.48 (16.08)
 18 Donohue, Kevin         FR Northwestern      2:03.51    2:03.59        
                 12.86        28.29 (15.43)
          43.83 (15.54)       59.71 (15.88)
        1:15.57 (15.86)     1:31.76 (16.19)
        1:47.52 (15.76)     2:03.59 (16.07)
 -----------------------------------------------------------------
 19 Hack, Josh             SR Michigan          2:08.90   J2:03.59        
                 12.48        27.87 (15.39)
          43.27 (15.40)       59.24 (15.97)
        1:15.15 (15.91)     1:31.44 (16.29)
        1:47.41 (15.97)     2:03.59 (16.18)
 20 Miskovetz, Steve       FR Purdue            2:08.04    2:03.61        
                 12.51        27.51 (15.00)
          42.73 (15.22)       58.52 (15.79)
        1:14.63 (16.11)     1:30.84 (16.21)
        1:47.21 (16.37)     2:03.61 (16.40)
 21 Kelly, Sean            SO Minnesota         2:04.99    2:03.64        
                 12.42        27.38 (14.96)
          42.69 (15.31)       58.54 (15.85)
        1:14.10 (15.56)     1:30.43 (16.33)
        1:46.75 (16.32)     2:03.64 (16.89)
 22 Shelangoski, Calvin    JR Iowa              2:05.33    2:04.50        
                 12.16        26.87 (14.71)
          42.05 (15.18)       57.89 (15.84)
        1:13.98 (16.09)     1:30.37 (16.39)
        1:47.38 (17.01)     2:04.50 (17.12)
 23 Gullett, Jeff          SO Ohio State        2:06.49    2:04.58        
                 12.64        27.29 (14.65)
          42.49 (15.20)       58.08 (15.59)
        1:13.96 (15.88)     1:30.36 (16.40)
        1:47.35 (16.99)     2:04.58 (17.23)
 24 Zakrzewski, Kevin      SR Wisconsin         2:04.43    2:04.70        
                 12.09        26.84 (14.75)
          41.88 (15.04)       57.77 (15.89)
        1:14.01 (16.24)     1:30.79 (16.78)
        1:47.52 (16.73)     2:04.70 (17.18)
 25 Divan, Paul            FR Iowa              2:08.99    2:04.99        
                 12.77        28.09 (15.32)
          43.81 (15.72)       59.79 (15.98)
        1:15.92 (16.13)     1:32.16 (16.24)
        1:48.59 (16.43)     2:04.99 (16.40)
 26 Prada, Andrei          SR Iowa              2:06.37    2:05.16        
                 12.54        27.35 (14.81)
          42.94 (15.59)       58.90 (15.96)
        1:15.02 (16.12)     1:31.46 (16.44)
        1:48.00 (16.54)     2:05.16 (17.16)
 27 Hruska, Michael        FR Wisconsin         2:04.85    2:05.17        
                 13.31        28.85 (15.54)
          44.60 (15.75)     1:00.52 (15.92)
        1:16.38 (15.86)     1:32.78 (16.40)
        1:49.04 (16.26)     2:05.17 (16.13)
 28 Jeffries, Matt         JR Ohio State        2:05.94    2:05.32        
                 12.58        27.45 (14.87)
          42.72 (15.27)       58.39 (15.67)
        1:14.30 (15.91)     1:30.71 (16.41)
        1:48.18 (17.47)     2:05.32 (17.14)
 29 Gustafson, Mike        JR Northwestern      2:08.85    2:05.47        
                 12.49        27.60 (15.11)
          43.16 (15.56)       59.20 (16.04)
        1:15.31 (16.11)     1:31.77 (16.46)
        1:48.42 (16.65)     2:05.47 (17.05)
 30 Walter, Daniel         FR Purdue            2:16.46    2:05.51        
                 12.82        28.88 (16.06)
          44.68 (15.80)     1:00.81 (16.13)
        1:16.84 (16.03)     1:33.15 (16.31)
        1:49.07 (15.92)     2:05.51 (16.44)
 31 Rigali, Michael        SR Msu               2:06.96    2:06.27        
                 12.75        27.91 (15.16)
          43.51 (15.60)       59.41 (15.90)
        1:15.70 (16.29)     1:32.28 (16.58)
        1:49.29 (17.01)     2:06.27 (16.98)
 32 Celik, Matt            JR Ohio State        2:15.00    2:07.82        
                 13.16        28.76 (15.60)
          44.25 (15.49)     1:00.35 (16.10)
        1:16.78 (16.43)     1:33.47 (16.69)
        1:50.59 (17.12)     2:07.82 (17.23)
 33 Schrider, Dan          FR Indiana           2:12.19    2:07.85        
                 13.26        29.57 (16.31)
          45.59 (16.02)     1:02.46 (16.87)
        1:18.53 (16.07)     1:34.93 (16.40)
        1:51.22 (16.29)     2:07.85 (16.63)
 34 Tucker, Bobby          SR Penn State        2:12.51    2:08.04        
                 13.41        28.74 (15.33)
          44.79 (16.05)     1:01.22 (16.43)
        1:17.81 (16.59)     1:34.50 (16.69)
        1:51.37 (16.87)     2:08.04 (16.67)
 35 Lashley, Chris         FR Purdue            2:08.83    2:08.76        
                 12.69        28.06 (15.37)
          43.95 (15.89)     1:00.55 (16.60)
        1:17.28 (16.73)     1:34.35 (17.07)
        1:51.67 (17.32)     2:08.76 (17.09)
 36 Lureau, Joe            JR Iowa              2:07.29    2:08.88        
                 12.87        27.85 (14.98)
          43.25 (15.40)       59.42 (16.17)
        1:15.99 (16.57)     1:33.11 (17.12)
        1:50.90 (17.79)     2:08.88 (17.98)
 37 Goad, Brandon          FR Msu               2:16.40    2:13.06        
                 13.28        29.10 (15.82)
          45.07 (15.97)     1:01.59 (16.52)
        1:18.32 (16.73)     1:35.98 (17.66)
        1:54.09 (18.11)     2:13.06 (18.97)