Purdue University 
                        2004 Men's Big Ten                        
                Swimming and Diving Championships                 
 
 Event 17  Men 100 Yard Freestyle
==================================================================
      Big Ten: # 42.46  1994      Gustavo Borges, Michigan
         Meet: * 42.87  2003      Terry Silkaitis, Minnesota
         Pool: ! 43.53  2003      Matt Grevers, Northwestern
                 43.53  A
                 44.83  B
    Name                 Year School               Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Grevers, Matt          SR Northwestern        43.53      42.72*A      
                  9.75        20.48 (10.73)
          31.60 (11.12)       42.72 (11.12)
  2 Silkaitis, Terry       JR Minnesota           44.44      43.07!A+     
                  9.93        20.80 (10.87)
          32.05 (11.25)       43.07 (11.02)
  3 Delac, Mario           FR Minnesota           44.06      43.34!A+     
                 10.00        20.76 (10.76)
          32.08 (11.32)       43.34 (11.26)
  4 Cerensek, Igor         FR Minnesota           44.60      43.53!A+     
                 10.18        20.91 (10.73)
          32.16 (11.25)       43.53 (11.37)
  5 Osten, Neil            JR Minnesota           44.90      43.72 B      
                  9.69        20.80 (11.11)
          32.32 (11.52)       43.72 (11.40)
  6 Ketchum, Dan           SR Michigan            44.48      43.73 B      
                 10.35        21.21 (10.86)
          32.47 (11.26)       43.73 (11.26)
  7 Minnier, Todd          SR Penn State          44.83      43.88 B      
                  9.97        20.95 (10.98)
          32.36 (11.41)       43.88 (11.52)
  8 Northrop, Daryl        JR Penn State          45.62      44.62 B      
                 10.05        21.30 (11.25)
          33.04 (11.74)       44.62 (11.58)
 -----------------------------------------------------------------
  9 Andersson, Claes       SR Indiana             45.41      44.63 B      
                  9.97        21.00 (11.03)
          32.65 (11.65)       44.63 (11.98)
 10 Rogers, Dale           SR Wisconsin           44.69      44.67 B      
                  9.89        20.91 (11.02)
          32.71 (11.80)       44.67 (11.96)
 11 Russell, Colin         FR Indiana             46.10      44.81 B      
                 10.37        21.80 (11.43)
          33.33 (11.53)       44.81 (11.48)
 12 Dexter, Ben            SO Northwestern        45.81      44.92        
                 10.22        21.45 (11.23)
          33.06 (11.61)       44.92 (11.86)
 12 Dziedzic, Tomasz       FR Iowa                44.56      44.92        
                 10.38        21.51 (11.13)
          33.11 (11.60)       44.92 (11.81)
 14 Wiesner, Eric          JR Wisconsin           45.11      44.95        
                 10.33        21.52 (11.19)
          33.22 (11.70)       44.95 (11.73)
 15 Volcansek, Ales        FR Minnesota           46.88      44.99        
                 10.08        21.28 (11.20)
          33.20 (11.92)       44.99 (11.79)
 16 McCaffrey, Sean        JR Minnesota           45.68      45.19        
                 10.50        21.88 (11.38)
          33.65 (11.77)       45.19 (11.54)
 -----------------------------------------------------------------
 17 Kazmierczak, Konrad    SO Iowa                45.24     J45.19        
                 10.43        21.50 (11.07)
          33.12 (11.62)       45.19 (12.07)
 18 Vadney, Jason          FR Msu                 46.24      45.22        
                 10.44        21.82 (11.38)
          33.54 (11.72)       45.22 (11.68)
 -----------------------------------------------------------------
 19 Wever, Matt            JR Northwestern        46.15      45.31        
                 10.30        21.52 (11.22)
          33.34 (11.82)       45.31 (11.97)
 20 Johansson, Patrik      JR Penn State          47.26      45.35        
                 10.09        21.35 (11.26)
          33.26 (11.91)       45.35 (12.09)
 21 Saucedo, Patrick       JR Msu                 47.48      45.38        
                 10.14        21.37 (11.23)
          33.03 (11.66)       45.38 (12.35)
 22 Smith, Trey            FR Purdue              46.38      45.40        
                 10.27        21.54 (11.27)
          33.43 (11.89)       45.40 (11.97)
 23 Speer, Scott           FR Wisconsin           45.71      45.43        
                 10.17        21.37 (11.20)
          33.40 (12.03)       45.43 (12.03)
 24 Maley, Matt            FR Indiana             45.84      45.48        
                 10.56        22.17 (11.61)
          33.80 (11.63)       45.48 (11.68)
 24 Byrnes, Michael        FR Ohio State          47.50      45.48        
                 10.35        21.56 (11.21)
          33.63 (12.07)       45.48 (11.85)
 26 Winck, Dave            SO Indiana             45.94      45.54        
                 10.33        21.67 (11.34)
          33.49 (11.82)       45.54 (12.05)
 27 Payne, Mike            SR Indiana             45.85      45.55        
                 10.18        21.47 (11.29)
          33.27 (11.80)       45.55 (12.28)
 28 Velleca, Kevin         SO Iowa                46.09      45.62        
                 10.47        21.95 (11.48)
          33.89 (11.94)       45.62 (11.73)
 29 Prugh, Eric            JR Purdue              46.09      45.68        
                 10.25        21.65 (11.40)
          33.52 (11.87)       45.68 (12.16)
 30 Ranstead, Pete         JR Iowa                45.74      45.70        
                 10.78        22.24 (11.46)
          33.85 (11.61)       45.70 (11.85)
 31 Doyle, Joe             FR Ohio State          46.35      45.76        
                 10.53        21.81 (11.28)
          33.63 (11.82)       45.76 (12.13)
 32 Seay, Tommy            JR Ohio State          44.77      45.79        
                 10.21        21.58 (11.37)
          33.71 (12.13)       45.79 (12.08)
 33 Anderson, Christopher  SR Wisconsin           45.47      45.82        
                 10.41        21.56 (11.15)
          33.34 (11.78)       45.82 (12.48)
 34 Wisniewski, Matthew    SO Msu                 46.88      45.86        
                 10.65        22.07 (11.42)
          34.24 (12.17)       45.86 (11.62)
 35 Grant, Gary            FR Ohio State          46.81      45.91        
                 10.31        21.70 (11.39)
          33.63 (11.93)       45.91 (12.28)
 35 Politi, Peter          JR Msu                 47.03      45.91        
                 10.76        22.27 (11.51)
          34.21 (11.94)       45.91 (11.70)
 37 Clark, Shelby          SR Northwestern        45.90      45.94        
                 10.51        21.92 (11.41)
          33.93 (12.01)       45.94 (12.01)
 38 Pereira, Andre         SO Purdue              46.44      46.02        
                 10.32        21.84 (11.52)
          33.69 (11.85)       46.02 (12.33)
 39 Molzahn, Thomas        FR Wisconsin           46.59      46.05        
                 10.63        22.22 (11.59)
          34.16 (11.94)       46.05 (11.89)
 40 Porth, Mike            SR Michigan            46.19      46.08        
                 10.61        22.10 (11.49)
          34.06 (11.96)       46.08 (12.02)
 41 Lessard, David         FR Msu                 47.91      46.32        
                 10.48        22.01 (11.53)
          34.12 (12.11)       46.32 (12.20)
 42 Braun, Adam            SO Ohio State          46.56      46.33        
                 10.59        22.11 (11.52)
          34.22 (12.11)       46.33 (12.11)
 43 Houchin, Lee           FR Indiana             47.03      46.43        
                 10.85        22.32 (11.47)
          34.39 (12.07)       46.43 (12.04)
 44 King, Adam             JR Purdue              47.59      46.49        
                 10.44        21.92 (11.48)
          34.14 (12.22)       46.49 (12.35)
 45 Okeson, David          FR Ohio State          47.62      46.61        
                 10.70        22.30 (11.60)
          34.59 (12.29)       46.61 (12.02)
 45 Goh, Iggy              JR Purdue              46.03      46.61        
                 10.57        22.22 (11.65)
          34.42 (12.20)       46.61 (12.19)
 45 Harley, Nicholas       SO Msu                 48.09      46.61        
                 10.51        22.01 (11.50)
          34.38 (12.37)       46.61 (12.23)
 45 Goff, Adam             SR Indiana             47.87      46.61        
                 10.84        22.39 (11.55)
          34.48 (12.09)       46.61 (12.13)
 49 Arzner, John           JR Purdue              47.43      46.66        
                 10.81        22.53 (11.72)
          34.68 (12.15)       46.66 (11.98)
 50 Kaiserian, Dan         FR Penn State          47.98      46.74        
                 10.65        22.31 (11.66)
          34.67 (12.36)       46.74 (12.07)
 51 Finkler, Ofer          FR Penn State          47.03      47.01        
                 10.44        21.90 (11.46)
          34.41 (12.51)       47.01 (12.60)
 52 Ruth, Kyle             FR Indiana             48.02      47.06        
                 10.25        22.17 (11.92)
          34.80 (12.63)       47.06 (12.26)
 53 Petric, Steve          SR Northwestern        46.91      47.15        
                 10.63        22.37 (11.74)
          34.70 (12.33)       47.15 (12.45)
 54 Sheilds, Kevin         FR Ohio State          48.40      47.26        
                 10.69        22.48 (11.79)
          35.01 (12.53)       47.26 (12.25)
 55 Gazvoda, Gregg         SR Iowa                48.11      47.36        
                 10.67        22.43 (11.76)
          35.05 (12.62)       47.36 (12.31)
 56 Scheuber, Christopher  FR Wisconsin           47.67      47.39        
                 10.69        22.52 (11.83)
          34.90 (12.38)       47.39 (12.49)
 57 Kubat, Jeff            FR Iowa                48.59      47.43        
                 11.10        22.99 (11.89)
          35.32 (12.33)       47.43 (12.11)
 58 Rowland, Bryan         JR Iowa                48.86      48.08        
                 10.88        23.02 (12.14)
          35.57 (12.55)       48.08 (12.51)
 59 Mazur, Dave            SR Iowa                49.97      48.52        
                 10.96        23.28 (12.32)
          35.97 (12.69)       48.52 (12.55)
 60 Hageman, Joel          SR Msu                 48.54      48.53        
                 10.79        22.92 (12.13)
          35.70 (12.78)       48.53 (12.83)
 61 Landon, Jon            SO Iowa                49.26      49.13        
                 11.21        23.56 (12.35)
          36.39 (12.83)       49.13 (12.74)
 62 Pfister, Charlie       FR Msu                 50.32      50.92        
                 11.37        23.97 (12.60)
          37.22 (13.25)       50.92 (13.70)
 -- Keene, Nick            FR Ohio State             NT         DQ   
 

Event 17S  Men 100 Yard Freestyle Swim-off
=========================================================================
           43.53  A
           44.83  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 McCaffrey, Sean  JR Minnesota              NT      45.13        
                 10.54        21.93 (11.39)
          33.67 (11.74)       45.13 (11.46)
  2 Kazmierczak, Ko  SO Iowa                   NT      45.44        
                 10.61        22.40 (11.79)
          34.06 (11.66)       45.44 (11.38)