Purdue University 
                        2004 Men's Big Ten                        
                Swimming and Diving Championships                 
 
 Event 16  Men 200 Yard Backstroke
==================================================================
      Big Ten: # 1:42.24  1998      Derya Buyukuncu, Michigan
         Meet: * 1:42.24  1998      Derya Buyukuncu, Michigan
         Pool: ! 1:46.68  2003      Tony Swanson, Northwestern
                 1:44.02  A
                 1:47.14  B
    Name                 Year School               Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Mania, Adam            JR Wisconsin         1:44.58    1:43.52!A+     
                 11.85        24.45 (12.60)
          37.31 (12.86)       50.25 (12.94)
        1:03.01 (12.76)     1:16.36 (13.35)
        1:30.23 (13.87)     1:43.52 (13.29)
  2 DeJong, Chris          SO Michigan          1:44.32    1:44.37!B      
                 11.79        24.53 (12.74)
          37.79 (13.26)       51.09 (13.30)
        1:04.63 (13.54)     1:18.02 (13.39)
        1:31.45 (13.43)     1:44.37 (12.92)
  3 Paul, Louis            JR Purdue            1:47.31    1:45.06!B      
                 11.83        24.66 (12.83)
          38.07 (13.41)       51.47 (13.40)
        1:04.79 (13.32)     1:18.33 (13.54)
        1:31.98 (13.65)     1:45.06 (13.08)
  4 Urreta, Diego          JR Minnesota         1:48.06    1:45.57!B      
                 11.96        24.71 (12.75)
          37.87 (13.16)       51.09 (13.22)
        1:04.56 (13.47)     1:18.14 (13.58)
        1:31.95 (13.81)     1:45.57 (13.62)
  5 Swanson, Tony          SR Northwestern      1:46.68    1:45.64!B      
                 12.07        24.71 (12.64)
          37.88 (13.17)       51.36 (13.48)
        1:05.13 (13.77)     1:18.66 (13.53)
        1:32.18 (13.52)     1:45.64 (13.46)
  6 Mitchell, Adam         SO Minnesota         1:45.51    1:45.79!B      
                 11.91        24.74 (12.83)
          38.00 (13.26)       51.63 (13.63)
        1:05.07 (13.44)     1:18.84 (13.77)
        1:32.63 (13.79)     1:45.79 (13.16)
  7 Liebhold, Timothy      JR Wisconsin         1:47.04    1:46.86 B      
                 12.61        25.76 (13.15)
          39.27 (13.51)       52.94 (13.67)
        1:06.47 (13.53)     1:20.53 (14.06)
        1:34.11 (13.58)     1:46.86 (12.75)
  7 Leach, Matt            JR Indiana           1:50.29    1:46.86 B      
                 12.22        25.26 (13.04)
          38.62 (13.36)       52.27 (13.65)
        1:05.86 (13.59)     1:19.68 (13.82)
        1:33.60 (13.92)     1:46.86 (13.26)
 -----------------------------------------------------------------
  9 Torok, Nate            FR Penn State        1:50.96    1:46.99 B      
                 11.99        24.76 (12.77)
          38.25 (13.49)       51.90 (13.65)
        1:05.48 (13.58)     1:19.38 (13.90)
        1:33.46 (14.08)     1:46.99 (13.53)
 10 Jones, Mike            SO Indiana           1:49.35    1:47.32        
                 12.32        25.22 (12.90)
          38.52 (13.30)       51.89 (13.37)
        1:05.54 (13.65)     1:19.30 (13.76)
        1:33.22 (13.92)     1:47.32 (14.10)
 11 Young, Scott           JR Minnesota         1:50.99    1:47.42        
                 12.29        25.24 (12.95)
          38.37 (13.13)       52.01 (13.64)
        1:05.58 (13.57)     1:19.27 (13.69)
        1:33.23 (13.96)     1:47.42 (14.19)
 12 King, Nate             FR Ohio State        1:51.86    1:47.50        
                 12.37        25.35 (12.98)
          38.58 (13.23)       52.14 (13.56)
        1:05.57 (13.43)     1:19.58 (14.01)
        1:33.68 (14.10)     1:47.50 (13.82)
 13 Sayao, Chuck           JR Michigan          1:49.85    1:47.70        
                 12.61        25.69 (13.08)
          38.83 (13.14)       52.17 (13.34)
        1:05.83 (13.66)     1:19.76 (13.93)
        1:33.85 (14.09)     1:47.70 (13.85)
 14 McLin, Shawn           SO Penn State        1:50.67    1:47.90        
                 12.21        25.12 (12.91)
          38.52 (13.40)       52.16 (13.64)
        1:06.01 (13.85)     1:20.04 (14.03)
        1:34.35 (14.31)     1:47.90 (13.55)
 15 Sunryd, Johan          SO Msu               1:51.21    1:48.02        
                 12.15        25.00 (12.85)
          38.48 (13.48)       52.21 (13.73)
        1:05.73 (13.52)     1:19.85 (14.12)
        1:33.98 (14.13)     1:48.02 (14.04)
 16 Campioni, Andreas      SR Ohio State        1:51.61    1:48.16        
                 12.01        24.98 (12.97)
          38.45 (13.47)       52.11 (13.66)
        1:05.91 (13.80)     1:20.12 (14.21)
        1:34.47 (14.35)     1:48.16 (13.69)
 -----------------------------------------------------------------
 17 Hughes, David          JR Purdue            1:53.22    1:48.88        
                 12.41        25.43 (13.02)
          38.86 (13.43)       52.53 (13.67)
        1:06.28 (13.75)     1:20.33 (14.05)
        1:34.70 (14.37)     1:48.88 (14.18)
 18 Galindo, Michael       JR Michigan          1:51.40    1:49.17        
                 12.82        26.24 (13.42)
          40.20 (13.96)       53.93 (13.73)
        1:08.07 (14.14)     1:21.69 (13.62)
        1:35.62 (13.93)     1:49.17 (13.55)
 -----------------------------------------------------------------
 19 Ciurca, Andrei         JR Iowa              1:48.03    1:49.29        
                 11.70        24.62 (12.92)
          38.15 (13.53)       52.06 (13.91)
        1:06.29 (14.23)     1:20.65 (14.36)
        1:35.33 (14.68)     1:49.29 (13.96)
 20 Madison, Niles         SO Indiana           1:53.11    1:49.49        
                 12.75        25.64 (12.89)
          39.09 (13.45)       52.87 (13.78)
        1:06.82 (13.95)     1:20.94 (14.12)
        1:35.40 (14.46)     1:49.49 (14.09)
 21 Bryant, Richard        JR Indiana           1:52.52    1:49.58        
                 12.85        26.23 (13.38)
          40.09 (13.86)       53.81 (13.72)
        1:07.70 (13.89)     1:21.49 (13.79)
        1:35.75 (14.26)     1:49.58 (13.83)
 22 Jackson, Kyle          SR Purdue            1:51.79    1:50.26        
                 12.93        26.31 (13.38)
          39.96 (13.65)       53.94 (13.98)
        1:07.57 (13.63)     1:21.78 (14.21)
        1:35.85 (14.07)     1:50.26 (14.41)
 23 Lemyre, RJ             FR Ohio State        1:55.71    1:50.49        
                 12.55        25.49 (12.94)
          39.25 (13.76)       53.20 (13.95)
        1:07.39 (14.19)     1:21.71 (14.32)
        1:36.33 (14.62)     1:50.49 (14.16)
 24 Berve, Dan             FR Minnesota         1:52.77    1:51.36        
                 12.20        25.52 (13.32)
          39.25 (13.73)       53.40 (14.15)
        1:07.91 (14.51)     1:22.58 (14.67)
        1:37.44 (14.86)     1:51.36 (13.92)
 25 Dickson, Luke          FR Purdue            1:54.13    1:51.45        
                 12.75        25.97 (13.22)
          39.66 (13.69)       53.58 (13.92)
        1:07.78 (14.20)     1:22.22 (14.44)
        1:36.93 (14.71)     1:51.45 (14.52)
 26 Hack, Andrew           JR Michigan          1:55.25    1:51.65        
                 12.81        26.21 (13.40)
          39.79 (13.58)       53.75 (13.96)
        1:07.71 (13.96)     1:22.38 (14.67)
        1:37.04 (14.66)     1:51.65 (14.61)
 27 Fay, Ben               FR Indiana           1:51.67    1:51.75        
                 12.48        25.73 (13.25)
          39.33 (13.60)       53.66 (14.33)
        1:07.95 (14.29)     1:22.87 (14.92)
        1:37.43 (14.56)     1:51.75 (14.32)
 28 Dingledine, Erik       FR Ohio State        1:58.58    1:52.08        
                 12.67        25.96 (13.29)
          39.77 (13.81)       54.04 (14.27)
        1:08.37 (14.33)     1:22.94 (14.57)
        1:37.72 (14.78)     1:52.08 (14.36)
 29 Biedrzycki, Chris      SR Northwestern      1:55.99    1:52.47        
                 12.49        26.18 (13.69)
          40.02 (13.84)       54.21 (14.19)
        1:08.24 (14.03)     1:23.15 (14.91)
        1:37.92 (14.77)     1:52.47 (14.55)
 30 Hershberger, Benji     SO Ohio State        1:57.00    1:52.55        
                 13.27        26.75 (13.48)
          40.47 (13.72)       54.59 (14.12)
        1:08.87 (14.28)     1:23.33 (14.46)
        1:38.23 (14.90)     1:52.55 (14.32)
 31 Pheil, Natan           JR Iowa              1:54.01    1:52.97        
                 12.65        26.09 (13.44)
          40.20 (14.11)       54.34 (14.14)
        1:08.62 (14.28)     1:23.37 (14.75)
        1:38.29 (14.92)     1:52.97 (14.68)
 32 Anderson, Mike         FR Indiana           1:59.52    1:53.12        
                 12.71        26.06 (13.35)
          39.83 (13.77)       54.06 (14.23)
        1:08.51 (14.45)     1:23.26 (14.75)
        1:38.47 (15.21)     1:53.12 (14.65)
 33 Bonzer, Matthew        FR Wisconsin         1:59.48    1:53.96        
                 13.07        26.71 (13.64)
          40.65 (13.94)       54.87 (14.22)
        1:09.28 (14.41)     1:24.04 (14.76)
        1:39.08 (15.04)     1:53.96 (14.88)
 34 Lehner, Lucas          JR Msu               1:57.73    1:54.41        
                 11.86        25.55 (13.69)
          39.88 (14.33)       54.50 (14.62)
        1:09.14 (14.64)     1:24.14 (15.00)
        1:39.54 (15.40)     1:54.41 (14.87)
 35 Brooks, Anderson       JR Wisconsin         1:53.96    1:54.77        
                 12.80        26.04 (13.24)
          40.14 (14.10)       54.46 (14.32)
        1:09.31 (14.85)     1:24.28 (14.97)
        1:39.76 (15.48)     1:54.77 (15.01)
 36 Wagenaar, Rudolf       SO Msu               1:51.43    1:56.84        
                 12.76        26.62 (13.86)
          41.26 (14.64)       56.25 (14.99)
        1:11.49 (15.24)     1:26.83 (15.34)
        1:42.25 (15.42)     1:56.84 (14.59)