Purdue University
2004 Men's Big Ten
Swimming and Diving Championships
Event 12 Men 100 Yard Backstroke
==================================================================
Big Ten: # 46.74 2004 Matt Grevers, Northwestern
Meet: * 46.74 2004 Matt Grevers, Northwestern
Pool: ! 46.74 2004 Matt Grevers, Northwestern
47.43 A
48.85 B
Name Year School Seed Prelims
==================================================================
=== Prelims ===
1 Grevers, Matt SR Northwestern 47.31 46.91 A
11.21 22.99 (11.78)
34.94 (11.95) 46.91 (11.97)
2 DeJong, Chris SO Michigan 48.35 47.34 A+
11.31 23.24 (11.93)
35.49 (12.25) 47.34 (11.85)
3 Mania, Adam JR Wisconsin 47.07 47.76 B
11.41 22.99 (11.58)
35.18 (12.19) 47.76 (12.58)
4 Marshall, Matthew SR Wisconsin 48.76 48.10 B
11.48 23.29 (11.81)
35.71 (12.42) 48.10 (12.39)
5 Paul, Louis JR Purdue 49.44 48.26 B
11.49 23.42 (11.93)
35.89 (12.47) 48.26 (12.37)
6 Leach, Matt JR Indiana 49.99 48.41 B
11.37 23.36 (11.99)
35.96 (12.60) 48.41 (12.45)
7 Velleca, Kevin SO Iowa 49.66 48.86
11.25 23.48 (12.23)
36.16 (12.68) 48.86 (12.70)
8 McLin, Shawn SO Penn State 51.01 49.57
11.72 23.87 (12.15)
36.79 (12.92) 49.57 (12.78)
-----------------------------------------------------------------
9 Jones, Mike SO Indiana 50.97 49.58
11.70 23.99 (12.29)
36.61 (12.62) 49.58 (12.97)
10 Campioni, Andreas SR Ohio State 51.03 49.64
11.66 23.94 (12.28)
36.72 (12.78) 49.64 (12.92)
11 Sunryd, Johan SO Msu 51.98 49.75
11.89 24.21 (12.32)
37.04 (12.83) 49.75 (12.71)
12 Hughes, David JR Purdue 50.98 49.76
11.67 23.84 (12.17)
36.53 (12.69) 49.76 (13.23)
12 Torok, Nate FR Penn State 51.35 49.76
11.77 24.09 (12.32)
37.01 (12.92) 49.76 (12.75)
14 Ciurca, Andrei JR Iowa 49.65 49.79
11.35 23.51 (12.16)
36.56 (13.05) 49.79 (13.23)
15 Anderson, Christopher SR Wisconsin 50.27 49.81
11.90 24.25 (12.35)
36.94 (12.69) 49.81 (12.87)
16 Berve, Dan FR Minnesota 50.21 49.87
11.71 24.09 (12.38)
36.94 (12.85) 49.87 (12.93)
-----------------------------------------------------------------
17 Young, Scott JR Minnesota 51.00 49.94
11.82 24.20 (12.38)
36.99 (12.79) 49.94 (12.95)
18 Volcansek, Ales FR Minnesota 52.40 50.15
11.20 23.59 (12.39)
36.72 (13.13) 50.15 (13.43)
-----------------------------------------------------------------
19 Stoneberg, Chris SO Ohio State 52.45 50.21
11.77 24.20 (12.43)
37.16 (12.96) 50.21 (13.05)
20 Wagenaar, Rudolf SO Msu 50.68 50.24
11.80 24.23 (12.43)
37.25 (13.02) 50.24 (12.99)
21 Snider, Jason SR Iowa 51.60 50.56
11.81 24.23 (12.42)
37.59 (13.36) 50.56 (12.97)
22 Galindo, Michael JR Michigan 51.38 50.82
11.85 24.30 (12.45)
37.57 (13.27) 50.82 (13.25)
23 Lehner, Lucas JR Msu 52.53 51.10
11.80 24.73 (12.93)
38.20 (13.47) 51.10 (12.90)
24 Lemyre, RJ FR Ohio State 52.92 51.12
12.06 24.64 (12.58)
38.05 (13.41) 51.12 (13.07)
25 Tanner, Scott FR Indiana 52.53 51.37
12.36 25.06 (12.70)
38.23 (13.17) 51.37 (13.14)
26 Anderson, Mike FR Indiana 52.77 51.49
12.15 24.97 (12.82)
38.16 (13.19) 51.49 (13.33)
27 Smith, Trey FR Purdue 53.86 51.63
11.98 24.88 (12.90)
38.31 (13.43) 51.63 (13.32)
28 Pheil, Natan JR Iowa 52.22 51.69
12.05 24.86 (12.81)
38.22 (13.36) 51.69 (13.47)
29 Hack, Andrew JR Michigan 52.71 51.78
12.39 25.01 (12.62)
38.34 (13.33) 51.78 (13.44)
30 Brooks, Anderson JR Wisconsin 52.19 52.13
12.20 24.93 (12.73)
38.39 (13.46) 52.13 (13.74)
31 Dickson, Luke FR Purdue 52.92 52.14
12.35 25.10 (12.75)
38.54 (13.44) 52.14 (13.60)
32 Fay, Ben FR Indiana 52.77 52.53
12.47 25.40 (12.93)
38.84 (13.44) 52.53 (13.69)
-- VanMeter, Andrew FR Minnesota 50.42 DQ