Purdue University 
                        2004 Men's Big Ten                        
                Swimming and Diving Championships                 
 
 Event 11  Men 100 Yard Breaststroke
==================================================================
      Big Ten: # 53.24  2002      Jeff Hackler, Minnesota
         Meet: * 53.66  2002      Jeff Jackler, Minnesota
         Pool: ! 54.23  2003      Scott Usher, Wyoming
                 54.00  A
                 55.62  B
    Name                 Year School               Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Alexandrov, Mike       FR Northwestern        54.80      53.84!A+     
                 11.52        25.12 (13.60)
          39.19 (14.07)       53.84 (14.65)
  2 Clutten, Ian           SO Msu                 55.29      54.30 B      
                 11.74        25.43 (13.69)
          39.61 (14.18)       54.30 (14.69)
  3 Torres, Louis          JR Northwestern        56.19      54.38 B      
                 11.72        25.48 (13.76)
          39.72 (14.24)       54.38 (14.66)
  4 Bessenyei, Tamas       SR Purdue              54.47      54.48 B      
                 11.54        25.28 (13.74)
          39.54 (14.26)       54.48 (14.94)
  5 Swander, Kevin         SO Indiana             55.42      54.68 B      
                 11.61        25.50 (13.89)
          39.89 (14.39)       54.68 (14.79)
  6 Pogioli, Giordan       SO Purdue              56.48      54.81 B      
                 11.90        25.75 (13.85)
          40.32 (14.57)       54.81 (14.49)
  7 Kauscher, Rob          JR Ohio State          56.30      55.30 B      
                 11.88        25.86 (13.98)
          40.48 (14.62)       55.30 (14.82)
  8 Vanderkaay, Christian  JR Michigan            56.45      55.32 B      
                 11.87        25.99 (14.12)
          40.51 (14.52)       55.32 (14.81)
 -----------------------------------------------------------------
  9 Velez, Dan             SO Penn State          56.77      55.74        
                 11.89        25.83 (13.94)
          40.42 (14.59)       55.74 (15.32)
 10 Donohue, Kevin         FR Northwestern        55.99      55.77        
                 12.21        26.31 (14.10)
          40.87 (14.56)       55.77 (14.90)
 11 Jacobo, Alejandro      FR Minnesota           57.27      55.80        
                 11.91        26.06 (14.15)
          40.33 (14.27)       55.80 (15.47)
 12 Kibbe, Jim             FR Michigan            57.78      55.86        
                 12.25        26.52 (14.27)
          41.09 (14.57)       55.86 (14.77)
 12 Shelangoski, Calvin    JR Iowa                56.21      55.86        
                 11.95        25.81 (13.86)
          40.38 (14.57)       55.86 (15.48)
 14 Zakrzewski, Kevin      SR Wisconsin           55.15      55.96        
                 11.65        25.74 (14.09)
          40.24 (14.50)       55.96 (15.72)
 15 Hack, Josh             SR Michigan            58.57      56.14        
                 12.00        26.35 (14.35)
          40.97 (14.62)       56.14 (15.17)
 16 Ippoliti, Chris        SO Penn State          56.74      56.16        
                 11.97        25.98 (14.01)
          40.82 (14.84)       56.16 (15.34)
 -----------------------------------------------------------------
 17 Jeffries, Matt         JR Ohio State          57.50      56.19        
                 11.87        26.17 (14.30)
          40.81 (14.64)       56.19 (15.38)
 18 Albright, Andrew       SO Michigan            57.40      56.20        
                 12.02        26.34 (14.32)
          41.10 (14.76)       56.20 (15.10)
 -----------------------------------------------------------------
 19 Kelly, Sean            SO Minnesota           57.07      56.32        
                 12.07        26.43 (14.36)
          41.15 (14.72)       56.32 (15.17)
 20 Walter, Daniel         FR Purdue              58.35      56.39        
                 11.64        25.49 (13.85)
          40.12 (14.63)       56.39 (16.27)
 21 Chalfant, Dustin       SR Minnesota           58.60      56.41        
                 12.21        26.83 (14.62)
          41.36 (14.53)       56.41 (15.05)
 22 Prada, Andrei          SR Iowa                55.19      56.54        
                 11.94        25.92 (13.98)
          40.56 (14.64)       56.54 (15.98)
 23 Ptasnik, Elliot        JR Iowa                56.53      56.59        
                 11.86        26.20 (14.34)
          40.87 (14.67)       56.59 (15.72)
 24 Bernier, Nate          JR Minnesota           57.03      56.65        
                 12.36        26.93 (14.57)
          41.72 (14.79)       56.65 (14.93)
 25 Miskovetz, Steve       FR Purdue              58.97      56.67        
                 12.30        26.39 (14.09)
          41.16 (14.77)       56.67 (15.51)
 26 Baldwin, Hank          SO Indiana             58.06      57.31        
                 12.14        26.29 (14.15)
          41.29 (15.00)       57.31 (16.02)
 27 Lashley, Chris         FR Purdue              58.32      57.39        
                 12.30        26.89 (14.59)
          41.87 (14.98)       57.39 (15.52)
 28 Rigali, Michael        SR Msu                 58.68      57.44        
                 12.09        26.41 (14.32)
          41.43 (15.02)       57.44 (16.01)
 28 Zucca, Mark            JR Penn State          58.68      57.44        
                 12.32        26.71 (14.39)
          41.64 (14.93)       57.44 (15.80)
 30 Hruska, Michael        FR Wisconsin           57.82      57.53        
                 12.70        27.27 (14.57)
          42.35 (15.08)       57.53 (15.18)
 31 Divan, Paul            FR Iowa                57.96      57.82        
                 12.35        27.26 (14.91)
          42.27 (15.01)       57.82 (15.55)
 32 Tucker, Bobby          SR Penn State        1:00.63      58.28        
                 12.61        27.15 (14.54)
          42.61 (15.46)       58.28 (15.67)
 33 Lureau, Joe            JR Iowa                58.37      58.35        
                 12.55        27.33 (14.78)
          42.54 (15.21)       58.35 (15.81)
 34 Sheilds, Kevin         FR Ohio State        1:01.94      58.53        
                 12.29        26.94 (14.65)
          42.22 (15.28)       58.53 (16.31)
 35 Celik, Matt            JR Ohio State        1:01.75      58.65        
                 12.83        27.65 (14.82)
          42.70 (15.05)       58.65 (15.95)
 36 Schrider, Dan          FR Indiana             59.25      58.68        
                 12.56        27.37 (14.81)
          42.61 (15.24)       58.68 (16.07)