Purdue University
2004 Men's Big Ten
Swimming and Diving Championships
Event 10 Men 200 Yard Freestyle
==================================================================
Big Ten: # 1:33.41 1990 Arthur Wojdat, Iowa
Meet: * 1:34.19 2002 Dan Ketchum, Michigan
Pool: ! 1:38.17 2002 Matt Taylor, Minnesota
1:36.19 A
1:39.07 B
Name Year School Seed Prelims
==================================================================
=== Prelims ===
1 Russell, Colin FR Indiana 1:39.42 1:35.88!A
10.92 23.07 (12.15)
35.37 (12.30) 47.55 (12.18)
59.58 (12.03) 1:11.58 (12.00)
1:23.82 (12.24) 1:35.88 (12.06)
2 Silkaitis, Terry JR Minnesota 1:37.62 1:36.33!B
10.57 22.36 (11.79)
34.31 (11.95) 46.52 (12.21)
58.73 (12.21) 1:11.30 (12.57)
1:24.04 (12.74) 1:36.33 (12.29)
3 Minnier, Todd SR Penn State 1:37.67 1:36.54!B
10.61 22.51 (11.90)
34.81 (12.30) 47.33 (12.52)
59.77 (12.44) 1:12.22 (12.45)
1:24.66 (12.44) 1:36.54 (11.88)
4 Ketchum, Dan SR Michigan 1:36.71 1:36.66!B
11.02 22.96 (11.94)
35.20 (12.24) 47.54 (12.34)
59.96 (12.42) 1:12.36 (12.40)
1:24.91 (12.55) 1:36.66 (11.75)
5 Hurd, Andrew JR Michigan 1:37.70 1:36.80!B
11.00 23.14 (12.14)
35.36 (12.22) 47.83 (12.47)
1:00.16 (12.33) 1:12.44 (12.28)
1:24.80 (12.36) 1:36.80 (12.00)
6 Cerensek, Igor FR Minnesota 1:42.03 1:37.45!B
10.85 22.66 (11.81)
34.94 (12.28) 47.20 (12.26)
59.58 (12.38) 1:12.00 (12.42)
1:24.81 (12.81) 1:37.45 (12.64)
7 Wever, Matt JR Northwestern 1:39.71 1:37.59!B
10.92 22.94 (12.02)
35.35 (12.41) 47.81 (12.46)
1:00.42 (12.61) 1:12.69 (12.27)
1:25.33 (12.64) 1:37.59 (12.26)
8 McCaffrey, Sean JR Minnesota 1:38.78 1:37.83!B
10.99 22.96 (11.97)
35.16 (12.20) 47.56 (12.40)
1:00.07 (12.51) 1:12.61 (12.54)
1:25.30 (12.69) 1:37.83 (12.53)
-----------------------------------------------------------------
9 Delac, Mario FR Minnesota 1:39.75 1:38.15!B
10.86 22.85 (11.99)
35.41 (12.56) 48.02 (12.61)
1:00.53 (12.51) 1:13.26 (12.73)
1:26.05 (12.79) 1:38.15 (12.10)
10 Wiesner, Eric JR Wisconsin 1:37.49 1:38.32 B
10.88 22.79 (11.91)
35.29 (12.50) 47.88 (12.59)
1:00.26 (12.38) 1:12.93 (12.67)
1:25.73 (12.80) 1:38.32 (12.59)
11 Vadney, Jason FR Msu 1:39.68 1:38.38 B
10.97 23.01 (12.04)
35.37 (12.36) 47.78 (12.41)
1:00.29 (12.51) 1:12.91 (12.62)
1:25.82 (12.91) 1:38.38 (12.56)
12 Prugh, Eric JR Purdue 1:39.17 1:38.48 B
10.91 23.06 (12.15)
35.38 (12.32) 47.83 (12.45)
1:00.30 (12.47) 1:12.97 (12.67)
1:25.69 (12.72) 1:38.48 (12.79)
13 Hamm, Michael SO Wisconsin 1:40.98 1:39.56
11.26 23.55 (12.29)
35.74 (12.19) 48.33 (12.59)
1:00.89 (12.56) 1:13.64 (12.75)
1:26.70 (13.06) 1:39.56 (12.86)
14 Winck, Dave SO Indiana 1:42.19 1:39.64
11.00 23.44 (12.44)
36.04 (12.60) 48.71 (12.67)
1:01.65 (12.94) 1:14.51 (12.86)
1:27.42 (12.91) 1:39.64 (12.22)
15 Beckerle, Travis SO Minnesota 1:42.01 1:39.77
11.31 23.62 (12.31)
36.00 (12.38) 48.64 (12.64)
1:01.21 (12.57) 1:14.00 (12.79)
1:27.12 (13.12) 1:39.77 (12.65)
16 Petric, Steve SR Northwestern 1:41.33 1:39.82
11.42 23.88 (12.46)
36.30 (12.42) 48.97 (12.67)
1:01.44 (12.47) 1:14.12 (12.68)
1:27.10 (12.98) 1:39.82 (12.72)
-----------------------------------------------------------------
17 Molzahn, Thomas FR Wisconsin 1:41.61 1:40.20
11.28 23.52 (12.24)
35.85 (12.33) 48.50 (12.65)
1:01.07 (12.57) 1:14.06 (12.99)
1:27.33 (13.27) 1:40.20 (12.87)
18 Porth, Mike SR Michigan 1:40.87 1:40.47
11.19 23.39 (12.20)
35.72 (12.33) 48.23 (12.51)
1:01.02 (12.79) 1:13.94 (12.92)
1:27.31 (13.37) 1:40.47 (13.16)
-----------------------------------------------------------------
19 Williams, Dan SR Northwestern 1:43.77 1:40.90
11.06 23.40 (12.34)
35.90 (12.50) 48.74 (12.84)
1:01.67 (12.93) 1:14.78 (13.11)
1:28.01 (13.23) 1:40.90 (12.89)
20 Seay, Tommy JR Ohio State 1:40.35 1:40.96
10.85 22.82 (11.97)
35.31 (12.49) 48.07 (12.76)
1:01.00 (12.93) 1:14.32 (13.32)
1:27.91 (13.59) 1:40.96 (13.05)
21 Houchin, Lee FR Indiana 1:42.85 1:41.26
11.56 23.87 (12.31)
36.24 (12.37) 48.70 (12.46)
1:01.40 (12.70) 1:14.35 (12.95)
1:27.78 (13.43) 1:41.26 (13.48)
22 Byrnes, Michael FR Ohio State 1:45.43 1:41.35
11.06 23.57 (12.51)
36.26 (12.69) 49.39 (13.13)
1:02.37 (12.98) 1:15.61 (13.24)
1:28.71 (13.10) 1:41.35 (12.64)
22 Sigfusson, Paul FR Indiana 1:49.08 1:41.35
11.58 24.32 (12.74)
37.25 (12.93) 50.18 (12.93)
1:02.99 (12.81) 1:15.89 (12.90)
1:28.87 (12.98) 1:41.35 (12.48)
24 Dye, Cam SO Iowa 1:43.04 1:41.55
11.25 23.72 (12.47)
36.51 (12.79) 49.40 (12.89)
1:02.35 (12.95) 1:15.45 (13.10)
1:28.59 (13.14) 1:41.55 (12.96)
25 Braun, Adam SO Ohio State 1:43.27 1:41.73
11.37 24.07 (12.70)
36.96 (12.89) 50.01 (13.05)
1:02.99 (12.98) 1:16.00 (13.01)
1:29.03 (13.03) 1:41.73 (12.70)
26 Politi, Peter JR Msu 1:43.37 1:41.77
11.40 23.80 (12.40)
36.62 (12.82) 49.56 (12.94)
1:02.73 (13.17) 1:15.89 (13.16)
1:29.13 (13.24) 1:41.77 (12.64)
27 Carral, Jorge SO Michigan 1:43.34 1:41.91
11.76 24.48 (12.72)
37.53 (13.05) 50.56 (13.03)
1:03.51 (12.95) 1:16.62 (13.11)
1:29.63 (13.01) 1:41.91 (12.28)
28 Jackson, Kyle SR Purdue 1:41.28 1:42.06
11.02 23.09 (12.07)
35.69 (12.60) 48.45 (12.76)
1:01.24 (12.79) 1:14.21 (12.97)
1:28.28 (14.07) 1:42.06 (13.78)
29 Wera, Tim SR Michigan 1:43.66 1:42.31
11.46 24.11 (12.65)
37.03 (12.92) 49.90 (12.87)
1:02.96 (13.06) 1:16.13 (13.17)
1:29.51 (13.38) 1:42.31 (12.80)
30 Kubat, Jeff FR Iowa 1:44.38 1:42.44
11.46 24.13 (12.67)
36.85 (12.72) 49.75 (12.90)
1:02.74 (12.99) 1:15.88 (13.14)
1:29.30 (13.42) 1:42.44 (13.14)
31 Gazvoda, Gregg SR Iowa 1:43.62 1:42.55
11.18 23.44 (12.26)
36.19 (12.75) 49.07 (12.88)
1:02.12 (13.05) 1:15.46 (13.34)
1:29.10 (13.64) 1:42.55 (13.45)
32 Kazmierczak, Konrad SO Iowa 1:41.69 1:42.64
10.84 22.86 (12.02)
35.56 (12.70) 48.50 (12.94)
1:01.36 (12.86) 1:15.03 (13.67)
1:28.87 (13.84) 1:42.64 (13.77)
33 Apprill, Adam SR Minnesota 1:44.84 1:42.82
11.42 24.14 (12.72)
37.19 (13.05) 50.21 (13.02)
1:03.34 (13.13) 1:16.66 (13.32)
1:29.94 (13.28) 1:42.82 (12.88)
33 Speer, Scott FR Wisconsin 1:42.03 1:42.82
10.73 23.34 (12.61)
36.16 (12.82) 49.24 (13.08)
1:02.36 (13.12) 1:15.94 (13.58)
1:29.53 (13.59) 1:42.82 (13.29)
35 Chico, Winston FR Michigan 1:43.96 1:42.83
12.00 24.94 (12.94)
38.14 (13.20) 50.98 (12.84)
1:03.79 (12.81) 1:16.88 (13.09)
1:30.03 (13.15) 1:42.83 (12.80)
36 King, Adam JR Purdue 1:44.81 1:42.89
11.02 23.61 (12.59)
36.73 (13.12) 49.58 (12.85)
1:02.28 (12.70) 1:15.50 (13.22)
1:29.24 (13.74) 1:42.89 (13.65)
37 Ackley, Andrew JR Wisconsin 1:41.08 1:42.90
11.25 23.67 (12.42)
36.53 (12.86) 49.61 (13.08)
1:02.79 (13.18) 1:16.26 (13.47)
1:29.72 (13.46) 1:42.90 (13.18)
38 Keene, Nick FR Ohio State 1:48.31 1:43.00
11.45 24.24 (12.79)
37.44 (13.20) 50.62 (13.18)
1:03.87 (13.25) 1:17.26 (13.39)
1:30.40 (13.14) 1:43.00 (12.60)
39 Goff, Adam SR Indiana 1:44.48 1:43.13
11.28 23.87 (12.59)
36.80 (12.93) 49.97 (13.17)
1:03.07 (13.10) 1:16.55 (13.48)
1:30.10 (13.55) 1:43.13 (13.03)
40 Healy, Pat FR Penn State 1:44.08 1:43.14
11.39 24.15 (12.76)
37.08 (12.93) 50.24 (13.16)
1:03.36 (13.12) 1:16.79 (13.43)
1:30.21 (13.42) 1:43.14 (12.93)
41 Arzner, John JR Purdue 1:44.48 1:43.69
11.30 23.82 (12.52)
36.79 (12.97) 49.93 (13.14)
1:03.29 (13.36) 1:16.83 (13.54)
1:30.37 (13.54) 1:43.69 (13.32)
42 Lessard, David FR Msu 1:44.99 1:45.20
11.08 23.66 (12.58)
36.48 (12.82) 49.91 (13.43)
1:03.43 (13.52) 1:17.45 (14.02)
1:31.58 (14.13) 1:45.20 (13.62)
43 Ebinger, Joseph FR Wisconsin 1:46.91 1:45.60
11.67 24.40 (12.73)
37.60 (13.20) 50.97 (13.37)
1:04.47 (13.50) 1:18.13 (13.66)
1:32.04 (13.91) 1:45.60 (13.56)
44 Viet, Sean SR Ohio State 1:55.64 1:48.07
12.15 25.25 (13.10)
38.56 (13.31) 52.18 (13.62)
1:05.92 (13.74) 1:19.95 (14.03)
1:34.18 (14.23) 1:48.07 (13.89)
45 Landon, Jon SO Iowa 1:53.41 1:48.41
11.66 24.77 (13.11)
38.40 (13.63) 51.76 (13.36)
1:05.32 (13.56) 1:19.50 (14.18)
1:34.07 (14.57) 1:48.41 (14.34)
46 Pfister, Charlie FR Msu NT 1:57.62
11.88 25.30 (13.42)
39.54 (14.24) 54.52 (14.98)
1:10.02 (15.50) 1:25.93 (15.91)
1:41.96 (16.03) 1:57.62 (15.66)