Purdue University 
                        2004 Men's Big Ten                        
                Swimming and Diving Championships                 
 
 Event 9  Men 100 Yard Butterfly
==================================================================
      Big Ten: # 46.74  1998      Martin Zielinski, Minnesota
         Meet: * 47.08  2003      Eugene Botes, Penn State
         Pool: ! 47.72  2003      Matt Grevers, Northwestern
                 47.25  A
                 48.66  B
    Name                 Year School               Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Swanson, Tony          SR Northwestern        47.67      46.97*A+     
                  9.94        21.99 (12.05)
          34.33 (12.34)       46.97 (12.64)
  2 Tarwater, Davis        SO Michigan            47.84      47.54!B      
                 10.35        22.49 (12.14)
          34.97 (12.48)       47.54 (12.57)
  3 Osten, Neil            JR Minnesota           48.99      47.85 B      
                 10.02        22.08 (12.06)
          34.81 (12.73)       47.85 (13.04)
  4 Marshall, Matthew      SR Wisconsin           48.05      47.97 B      
                 10.10        22.10 (12.00)
          34.87 (12.77)       47.97 (13.10)
  5 Gettelfinger, Brian    SR Minnesota           49.80      48.13 B      
                 10.17        22.48 (12.31)
          34.99 (12.51)       48.13 (13.14)
  6 Hamming, Mark          SR Northwestern        48.63      48.17 B      
                 10.42        22.43 (12.01)
          35.23 (12.80)       48.17 (12.94)
  7 Halasz, Murph          JR Indiana             49.24      48.23 B      
                 10.25        22.33 (12.08)
          35.10 (12.77)       48.23 (13.13)
  8 Dziedzic, Tomasz       FR Iowa                48.32      48.26 B      
                 10.42        22.64 (12.22)
          35.11 (12.47)       48.26 (13.15)
 -----------------------------------------------------------------
  9 Petersen, Lucas        JR Minnesota           49.41      48.28 B      
                 10.26        22.48 (12.22)
          35.02 (12.54)       48.28 (13.26)
 10 Berve, Dan             FR Minnesota           49.51      48.85        
                 10.41        22.67 (12.26)
          35.57 (12.90)       48.85 (13.28)
 11 Tomes, Marty           SO Ohio State          49.56      48.89        
                 10.53        22.92 (12.39)
          35.62 (12.70)       48.89 (13.27)
 12 Maley, Matt            FR Indiana             53.16      49.02        
                 10.36        22.60 (12.24)
          35.38 (12.78)       49.02 (13.64)
 13 Tanner, Scott          FR Indiana             50.48      49.20        
                 10.63        23.03 (12.40)
          36.01 (12.98)       49.20 (13.19)
 14 Snider, Jason          SR Iowa                49.82      49.23        
                 10.32        22.72 (12.40)
          35.70 (12.98)       49.23 (13.53)
 15 Ruth, Kyle             FR Indiana             50.32      49.29        
                 10.13        22.61 (12.48)
          35.49 (12.88)       49.29 (13.80)
 16 Johansson, Patrik      JR Penn State          51.19      49.36        
                 10.27        22.55 (12.28)
          35.47 (12.92)       49.36 (13.89)
 -----------------------------------------------------------------
 17 Torpey, Patrick        SR Wisconsin           49.39      49.45        
                 10.63        23.18 (12.55)
          36.12 (12.94)       49.45 (13.33)
 17 Muras, Mariusz         FR Iowa                49.93      49.45        
                 10.69        23.20 (12.51)
          36.08 (12.88)       49.45 (13.37)
 Swim-Off Required ----------------------------------------------
 19 Grant, Gary            FR Ohio State          50.61      49.46        
                 10.43        22.69 (12.26)
          35.67 (12.98)       49.46 (13.79)
 20 Boyce, Alex            JR Iowa                49.58      49.70        
                 10.45        22.87 (12.42)
          36.02 (13.15)       49.70 (13.68)
 21 Harley, Nicholas       SO Msu                 50.67      49.71        
                 10.52        23.22 (12.70)
          36.35 (13.13)       49.71 (13.36)
 22 Stoneberg, Chris       SO Ohio State          51.65      49.77        
                 10.51        22.81 (12.30)
          35.89 (13.08)       49.77 (13.88)
 23 Saucedo, Patrick       JR Msu                 52.51      49.87        
                 10.87        23.59 (12.72)
          36.68 (13.09)       49.87 (13.19)
 24 Young, Scott           JR Minnesota           50.44      49.93        
                 10.47        23.35 (12.88)
          36.15 (12.80)       49.93 (13.78)
 25 Goh, Iggy              JR Purdue              50.15      49.99        
                 10.58        23.11 (12.53)
          36.40 (13.29)       49.99 (13.59)
 26 Dexter, Ben            SO Northwestern        51.18      50.01        
                 10.66        23.47 (12.81)
          36.76 (13.29)       50.01 (13.25)
 27 VanMeter, Andrew       FR Minnesota           49.84      50.25        
                 10.58        23.03 (12.45)
          36.27 (13.24)       50.25 (13.98)
 27 Steele, Bryant         SO Msu                 50.78      50.25        
                 10.99        23.52 (12.53)
          36.53 (13.01)       50.25 (13.72)
 29 Williams, Erik         FR Msu                 51.66      50.32        
                 10.71        23.46 (12.75)
          36.77 (13.31)       50.32 (13.55)
 30 Finkler, Ofer          FR Penn State          52.05      50.35        
                 10.54        23.01 (12.47)
          36.18 (13.17)       50.35 (14.17)
 31 Northrop, Daryl        JR Penn State          50.62      50.58        
                 10.42        23.09 (12.67)
          36.64 (13.55)       50.58 (13.94)
 32 Doyle, Joe             FR Ohio State          51.58      50.62        
                 10.63        23.76 (13.13)
          36.94 (13.18)       50.62 (13.68)
 33 Lockman, Tommy         SR Northwestern        52.57      50.72        
                 11.04        23.67 (12.63)
          36.99 (13.32)       50.72 (13.73)
 34 Scholz, Blake          SO Purdue              50.94      50.73        
                 10.94        23.91 (12.97)
          37.11 (13.20)       50.73 (13.62)
 34 Cleaver, Jesse         FR Indiana             51.90      50.73        
                 10.87        23.67 (12.80)
          36.90 (13.23)       50.73 (13.83)
 36 Billups, Nate          JR Iowa                51.47      51.06        
                 10.96        23.89 (12.93)
          37.25 (13.36)       51.06 (13.81)
 37 Kaiserian, Dan         FR Penn State          53.49      51.18        
                 10.94        24.41 (13.47)
          37.69 (13.28)       51.18 (13.49)
 38 Mazur, Dave            SR Iowa                52.69      51.41        
                 10.72        23.76 (13.04)
          37.17 (13.41)       51.41 (14.24)
 39 Hageman, Joel          SR Msu                 53.46      51.49        
                 10.71        23.18 (12.47)
          36.68 (13.50)       51.49 (14.81)
 40 Lehman, Ian            SR Purdue              52.21      51.83        
                 11.17        24.31 (13.14)
          37.73 (13.42)       51.83 (14.10)
 41 Mercier, Phil          SR Northwestern        51.25      51.88        
                 11.09        24.21 (13.12)
          37.71 (13.50)       51.88 (14.17)
 42 Scheuber, Christopher  FR Wisconsin           52.97      52.01        
                 10.92        23.87 (12.95)
          37.65 (13.78)       52.01 (14.36)
 43 Okeson, David          FR Ohio State          54.10      52.03        
                 11.18        24.24 (13.06)
          37.98 (13.74)       52.03 (14.05)
 44 Robertson, Ian         FR Msu                 54.13      52.43        
                 11.11        24.47 (13.36)
          38.08 (13.61)       52.43 (14.35)
 45 Goad, Brandon          FR Msu                 53.48      52.69        
                 11.12        24.02 (12.90)
          37.98 (13.96)       52.69 (14.71)