Purdue University
2004 Men's Big Ten
Swimming and Diving Championships
Event 8 Men 400 Yard IM
==================================================================
Big Ten: # 3:38.18 1995 Tom Dolan, Michigan
Meet: * 3:42.45 2001 Tim Siciliano, Michigan
Pool: ! 3:55.65 2003 Derek Helvey, S. Illinois
3:47.29 A
3:54.10 B
Name Year School Seed Prelims
==================================================================
=== Prelims ===
1 Vanderkaay, Peter SO Michigan 3:46.05 3:48.67!B
24.74 52.97 (28.23)
1:22.74 (29.77) 1:51.20 (28.46)
2:22.80 (31.60) 2:55.83 (33.03)
3:22.62 (26.79) 3:48.67 (26.05)
2 Sayao, Chuck JR Michigan 3:52.09 3:49.91!B
24.97 53.38 (28.41)
1:22.29 (28.91) 1:50.42 (28.13)
2:23.38 (32.96) 2:56.39 (33.01)
3:23.49 (27.10) 3:49.91 (26.42)
3 Alexandrov, Mike FR Northwestern 3:52.40 3:50.36!B
24.09 51.74 (27.65)
1:22.37 (30.63) 1:52.42 (30.05)
2:24.00 (31.58) 2:55.97 (31.97)
3:23.75 (27.78) 3:50.36 (26.61)
4 Plummer, Ryan SR Minnesota 3:56.58 3:50.97!B
24.17 51.89 (27.72)
1:22.00 (30.11) 1:50.56 (28.56)
2:23.58 (33.02) 2:56.44 (32.86)
3:24.48 (28.04) 3:50.97 (26.49)
5 Mitchell, Adam SO Minnesota 3:54.50 3:51.68!B
24.36 52.51 (28.15)
1:21.26 (28.75) 1:49.80 (28.54)
2:23.21 (33.41) 2:56.65 (33.44)
3:24.94 (28.29) 3:51.68 (26.74)
6 Bryant, Richard JR Indiana 3:56.66 3:52.63!B
25.28 53.50 (28.22)
1:22.86 (29.36) 1:51.66 (28.80)
2:26.04 (34.38) 3:00.45 (34.41)
3:27.18 (26.73) 3:52.63 (25.45)
7 Liebold, Timothy JR Wisconsin 3:52.64 3:52.82!B
24.82 52.96 (28.14)
1:22.92 (29.96) 1:51.73 (28.81)
2:25.47 (33.74) 2:59.76 (34.29)
3:27.12 (27.36) 3:52.82 (25.70)
8 Urreta, Diego JR Minnesota 3:57.88 3:53.74!B
24.60 53.13 (28.53)
1:22.16 (29.03) 1:50.76 (28.60)
2:24.64 (33.88) 2:59.50 (34.86)
3:27.67 (28.17) 3:53.74 (26.07)
-----------------------------------------------------------------
9 Jensen, Matt FR Indiana 4:04.75 3:54.03!B
24.79 53.13 (28.34)
1:22.75 (29.62) 1:51.41 (28.66)
2:25.15 (33.74) 2:59.71 (34.56)
3:27.35 (27.64) 3:54.03 (26.68)
10 Douville, Nicholas JR Michigan 3:59.45 3:54.11!
25.47 53.39 (27.92)
1:23.14 (29.75) 1:52.29 (29.15)
2:26.25 (33.96) 3:00.35 (34.10)
3:27.88 (27.53) 3:54.11 (26.23)
11 Davis, Brian SO Northwestern 3:57.36 3:54.39!
25.41 53.61 (28.20)
1:23.91 (30.30) 1:53.65 (29.74)
2:27.07 (33.42) 3:00.75 (33.68)
3:28.21 (27.46) 3:54.39 (26.18)
12 Thompson, Dustin JR Penn State 4:01.69 3:55.39!
24.51 52.52 (28.01)
1:22.98 (30.46) 1:52.52 (29.54)
2:27.36 (34.84) 3:01.67 (34.31)
3:28.87 (27.20) 3:55.39 (26.52)
13 Cenci, Nick SR Purdue 4:06.61 3:55.62!
24.41 52.72 (28.31)
1:23.03 (30.31) 1:52.58 (29.55)
2:26.84 (34.26) 3:01.43 (34.59)
3:28.77 (27.34) 3:55.62 (26.85)
14 Bringman, Garth SR Purdue 4:06.23 3:55.69
25.11 54.05 (28.94)
1:26.34 (32.29) 1:56.86 (30.52)
2:29.32 (32.46) 3:01.69 (32.37)
3:29.33 (27.64) 3:55.69 (26.36)
15 Biedrzycki, Chris SR Northwestern 4:06.35 3:55.90
25.51 54.44 (28.93)
1:24.32 (29.88) 1:54.01 (29.69)
2:27.33 (33.32) 3:01.18 (33.85)
3:29.00 (27.82) 3:55.90 (26.90)
16 Haley, Trevor SO Iowa 3:59.86 3:55.93
25.19 53.28 (28.09)
1:23.59 (30.31) 1:53.73 (30.14)
2:27.34 (33.61) 3:01.30 (33.96)
3:29.49 (28.19) 3:55.93 (26.44)
-----------------------------------------------------------------
17 Moulder, David JR Minnesota 4:03.66 3:58.41
25.66 54.93 (29.27)
1:26.28 (31.35) 1:57.11 (30.83)
2:30.14 (33.03) 3:03.88 (33.74)
3:31.63 (27.75) 3:58.41 (26.78)
18 Martens, Steuart JR Purdue 4:09.64 3:58.94
25.89 53.99 (28.10)
1:24.90 (30.91) 1:54.24 (29.34)
2:29.80 (35.56) 3:05.34 (35.54)
3:32.72 (27.38) 3:58.94 (26.22)
-----------------------------------------------------------------
19 King, Nate FR Ohio State 4:08.22 3:59.47
24.62 53.53 (28.91)
1:22.83 (29.30) 1:52.25 (29.42)
2:27.99 (35.74) 3:03.48 (35.49)
3:31.40 (27.92) 3:59.47 (28.07)
20 Enoch, Mark FR Purdue 4:09.15 3:59.94
25.25 53.80 (28.55)
1:23.83 (30.03) 1:53.57 (29.74)
2:28.44 (34.87) 3:04.18 (35.74)
3:32.34 (28.16) 3:59.94 (27.60)
21 Gustafson, Mike JR Northwestern 4:08.67 3:59.96
25.91 55.72 (29.81)
1:26.18 (30.46) 1:55.86 (29.68)
2:29.07 (33.21) 3:03.37 (34.30)
3:31.88 (28.51) 3:59.96 (28.08)
22 Kornacki, Richard SO Penn State 4:09.42 4:00.15
25.05 53.76 (28.71)
1:24.25 (30.49) 1:54.23 (29.98)
2:28.39 (34.16) 3:03.32 (34.93)
3:32.15 (28.83) 4:00.15 (28.00)
23 Habel, David SO Msu 4:08.31 4:01.55
25.01 53.35 (28.34)
1:24.12 (30.77) 1:53.88 (29.76)
2:28.94 (35.06) 3:04.53 (35.59)
3:33.54 (29.01) 4:01.55 (28.01)
24 Wolfred, Mark SO Purdue 4:09.91 4:02.83
25.55 54.86 (29.31)
1:26.72 (31.86) 1:57.68 (30.96)
2:32.50 (34.82) 3:07.51 (35.01)
3:35.84 (28.33) 4:02.83 (26.99)
25 Tiemeier, Brian SO Ohio State 4:09.24 4:03.20
24.75 52.97 (28.22)
1:24.65 (31.68) 1:55.84 (31.19)
2:30.43 (34.59) 3:05.69 (35.26)
3:34.88 (29.19) 4:03.20 (28.32)
26 Madison, Niles SO Indiana 4:06.41 4:03.87
25.82 55.50 (29.68)
1:25.09 (29.59) 1:54.50 (29.41)
2:29.03 (34.53) 3:04.44 (35.41)
3:34.06 (29.62) 4:03.87 (29.81)
27 Gullett, Jeff SO Ohio State 4:08.78 4:05.19
24.88 53.24 (28.36)
1:23.71 (30.47) 1:54.17 (30.46)
2:30.41 (36.24) 3:07.08 (36.67)
3:36.33 (29.25) 4:05.19 (28.86)
28 Sciortino, Ryan JR Ohio State 4:16.95 4:07.09
25.87 55.35 (29.48)
1:27.59 (32.24) 1:58.56 (30.97)
2:34.55 (35.99) 3:11.44 (36.89)
3:39.87 (28.43) 4:07.09 (27.22)
29 Medaglia, Steve FR Iowa 4:04.34 4:08.15
25.20 54.05 (28.85)
1:26.18 (32.13) 1:57.60 (31.42)
2:33.80 (36.20) 3:10.22 (36.42)
3:39.43 (29.21) 4:08.15 (28.72)
30 Bonzer, Matthew FR Wisconsin 4:09.64 4:08.25
25.77 55.17 (29.40)
1:26.41 (31.24) 1:57.24 (30.83)
2:33.48 (36.24) 3:10.28 (36.80)
3:40.01 (29.73) 4:08.25 (28.24)
31 Wilson, Chad JR Msu 4:20.26 4:11.73
26.07 55.56 (29.49)
1:27.40 (31.84) 1:58.61 (31.21)
2:36.74 (38.13) 3:14.74 (38.00)
3:43.70 (28.96) 4:11.73 (28.03)
32 Dingledine, Erik FR Ohio State 4:21.47 4:15.30
25.82 55.38 (29.56)
1:25.91 (30.53) 1:56.56 (30.65)
2:34.41 (37.85) 3:14.17 (39.76)
3:45.34 (31.17) 4:15.30 (29.96)