Purdue University 
                        2004 Men's Big Ten                        
                Swimming and Diving Championships                 
 
 Event 3  Men 200 Yard IM
==================================================================
      Big Ten: # 1:45.33  1994      Paul Nelson, Minnesota
         Meet: * 1:45.64  2002      Tony Swanson, Northwestern
         Pool: ! 1:46.00  2/26/2004 Tony Swanson, Northwestern-
                 1:46.69  A
                 1:49.89  B
    Name                 Year School               Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Swanson, Tony          SR Northwestern      1:48.22    1:46.00!A+     
                 10.23        22.58 (12.35)
          36.17 (13.59)       49.05 (12.88)
        1:04.62 (15.57)     1:20.27 (15.65)
        1:33.61 (13.34)     1:46.00 (12.39)
  2 Mitchell, Adam         SO Minnesota         1:47.48    1:46.30 A+     
                 10.23        22.66 (12.43)
          35.97 (13.31)       48.78 (12.81)
        1:04.66 (15.88)     1:20.42 (15.76)
        1:33.93 (13.51)     1:46.30 (12.37)
  3 Paul, Louis            JR Purdue            1:50.52    1:46.40 A      
                 10.51        23.20 (12.69)
          36.76 (13.56)       49.29 (12.53)
        1:05.03 (15.74)     1:20.93 (15.90)
        1:34.20 (13.27)     1:46.40 (12.20)
  4 DeJong, Chris          SO Michigan          1:51.59    1:46.83 B      
                 10.23        22.53 (12.30)
          36.12 (13.59)       48.44 (12.32)
        1:04.68 (16.24)     1:21.22 (16.54)
        1:34.80 (13.58)     1:46.83 (12.03)
  5 Alexandrov, Mike       FR Northwestern      1:47.51    1:47.25 B      
                 10.44        22.93 (12.49)
          37.32 (14.39)       50.92 (13.60)
        1:06.03 (15.11)     1:21.36 (15.33)
        1:34.90 (13.54)     1:47.25 (12.35)
  6 Mania, Adam            JR Wisconsin         1:46.99    1:47.68 B      
                 10.40        22.61 (12.21)
          35.93 (13.32)       48.54 (12.61)
        1:03.93 (15.39)     1:20.12 (16.19)
        1:34.59 (14.47)     1:47.68 (13.09)
  7 Hamming, Mark          SR Northwestern      1:48.12    1:47.96 B      
                 10.35        22.64 (12.29)
          36.32 (13.68)       49.17 (12.85)
        1:04.86 (15.69)     1:21.32 (16.46)
        1:34.88 (13.56)     1:47.96 (13.08)
  8 Tarwater, Davis        SO Michigan          1:49.98    1:48.06 B      
                 10.32        22.74 (12.42)
          36.35 (13.61)       49.39 (13.04)
        1:06.09 (16.70)     1:22.89 (16.80)
        1:35.95 (13.06)     1:48.06 (12.11)
 -----------------------------------------------------------------
  9 Plummer, Ryan          SR Minnesota         1:51.60    1:48.42 B      
                 10.61        23.41 (12.80)
          37.35 (13.94)       50.42 (13.07)
        1:05.94 (15.52)     1:21.72 (15.78)
        1:35.81 (14.09)     1:48.42 (12.61)
 10 Swander, Kevin         SO Indiana           1:57.15    1:48.84 B      
                 10.87        24.26 (13.39)
          38.68 (14.42)       52.29 (13.61)
        1:07.20 (14.91)     1:22.12 (14.92)
        1:36.34 (14.22)     1:48.84 (12.50)
 11 Winck, Dave            SO Indiana           1:52.74    1:48.93 B      
                 10.72        23.72 (13.00)
          38.06 (14.34)       51.86 (13.80)
        1:07.64 (15.78)     1:23.70 (16.06)
        1:36.81 (13.11)     1:48.93 (12.12)
 12 Halasz, Murph          JR Indiana           1:52.08    1:49.11 B      
                 10.37        23.33 (12.96)
          37.26 (13.93)       50.71 (13.45)
        1:06.45 (15.74)     1:22.55 (16.10)
        1:36.62 (14.07)     1:49.11 (12.49)
 12 Liebold, Timothy       JR Wisconsin         1:47.84    1:49.11 B      
                 10.80        23.57 (12.77)
          37.60 (14.03)       50.53 (12.93)
        1:06.87 (16.34)     1:23.66 (16.79)
        1:37.03 (13.37)     1:49.11 (12.08)
 14 Urreta, Diego          JR Minnesota         1:50.76    1:49.33 B      
                 10.69        23.65 (12.96)
          37.50 (13.85)       50.54 (13.04)
        1:06.44 (15.90)     1:23.13 (16.69)
        1:36.73 (13.60)     1:49.33 (12.60)
 15 Sayao, Chuck           JR Michigan          1:49.94    1:49.37 B      
                 11.05        24.22 (13.17)
          38.43 (14.21)       51.64 (13.21)
        1:07.38 (15.74)     1:23.54 (16.16)
        1:37.11 (13.57)     1:49.37 (12.26)
 16 Jones, Mike            SO Indiana           1:53.91    1:49.87 B      
                 10.83        23.84 (13.01)
          37.73 (13.89)       50.69 (12.96)
        1:07.05 (16.36)     1:23.77 (16.72)
        1:37.05 (13.28)     1:49.87 (12.82)
 -----------------------------------------------------------------
 17 Leach, Matt            JR Indiana           1:54.96    1:49.98        
                 10.39        23.01 (12.62)
          36.80 (13.79)       50.06 (13.26)
        1:06.94 (16.88)     1:24.10 (17.16)
        1:37.64 (13.54)     1:49.98 (12.34)
 18 Vanderkaay, Christian  JR Michigan          1:52.63    1:49.99        
                 10.98        24.11 (13.13)
          39.02 (14.91)       53.31 (14.29)
        1:08.60 (15.29)     1:24.02 (15.42)
        1:37.45 (13.43)     1:49.99 (12.54)
 -----------------------------------------------------------------
 19 Kibbe, Jim             FR Michigan          1:55.32    1:50.31        
                 11.27        24.78 (13.51)
          39.25 (14.47)       53.32 (14.07)
        1:08.66 (15.34)     1:24.02 (15.36)
        1:37.57 (13.55)     1:50.31 (12.74)
 20 Torok, Nate            FR Penn State        1:53.31    1:50.72        
                 10.75        23.44 (12.69)
          37.00 (13.56)       49.78 (12.78)
        1:06.88 (17.10)     1:24.05 (17.17)
        1:37.99 (13.94)     1:50.72 (12.73)
 21 Dziedzic, Tomasz       FR Iowa              1:51.80    1:50.83        
                 10.67        23.41 (12.74)
          38.02 (14.61)       52.11 (14.09)
        1:07.84 (15.73)     1:24.30 (16.46)
        1:37.96 (13.66)     1:50.83 (12.87)
 22 Gustafson, Mike        JR Northwestern      1:55.70    1:51.17        
                 11.01        24.23 (13.22)
          39.03 (14.80)       52.97 (13.94)
        1:08.66 (15.69)     1:24.68 (16.02)
        1:38.34 (13.66)     1:51.17 (12.83)
 23 Pogioli, Giordan       SO Purdue            1:52.18    1:51.21        
                 10.66        23.39 (12.73)
          38.23 (14.84)       52.07 (13.84)
        1:07.87 (15.80)     1:23.70 (15.83)
        1:38.08 (14.38)     1:51.21 (13.13)
 24 Haley, Trevor          SO Iowa              1:53.60    1:51.29        
                 11.09        24.27 (13.18)
          38.47 (14.20)       52.31 (13.84)
        1:08.54 (16.23)     1:24.71 (16.17)
        1:38.50 (13.79)     1:51.29 (12.79)
 25 Gullett, Jeff          SO Ohio State        1:53.14    1:51.38        
                 10.91        24.19 (13.28)
          38.56 (14.37)       52.01 (13.45)
        1:07.97 (15.96)     1:24.67 (16.70)
        1:38.48 (13.81)     1:51.38 (12.90)
 26 King, Nate             FR Ohio State        1:53.07    1:51.41        
                 10.87        23.67 (12.80)
          37.57 (13.90)       50.76 (13.19)
        1:07.22 (16.46)     1:24.26 (17.04)
        1:38.18 (13.92)     1:51.41 (13.23)
 27 Clutten, Ian           SO Msu               1:53.18    1:51.73        
                 10.83        24.06 (13.23)
          38.67 (14.61)       52.57 (13.90)
        1:07.93 (15.36)     1:23.84 (15.91)
        1:38.28 (14.44)     1:51.73 (13.45)
 28 Biedrzycki, Chris      SR Northwestern      1:56.54    1:51.87        
                 10.99        24.49 (13.50)
          38.56 (14.07)       52.00 (13.44)
        1:08.34 (16.34)     1:24.41 (16.07)
        1:38.47 (14.06)     1:51.87 (13.40)
 29 Ippoliti, Chris        SO Penn State        1:54.59    1:51.89        
                 10.58        23.33 (12.75)
          38.10 (14.77)       51.83 (13.73)
        1:07.67 (15.84)     1:23.92 (16.25)
        1:38.28 (14.36)     1:51.89 (13.61)
 30 Medaglia, Steve        FR Iowa              1:53.66    1:52.03        
                 11.21        24.47 (13.26)
          39.32 (14.85)       53.00 (13.68)
        1:09.42 (16.42)     1:25.69 (16.27)
        1:39.46 (13.77)     1:52.03 (12.57)
 31 Prugh, Eric            JR Purdue            1:53.22    1:52.06        
                 10.53        23.20 (12.67)
          37.31 (14.11)       50.82 (13.51)
        1:08.03 (17.21)     1:25.82 (17.79)
        1:39.59 (13.77)     1:52.06 (12.47)
 31 Jensen, Matt           FR Indiana           1:56.34    1:52.06        
                 10.76        23.77 (13.01)
          38.44 (14.67)       51.85 (13.41)
        1:08.26 (16.41)     1:25.10 (16.84)
        1:39.13 (14.03)     1:52.06 (12.93)
 33 Madison, Niles         SO Indiana           1:52.88    1:52.36        
                 11.18        24.63 (13.45)
          38.69 (14.06)       52.06 (13.37)
        1:08.31 (16.25)     1:24.83 (16.52)
        1:39.13 (14.30)     1:52.36 (13.23)
 34 Enoch, Mark            FR Purdue            1:55.46    1:52.50        
                 11.42        24.42 (13.00)
          38.75 (14.33)       52.37 (13.62)
        1:08.90 (16.53)     1:25.56 (16.66)
        1:39.40 (13.84)     1:52.50 (13.10)
 35 Jacobo, Alejandro      FR Minnesota         1:57.42    1:52.92        
                 11.06        24.34 (13.28)
          39.25 (14.91)       53.47 (14.22)
        1:08.90 (15.43)     1:25.33 (16.43)
        1:39.64 (14.31)     1:52.92 (13.28)
 36 Petersen, Lucas        JR Minnesota         1:57.23    1:52.93        
                 10.46        23.27 (12.81)
          37.94 (14.67)       51.75 (13.81)
        1:08.74 (16.99)     1:25.90 (17.16)
        1:40.12 (14.22)     1:52.93 (12.81)
 37 Tiemeier, Brian        SO Ohio State        1:57.68    1:53.26        
                 10.85        23.81 (12.96)
          38.81 (15.00)       53.44 (14.63)
        1:09.50 (16.06)     1:25.95 (16.45)
        1:40.16 (14.21)     1:53.26 (13.10)
 38 Muras, Mariusz         FR Iowa              1:53.50    1:53.42        
                 10.95        23.71 (12.76)
          38.40 (14.69)       52.91 (14.51)
        1:09.07 (16.16)     1:25.45 (16.38)
        1:39.92 (14.47)     1:53.42 (13.50)
 39 Kauscher, Rob          JR Ohio State        1:56.44    1:53.60        
                 10.73        23.87 (13.14)
          39.82 (15.95)       54.98 (15.16)
        1:10.32 (15.34)     1:26.19 (15.87)
        1:40.46 (14.27)     1:53.60 (13.14)
 40 Torres, Louis          JR Northwestern      1:56.62    1:53.75        
                 11.23        24.72 (13.49)
          40.78 (16.06)       55.77 (14.99)
        1:11.42 (15.65)     1:26.62 (15.20)
        1:40.99 (14.37)     1:53.75 (12.76)
 41 Donohue, Kevin         FR Northwestern      1:55.60    1:53.78        
                 11.66        25.13 (13.47)
          40.61 (15.48)       55.25 (14.64)
        1:11.01 (15.76)     1:26.78 (15.77)
        1:41.10 (14.32)     1:53.78 (12.68)
 42 Jeffries, Matt         JR Ohio State        1:57.47    1:54.17        
                 10.68        23.88 (13.20)
          39.51 (15.63)       53.93 (14.42)
        1:09.63 (15.70)     1:25.29 (15.66)
        1:40.43 (15.14)     1:54.17 (13.74)
 43 Miskovetz, Steve       FR Purdue            2:03.12    1:54.41        
                 11.24        24.47 (13.23)
          39.89 (15.42)       54.34 (14.45)
        1:10.19 (15.85)     1:26.13 (15.94)
        1:41.02 (14.89)     1:54.41 (13.39)
 44 Ptasnik, Elliot        JR Iowa              1:55.17    1:54.66        
                 10.86        24.24 (13.38)
          38.74 (14.50)       53.00 (14.26)
        1:09.52 (16.52)     1:26.36 (16.84)
        1:41.08 (14.72)     1:54.66 (13.58)
 45 Rigali, Michael        SR Msu               1:55.60    1:54.97        
                 11.08        24.36 (13.28)
          38.71 (14.35)       52.58 (13.87)
        1:09.07 (16.49)     1:25.98 (16.91)
        1:41.25 (15.27)     1:54.97 (13.72)
 46 Zucca, Mark            JR Penn State        1:56.96    1:55.08        
                 11.47        24.90 (13.43)
          40.46 (15.56)       55.42 (14.96)
        1:11.10 (15.68)     1:27.22 (16.12)
        1:41.90 (14.68)     1:55.08 (13.18)
 47 Hruska, Michael        FR Wisconsin         1:59.06    1:55.54        
                 11.80        25.39 (13.59)
          41.09 (15.70)       56.01 (14.92)
        1:12.09 (16.08)     1:28.23 (16.14)
        1:42.70 (14.47)     1:55.54 (12.84)
 48 Baldwin, Hank          SO Indiana           1:55.83    1:55.68        
                 10.93        24.07 (13.14)
          39.09 (15.02)       53.59 (14.50)
        1:10.02 (16.43)     1:26.91 (16.89)
        1:41.84 (14.93)     1:55.68 (13.84)
 49 Bonzer, Matthew        FR Wisconsin         1:54.47    1:56.08        
                 11.11        24.43 (13.32)
          39.31 (14.88)       53.03 (13.72)
        1:10.21 (17.18)     1:27.88 (17.67)
        1:42.49 (14.61)     1:56.08 (13.59)
 50 Lureau, Joe            JR Iowa              1:56.58    1:56.13        
                 11.66        25.34 (13.68)
          40.13 (14.79)       54.58 (14.45)
        1:10.72 (16.14)     1:27.11 (16.39)
        1:41.83 (14.72)     1:56.13 (14.30)
 51 Fay, Ben               FR Indiana           1:57.33    1:56.39        
                 10.93        24.09 (13.16)
          38.51 (14.42)       52.36 (13.85)
        1:10.66 (18.30)     1:28.78 (18.12)
        1:43.19 (14.41)     1:56.39 (13.20)
 52 Dingledine, Erik       FR Ohio State        2:01.81    1:56.64        
                 11.10        24.43 (13.33)
          39.13 (14.70)       53.03 (13.90)
        1:10.51 (17.48)     1:28.58 (18.07)
        1:43.48 (14.90)     1:56.64 (13.16)
 53 Pheil, Natan           JR Iowa                   NT    1:56.68        
                 11.12        24.72 (13.60)
          39.52 (14.80)       53.33 (13.81)
        1:10.94 (17.61)     1:28.84 (17.90)
        1:43.30 (14.46)     1:56.68 (13.38)
 54 Williams, Erik         FR Msu               2:00.76    1:57.21        
                 10.93        24.06 (13.13)
          39.60 (15.54)       54.73 (15.13)
        1:11.68 (16.95)     1:29.39 (17.71)
        1:43.85 (14.46)     1:57.21 (13.36)
 55 Lehner, Lucas          JR Msu               2:00.88    1:57.55        
                 11.32        24.38 (13.06)
          39.02 (14.64)       53.06 (14.04)
        1:10.88 (17.82)     1:28.89 (18.01)
        1:43.99 (15.10)     1:57.55 (13.56)
 56 Robertson, Ian         FR Msu               2:03.81    1:58.00        
                 11.11        24.78 (13.67)
          40.84 (16.06)       55.86 (15.02)
        1:13.09 (17.23)     1:30.48 (17.39)
        1:44.79 (14.31)     1:58.00 (13.21)
 57 Dickson, Luke          FR Purdue            2:01.82    1:59.59        
                 11.08        24.41 (13.33)
          38.90 (14.49)       53.31 (14.41)
        1:11.85 (18.54)     1:31.55 (19.70)
        1:46.14 (14.59)     1:59.59 (13.45)
 58 Goad, Brandon          FR Msu               2:01.08    2:01.23        
                 11.62        25.10 (13.48)
          40.93 (15.83)       55.55 (14.62)
        1:12.65 (17.10)     1:30.75 (18.10)
        1:46.22 (15.47)     2:01.23 (15.01)