Purdue University
2004 Men's Big Ten
Swimming and Diving Championships
Event 2 Men 500 Yard Freestyle
==================================================================
Big Ten: # 4:08.75 1995 Tom Dolan, Michigan
Meet: * 4:15.55 1995 John Piersma, Michigan
Pool: ! 4:19.58 2/26/2004 Andrew Hurd, Michigan-MI
4:19.63 A
4:27.41 B
Name Year School Seed Prelims
==================================================================
=== Prelims ===
1 Hurd, Andrew JR Michigan 4:20.73 4:19.58!A+
24.16 50.51 (26.35)
1:17.15 (26.64) 1:43.93 (26.78)
2:10.53 (26.60) 2:36.41 (25.88)
3:02.23 (25.82) 3:28.54 (26.31)
3:54.14 (25.60) 4:19.58 (25.44)
2 Ketchum, Dan SR Michigan 4:24.43 4:20.55 B
24.26 50.72 (26.46)
1:17.29 (26.57) 1:43.82 (26.53)
2:10.15 (26.33) 2:36.33 (26.18)
3:02.51 (26.18) 3:28.70 (26.19)
3:55.03 (26.33) 4:20.55 (25.52)
3 Russell, Colin FR Indiana 4:30.99 4:20.68 B
24.00 50.12 (26.12)
1:16.63 (26.51) 1:43.21 (26.58)
2:09.44 (26.23) 2:35.67 (26.23)
3:01.67 (26.00) 3:28.36 (26.69)
3:54.71 (26.35) 4:20.68 (25.97)
4 Vanderkaay, Peter SO Michigan 4:17.39 4:20.91 B
24.15 50.29 (26.14)
1:16.71 (26.42) 1:43.38 (26.67)
2:10.06 (26.68) 2:36.34 (26.28)
3:02.52 (26.18) 3:28.79 (26.27)
3:55.30 (26.51) 4:20.91 (25.61)
5 Davis, Brian SO Northwestern 4:28.00 4:22.69 B
24.31 50.13 (25.82)
1:16.54 (26.41) 1:43.32 (26.78)
2:10.01 (26.69) 2:36.60 (26.59)
3:03.15 (26.55) 3:29.66 (26.51)
3:56.43 (26.77) 4:22.69 (26.26)
6 Beckerle, Travis SO Minnesota 4:29.60 4:24.72 B
24.74 51.42 (26.68)
1:18.11 (26.69) 1:45.04 (26.93)
2:12.11 (27.07) 2:38.50 (26.39)
3:04.62 (26.12) 3:31.36 (26.74)
3:58.33 (26.97) 4:24.72 (26.39)
7 Carral, Jorge SO Michigan 4:31.62 4:26.02 B
24.74 51.10 (26.36)
1:17.66 (26.56) 1:44.34 (26.68)
2:11.04 (26.70) 2:37.80 (26.76)
3:04.70 (26.90) 3:32.08 (27.38)
3:59.35 (27.27) 4:26.02 (26.67)
8 Vadney, Jason FR Msu 4:32.86 4:26.20 B
24.28 50.80 (26.52)
1:17.71 (26.91) 1:44.72 (27.01)
2:11.09 (26.37) 2:37.77 (26.68)
3:04.70 (26.93) 3:31.86 (27.16)
3:59.37 (27.51) 4:26.20 (26.83)
-----------------------------------------------------------------
9 Wood, Zach FR Minnesota 4:38.97 4:26.88 B
25.01 51.96 (26.95)
1:18.85 (26.89) 1:45.67 (26.82)
2:12.50 (26.83) 2:39.44 (26.94)
3:06.49 (27.05) 3:33.66 (27.17)
4:00.66 (27.00) 4:26.88 (26.22)
10 Torpey, Patrick SR Wisconsin 4:34.16 4:27.82
24.60 51.29 (26.69)
1:18.05 (26.76) 1:44.79 (26.74)
2:11.86 (27.07) 2:38.88 (27.02)
3:05.69 (26.81) 3:33.01 (27.32)
4:00.50 (27.49) 4:27.82 (27.32)
11 Hamm, Michael SO Wisconsin 4:29.76 4:27.92
24.71 51.42 (26.71)
1:18.19 (26.77) 1:45.16 (26.97)
2:11.64 (26.48) 2:38.47 (26.83)
3:05.30 (26.83) 3:32.76 (27.46)
4:00.30 (27.54) 4:27.92 (27.62)
12 MA, Zayd JR Michigan 4:36.76 4:28.67
24.81 51.74 (26.93)
1:19.06 (27.32) 1:46.42 (27.36)
2:13.84 (27.42) 2:40.97 (27.13)
3:08.37 (27.40) 3:36.00 (27.63)
4:03.21 (27.21) 4:28.67 (25.46)
13 Sigfusson, Paul FR Indiana 4:38.87 4:28.88
24.82 51.74 (26.92)
1:19.14 (27.40) 1:46.44 (27.30)
2:13.85 (27.41) 2:40.93 (27.08)
3:08.11 (27.18) 3:35.36 (27.25)
4:02.46 (27.10) 4:28.88 (26.42)
14 Bryant, Richard JR Indiana 4:33.17 4:29.10
25.10 52.03 (26.93)
1:19.42 (27.39) 1:47.30 (27.88)
2:14.23 (26.93) 2:41.08 (26.85)
3:07.66 (26.58) 3:34.73 (27.07)
4:02.02 (27.29) 4:29.10 (27.08)
15 Wera, Tim SR Michigan 4:35.75 4:29.33
25.28 52.40 (27.12)
1:19.71 (27.31) 1:47.07 (27.36)
2:14.21 (27.14) 2:41.24 (27.03)
3:08.30 (27.06) 3:35.18 (26.88)
4:02.38 (27.20) 4:29.33 (26.95)
16 Douville, Nicholas JR Michigan 4:33.57 4:29.36
25.08 51.94 (26.86)
1:18.97 (27.03) 1:46.19 (27.22)
2:13.26 (27.07) 2:40.06 (26.80)
3:07.24 (27.18) 3:34.72 (27.48)
4:02.14 (27.42) 4:29.36 (27.22)
-----------------------------------------------------------------
17 Williams, Dan SR Northwestern 4:35.56 4:29.80
24.29 50.83 (26.54)
1:17.52 (26.69) 1:44.49 (26.97)
2:11.69 (27.20) 2:38.93 (27.24)
3:06.28 (27.35) 3:34.18 (27.90)
4:02.42 (28.24) 4:29.80 (27.38)
18 Moulder, David JR Minnesota 4:37.70 4:29.85
24.90 51.97 (27.07)
1:19.24 (27.27) 1:46.46 (27.22)
2:13.81 (27.35) 2:41.04 (27.23)
3:08.24 (27.20) 3:35.70 (27.46)
4:03.05 (27.35) 4:29.85 (26.80)
-----------------------------------------------------------------
19 Bringman, Garth SR Purdue 4:38.59 4:29.93
24.28 51.37 (27.09)
1:18.95 (27.58) 1:46.73 (27.78)
2:14.25 (27.52) 2:41.72 (27.47)
3:09.35 (27.63) 3:36.93 (27.58)
4:03.61 (26.68) 4:29.93 (26.32)
20 Thompson, Dustin JR Penn State 4:33.60 4:30.47
24.75 51.33 (26.58)
1:18.39 (27.06) 1:45.64 (27.25)
2:12.91 (27.27) 2:40.40 (27.49)
3:07.82 (27.42) 3:35.55 (27.73)
4:03.25 (27.70) 4:30.47 (27.22)
21 Martens, Steuart JR Purdue 4:36.76 4:30.90
24.91 51.46 (26.55)
1:18.40 (26.94) 1:45.49 (27.09)
2:12.62 (27.13) 2:40.21 (27.59)
3:07.40 (27.19) 3:35.34 (27.94)
4:03.49 (28.15) 4:30.90 (27.41)
22 Molzahn, Thomas FR Wisconsin 4:36.45 4:31.06
24.74 51.44 (26.70)
1:18.33 (26.89) 1:45.56 (27.23)
2:12.95 (27.39) 2:40.25 (27.30)
3:07.67 (27.42) 3:35.25 (27.58)
4:03.26 (28.01) 4:31.06 (27.80)
23 Cenci, Nick SR Purdue 4:43.14 4:32.03
24.60 51.55 (26.95)
1:19.05 (27.50) 1:46.70 (27.65)
2:14.34 (27.64) 2:41.58 (27.24)
3:09.01 (27.43) 3:37.12 (28.11)
4:05.02 (27.90) 4:32.03 (27.01)
24 Sciortino, Ryan JR Ohio State 4:40.88 4:32.56
24.90 51.62 (26.72)
1:19.17 (27.55) 1:47.05 (27.88)
2:14.76 (27.71) 2:42.53 (27.77)
3:10.22 (27.69) 3:37.96 (27.74)
4:05.68 (27.72) 4:32.56 (26.88)
25 Tomes, Marty SO Ohio State 4:36.83 4:32.60
25.11 52.01 (26.90)
1:19.35 (27.34) 1:47.18 (27.83)
2:14.53 (27.35) 2:41.55 (27.02)
3:08.78 (27.23) 3:36.55 (27.77)
4:04.97 (28.42) 4:32.60 (27.63)
26 Chico, Winston FR Michigan 4:38.36 4:32.83
25.59 52.74 (27.15)
1:20.08 (27.34) 1:47.60 (27.52)
2:15.16 (27.56) 2:42.33 (27.17)
3:09.92 (27.59) 3:37.72 (27.80)
4:05.73 (28.01) 4:32.83 (27.10)
27 Ackley, Andrew JR Wisconsin 4:33.08 4:33.38
24.76 51.74 (26.98)
1:19.02 (27.28) 1:46.61 (27.59)
2:14.23 (27.62) 2:42.09 (27.86)
3:09.98 (27.89) 3:38.15 (28.17)
4:06.21 (28.06) 4:33.38 (27.17)
28 Apprill, Adam SR Minnesota 4:37.91 4:33.64
24.86 51.93 (27.07)
1:19.32 (27.39) 1:47.22 (27.90)
2:14.91 (27.69) 2:42.72 (27.81)
3:10.68 (27.96) 3:38.54 (27.86)
4:06.41 (27.87) 4:33.64 (27.23)
29 Healy, Pat FR Penn State 4:39.97 4:33.91
24.89 51.88 (26.99)
1:19.47 (27.59) 1:46.75 (27.28)
2:14.03 (27.28) 2:41.79 (27.76)
3:09.93 (28.14) 3:38.24 (28.31)
4:06.51 (28.27) 4:33.91 (27.40)
30 Politi, Peter JR Msu 4:45.44 4:33.98
24.40 51.04 (26.64)
1:18.25 (27.21) 1:45.99 (27.74)
2:13.84 (27.85) 2:41.68 (27.84)
3:09.73 (28.05) 3:38.06 (28.33)
4:06.39 (28.33) 4:33.98 (27.59)
31 Mcneill, Ryan FR Indiana 4:36.50 4:34.24
24.92 51.80 (26.88)
1:19.36 (27.56) 1:46.91 (27.55)
2:14.70 (27.79) 2:42.41 (27.71)
3:10.45 (28.04) 3:38.39 (27.94)
4:06.61 (28.22) 4:34.24 (27.63)
32 Habel, David SO Msu 4:40.77 4:34.89
24.77 52.07 (27.30)
1:19.76 (27.69) 1:47.41 (27.65)
2:15.28 (27.87) 2:43.34 (28.06)
3:11.37 (28.03) 3:39.59 (28.22)
4:07.65 (28.06) 4:34.89 (27.24)
33 Wolfred, Mark SO Purdue 4:41.18 4:35.03
25.08 52.19 (27.11)
1:19.82 (27.63) 1:47.79 (27.97)
2:15.70 (27.91) 2:43.57 (27.87)
3:11.59 (28.02) 3:39.79 (28.20)
4:07.97 (28.18) 4:35.03 (27.06)
34 Cleaver, Jesse FR Indiana 4:44.90 4:35.11
25.17 52.49 (27.32)
1:20.60 (28.11) 1:48.75 (28.15)
2:16.87 (28.12) 2:44.22 (27.35)
3:12.53 (28.31) 3:40.65 (28.12)
4:08.18 (27.53) 4:35.11 (26.93)
35 Lockman, Tommy SR Northwestern 4:46.67 4:35.71
25.70 53.21 (27.51)
1:20.81 (27.60) 1:48.48 (27.67)
2:16.31 (27.83) 2:44.05 (27.74)
3:12.12 (28.07) 3:40.51 (28.39)
4:08.68 (28.17) 4:35.71 (27.03)
36 Jackson, Kyle SR Purdue 4:37.79 4:35.80
25.15 52.82 (27.67)
1:21.26 (28.44) 1:48.97 (27.71)
2:16.65 (27.68) 2:44.58 (27.93)
3:12.53 (27.95) 3:39.84 (27.31)
4:07.56 (27.72) 4:35.80 (28.24)
37 Neligan, Brendan JR Michigan 4:25.06 4:36.28
24.68 51.23 (26.55)
1:18.34 (27.11) 1:46.15 (27.81)
2:14.41 (28.26) 2:42.77 (28.36)
3:11.07 (28.30) 3:39.70 (28.63)
4:08.52 (28.82) 4:36.28 (27.76)
38 Gazvoda, Gregg SR Iowa 4:40.00 4:36.60
24.62 51.42 (26.80)
1:19.00 (27.58) 1:46.74 (27.74)
2:14.89 (28.15) 2:43.28 (28.39)
3:11.61 (28.33) 3:39.86 (28.25)
4:08.40 (28.54) 4:36.60 (28.20)
39 Dye, Cam SO Iowa 4:38.84 4:37.12
25.36 52.72 (27.36)
1:20.66 (27.94) 1:48.53 (27.87)
2:16.30 (27.77) 2:44.15 (27.85)
3:12.55 (28.40) 3:40.85 (28.30)
4:09.18 (28.33) 4:37.12 (27.94)
40 Divan, Paul FR Iowa 4:38.90 4:37.44
25.25 52.96 (27.71)
1:21.07 (28.11) 1:49.07 (28.00)
2:16.88 (27.81) 2:44.84 (27.96)
3:13.00 (28.16) 3:41.74 (28.74)
4:10.11 (28.37) 4:37.44 (27.33)
41 Kornacki, Richard SO Penn State 4:44.10 4:37.95
24.92 52.12 (27.20)
1:19.92 (27.80) 1:47.94 (28.02)
2:15.95 (28.01) 2:44.07 (28.12)
3:12.54 (28.47) 3:41.34 (28.80)
4:10.03 (28.69) 4:37.95 (27.92)
42 Keene, Nick FR Ohio State 4:53.00 4:38.33
25.61 53.37 (27.76)
1:21.66 (28.29) 1:50.16 (28.50)
2:18.87 (28.71) 2:47.54 (28.67)
3:16.11 (28.57) 3:44.47 (28.36)
4:12.25 (27.78) 4:38.33 (26.08)
43 Wilson, Chad JR Msu 4:49.83 4:38.63
25.44 53.00 (27.56)
1:21.03 (28.03) 1:49.24 (28.21)
2:17.66 (28.42) 2:45.94 (28.28)
3:14.21 (28.27) 3:42.29 (28.08)
4:10.87 (28.58) 4:38.63 (27.76)
44 Ebinger, Joseph FR Wisconsin 4:39.49 4:39.56
25.17 52.68 (27.51)
1:20.66 (27.98) 1:49.05 (28.39)
2:17.25 (28.20) 2:45.73 (28.48)
3:14.51 (28.78) 3:43.05 (28.54)
4:11.64 (28.59) 4:39.56 (27.92)
45 Hershberger, Benji SO Ohio State 4:35.83 4:40.28
25.24 52.58 (27.34)
1:20.42 (27.84) 1:48.19 (27.77)
2:16.18 (27.99) 2:44.43 (28.25)
3:12.64 (28.21) 3:41.47 (28.83)
4:10.82 (29.35) 4:40.28 (29.46)
46 Billups, Nate JR Iowa 4:50.55 4:42.47
24.93 52.53 (27.60)
1:20.67 (28.14) 1:49.30 (28.63)
2:18.17 (28.87) 2:46.80 (28.63)
3:15.47 (28.67) 3:44.67 (29.20)
4:13.69 (29.02) 4:42.47 (28.78)
47 Mercier, Phil SR Northwestern 4:38.14 4:44.59
25.36 52.81 (27.45)
1:20.66 (27.85) 1:49.16 (28.50)
2:17.70 (28.54) 2:46.35 (28.65)
3:15.60 (29.25) 3:45.06 (29.46)
4:14.85 (29.79) 4:44.59 (29.74)
48 Kubat, Jeff FR Iowa 4:49.66 4:48.18
24.29 51.17 (26.88)
1:19.12 (27.95) 1:47.31 (28.19)
2:16.22 (28.91) 2:45.36 (29.14)
3:15.02 (29.66) 3:45.79 (30.77)
4:17.04 (31.25) 4:48.18 (31.14)
49 Viet, Sean SR Ohio State 4:58.10 4:54.71
26.14 54.60 (28.46)
1:23.62 (29.02) 1:53.35 (29.73)
2:23.20 (29.85) 2:53.22 (30.02)
3:23.15 (29.93) 3:53.63 (30.48)
4:24.14 (30.51) 4:54.71 (30.57)