Purdue University 
                           2004 Men's Big Ten                            
                    Swimming and Diving Championships                    
 
 Event 1  Men 200 Yard Freestyle Relay
================================================================================
      Big Ten: # 1:18.28  2/26/2004 University of Minnesota, Minnesota-MN
                          T Silkaitis, N Osten, A Volcansek, I Cerensek
         Meet: * 1:18.28  2/26/2004 University of Minnesota, Minnesota-MN
                          T Silkaitis, N Osten, A Volcansek, I Cerensek
         Pool: ! 1:18.28  2/26/2004 University of Minnesota, Minnesota-MN
                          T Silkaitis, N Osten, A Volcansek, I Cerensek
                 1:18.47  A
                 1:20.82  B
    School                           Seed     Finals       Points 
================================================================================
                              === Timed Finals ===                              
 
  1 Minnesota  'A'                1:20.25    1:18.28#A+      40  
     1) Silkaitis, Terry JR          2) Osten, Neil JR              
     3) Volcansek, Ales FR           4) Cerensek, Igor FR           
                  9.86        19.92 (19.92)
           28.82 (8.90)       39.39 (19.47)
           48.59 (9.20)       58.93 (19.54)
         1:08.11 (9.18)     1:18.28 (19.35)
  2 Indiana  'A'                  1:22.67    1:19.36 B       34  
     1) Payne, Mike SR               2) Andersson, Claes SR         
     3) Ruth, Kyle FR                4) Russell, Colin FR           
                  9.81        20.57 (20.57)
           29.52 (8.95)       39.96 (19.39)
           49.01 (9.05)     1:00.00 (20.04)
         1:09.05 (9.05)     1:19.36 (19.36)
  3 Wisconsin  'A'                1:19.31    1:19.53 B       32  
     1) Mania, Adam JR               2) Marshall, Matthew SR        
     3) Wiesner, Eric JR             4) Rogers, Dale SR             
                  9.70        20.15 (20.15)
           29.36 (9.21)       39.72 (19.57)
           49.11 (9.39)       59.64 (19.92)
         1:08.92 (9.28)     1:19.53 (19.89)
  4 Northwestern  'A'             1:21.09    1:19.73 B       30  
     1) Swanson, Tony SR             2) Grevers, Matt SR            
     3) Wever, Matt JR               4) Dexter, Ben SO              
                 10.06        20.68 (20.68)
           29.42 (8.74)       39.65 (18.97)
           49.26 (9.61)       59.85 (20.20)
         1:09.15 (9.30)     1:19.73 (19.88)
  5 Penn State  'A'               1:24.00    1:20.35 B       28  
     1) Minnier, Todd SR             2) Northrop, Daryl JR          
     3) Johansson, Patrik JR         4) Ippoliti, Chris SO          
                  9.86        20.20 (20.20)
           29.73 (9.53)       40.14 (19.94)
           49.60 (9.46)     1:00.22 (20.08)
         1:09.51 (9.29)     1:20.35 (20.13)
  6 Michigan  'A'                 1:23.39    1:20.95         26  
     1) DeJong, Chris SO             2) Vanderkaay, Peter SO        
     3) Hurd, Andrew JR              4) Ketchum, Dan SR             
                 10.10        20.45 (20.45)
           29.98 (9.53)       40.50 (20.05)
           50.08 (9.58)     1:00.72 (20.22)
         1:10.56 (9.84)     1:20.95 (20.23)
  7 Iowa  'A'                     1:21.63    1:21.00         24  
     1) Ranstead, Pete JR            2) Dziedzic, Tomasz FR         
     3) Prada, Andrei SR             4) Velleca, Kevin SO           
                 10.10        20.65 (20.65)
           30.33 (9.68)       40.80 (20.15)
           50.51 (9.71)     1:01.13 (20.33)
         1:10.63 (9.50)     1:21.00 (19.87)
  8 Ohio State  'A'               1:23.26    1:21.09         22  
     1) Seay, Tommy JR               2) Doyle, Joe FR               
     3) Grant, Gary FR               4) Campioni, Andreas SR        
                  9.94        20.49 (20.49)
           29.97 (9.48)       40.62 (20.13)
           49.91 (9.29)     1:00.68 (20.06)
         1:10.26 (9.58)     1:21.09 (20.41)
  9 Msu  'A'                      1:23.26    1:21.35         18  
     1) Wagenaar, Rudolf SO          2) Saucedo, Patrick JR         
     3) Harley, Nicholas SO          4) Wisniewski, Matthew SO      
                 10.32        20.95 (20.95)
           30.36 (9.41)       41.18 (20.23)
           50.57 (9.39)     1:01.37 (20.19)
         1:10.78 (9.41)     1:21.35 (19.98)
 10 Purdue  'A'                   1:23.83    1:21.57         14  
     1) Goh, Iggy JR                 2) Pereira, Andre SO           
     3) Smith, Trey FR               4) King, Adam JR               
                 10.22        21.07 (21.07)
           30.17 (9.10)       41.13 (20.06)
           50.34 (9.21)     1:01.14 (20.01)
         1:10.58 (9.44)     1:21.57 (20.43)
 
                     Men - Team Rankings - Through Event 1                      
 
 1. University of Minnesota            40  2. Indiana University                 34
 3. University of Wisconsin            32  4. Northwestern University            30
 5. Penn State University              28  6. University of Michigan             26
 7. University of Iowa                 24  8. Ohio State University              22
 9. Michigan State University          18 10. Purdue University Men              14