Purdue University 11/18/2012 - 14:14PM
Purdue Invite 2012 - 11/16/2012 to 11/18/2012
Event 6 Men 50 Yard Freestyle
==================================================================
Pool: 19.34 2/26/2009 Andrew Langenfeld, Purdue
Varsity: 19.34 2/26/2009 Andrew Langenfeld, Purdue
19.30 A 2013 NCAA A Standard
20.19 B 2013 NCAA B Standard
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Soedel, Nick M 19 Univ of Utah-UT 20.43 20.05 qB
2 Tucker, Danny W 20 Purdue-IN 20.23 20.09 qB
3 De Lucca, Joao 22 Louisville-KY 19.81 20.17 qB
4 Hoekstra, Samue 21 Louisville-KY 19.98 20.22 q
5 Chastain, Kamer 20 Louisville-KY 20.19 20.29 q
5 Blondell, Caryl 20 Louisville-KY 19.90 20.29 q
7 Arbelaez, Juan 20 SIU-OZ 20.66 20.39 q
8 Destro, Chuck M 21 Purdue-IN 20.31 20.56 q
-----------------------------------------------------------------
9 Ziolkowski, Ben 21 Purdue-IN 20.71 20.72 q
10 Linton, Lemar M 19 Louisville-KY 20.82 20.79 q
11 Young, Aaron M 18 Louisville-KY 21.87 20.82 q
12 Gunnarsson, Bjo 23 Univ of Utah-UT 20.75 20.83 q
13 Pashley, Noah T 21 Purdue-IN 21.25 20.87 q
14 Fernandes, Alex 19 Univ of Utah-UT 21.30 20.89 q
15 McKnight, Isaac 19 Missouri St-MV 21.19 21.01 q
16 Baryshok, Vital 21 Missouri St-MV 20.80 21.07 q
-----------------------------------------------------------------
17 Le, Paul N 19 Missouri St-MV 20.78 21.09 q
17 Edelen, Rudy W 20 Louisville-KY 21.66 21.09 q
19 Kinney, Nathan 21 Louisville-KY 21.99 21.18 q
20 Riazanov, Kevin 18 Univ of Utah-UT 21.83 21.24 q
21 Wolfe, Shaun E 19 SIU-OZ 21.37 21.29 q
22 Coutinho, Pedro 18 Louisville-KY 21.51 21.30 q
23 Holmstrom, Jona 20 Univ of Utah-UT 21.70 21.35 q
24 Ragland, Dusty 18 Univ of Utah-UT 21.46 21.36 q
-----------------------------------------------------------------
25 Friede, Matt R 20 Purdue-IN 21.09 21.41 q
26 Heaven, Winter 19 Univ of Utah-UT 21.72 J21.41 q
27 Snow, Jack H 18 Missouri St-MV 21.77 21.48 q
28 Seliskar, Steph 18 Purdue-IN NT 21.51 q
29 Jastremski, Log 19 Univ of Utah-UT 22.80 21.53 q
30 Brown, Alex A 19 Univ of Utah-UT 22.80 21.57 q
31 Frey, Matt W 20 SIU-OZ 21.50 21.64 q
32 Fraser, David P 18 Univ of Utah-UT 22.40 21.67 q
-----------------------------------------------------------------
33 Johnston, Adam 18 Purdue-IN 21.95 21.72
34 Nevarez, Robert 21 BearCats 21.33 J21.72
-----------------------------------------------------------------
35 Slavens, Brock 20 BearCats 22.00 21.74
36 Stephens, Jes E 19 Purdue-IN NT 21.78
37 Moore, David S 21 Michigan-MI 22.85 21.81
38 Kaplan, Michael 19 BearCats 21.97 21.87
39 Koss, Peter L 18 Purdue-IN 21.79 21.93
40 Farrell, Dan P 22 Purdue-IN 22.50 22.02
41 Barta, Evan J 18 Purdue-IN 22.50 22.05
42 Bulak, Michal 20 Missouri St-MV 22.32 22.20
42 Ekavithvorakul, 19 Univ of Utah-UT NT 22.20
44 Walsh, Rob J 20 BearCats 21.79 22.44
45 Pasek, Hunter J 19 BearCats 22.71 22.51
46 Easley, Tommy C 18 BearCats 22.41 22.55
47 Kenney, Alex M 18 BearCats 22.30 22.71
48 Guffey, Jay N 20 BearCats 22.50 22.73
49 Chappell, Ben R 19 BearCats 22.25 22.76
50 Ilgenfritz, Bo 18 Purdue-IN NT 22.86
51 Springer, Isaac 19 Missouri St-MV 23.15 22.89
52 Monk, Adam R 21 BearCats 22.72 22.91
53 Smith, Kyle P 19 BearCats 23.34 23.00
54 Oxner, Adam A 20 Michigan-MI 23.45 23.22
55 Craig, Mike R 20 BearCats 22.64 23.26
56 Hargrove, Matt 23 BearCats 23.00 23.31
57 Fallon, Jesse J 18 BearCats 23.29 23.38
-- Lopez, Juan D 21 Louisville-KY 21.69 X22.64
-- Kalnins, Uvis 19 Missouri St-MV 20.99 NS