Purdue University 11/18/2012 - 14:14PM
Purdue Invite 2012 - 11/16/2012 to 11/18/2012
Event 5 Women 50 Yard Freestyle
==================================================================
Pool: 21.89 3/17/2005 Kara Lynn Joyce, Georgia
Varsity: 22.50 2/18/2010 Ariel Martin, Purdue
22.05 A 2013 NCAA A Standard
22.99 B 2013 NCAA B Standard
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Mercer, Carly A 21 Purdue-IN 23.47 22.80 qB
2 Gustafson, Laur 21 Purdue-IN 23.39 22.89 qB
3 Swartz, Traycie 20 Univ of Utah-UT 23.50 23.02 q
4 Worrell, Kelsi 18 Louisville-KY 23.27 23.06 q
5 Brandenburg, Kr 20 Louisville-KY 23.16 23.17 q
6 Nichols, Lauren 21 Purdue-IN 23.29 23.23 q
7 Sheets, Rhianno 20 Purdue-IN 24.60 23.50 q
8 Li, Anji 19 Purdue-IN 24.86 23.70 q
-----------------------------------------------------------------
9 Vogel, Kylie M 20 Purdue-IN 24.10 23.72 q
10 Lewis, Rachael 19 Louisville-KY 23.89 23.77 q
11 Silveira, Luisa 20 SIU-OZ 23.90 23.83 q
12 Apanaviciute, G 22 Louisville-KY 23.08 23.84 q
13 McDowell, Brean 20 Louisville-KY 23.89 23.91 q
14 Wasiakowska, We 22 BearCats 23.68 23.94 q
14 Marshall, Carly 19 Purdue-IN 24.45 23.94 q
16 Fozkos, Brittan 22 Purdue-IN 24.52 23.99 q
-----------------------------------------------------------------
17 Jamora, Madelin 19 Univ of Utah-UT 24.30 24.04 q
18 Mittel, Mary D 20 Louisville-KY 23.15 24.13 q
19 Gerbrandt, Lew 18 Purdue-IN 24.57 24.16 q
20 Katz, Amy J 19 Purdue-IN 24.43 24.19 q
21 Gately, Katheri 18 Missouri St-MV 24.53 24.33 q
22 Hubbard, Nikki 20 Michigan-MI 25.00 24.44 q
23 Pikhartova, Hel 20 BearCats 24.33 24.48 q
24 Feulner, Samant 20 Purdue-IN 24.70 24.50 q
-----------------------------------------------------------------
25 Schaefer, Molly 19 Michigan-MI 25.02 24.53 q
26 Brolsma, Nora A 22 Purdue-IN 24.50 24.54 q
27 Robinson, Britt 19 Louisville-KY 24.67 24.61 q
28 Holthoff, Megan 19 Missouri St-MV 25.25 24.63 q
28 Engelbrecht, Ja 21 Missouri St-MV 24.88 24.63 q
30 Uzcategui, Andr 22 Missouri St-MV 24.50 24.66 q
31 Berman, Alicia 21 BearCats 24.02 24.73 q
32 Morgan, Katie N 19 Univ of Utah-UT 25.01 24.77 q
-----------------------------------------------------------------
33 Fedoreeva, Iuli 18 BearCats 24.87 24.78
34 Borger, Valerie 18 BearCats 24.69 24.86
-----------------------------------------------------------------
35 Carl, Katherine 21 Michigan-MI 25.21 24.89
36 Laban, Bailey E 22 BearCats 23.97 24.93
37 Ring, Treasa F 21 Univ of Utah-UT 25.17 24.97
38 Molden, Hannah 20 Missouri St-MV 24.50 24.98
39 Boylen, Sarah E 21 Purdue-IN 25.00 25.01
40 O'Neill, Emily 19 Louisville-KY 24.29 25.14
41 Myer, Shannon N 19 Missouri St-MV 25.28 25.17
42 Conners, Shanno 21 BearCats 25.25 25.40
43 Swain, Merideth 19 Missouri St-MV 25.16 25.65
44 Bierman, Kendra 19 BearCats 24.58 25.82
45 Loushin, Stacy 19 BearCats 26.76 26.67
46 Robinson, Missy 20 Purdue-IN 25.57 30.30
-- Povazsay, Eszte 22 Louisville-KY 24.21 XNS