Purdue University 11/18/2012 - 14:14PM
Purdue Invite 2012 - 11/16/2012 to 11/18/2012
Event 2 Men 500 Yard Freestyle
==================================================================
Pool: 4:15.06 2/26/2004 Peter Vanderkay, Michigan
Varsity: 4:21.37 2/22/2001 Matthew Martin, Purdue
4:15.89 A 2013 NCAA A Standard
4:24.99 B 2013 NCAA B Standard
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Kira'ly, Bence 19 Univ of Utah-UT 4:33.73 4:25.43 q
24.22 50.95 (26.73)
1:18.02 (27.07) 1:45.30 (27.28)
2:12.04 (26.74) 2:38.82 (26.78)
3:05.44 (26.62) 3:32.33 (26.89)
3:59.41 (27.08) 4:25.43 (26.02)
2 Pallmann, Till 19 SIU-OZ 4:34.78 4:26.84 q
24.34 50.66 (26.32)
1:17.51 (26.85) 1:44.45 (26.94)
2:11.73 (27.28) 2:38.72 (26.99)
3:05.83 (27.11) 3:33.50 (27.67)
4:01.24 (27.74) 4:26.84 (25.60)
3 Draganosky, Bry 18 Louisville-KY 4:33.23 4:26.89 q
23.88 50.24 (26.36)
1:17.40 (27.16) 1:44.12 (26.72)
2:11.52 (27.40) 2:38.98 (27.46)
3:06.24 (27.26) 3:33.51 (27.27)
4:01.07 (27.56) 4:26.89 (25.82)
4 Petric, Jan K 21 Purdue-IN 4:35.97 4:29.68 q
24.36 50.26 (25.90)
1:16.87 (26.61) 1:43.87 (27.00)
2:11.39 (27.52) 2:39.26 (27.87)
3:07.05 (27.79) 3:34.96 (27.91)
4:02.54 (27.58) 4:29.68 (27.14)
5 Trimmer, Luke T 20 Purdue-IN 4:36.90 4:32.82 q
52.22
1:19.65 ( ) 1:47.43 (27.78)
2:15.21 (27.78) 2:42.94 (27.73)
3:10.46 (27.52)
4:13.43 ( ) 4:32.82 (19.39)
6 Baryshok, Vital 21 Missouri St-MV 4:40.00 4:32.84 q
24.36 51.72 (27.36)
1:19.95 (28.23) 1:48.27 (28.32)
2:16.44 (28.17) 2:44.33 (27.89)
3:12.39 (28.06) 3:39.69 (27.30)
4:06.54 (26.85) 4:32.84 (26.30)
7 Hopkins, Nathan 19 Purdue-IN 4:42.50 4:33.02 q
24.49 50.63 (26.14)
1:18.23 (27.60) 1:46.43 (28.20)
2:14.66 (28.23) 2:42.41 (27.75)
3:10.47 (28.06) 3:38.55 (28.08)
4:06.36 (27.81) 4:33.02 (26.66)
8 La Mothe, Alec 21 Purdue-IN 4:35.46 4:33.09 q
24.43 51.60 (27.17)
1:19.22 (27.62) 1:47.14 (27.92)
2:15.16 (28.02) 2:43.11 (27.95)
3:10.96 (27.85) 3:38.79 (27.83)
4:06.54 (27.75) 4:33.09 (26.55)
-----------------------------------------------------------------
9 Kalnins, Uvis 19 Missouri St-MV 4:38.22 4:33.18 q
23.62 49.65 (26.03)
1:16.49 (26.84) 1:43.96 (27.47)
2:11.53 (27.57) 2:39.58 (28.05)
3:07.94 (28.36) 3:36.60 (28.66)
4:04.87 (28.27) 4:33.18 (28.31)
10 Bolgan, Charlie 20 Louisville-KY 4:32.30 4:34.17 q
25.00 52.08 (27.08)
1:19.63 (27.55) 1:47.52 (27.89)
2:15.79 (28.27) 2:44.02 (28.23)
3:12.39 (28.37) 3:40.42 (28.03)
4:07.94 (27.52) 4:34.17 (26.23)
11 Hansen, Ryan w 22 Univ of Utah-UT 4:42.56 4:35.33 q
23.39 49.59 (26.20)
1:17.10 (27.51) 1:44.87 (27.77)
2:13.02 (28.15) 2:41.79 (28.77)
3:09.90 (28.11) 3:39.63 (29.73)
4:07.91 (28.28) 4:35.33 (27.42)
12 Kron, Kristian 20 Univ of Utah-UT 4:35.45 4:35.54 q
24.10 50.96 (26.86)
1:18.06 (27.10) 1:45.40 (27.34)
2:12.49 (27.09) 2:39.79 (27.30)
3:07.93 (28.14) 3:36.68 (28.75)
4:06.56 (29.88) 4:35.54 (28.98)
12 Roberts, Jared 20 Missouri St-MV 4:49.51 4:35.54 q
14 Schuermann, Cal 20 Missouri St-MV 4:40.24 4:35.98 q
24.81 51.86 (27.05)
1:19.09 (27.23) 1:46.52 (27.43)
2:14.26 (27.74) 2:42.43 (28.17)
3:10.77 (28.34) 3:39.22 (28.45)
4:08.03 (28.81) 4:35.98 (27.95)
15 Ekleberry, Jona 20 Michigan-MI 4:41.62 4:36.40 q
25.22 52.50 (27.28)
1:20.40 (27.90) 1:48.16 (27.76)
2:16.12 (27.96) 2:44.53 (28.41)
3:13.22 (28.69) 3:41.95 (28.73)
4:10.14 (28.19) 4:36.40 (26.26)
16 Zimmerman, Matt 19 Michigan-MI 4:50.00 4:36.50 q
-----------------------------------------------------------------
17 Bandy, Kevin M 21 Louisville-KY 4:28.83 4:37.56 q
24.70 51.82 (27.12)
1:19.54 (27.72) 1:47.29 (27.75)
2:15.17 (27.88) 2:43.32 (28.15)
3:11.61 (28.29) 3:40.24 (28.63)
4:09.14 (28.90) 4:37.56 (28.42)
18 Gutierrez, Manu 19 Purdue-IN 4:36.50 4:37.81 q
1:21.58 ( ) 1:50.07 (28.49)
4:37.81 (2:47.74)
19 Bond, Nate S 18 Louisville-KY 4:44.87 4:38.10 q
25.13 52.22 (27.09)
1:19.78 (27.56) 1:47.56 (27.78)
2:15.56 (28.00) 2:44.00 (28.44)
3:12.43 (28.43) 3:41.13 (28.70)
4:10.08 (28.95) 4:38.10 (28.02)
20 Rabota, Oleg 21 SIU-OZ 4:34.44 4:38.93 q
25.04 52.12 (27.08)
1:19.54 (27.42) 1:47.20 (27.66)
2:15.19 (27.99) 2:43.61 (28.42)
3:12.18 (28.57) 3:40.86 (28.68)
4:10.00 (29.14) 4:38.93 (28.93)
21 Holmstrom, Jona 20 Univ of Utah-UT 4:45.00 4:39.20 q
24.80 52.59 (27.79)
1:20.30 (27.71) 1:48.29 (27.99)
2:16.40 (28.11) 2:44.71 (28.31)
3:12.83 (28.12) 3:41.33 (28.50)
4:10.20 (28.87) 4:39.20 (29.00)
22 Kelch, Zach N 21 Michigan-MI 4:50.09 4:39.23 q
23 Aube, Sebastien 21 Purdue-IN 4:48.17 4:40.28 q
24 Gercsak, Csaba 24 SIU-OZ 4:50.63 4:40.48 q
26.06 53.56 (27.50)
1:21.46 (27.90) 1:49.82 (28.36)
2:18.24 (28.42) 2:46.75 (28.51)
3:15.32 (28.57) 3:43.97 (28.65)
4:12.45 (28.48) 4:40.48 (28.03)
-----------------------------------------------------------------
25 Killeen, Nick E 19 Michigan-MI 4:41.52 4:41.05 q
25.25 53.19 (27.94)
1:21.59 (28.40) 1:49.99 (28.40)
2:18.09 (28.10) 2:46.38 (28.29)
3:14.64 (28.26) 3:43.38 (28.74)
4:12.48 (29.10) 4:41.05 (28.57)
26 Wilson, Matthew 20 Missouri St-MV 4:43.00 4:43.07 q
25.58 53.54 (27.96)
1:21.26 (27.72) 1:49.53 (28.27)
2:18.03 (28.50) 2:46.41 (28.38)
3:15.63 (29.22) 3:45.33 (29.70)
4:14.62 (29.29) 4:43.07 (28.45)
27 Sims, Jacob M 22 Missouri St-MV 4:57.96 4:43.26 q
25.48 53.40 (27.92)
1:22.14 (28.74) 1:51.13 (28.99)
2:19.53 (28.40) 2:48.49 (28.96)
3:17.17 (28.68) 3:45.94 (28.77)
4:15.34 (29.40) 4:43.26 (27.92)
28 Meller, Olaf 19 SIU-OZ 4:40.99 4:43.31 q
25.10 53.11 (28.01)
1:21.98 (28.87) 1:50.54 (28.56)
2:19.01 (28.47) 2:47.74 (28.73)
3:16.55 (28.81) 3:45.77 (29.22)
4:14.78 (29.01) 4:43.31 (28.53)
29 Brown, Alex A 19 Univ of Utah-UT 4:49.64 4:43.91 q
30 Risley, Brandon 19 Univ of Utah-UT NT 4:45.39 q
25.84 53.54 (27.70)
1:21.92 (28.38) 1:50.76 (28.84)
2:19.65 (28.89) 2:48.94 (29.29)
3:18.04 (29.10) 3:47.51 (29.47)
4:16.75 (29.24) 4:45.39 (28.64)
31 Charlton, Graha 21 Univ of Utah-UT 4:51.40 4:45.51 q
25.53 52.91 (27.38)
1:21.05 (28.14) 1:49.81 (28.76)
2:18.65 (28.84) 2:47.72 (29.07)
3:17.00 (29.28) 3:46.51 (29.51)
4:16.23 (29.72) 4:45.51 (29.28)
32 Bott, Joe F 18 BearCats 4:47.03 4:45.79 q
-----------------------------------------------------------------
33 Kearns, Donovan 18 BearCats 4:46.83 4:46.82
25.43 53.22 (27.79)
1:21.43 (28.21) 1:50.61 (29.18)
2:20.17 (29.56) 2:49.54 (29.37)
3:19.46 (29.92) 3:48.61 (29.15)
4:17.84 (29.23) 4:46.82 (28.98)
34 Ogle, Ben T 22 Louisville-KY 4:37.42 4:46.99
25.25 52.47 (27.22)
1:20.50 (28.03) 1:49.11 (28.61)
2:18.37 (29.26) 2:47.62 (29.25)
3:17.53 (29.91) 3:48.13 (30.60)
4:18.21 (30.08) 4:46.99 (28.78)
-----------------------------------------------------------------
35 Pratt, Max D 20 Missouri St-MV 4:53.32 4:49.76
26.00 54.22 (28.22)
1:22.77 (28.55) 1:51.52 (28.75)
2:20.94 (29.42) 2:50.73 (29.79)
3:20.97 (30.24) 3:51.26 (30.29)
4:21.49 (30.23) 4:49.76 (28.27)
36 Fallon, Jesse J 18 BearCats 4:55.26 4:50.26
26.05 54.82 (28.77)
1:24.34 (29.52) 1:53.87 (29.53)
2:23.42 (29.55) 2:53.32 (29.90)
3:22.94 (29.62) 3:52.52 (29.58)
4:21.89 (29.37) 4:50.26 (28.37)
37 Oliver, Jt T 18 Univ of Utah-UT 5:03.32 4:53.71
26.00 54.50 (28.50)
1:23.83 (29.33) 1:53.51 (29.68)
2:23.06 (29.55) 2:53.16 (30.10)
3:23.56 (30.40) 3:54.30 (30.74)
4:24.38 (30.08) 4:53.71 (29.33)
38 Anderson, Natha 18 BearCats 4:55.00 5:00.20
26.45 1:24.93 (58.48)
1:55.09 (30.16) 2:24.84 (29.75)
2:54.51 (29.67) 3:25.05 (30.54)
3:56.52 (31.47) 4:28.29 (31.77)
5:00.51 (32.22) 5:00.20 ( )
39 Telford, Dylan 18 BearCats 4:49.70 5:00.56
40 Hargrove, Matt 23 BearCats 5:05.00 5:06.50
26.61 55.93 (29.32)
1:25.76 (29.83) 1:55.80 (30.04)
2:26.02 (30.22) 2:57.11 (31.09)
3:29.00 (31.89) 4:01.28 (32.28)
4:34.52 (33.24) 5:06.50 (31.98)
-- Conway, Daniel 18 Purdue-IN NT DQ
24.35 51.02 (26.67)
1:18.24 (27.22) 1:45.98 (27.74)
2:13.63 (27.65) 2:41.32 (27.69)
3:09.39 (28.07) 3:37.47 (28.08)
4:05.81 (28.34) DQ (27.35)
-- Coleman, Jake A 20 Missouri St-MV 4:49.97 NS