Purdue University 11/18/2012 - 15:55PM
Purdue Invite 2012 - 11/16/2012 to 11/18/2012
Event 34 Men 1650 Yard Freestyle
=========================================================================
Pool: 14:48.66 2004 Peter Vanderkaay, Michigan
Varsity: 14:50.56 2001 Matthew Martin, Purdue
14:47.70 A 2013 NCAA A Standard
15:30.39 B 2013 NCAA B Standard
Name Age School Seed Finals Points
=========================================================================
1 Draganosky, Bry 18 Louisville-KY 15:32.73 15:12.51 B 20
24.66 51.57 (26.91)
1:18.99 (27.42) 1:46.73 (27.74)
2:14.53 (27.80) 2:42.25 (27.72)
3:10.04 (27.79) 3:37.96 (27.92)
4:06.09 (28.13) 4:33.81 (27.72)
5:01.58 (27.77) 5:29.60 (28.02)
5:57.32 (27.72) 6:25.02 (27.70)
6:52.68 (27.66) 7:20.48 (27.80)
7:48.55 (28.07) 8:16.23 (27.68)
8:43.82 (27.59) 9:11.48 (27.66)
9:39.40 (27.92) 10:07.08 (27.68)
10:35.13 (28.05) 11:02.66 (27.53)
11:30.63 (27.97) 11:58.37 (27.74)
12:26.24 (27.87) 12:54.11 (27.87)
13:22.34 (28.23) 13:50.09 (27.75)
14:17.94 (27.85) 14:45.79 (27.85) 15:12.51 (26.72)
2 Bolgan, Charlie 20 Louisville-KY 15:28.34 15:25.20 B 17
25.49 52.80 (27.31)
1:20.41 (27.61) 1:48.34 (27.93)
2:16.43 (28.09) 2:44.48 (28.05)
3:12.67 (28.19) 3:40.63 (27.96)
4:08.59 (27.96) 4:36.38 (27.79)
5:04.21 (27.83) 5:32.29 (28.08)
6:00.41 (28.12) 6:28.56 (28.15)
6:56.63 (28.07) 7:25.03 (28.40)
7:53.15 (28.12) 8:21.41 (28.26)
8:49.75 (28.34) 9:18.13 (28.38)
9:46.38 (28.25) 10:14.67 (28.29)
10:43.12 (28.45) 11:11.37 (28.25)
11:39.90 (28.53) 12:08.37 (28.47)
12:37.02 (28.65) 13:05.43 (28.41)
13:34.06 (28.63) 14:02.53 (28.47)
14:31.00 (28.47) 14:59.43 (28.43) 15:25.20 (25.77)
3 La Mothe, Alec 21 Purdue-IN 15:50.01 15:37.16 16
25.76 53.93 (28.17)
1:22.55 (28.62) 1:51.36 (28.81)
2:20.19 (28.83) 2:49.00 (28.81)
3:17.91 (28.91) 3:46.65 (28.74)
4:15.43 (28.78) 4:44.21 (28.78)
5:12.82 (28.61) 5:41.72 (28.90)
6:10.66 (28.94) 6:39.65 (28.99)
7:08.40 (28.75) 7:37.30 (28.90)
8:05.69 (28.39) 8:34.26 (28.57)
9:02.93 (28.67) 9:31.68 (28.75)
10:00.39 (28.71) 10:28.87 (28.48)
10:57.54 (28.67) 11:25.66 (28.12)
11:53.73 (28.07) 12:21.84 (28.11)
12:50.09 (28.25) 13:18.32 (28.23)
13:46.66 (28.34) 14:14.44 (27.78)
14:42.50 (28.06) 15:10.17 (27.67) 15:37.16 (26.99)
4 Trimmer, Luke T 20 Purdue-IN 16:00.50 15:39.72 15
25.94 54.38 (28.44)
1:23.02 (28.64) 1:51.74 (28.72)
2:20.48 (28.74) 2:49.40 (28.92)
3:18.39 (28.99) 3:47.17 (28.78)
4:15.90 (28.73) 4:44.77 (28.87)
5:13.43 (28.66) 5:42.12 (28.69)
6:10.90 (28.78) 6:39.62 (28.72)
7:08.27 (28.65) 7:36.97 (28.70)
8:05.36 (28.39) 8:34.17 (28.81)
9:02.88 (28.71) 9:31.48 (28.60)
10:00.07 (28.59) 10:28.66 (28.59)
10:57.42 (28.76) 11:26.22 (28.80)
11:54.75 (28.53) 12:23.38 (28.63)
12:52.06 (28.68) 13:20.62 (28.56)
13:49.01 (28.39) 14:17.24 (28.23)
14:45.31 (28.07) 15:13.01 (27.70) 15:39.72 (26.71)
5 Hopkins, Nathan 19 Purdue-IN 16:30.50 15:39.76 14
25.69 53.69 (28.00)
1:22.43 (28.74) 1:51.40 (28.97)
2:20.93 (29.53) 2:49.71 (28.78)
3:18.98 (29.27) 3:48.11 (29.13)
4:16.93 (28.82) 4:45.68 (28.75)
5:14.10 (28.42) 5:42.58 (28.48)
6:11.13 (28.55) 6:39.78 (28.65)
7:08.45 (28.67) 7:37.19 (28.74)
8:06.02 (28.83) 8:34.91 (28.89)
9:03.54 (28.63) 9:32.26 (28.72)
10:00.52 (28.26) 10:29.01 (28.49)
10:57.43 (28.42) 11:25.84 (28.41)
11:54.41 (28.57) 12:22.89 (28.48)
12:51.34 (28.45) 13:19.72 (28.38)
13:48.68 (28.96) 14:16.91 (28.23)
14:45.30 (28.39) 15:12.66 (27.36) 15:39.76 (27.10)
6 Hansen, Ryan w 22 Univ of Utah-UT 16:30.01 15:42.01 13
25.00 51.95 (26.95)
1:19.87 (27.92) 1:47.96 (28.09)
2:16.62 (28.66) 2:45.12 (28.50)
3:13.79 (28.67) 3:42.64 (28.85)
4:11.30 (28.66) 4:40.38 (29.08)
5:09.50 (29.12) 5:38.84 (29.34)
6:07.91 (29.07) 6:36.76 (28.85)
7:05.72 (28.96) 7:34.63 (28.91)
8:03.36 (28.73) 8:32.38 (29.02)
9:01.18 (28.80) 9:30.06 (28.88)
9:58.94 (28.88) 10:28.04 (29.10)
10:56.86 (28.82) 11:25.65 (28.79)
11:54.61 (28.96) 12:23.39 (28.78)
12:52.69 (29.30) 13:20.97 (28.28)
13:49.28 (28.31) 14:17.97 (28.69)
14:46.70 (28.73) 15:14.62 (27.92) 15:42.01 (27.39)
7 Kelch, Zach N 21 Michigan-MI 16:15.25 15:47.05 12
25.29 53.56 (28.27)
1:22.25 (28.69) 1:50.73 (28.48)
2:19.45 (28.72) 2:47.98 (28.53)
3:16.62 (28.64) 3:45.60 (28.98)
4:14.37 (28.77) 4:43.25 (28.88)
5:12.22 (28.97) 5:41.38 (29.16)
6:10.30 (28.92) 6:39.43 (29.13)
7:08.59 (29.16) 7:37.34 (28.75)
8:05.98 (28.64) 8:34.76 (28.78)
9:03.63 (28.87) 9:32.56 (28.93)
10:01.47 (28.91) 10:30.43 (28.96)
10:59.59 (29.16) 11:28.49 (28.90)
11:57.68 (29.19) 12:26.43 (28.75)
12:55.55 (29.12) 13:24.80 (29.25)
13:54.15 (29.35) 14:22.81 (28.66)
14:51.26 (28.45) 15:20.04 (28.78) 15:47.05 (27.01)
8 Roberts, Jared 20 Missouri St-MV 15:39.31 15:47.49 11
26.29 54.11 (27.82)
1:22.51 (28.40) 1:51.35 (28.84)
2:20.15 (28.80) 2:48.89 (28.74)
3:17.75 (28.86) 3:46.55 (28.80)
4:15.30 (28.75) 4:44.12 (28.82)
5:12.33 (28.21) 5:40.91 (28.58)
6:09.51 (28.60) 6:38.26 (28.75)
7:06.72 (28.46) 7:35.45 (28.73)
8:04.25 (28.80) 8:32.89 (28.64)
9:01.67 (28.78) 9:25.21 (23.54)
9:58.91 (33.70) 10:27.70 (28.79)
10:56.61 (28.91) 11:25.48 (28.87)
11:54.39 (28.91) 12:23.31 (28.92)
12:52.54 (29.23) 13:21.49 (28.95)
13:50.94 (29.45) 14:20.30 (29.36)
14:49.72 (29.42) 15:19.10 (29.38) 15:47.49 (28.39)
9 Ekleberry, Jona 20 Michigan-MI 16:17.34 15:57.24 9
25.71 54.02 (28.31)
1:23.33 (29.31) 1:52.39 (29.06)
2:21.64 (29.25) 2:47.75 (26.11)
3:19.07 (31.32) 3:47.89 (28.82)
4:17.16 (29.27) 4:46.47 (29.31)
5:15.44 (28.97) 5:44.56 (29.12)
6:13.57 (29.01) 6:43.04 (29.47)
7:12.57 (29.53) 7:42.13 (29.56)
8:11.32 (29.19) 8:40.74 (29.42)
9:10.13 (29.39) 9:39.43 (29.30)
10:08.83 (29.40) 10:38.36 (29.53)
11:07.65 (29.29) 11:36.58 (28.93)
12:06.19 (29.61) 12:35.53 (29.34)
13:04.99 (29.46) 13:34.22 (29.23)
14:03.65 (29.43) 14:32.66 (29.01)
15:01.91 (29.25) 15:30.35 (28.44) 15:57.24 (26.89)
10 Gercsak, Csaba 24 SIU-OZ 16:22.07 15:58.45 7
26.90 55.66 (28.76)
1:24.63 (28.97) 1:53.75 (29.12)
2:22.94 (29.19) 2:52.03 (29.09)
3:21.19 (29.16) 3:50.32 (29.13)
4:19.36 (29.04) 4:48.35 (28.99)
5:17.09 (28.74) 5:45.90 (28.81)
6:14.72 (28.82) 6:43.46 (28.74)
7:12.39 (28.93) 7:41.26 (28.87)
8:10.23 (28.97) 8:39.51 (29.28)
9:08.74 (29.23) 9:37.85 (29.11)
10:06.91 (29.06) 10:36.05 (29.14)
11:05.43 (29.38) 11:34.40 (28.97)
12:03.71 (29.31) 12:33.05 (29.34)
13:02.42 (29.37) 13:31.94 (29.52)
14:01.54 (29.60) 14:31.18 (29.64)
15:00.88 (29.70) 15:30.11 (29.23) 15:58.45 (28.34)
11 Schuermann, Cal 20 Missouri St-MV 15:58.45 16:00.66 6
26.05 54.72 (28.67)
1:23.70 (28.98) 1:52.71 (29.01)
2:21.66 (28.95) 2:50.73 (29.07)
3:20.05 (29.32) 3:49.27 (29.22)
4:18.80 (29.53) 4:48.12 (29.32)
5:17.51 (29.39) 5:46.70 (29.19)
6:15.97 (29.27) 6:45.51 (29.54)
7:14.78 (29.27) 7:43.91 (29.13)
8:13.12 (29.21) 8:35.83 (22.71)
9:11.58 (35.75) 9:34.33 (22.75)
10:10.26 (35.93) 10:39.63 (29.37)
11:08.62 (28.99) 11:37.89 (29.27)
12:07.41 (29.52) 12:36.93 (29.52)
12:55.21 (18.28) 13:35.64 (40.43)
14:05.01 (29.37) 14:33.87 (28.86)
15:03.21 (29.34) 15:32.20 (28.99) 16:00.66 (28.46)
12 Jansen, Daan 22 Missouri St-MV 16:05.02 16:16.39 5
26.47 55.65 (29.18)
1:24.89 (29.24) 1:54.21 (29.32)
2:23.65 (29.44) 2:53.01 (29.36)
3:22.75 (29.74) 3:52.16 (29.41)
4:21.87 (29.71) 4:51.53 (29.66)
5:21.34 (29.81) 5:51.03 (29.69)
6:21.15 (30.12) 6:51.31 (30.16)
7:20.99 (29.68) 7:50.88 (29.89)
8:20.69 (29.81) 8:50.43 (29.74)
9:20.40 (29.97) 9:50.49 (30.09)
10:20.36 (29.87) 10:50.09 (29.73)
11:19.97 (29.88) 11:49.71 (29.74)
12:19.55 (29.84) 12:49.44 (29.89)
13:19.37 (29.93) 13:49.04 (29.67)
14:18.84 (29.80) 14:48.70 (29.86)
15:18.42 (29.72) 15:47.93 (29.51) 16:16.39 (28.46)
13 Bott, Joe F 18 BearCats 16:15.00 16:18.32 4
26.18 54.78 (28.60)
1:24.00 (29.22) 1:53.41 (29.41)
2:23.08 (29.67) 2:52.40 (29.32)
3:22.29 (29.89) 3:52.57 (30.28)
4:22.53 (29.96) 4:52.36 (29.83)
5:22.27 (29.91) 5:52.17 (29.90)
6:21.94 (29.77) 6:51.84 (29.90)
7:21.54 (29.70) 7:51.38 (29.84)
8:21.30 (29.92) 8:51.00 (29.70)
9:21.00 (30.00) 9:50.99 (29.99)
10:21.06 (30.07) 10:51.07 (30.01)
11:21.06 (29.99) 11:50.97 (29.91)
12:20.94 (29.97) 12:50.71 (29.77)
13:20.43 (29.72) 13:50.25 (29.82)
14:20.54 (30.29) 14:50.42 (29.88)
15:20.32 (29.90) 15:49.83 (29.51) 16:18.32 (28.49)
14 Bond, Nate S 18 Louisville-KY 16:56.61 16:21.98 3
26.13 54.65 (28.52)
1:23.78 (29.13) 1:52.89 (29.11)
2:22.03 (29.14) 2:51.35 (29.32)
3:20.61 (29.26) 3:50.11 (29.50)
4:19.59 (29.48) 4:49.22 (29.63)
5:18.62 (29.40) 5:48.29 (29.67)
6:18.24 (29.95) 6:48.43 (30.19)
7:18.90 (30.47) 7:49.36 (30.46)
8:19.90 (30.54) 8:50.01 (30.11)
9:20.07 (30.06) 9:50.48 (30.41)
10:21.20 (30.72) 10:51.18 (29.98)
11:21.75 (30.57) 11:51.88 (30.13)
12:21.98 (30.10) 12:52.43 (30.45)
13:22.63 (30.20) 13:52.75 (30.12)
14:23.08 (30.33) 14:52.89 (29.81)
15:23.07 (30.18) 15:53.22 (30.15) 16:21.98 (28.76)
15 Coleman, Jake A 20 Missouri St-MV 16:46.34 16:40.78 2
26.87 56.18 (29.31)
1:26.03 (29.85) 1:56.15 (30.12)
2:26.56 (30.41) 2:56.94 (30.38)
3:27.21 (30.27) 3:57.38 (30.17)
4:27.55 (30.17) 4:57.78 (30.23)
5:27.47 (29.69) 5:57.36 (29.89)
6:27.68 (30.32) 6:58.09 (30.41)
7:28.63 (30.54) 7:59.42 (30.79)
8:29.97 (30.55) 9:00.67 (30.70)
9:31.61 (30.94) 10:02.50 (30.89)
10:32.88 (30.38) 11:03.50 (30.62)
11:34.42 (30.92) 12:05.24 (30.82)
12:36.02 (30.78) 13:06.41 (30.39)
13:36.98 (30.57) 14:07.41 (30.43)
14:38.11 (30.70) 15:09.06 (30.95)
15:40.28 (31.22) 16:10.81 (30.53) 16:40.78 (29.97)
16 Oliver, Jt T 18 Univ of Utah-UT NT 16:47.38 1
27.13 56.73 (29.60)
1:26.78 (30.05) 1:57.12 (30.34)
2:27.30 (30.18) 2:57.80 (30.50)
3:27.79 (29.99) 3:58.14 (30.35)
4:28.63 (30.49) 4:59.07 (30.44)
5:29.98 (30.91) 6:00.42 (30.44)
6:31.50 (31.08) 7:02.43 (30.93)
7:33.63 (31.20) 8:04.74 (31.11)
8:34.83 (30.09) 9:05.54 (30.71)
9:36.10 (30.56) 10:06.70 (30.60)
10:37.24 (30.54) 11:08.13 (30.89)
11:39.03 (30.90) 12:10.28 (31.25)
12:40.63 (30.35) 13:11.54 (30.91)
13:43.20 (31.66) 14:13.82 (30.62)
14:44.54 (30.72) 15:15.72 (31.18)
15:46.76 (31.04) 16:17.78 (31.02) 16:47.38 (29.60)
17 Pratt, Max D 20 Missouri St-MV 16:48.00 16:58.24
26.89 56.54 (29.65)
1:26.48 (29.94) 1:56.68 (30.20)
2:26.81 (30.13) 2:57.12 (30.31)
3:27.39 (30.27) 3:57.71 (30.32)
4:27.96 (30.25) 4:58.09 (30.13)
5:28.52 (30.43) 5:59.10 (30.58)
6:30.21 (31.11) 7:00.93 (30.72)
7:32.27 (31.34) 8:02.89 (30.62)
8:34.20 (31.31) 9:05.59 (31.39)
9:36.44 (30.85) 10:07.77 (31.33)
10:39.34 (31.57) 11:10.36 (31.02)
11:41.59 (31.23) 12:13.25 (31.66)
12:45.06 (31.81) 13:16.05 (30.99)
13:47.56 (31.51) 14:19.49 (31.93)
14:51.24 (31.75) 15:23.39 (32.15)
15:55.34 (31.95) 16:27.21 (31.87) 16:58.24 (31.03)
18 Telford, Dylan 18 BearCats 16:45.00 17:18.09
26.84 54.13 (27.29)
1:27.40 (33.27) 1:58.46 (31.06)
2:29.70 (31.24) 3:01.21 (31.51)
3:32.91 (31.70) 4:04.48 (31.57)
4:36.10 (31.62) 5:07.72 (31.62)
5:38.91 (31.19) 6:10.23 (31.32)
6:42.07 (31.84) 7:14.09 (32.02)
7:44.39 (30.30) 8:17.75 (33.36)
8:49.47 (31.72) 9:08.33 (18.86)
9:53.18 (44.85) 10:25.07 (31.89)
10:52.71 (27.64) 11:29.42 (36.71)
12:01.19 (31.77) 12:33.03 (31.84)
13:05.28 (32.25) 13:20.36 (15.08)
13:37.31 (16.95) 14:09.28 (31.97)
14:41.43 (32.15) 15:13.22 (31.79)
15:45.00 (31.78) 16:47.85 (1:02.85) 17:18.09 (30.24)
-- Ogle, Ben T 22 Louisville-KY 16:16.62 NS
Men - Team Rankings - Through Event 34
1. Louisville, University of 715 2. Purdue University 432
3. Missouri State 310 4. Utah, University of 281
5. Southern Illinois University 163 6. University of CinCinnati 117
7. University of Michigan 85