Purdue University 11/18/2012 - 14:14PM
Purdue Invite 2012 - 11/16/2012 to 11/18/2012
Event 12 Men 400 Yard IM
=========================================================================
Pool: 3:38.03 2/27/2009 Tyler Clary, Michigan
Varsity: 3:47.33 2/22/2007 Romain Maire, Purdue
3:43.88 A 2013 NCAA A Standard
3:54.49 B 2013 NCAA B Standard
Name Age School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Blanco, Guiller 19 Purdue-IN 3:55.50 3:48.23 B 20
25.10 52.24 (27.14)
1:20.59 (28.35) 1:49.60 (29.01)
2:21.64 (32.04) 2:54.52 (32.88)
3:22.24 (27.72) 3:48.23 (25.99)
2 Tesone, Nolan C 19 Louisville-KY 3:53.38 3:51.93 B 17
24.93 53.31 (28.38)
1:21.79 (28.48) 1:49.64 (27.85)
2:23.16 (33.52) 2:56.94 (33.78)
3:24.97 (28.03) 3:51.93 (26.96)
3 Kira'ly, Bence 19 Univ of Utah-UT 3:52.83 3:52.30 B 16
24.55 52.49 (27.94)
1:22.06 (29.57) 1:51.93 (29.87)
2:25.57 (33.64) 2:59.40 (33.83)
3:26.55 (27.15) 3:52.30 (25.75)
4 Kron, Kristian 20 Univ of Utah-UT 3:56.80 3:55.16 15
25.18 53.94 (28.76)
1:23.41 (29.47) 1:51.86 (28.45)
2:26.02 (34.16) 3:00.62 (34.60)
3:28.37 (27.75) 3:55.16 (26.79)
5 Mackenzie, Bret 18 Louisville-KY 3:56.48 3:56.57 14
24.81 53.56 (28.75)
1:22.78 (29.22) 1:51.98 (29.20)
2:26.14 (34.16) 3:01.10 (34.96)
3:29.52 (28.42) 3:56.57 (27.05)
6 Draganosky, Bry 18 Louisville-KY 3:58.57 3:58.69 13
25.23 53.92 (28.69)
1:25.81 (31.89) 1:56.82 (31.01)
2:30.42 (33.60) 3:04.63 (34.21)
3:32.25 (27.62) 3:58.69 (26.44)
7 Conway, Daniel 18 Purdue-IN 3:59.23 3:59.84 12
25.10 53.66 (28.56)
1:23.58 (29.92) 1:53.02 (29.44)
2:28.85 (35.83) 3:04.43 (35.58)
3:32.87 (28.44) 3:59.84 (26.97)
8 Clarke, Ian T 18 Univ of Utah-UT 4:00.54 4:00.51 11
25.99 55.24 (29.25)
1:26.30 (31.06) 1:57.52 (31.22)
2:31.01 (33.49) 3:04.97 (33.96)
3:33.15 (28.18) 4:00.51 (27.36)
=== B - Final ===
9 Petric, Jan K 21 Purdue-IN 4:00.57 3:54.90 9
25.61 53.92 (28.31)
1:22.71 (28.79) 1:51.12 (28.41)
2:25.46 (34.34) 3:00.43 (34.97)
3:28.29 (27.86) 3:54.90 (26.61)
10 Noble, Evan M 21 Louisville-KY 4:03.35 3:58.57 7
24.90 53.65 (28.75)
1:23.52 (29.87) 1:53.18 (29.66)
2:28.71 (35.53) 3:03.96 (35.25)
3:31.55 (27.59) 3:58.57 (27.02)
11 Hill, Colin J 20 Missouri St-MV 4:00.55 3:59.63 6
25.45 54.31 (28.86)
1:25.09 (30.78) 1:55.88 (30.79)
2:29.19 (33.31) 3:03.10 (33.91)
3:31.91 (28.81) 3:59.63 (27.72)
12 Jansen, Daan 22 Missouri St-MV 4:02.34 3:59.74 5
25.76 55.83 (30.07)
1:26.66 (30.83) 1:56.70 (30.04)
2:30.80 (34.10) 3:04.90 (34.10)
3:33.49 (28.59) 3:59.74 (26.25)
13 McGough, Jacob 20 Purdue-IN 4:01.73 4:01.41 4
25.62 55.65 (30.03)
1:27.11 (31.46) 1:58.39 (31.28)
2:32.07 (33.68) 3:06.65 (34.58)
3:34.11 (27.46) 4:01.41 (27.30)
14 Thomas, Dexter 19 Louisville-KY 4:06.10 4:03.71 3
25.84 55.91 (30.07)
1:28.26 (32.35) 1:59.42 (31.16)
2:32.96 (33.54) 3:06.51 (33.55)
3:35.68 (29.17) 4:03.71 (28.03)
15 Herman, Connor 19 Michigan-MI 4:08.24 4:07.85 2
26.78 57.69 (30.91)
1:28.33 (30.64) 1:59.31 (30.98)
2:34.44 (35.13) 3:10.94 (36.50)
3:40.40 (29.46) 4:07.85 (27.45)
16 Gercsak, Csaba 24 SIU-OZ 4:08.09 4:07.91 1
26.93 56.88 (29.95)
1:28.56 (31.68) 1:59.75 (31.19)
2:35.22 (35.47) 3:10.45 (35.23)
3:39.55 (29.10) 4:07.91 (28.36)
=== C - Final ===
17 O'Brien, Tim J 19 BearCats 4:14.06 4:10.02
26.28 56.20 (29.92)
1:28.50 (32.30) 1:59.53 (31.03)
2:36.25 (36.72) 3:13.07 (36.82)
3:42.29 (29.22) 4:10.02 (27.73)
18 Bott, Joe F 18 BearCats 4:14.79 4:10.68
26.37 56.60 (30.23)
1:28.79 (32.19) 2:00.31 (31.52)
2:37.04 (36.73) 3:13.82 (36.78)
3:42.96 (29.14) 4:10.68 (27.72)
19 Stratton, Mike 22 Louisville-KY 4:12.10 4:12.68
26.22 56.46 (30.24)
1:28.39 (31.93) 2:00.08 (31.69)
2:35.55 (35.47) 3:12.09 (36.54)
3:43.56 (31.47) 4:12.68 (29.12)
20 Oliver, Jt T 18 Univ of Utah-UT 4:18.27 4:17.49
26.58 57.19 (30.61)
1:29.00 (31.81) 2:01.63 (32.63)
2:39.30 (37.67) 3:17.97 (38.67)
3:48.35 (30.38) 4:17.49 (29.14)
21 Albert, Andrew 19 BearCats 4:17.99 4:19.31
26.61 57.35 (30.74)
1:29.41 (32.06) 2:02.24 (32.83)
2:40.80 (38.56) 3:19.36 (38.56)
3:49.62 (30.26) 4:19.31 (29.69)
22 Caudy, Robbie J 18 BearCats 4:28.87 4:24.21
27.80 1:00.05 (32.25)
1:33.18 (33.13) 2:06.35 (33.17)
2:43.92 (37.57) 3:22.49 (38.57)
3:54.16 (31.67) 4:24.21 (30.05)
=== Preliminaries ===
17 Gutierrez, Manu 19 Purdue-IN 4:09.65
26.16 56.31 (30.15)
1:29.25 (32.94) 2:00.80 (31.55)
2:37.53 (36.73) 3:13.89 (36.36)
3:42.59 (28.70) 4:09.65 (27.06)
18 Trimmer, Luke T 20 Purdue-IN 4:09.83
26.33 56.55 (30.22)
1:29.71 (33.16) 2:01.54 (31.83)
2:37.99 (36.45) 3:14.71 (36.72)
3:42.93 (28.22) 4:09.83 (26.90)
-- Carpenter, Chri 20 Missouri St-MV NS
Men - Team Rankings - Through Event 12
1. Louisville, University of 320 2. Purdue University 223
3. Utah, University of 172 4. Missouri State 110
5. Southern Illinois University 71 6. University of CinCinnati 54
7. University of Michigan 24