Purdue University 11/18/2012 - 14:14PM
Purdue Invite 2012 - 11/16/2012 to 11/18/2012
Event 11 Women 400 Yard IM
=========================================================================
Pool: 4:00.90 3/20/2010 Julia Smit, Stanford
Varsity: 4:14.35 2012 Francesca Marr, Purdue
4:05.98 A 2013 NCAA A Standard
4:19.39 B 2013 NCAA B Standard
Name Age School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Kylliainen, Tan 19 Louisville-KY 4:13.28 4:10.24 B 20
26.42 56.59 (30.17)
1:28.14 (31.55) 1:59.49 (31.35)
2:34.84 (35.35) 3:11.30 (36.46)
3:40.80 (29.50) 4:10.24 (29.44)
2 Chin, Abby F 19 Louisville-KY 4:11.92 4:15.04 B 17
26.75 57.54 (30.79)
1:29.15 (31.61) 2:00.14 (30.99)
2:37.32 (37.18) 3:14.84 (37.52)
3:45.20 (30.36) 4:15.04 (29.84)
3 Mitchell, Victo 19 Louisville-KY 4:21.67 4:18.78 B 16
28.72 1:00.51 (31.79)
1:32.57 (32.06) 2:03.94 (31.37)
2:42.20 (38.26) 3:19.83 (37.63)
3:49.83 (30.00) 4:18.78 (28.95)
4 Marr, Francesca 19 Purdue-IN 4:21.53 4:20.44 15
27.20 58.36 (31.16)
1:33.54 (35.18) 2:08.73 (35.19)
2:43.34 (34.61) 3:19.86 (36.52)
3:50.43 (30.57) 4:20.44 (30.01)
5 Lyon, Lizzy C 19 Purdue-IN 4:24.94 4:22.40 14
28.48 1:00.64 (32.16)
1:34.51 (33.87) 2:07.20 (32.69)
2:45.05 (37.85) 3:22.99 (37.94)
3:53.39 (30.40) 4:22.40 (29.01)
6 Belcher, Erica 19 Louisville-KY 4:24.36 4:24.42 13
27.56 58.85 (31.29)
1:31.02 (32.17) 2:03.32 (32.30)
2:41.84 (38.52) 3:21.44 (39.60)
3:53.95 (32.51) 4:24.42 (30.47)
7 Gallagher, Mega 20 Purdue-IN 4:24.97 4:25.35 12
25.46 1:00.64 (35.18)
1:35.82 (35.18) 2:11.77 (35.95)
2:48.36 (36.59) 3:26.44 (38.08)
3:56.44 (30.00) 4:25.35 (28.91)
8 Munchel, Carly 21 Louisville-KY 4:26.33 4:27.23 11
28.17 59.44 (31.27)
1:33.66 (34.22) 2:07.07 (33.41)
2:46.68 (39.61) 3:26.49 (39.81)
3:57.23 (30.74) 4:27.23 (30.00)
=== B - Final ===
9 Buck, Kayla M 21 Univ of Utah-UT 4:26.37 4:23.38 9
27.16 58.54 (31.38)
1:32.20 (33.66) 2:05.95 (33.75)
2:43.97 (38.02) 3:22.33 (38.36)
3:53.30 (30.97) 4:23.38 (30.08)
10 Kohoyda, Gissel 20 Louisville-KY 4:27.97 4:26.26 7
29.40 1:01.40 (32.00)
1:37.00 (35.60) 2:11.68 (34.68)
2:46.96 (35.28) 3:22.71 (35.75)
3:55.06 (32.35) 4:26.26 (31.20)
11 Kaminska, Ola A 20 BearCats 4:30.18 4:28.01 6
28.77 1:01.51 (32.74)
1:35.62 (34.11) 2:10.37 (34.75)
2:48.25 (37.88) 3:27.54 (39.29)
3:58.35 (30.81) 4:28.01 (29.66)
12 Monteiro, Madis 18 Purdue-IN 4:30.17 4:28.45 5
29.36 1:02.21 (32.85)
1:37.50 (35.29) 2:12.87 (35.37)
2:49.43 (36.56) 3:27.42 (37.99)
3:58.40 (30.98) 4:28.45 (30.05)
13 Tumbush, Courtn 21 Purdue-IN 4:31.44 4:30.08 4
28.86 1:01.45 (32.59)
1:36.76 (35.31) 2:11.44 (34.68)
2:50.24 (38.80) 3:30.05 (39.81)
4:00.65 (30.60) 4:30.08 (29.43)
14 Van Rensburg, S 20 Missouri St-MV 4:32.27 4:30.20 3
30.55 1:02.69 (32.14)
1:36.47 (33.78) 2:10.46 (33.99)
2:49.50 (39.04) 3:29.23 (39.73)
4:00.23 (31.00) 4:30.20 (29.97)
15 Glaser, Tracy E 20 Purdue-IN 4:31.53 4:31.61 2
28.38 1:01.45 (33.07)
1:37.33 (35.88) 2:12.53 (35.20)
2:51.23 (38.70) 3:30.15 (38.92)
4:01.81 (31.66) 4:31.61 (29.80)
16 Steffen, Kaylee 21 Missouri St-MV 4:33.04 4:31.64 1
28.31 1:00.90 (32.59)
1:35.08 (34.18) 2:08.93 (33.85)
2:48.78 (39.85) 3:29.22 (40.44)
4:01.07 (31.85) 4:31.64 (30.57)
=== C - Final ===
17 Carnevale, Paol 18 Univ of Utah-UT 4:33.28 4:31.29
27.93 59.86 (31.93)
1:35.37 (35.51) 2:10.66 (35.29)
2:49.53 (38.87) 3:28.72 (39.19)
4:00.54 (31.82) 4:31.29 (30.75)
18 Groome, Kirsten 22 SIU-OZ 4:40.84 4:36.43
29.01 1:02.06 (33.05)
1:38.52 (36.46) 2:14.54 (36.02)
2:54.73 (40.19) 3:35.84 (41.11)
4:07.29 (31.45) 4:36.43 (29.14)
19 Amparano, Rebec 17 Missouri St-MV 4:38.06 4:36.70
28.81 1:01.41 (32.60)
1:36.55 (35.14) 2:11.38 (34.83)
2:51.56 (40.18) 3:32.91 (41.35)
4:05.39 (32.48) 4:36.70 (31.31)
20 Myszka, Taylor 18 BearCats 4:47.29 4:46.09
30.43 1:05.43 (35.00)
1:43.23 (37.80) 2:19.44 (36.21)
3:01.97 (42.53) 3:44.31 (42.34)
4:15.90 (31.59) 4:46.09 (30.19)
21 Yanzsa, Ashley 21 BearCats 4:49.60 4:50.65
30.96 1:06.23 (35.27)
1:44.64 (38.41) 2:21.23 (36.59)
3:03.81 (42.58) 3:46.37 (42.56)
4:18.67 (32.30) 4:50.65 (31.98)
22 Schmidt, Maddy 19 BearCats 4:56.76 4:51.77
31.55 1:07.32 (35.77)
1:48.31 (40.99) 2:28.78 (40.47)
3:07.78 (39.00) 3:46.74 (38.96)
4:20.59 (33.85) 4:51.77 (31.18)
=== Preliminaries ===
18 Balzam, Roni 22 Missouri St-MV 4:33.92
28.59 1:00.83 (32.24)
1:36.16 (35.33) 2:10.70 (34.54)
2:50.40 (39.70) 3:30.10 (39.70)
4:02.57 (32.47) 4:33.92 (31.35)
21 Snyder, Heather 19 Missouri St-MV 4:43.30
30.07 1:04.19 (34.12)
1:39.39 (35.20) 2:15.87 (36.48)
2:57.73 (41.86) 3:40.08 (42.35)
4:12.00 (31.92) 4:43.30 (31.30)
Women - Team Rankings - Through Event 11
1. Louisville, University of 356.5 2. Purdue University 302
3. Utah, University of 137.5 4. University of CinCinnati 71
5. Missouri State 67 6. Southern Illinois University 39