Purdue University 11/18/2012 - 14:14PM
Purdue Invite 2012 - 11/16/2012 to 11/18/2012
Event 6 Men 50 Yard Freestyle
=========================================================================
Pool: 19.34 2/26/2009 Andrew Langenfeld, Purdue
Varsity: 19.34 2/26/2009 Andrew Langenfeld, Purdue
19.30 A 2013 NCAA A Standard
20.19 B 2013 NCAA B Standard
Name Age School Prelims Finals Points
=========================================================================
=== A - Final ===
1 De Lucca, Joao 22 Louisville-KY 20.17 19.81 B 20
2 Tucker, Danny W 20 Purdue-IN 20.09 20.02 B 17
3 Soedel, Nick M 19 Univ of Utah-UT 20.05 20.03 B 16
4 Hoekstra, Samue 21 Louisville-KY 20.22 20.08 B 15
5 Blondell, Caryl 20 Louisville-KY 20.29 20.24 14
6 Chastain, Kamer 20 Louisville-KY 20.29 20.29 13
7 Destro, Chuck M 21 Purdue-IN 20.56 20.31 12
8 Arbelaez, Juan 20 SIU-OZ 20.39 20.45 11
=== B - Final ===
9 Fernandes, Alex 19 Univ of Utah-UT 20.89 20.70 9
10 Gunnarsson, Bjo 23 Univ of Utah-UT 20.83 20.73 7
11 Ziolkowski, Ben 21 Purdue-IN 20.72 20.81 6
12 Linton, Lemar M 19 Louisville-KY 20.79 20.90 5
13 Young, Aaron M 18 Louisville-KY 20.82 20.91 4
14 Pashley, Noah T 21 Purdue-IN 20.87 21.02 3
15 Baryshok, Vital 21 Missouri St-MV 21.07 21.08 2
16 McKnight, Isaac 19 Missouri St-MV 21.01 21.09 1
=== C - Final ===
17 Friede, Matt R 20 Purdue-IN 21.41 20.87
18 Edelen, Rudy W 20 Louisville-KY 21.09 20.96
19 Coutinho, Pedro 18 Louisville-KY 21.30 21.17
20 Kinney, Nathan 21 Louisville-KY 21.18 21.22
21 Ragland, Dusty 18 Univ of Utah-UT 21.36 21.37
22 Holmstrom, Jona 20 Univ of Utah-UT 21.35 21.44
23 Riazanov, Kevin 18 Univ of Utah-UT 21.24 21.45
24 Wolfe, Shaun E 19 SIU-OZ 21.29 21.46
=== D - Final ===
25 Heaven, Winter 19 Univ of Utah-UT 21.41 21.08
26 Snow, Jack H 18 Missouri St-MV 21.48 21.27
27 Johnston, Adam 18 Purdue-IN 21.72 21.36
28 Fraser, David P 18 Univ of Utah-UT 21.67 21.53
29 Brown, Alex A 19 Univ of Utah-UT 21.57 21.55
30 Seliskar, Steph 18 Purdue-IN 21.51 21.60
31 Frey, Matt W 20 SIU-OZ 21.64 21.63
32 Jastremski, Log 19 Univ of Utah-UT 21.53 21.68
=== Preliminaries ===
17 Le, Paul N 19 Missouri St-MV 21.09
34 Nevarez, Robert 21 BearCats J21.72
35 Slavens, Brock 20 BearCats 21.74
36 Stephens, Jes E 19 Purdue-IN 21.78
37 Moore, David S 21 Michigan-MI 21.81
38 Kaplan, Michael 19 BearCats 21.87
39 Koss, Peter L 18 Purdue-IN 21.93
40 Farrell, Dan P 22 Purdue-IN 22.02
41 Barta, Evan J 18 Purdue-IN 22.05
42 Ekavithvorakul, 19 Univ of Utah-UT 22.20
42 Bulak, Michal 20 Missouri St-MV 22.20
44 Walsh, Rob J 20 BearCats 22.44
45 Pasek, Hunter J 19 BearCats 22.51
46 Easley, Tommy C 18 BearCats 22.55
47 Kenney, Alex M 18 BearCats 22.71
48 Guffey, Jay N 20 BearCats 22.73
49 Chappell, Ben R 19 BearCats 22.76
50 Ilgenfritz, Bo 18 Purdue-IN 22.86
51 Springer, Isaac 19 Missouri St-MV 22.89
52 Monk, Adam R 21 BearCats 22.91
53 Smith, Kyle P 19 BearCats 23.00
54 Oxner, Adam A 20 Michigan-MI 23.22
55 Craig, Mike R 20 BearCats 23.26
56 Hargrove, Matt 23 BearCats 23.31
57 Fallon, Jesse J 18 BearCats 23.38
-- Lopez, Juan D 21 Louisville-KY 22.64 X
-- Kalnins, Uvis 19 Missouri St-MV NS
Men - Team Rankings - Through Event 6
1. Louisville, University of 186 2. Purdue University 112
3. Utah, University of 68 4. Southern Illinois University 40
5. Missouri State 37 6. University of Michigan 22