Purdue University 11/18/2012 - 14:14PM
Purdue Invite 2012 - 11/16/2012 to 11/18/2012
Event 2 Men 500 Yard Freestyle
=========================================================================
Pool: 4:15.06 2/26/2004 Peter Vanderkay, Michigan
Varsity: 4:21.37 2/22/2001 Matthew Martin, Purdue
4:15.89 A 2013 NCAA A Standard
4:24.99 B 2013 NCAA B Standard
Name Age School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Kira'ly, Bence 19 Univ of Utah-UT 4:25.43 4:23.22 B 20
24.20 50.19 (25.99)
1:16.51 (26.32) 1:43.17 (26.66)
2:09.83 (26.66) 2:36.61 (26.78)
3:03.43 (26.82) 3:30.26 (26.83)
3:57.03 (26.77) 4:23.22 (26.19)
2 Draganosky, Bry 18 Louisville-KY 4:26.89 4:25.51 17
24.24 50.74 (26.50)
1:17.03 (26.29) 1:43.77 (26.74)
2:10.65 (26.88) 2:37.62 (26.97)
3:04.64 (27.02) 3:31.83 (27.19)
3:58.94 (27.11) 4:25.51 (26.57)
3 Pallmann, Till 19 SIU-OZ 4:26.84 4:27.32 16
24.35 50.53 (26.18)
1:16.84 (26.31) 1:43.67 (26.83)
2:10.35 (26.68) 2:37.40 (27.05)
3:04.50 (27.10) 3:32.19 (27.69)
4:00.15 (27.96) 4:27.32 (27.17)
4 Trimmer, Luke T 20 Purdue-IN 4:32.82 4:29.15 15
24.84 51.67 (26.83)
1:18.80 (27.13) 1:46.03 (27.23)
2:13.37 (27.34) 2:40.63 (27.26)
3:08.16 (27.53) 3:35.65 (27.49)
4:02.87 (27.22) 4:29.15 (26.28)
5 La Mothe, Alec 21 Purdue-IN 4:33.09 4:29.29 14
24.78 52.18 (27.40)
1:19.72 (27.54) 1:47.39 (27.67)
2:14.92 (27.53) 2:39.65 (24.73)
3:09.01 (29.36) 3:36.07 (27.06)
4:02.66 (26.59) 4:29.29 (26.63)
6 Petric, Jan K 21 Purdue-IN 4:29.68 4:30.51 13
24.39 50.84 (26.45)
1:17.86 (27.02) 1:45.18 (27.32)
2:12.59 (27.41) 2:40.32 (27.73)
3:07.84 (27.52) 3:35.19 (27.35)
4:02.99 (27.80) 4:30.51 (27.52)
7 Hopkins, Nathan 19 Purdue-IN 4:33.02 4:31.87 12
24.40 51.27 (26.87)
1:18.95 (27.68) 1:46.57 (27.62)
2:14.40 (27.83) 2:42.13 (27.73)
3:09.82 (27.69) 3:37.70 (27.88)
4:05.13 (27.43) 4:31.87 (26.74)
8 Baryshok, Vital 21 Missouri St-MV 4:32.84 4:33.03 11
24.37 51.60 (27.23)
1:19.24 (27.64) 1:47.10 (27.86)
2:14.65 (27.55) 2:41.98 (27.33)
3:09.32 (27.34) 3:36.92 (27.60)
4:04.91 (27.99) 4:33.03 (28.12)
=== B - Final ===
9 Kalnins, Uvis 19 Missouri St-MV 4:33.18 4:30.16 9
23.99 50.39 (26.40)
1:17.69 (27.30) 1:45.39 (27.70)
2:13.28 (27.89) 2:40.90 (27.62)
3:08.70 (27.80) 3:36.49 (27.79)
4:03.71 (27.22) 4:30.16 (26.45)
10 Kron, Kristian 20 Univ of Utah-UT 4:35.54 4:32.08 7
25.59 53.78 (28.19)
1:22.07 (28.29) 1:49.78 (27.71)
2:17.25 (27.47) 2:44.59 (27.34)
3:11.80 (27.21) 3:38.74 (26.94)
4:05.67 (26.93) 4:32.08 (26.41)
11 Hansen, Ryan w 22 Univ of Utah-UT 4:35.33 4:32.17 6
24.24 51.28 (27.04)
1:18.50 (27.22) 1:46.21 (27.71)
2:14.09 (27.88) 2:41.70 (27.61)
3:09.29 (27.59) 3:37.29 (28.00)
4:05.22 (27.93) 4:32.17 (26.95)
12 Bolgan, Charlie 20 Louisville-KY 4:34.17 4:32.37 5
25.11 52.19 (27.08)
1:19.60 (27.41) 1:47.27 (27.67)
2:15.04 (27.77) 2:42.91 (27.87)
3:11.00 (28.09) 3:39.02 (28.02)
4:06.31 (27.29) 4:32.37 (26.06)
13 Ekleberry, Jona 20 Michigan-MI 4:36.40 4:34.32 4
25.15 52.85 (27.70)
1:20.73 (27.88) 1:48.91 (28.18)
2:16.82 (27.91) 2:44.97 (28.15)
3:12.96 (27.99) 3:40.44 (27.48)
4:08.37 (27.93) 4:34.32 (25.95)
14 Schuermann, Cal 20 Missouri St-MV 4:35.98 4:35.73 3
24.94 52.53 (27.59)
1:20.56 (28.03) 1:48.38 (27.82)
2:16.62 (28.24) 2:45.16 (28.54)
3:13.26 (28.10) 3:41.08 (27.82)
4:08.98 (27.90) 4:35.73 (26.75)
15 Zimmerman, Matt 19 Michigan-MI 4:36.50 4:37.84 2
24.81 52.73 (27.92)
1:20.39 (27.66) 1:48.63 (28.24)
2:17.31 (28.68) 2:45.33 (28.02)
3:13.88 (28.55) 3:42.24 (28.36)
4:10.55 (28.31) 4:37.84 (27.29)
16 Roberts, Jared 20 Missouri St-MV 4:35.54 4:40.04 1
25.34 52.70 (27.36)
1:21.05 (28.35) 1:49.53 (28.48)
2:18.00 (28.47) 2:46.45 (28.45)
3:14.63 (28.18) 3:43.09 (28.46)
4:11.83 (28.74) 4:40.04 (28.21)
=== C - Final ===
17 Rabota, Oleg 21 SIU-OZ 4:38.93 4:31.95
24.45 51.14 (26.69)
1:18.64 (27.50) 1:46.07 (27.43)
2:13.82 (27.75) 2:41.79 (27.97)
3:09.67 (27.88) 3:37.68 (28.01)
4:05.26 (27.58) 4:31.95 (26.69)
18 Bandy, Kevin M 21 Louisville-KY 4:37.56 4:33.76
25.05 52.69 (27.64)
1:20.56 (27.87) 1:48.49 (27.93)
2:16.70 (28.21) 2:44.18 (27.48)
3:11.73 (27.55) 3:39.30 (27.57)
4:06.92 (27.62) 4:33.76 (26.84)
19 Gutierrez, Manu 19 Purdue-IN 4:37.81 4:33.96
24.31 51.26 (26.95)
1:18.75 (27.49) 1:46.49 (27.74)
2:14.29 (27.80) 2:42.08 (27.79)
3:09.87 (27.79) 3:38.20 (28.33)
4:06.48 (28.28) 4:33.96 (27.48)
20 Holmstrom, Jona 20 Univ of Utah-UT 4:39.20 4:35.40
24.45 51.25 (26.80)
1:19.10 (27.85) 1:46.87 (27.77)
2:14.89 (28.02) 2:43.07 (28.18)
3:10.85 (27.78) 3:38.77 (27.92)
4:07.76 (28.99) 4:35.40 (27.64)
21 Kelch, Zach N 21 Michigan-MI 4:39.23 4:35.86
24.66 52.40 (27.74)
1:20.24 (27.84) 1:48.49 (28.25)
2:16.53 (28.04) 2:44.87 (28.34)
3:12.79 (27.92) 3:40.91 (28.12)
4:08.85 (27.94) 4:35.86 (27.01)
22 Aube, Sebastien 21 Purdue-IN 4:40.28 4:39.21
25.38 52.58 (27.20)
1:20.61 (28.03) 1:49.14 (28.53)
2:17.54 (28.40) 2:45.78 (28.24)
3:14.15 (28.37) 3:42.89 (28.74)
4:11.64 (28.75) 4:39.21 (27.57)
23 Gercsak, Csaba 24 SIU-OZ 4:40.48 4:39.90
25.84 53.41 (27.57)
1:21.34 (27.93) 1:49.50 (28.16)
2:17.67 (28.17) 2:45.83 (28.16)
3:14.31 (28.48) 3:42.90 (28.59)
4:11.60 (28.70) 4:39.90 (28.30)
24 Bond, Nate S 18 Louisville-KY 4:38.10 4:42.13
25.49 53.00 (27.51)
1:20.99 (27.99) 1:49.26 (28.27)
2:17.82 (28.56) 2:46.47 (28.65)
3:15.02 (28.55) 3:43.94 (28.92)
4:13.53 (29.59) 4:42.13 (28.60)
=== D - Final ===
25 Killeen, Nick E 19 Michigan-MI 4:41.05 4:38.95
25.64 53.78 (28.14)
1:22.38 (28.60) 1:51.01 (28.63)
2:19.37 (28.36) 2:47.69 (28.32)
3:15.82 (28.13) 3:44.01 (28.19)
4:12.05 (28.04) 4:38.95 (26.90)
26 Brown, Alex A 19 Univ of Utah-UT 4:43.91 4:42.44
25.72 53.85 (28.13)
1:22.69 (28.84) 1:51.44 (28.75)
2:19.82 (28.38) 2:48.50 (28.68)
3:17.15 (28.65) 3:45.76 (28.61)
4:14.29 (28.53) 4:42.44 (28.15)
27 Wilson, Matthew 20 Missouri St-MV 4:43.07 4:42.45
25.61 53.60 (27.99)
1:21.80 (28.20) 1:50.40 (28.60)
2:19.11 (28.71) 2:48.20 (29.09)
3:16.53 (28.33) 3:45.33 (28.80)
4:14.21 (28.88) 4:42.45 (28.24)
28 Meller, Olaf 19 SIU-OZ 4:43.31 4:42.51
25.28 53.28 (28.00)
1:21.40 (28.12) 1:49.29 (27.89)
2:17.48 (28.19) 2:46.12 (28.64)
3:14.54 (28.42) 3:44.08 (29.54)
4:14.14 (30.06) 4:42.51 (28.37)
29 Charlton, Graha 21 Univ of Utah-UT 4:45.51 4:42.69
25.73 53.51 (27.78)
1:21.94 (28.43) 1:50.58 (28.64)
2:19.28 (28.70) 2:47.88 (28.60)
3:16.86 (28.98) 3:45.69 (28.83)
4:14.73 (29.04) 4:42.69 (27.96)
30 Bott, Joe F 18 BearCats 4:45.79 4:43.22
25.74 53.47 (27.73)
1:21.91 (28.44) 1:50.47 (28.56)
2:19.38 (28.91) 2:48.28 (28.90)
3:17.21 (28.93) 3:46.41 (29.20)
4:15.50 (29.09) 4:43.22 (27.72)
31 Sims, Jacob M 22 Missouri St-MV 4:43.26 4:47.11
25.17 53.67 (28.50)
1:22.60 (28.93) 1:51.48 (28.88)
2:19.79 (28.31) 2:49.00 (29.21)
3:17.65 (28.65) 3:47.43 (29.78)
4:17.66 (30.23) 4:47.11 (29.45)
32 Risley, Brandon 19 Univ of Utah-UT 4:45.39 4:47.69
25.48 53.24 (27.76)
1:21.82 (28.58) 1:50.45 (28.63)
2:19.39 (28.94) 2:48.59 (29.20)
3:18.31 (29.72) 3:48.34 (30.03)
4:18.43 (30.09) 4:47.69 (29.26)
=== Preliminaries ===
33 Kearns, Donovan 18 BearCats 4:46.82
25.43 53.22 (27.79)
1:21.43 (28.21) 1:50.61 (29.18)
2:20.17 (29.56) 2:49.54 (29.37)
3:19.46 (29.92) 3:48.61 (29.15)
4:17.84 (29.23) 4:46.82 (28.98)
34 Ogle, Ben T 22 Louisville-KY 4:46.99
25.25 52.47 (27.22)
1:20.50 (28.03) 1:49.11 (28.61)
2:18.37 (29.26) 2:47.62 (29.25)
3:17.53 (29.91) 3:48.13 (30.60)
4:18.21 (30.08) 4:46.99 (28.78)
35 Pratt, Max D 20 Missouri St-MV 4:49.76
26.00 54.22 (28.22)
1:22.77 (28.55) 1:51.52 (28.75)
2:20.94 (29.42) 2:50.73 (29.79)
3:20.97 (30.24) 3:51.26 (30.29)
4:21.49 (30.23) 4:49.76 (28.27)
36 Fallon, Jesse J 18 BearCats 4:50.26
26.05 54.82 (28.77)
1:24.34 (29.52) 1:53.87 (29.53)
2:23.42 (29.55) 2:53.32 (29.90)
3:22.94 (29.62) 3:52.52 (29.58)
4:21.89 (29.37) 4:50.26 (28.37)
37 Oliver, Jt T 18 Univ of Utah-UT 4:53.71
26.00 54.50 (28.50)
1:23.83 (29.33) 1:53.51 (29.68)
2:23.06 (29.55) 2:53.16 (30.10)
3:23.56 (30.40) 3:54.30 (30.74)
4:24.38 (30.08) 4:53.71 (29.33)
38 Anderson, Natha 18 BearCats 5:00.20
26.45 1:24.93 (58.48)
1:55.09 (30.16) 2:24.84 (29.75)
2:54.51 (29.67) 3:25.05 (30.54)
3:56.52 (31.47) 4:28.29 (31.77)
5:00.51 (32.22) 5:00.20 ( )
39 Telford, Dylan 18 BearCats 5:00.56
40 Hargrove, Matt 23 BearCats 5:06.50
26.61 55.93 (29.32)
1:25.76 (29.83) 1:55.80 (30.04)
2:26.02 (30.22) 2:57.11 (31.09)
3:29.00 (31.89) 4:01.28 (32.28)
4:34.52 (33.24) 5:06.50 (31.98)
-- Conway, Daniel 18 Purdue-IN DQ
24.35 51.02 (26.67)
1:18.24 (27.22) 1:45.98 (27.74)
2:13.63 (27.65) 2:41.32 (27.69)
3:09.39 (28.07) 3:37.47 (28.08)
4:05.81 (28.34) DQ (27.35)
-- Coleman, Jake A 20 Missouri St-MV NS
Men - Team Rankings - Through Event 2
1. Purdue University 54 2. Utah, University of 33
3. Missouri State 24 4. Louisville, University of 22
5. Southern Illinois University 16 6. University of Michigan 6