Purdue University 10/20/2012 - 13:58PM
Indiana Intercollegiates 2012 - 10/20/2012
Indiana Intercollegiates 2012
Boilermaker Aquatic Center
Event 14 Men 100 Yard Backstroke
==================================================================
Varsity: # 47.60 2/26/2009 Tim Watts, Purdue
Pool: ! 46.68 2/27/2004 Matt Grevers, Northwestern
46.28 A NCAA A
48.59 B NCAA B
Name Year School Seed Finals
==================================================================
1 Kiel, Brian JR Purdue 50.94 49.88
11.93 24.39 (12.46)
37.12 (12.73) 49.88 (12.76)
2 Seliskar, Steph FR Purdue 52.24 51.52
12.26 25.16 (12.90)
38.53 (13.37) 51.52 (12.99)
3 Rossillo, Justi INDY 54.00 51.79
12.34 25.51 (13.17)
38.86 (13.35) 51.79 (12.93)
4 Barta, Evan FR Purdue 53.98 52.46
12.71 25.64 (12.93)
39.14 (13.50) 52.46 (13.32)
5 Robinson, Jacob SO Purdue 53.72 52.76
12.45 25.57 (13.12)
39.25 (13.68) 52.76 (13.51)
6 McGough, Jacob JR Purdue 53.72 53.90
13.12 26.68 (13.56)
33.99 (7.31) 53.90 (19.91)
7 Assouab, Adil INDY 56.00 54.62
13.05 26.56 (13.51)
40.69 (14.13) 54.62 (13.93)
8 Childress, Jake SO Wabash 54.50 54.72
13.16 26.77 (13.61)
40.78 (14.01) 54.72 (13.94)
9 Wood, Oneil INDY 58.00 55.37
13.14 26.86 (13.72)
41.16 (14.30) 55.37 (14.21)
10 Kamphuis, John FR IUPUI 54.25 55.51
13.31 26.91 (13.60)
41.22 (14.31) 55.51 (14.29)
11 Johns, Elliot Wabash 55.12 55.57
13.49 27.44 (13.95)
55.57 (28.13)
12 Lunte, Kevin FR IUPUI 55.05 55.87
13.16 27.22 (14.06)
41.62 (14.40) 55.87 (14.25)
13 Enrico, Tai FR RHIT 56.91 56.30
13.42 27.21 (13.79)
41.81 (14.60) 56.30 (14.49)
14 Lubarsky, Bryan INDY 57.00 56.35
13.34 27.27 (13.93)
41.77 (14.50) 56.35 (14.58)
15 Saunders, Andre JR IUPUI 53.46 56.60
13.30 27.30 (14.00)
42.03 (14.73) 56.60 (14.57)
16 Ercoli, Chris SO DePauw 55.15 57.46
13.90 28.49 (14.59)
43.25 (14.76) 57.46 (14.21)
16 Serra, Jose FR IUPUI 54.65 57.46
13.56 27.69 (14.13)
42.62 (14.93) 57.46 (14.84)
18 Galdeano-Castil JR Purdue 55.64 57.82
14.10 28.37 (14.27)
43.29 (14.92) 57.82 (14.53)
19 Kelley, David INDY 1:01.00 57.91
13.43 27.81 (14.38)
42.76 (14.95) 57.91 (15.15)
20 Riegger, Jim FR Purdue 54.90 58.01
13.83 28.25 (14.42)
41.86 (13.61) 58.01 (16.15)
21 Barnes, Adam JR Wabash 59.87 59.98
14.59 29.69 (15.10)
45.15 (15.46) 59.98 (14.83)
22 McAtee, Jon INDY 57.50 1:01.24
14.00 29.62 (15.62)
45.39 (15.77) 1:01.24 (15.85)
-- Morrison, Georg JR DePauw 54.41 DQ
13.22 27.02 (13.80)
41.60 (14.58) DQ (14.10)