Purdue University 10/20/2012 - 13:50PM
Indiana Intercollegiates 2012 - 10/20/2012
Indiana Intercollegiates 2012
Boilermaker Aquatic Center
Event 13 Women 100 Yard Backstroke
==================================================================
Varsity: # 52.81 3/30/2011 Allie Smith, Purdue
Pool: ! 50.84 3/18/2010 Gemma Spofforth, Florida
52.55 A NCAA A
55.17 B NCAA B
Name Year School Seed Finals
==================================================================
1 Laird, Lexi SO IUPUI 57.42 57.55
13.47 27.61 (14.14)
42.63 (15.02) 57.55 (14.92)
2 Boylen, Sarah SR Purdue 58.06 59.02
13.96 28.79 (14.83)
44.09 (15.30) 59.02 (14.93)
3 Gustafson, Laur SR Purdue 57.93 59.37
14.38 28.93 (14.55)
44.09 (15.16) 59.37 (15.28)
4 Beaver, Larah FR Ball State 59.96 59.39
13.87 28.72 (14.85)
44.14 (15.42) 59.39 (15.25)
5 Pratt, Katelyn SR Ball State 1:00.27 59.84
14.07 29.06 (14.99)
44.38 (15.32) 59.84 (15.46)
6 McIlrath, Emily SR Purdue 1:01.43 1:00.03
14.56 29.66 (15.10)
45.23 (15.57) 1:00.03 (14.80)
7 Todd, Alex SO Purdue 57.77 1:00.52
14.40 29.50 (15.10)
45.30 (15.80) 1:00.52 (15.22)
8 Davis, Allie FR Purdue 1:00.96 1:00.56
14.65 29.71 (15.06)
45.31 (15.60) 1:00.56 (15.25)
9 Drew, Colleen JR Purdue 57.57 1:00.65
15.10 30.10 (15.00)
45.46 (15.36) 1:00.65 (15.19)
10 Petric, Nika FR Purdue 58.00 1:00.78
14.89 29.79 (14.90)
45.54 (15.75) 1:00.78 (15.24)
11 Comodeca, Julia JR Purdue 57.34 1:01.31
14.48 29.99 (15.51)
45.87 (15.88) 1:01.31 (15.44)
12 Sheets, Rhianno SO Purdue 57.76 1:01.62
14.88 30.34 (15.46)
46.03 (15.69) 1:01.62 (15.59)
13 Fogle, Emily JR Purdue 1:02.83 1:01.74
14.83 30.06 (15.23)
46.14 (16.08) 1:01.74 (15.60)
13 Griffin, Sarah INDY 1:04.00 1:01.74
14.83 30.02 (15.19)
45.97 (15.95) 1:01.74 (15.77)
15 Roeing, Ellie SR Purdue 59.96 1:02.06
15.05 30.42 (15.37)
46.26 (15.84) 1:02.06 (15.80)
16 Vogel, Kylie SO Purdue 58.33 1:02.14
14.26 29.98 (15.72)
46.27 (16.29) 1:02.14 (15.87)
17 Iglesias, Jacki JR Ball State 1:03.62 1:02.46
14.71 30.18 (15.47)
46.23 (16.05) 1:02.46 (16.23)
18 Mikaelsson, Mic INDY 1:05.00 1:03.59
14.94 30.96 (16.02)
47.70 (16.74) 1:03.59 (15.89)
19 Schuster, Hanna INDY 1:04.00 1:04.14
15.05 30.86 (15.81)
47.50 (16.64) 1:04.14 (16.64)
20 Brown, V JR IUPUI 1:01.52 1:04.49
15.12 31.17 (16.05)
47.66 (16.49) 1:04.49 (16.83)
21 Abrahamson, Shi INDY 1:06.00 1:04.76
15.39 31.30 (15.91)
47.93 (16.63) 1:04.76 (16.83)
22 Marshall, Carly SO Purdue 1:02.00 1:05.13
15.33 31.66 (16.33)
48.59 (16.93) 1:05.13 (16.54)
23 Rossick, Chelse FR RHIT 1:07.59 1:05.95
15.87 32.17 (16.30)
48.99 (16.82) 1:05.95 (16.96)
24 Kline, Celeste SO RHIT 1:07.87 1:06.49
15.93 32.50 (16.57)
49.58 (17.08) 1:06.49 (16.91)
25 Robinson, Missy JR Purdue 1:03.35 1:06.89
15.47 32.81 (17.34)
49.95 (17.14) 1:06.89 (16.94)
26 Sonksen, Katy INDY 1:03.50 1:06.99
16.16 32.71 (16.55)
49.92 (17.21) 1:06.99 (17.07)
27 Gallagher, Mega SO Purdue 1:01.00 1:07.61
16.35 33.15 (16.80)
50.67 (17.52) 1:07.61 (16.94)
28 Sicard, Brittan INDY 1:09.00 1:09.67
16.75 33.77 (17.02)
51.95 (18.18) 1:09.67 (17.72)
29 Clements, Katie INDY 1:07.00 1:10.87
16.55 34.28 (17.73)
52.69 (18.41) 1:10.87 (18.18)
-- Guell, Katie SR Purdue 1:10.05 NS