Purdue University 10/20/2012 - 13:12PM
Indiana Intercollegiates 2012 - 10/20/2012
Indiana Intercollegiates 2012
Boilermaker Aquatic Center
Event 8 Men 200 Yard IM
==================================================================
Varsity: # 1:44.65 2/24/2005 Louis Paul, Purdue
Pool: ! 1:43.23 2/27/2009 Tyler Clary, Michigan
1:44.05 A NCAA A
1:49.25 B NCAA B
Name Year School Seed Finals
==================================================================
1 Dias, Lyam SO Purdue 1:52.40 1:52.83
24.39 53.48 (29.09)
1:25.67 (32.19) 1:52.83 (27.16)
2 Chan, Daniel INDY 1:56.00 1:57.28
24.97 56.41 (31.44)
1:30.41 (34.00) 1:57.28 (26.87)
3 Gutierrez, Manu SO Purdue 1:55.98 1:57.44
25.83 56.31 (30.48)
1:31.28 (34.97) 1:57.44 (26.16)
4 Petric, Jan SO Purdue 1:55.99 1:58.81
26.01 55.39 (29.38)
1:30.37 (34.98) 1:58.81 (28.44)
5 Rhoda, Alex SO IUPUI 1:54.90 2:00.19
26.26 57.17 (30.91)
1:31.51 (34.34) 2:00.19 (28.68)
6 Rossillo, Justi INDY 1:58.00 2:00.77
25.71 55.92 (30.21)
1:34.82 (38.90) 2:00.77 (25.95)
7 Batchelder, Ste SO Wabash 2:03.31 2:02.53
26.80 59.06 (32.26)
1:34.28 (35.22) 2:02.53 (28.25)
8 Enrico, Tai FR Rose-Hulman 2:04.43 2:02.99
26.91 58.75 (31.84)
1:34.52 (35.77) 2:02.99 (28.47)
9 Stern, Brady FR Rose-Hulman 2:05.29 2:04.70
27.65 59.25 (31.60)
1:36.05 (36.80) 2:04.70 (28.65)
10 Serra, Jose FR IUPUI 2:02.65 2:04.74
26.82 59.19 (32.37)
1:35.54 (36.35) 2:04.74 (29.20)
11 Baker, Collin FR Purdue 2:07.14 2:05.45
27.40 1:00.37 (32.97)
1:35.06 (34.69) 2:05.45 (30.39)
12 Troyer, Aaron SO Wabash 2:02.13 2:05.84
25.79 57.04 (31.25)
1:36.60 (39.56) 2:05.84 (29.24)
13 Kukurugya, Matt SR DePauw 2:00.91 2:06.04
25.83 59.10 (33.27)
1:34.48 (35.38) 2:06.04 (31.56)
14 Broad, Kevin FR IUPUI 2:02.50 2:06.43
27.01 1:00.40 (33.39)
1:36.61 (36.21) 2:06.43 (29.82)
15 Saunders, Andre JR IUPUI 2:05.18 2:08.15
27.43 58.73 (31.30)
1:38.01 (39.28) 2:08.15 (30.14)
16 Weingart, Ben FR IUPUI 2:04.54 2:09.91
28.51 1:01.83 (33.32)
2:09.91 (1:08.08)
17 Laffin, Zach INDY 2:12.00 2:10.79
28.16 1:01.90 (33.74)
1:42.00 (40.10) 2:10.79 (28.79)
18 Bennett, Zach FR IUPUI 2:08.00 2:10.82
28.47 1:02.70 (34.23)
1:40.17 (37.47) 2:10.82 (30.65)
19 Curts, Mike JR DePauw 2:08.81 2:11.53
28.18 1:03.78 (35.60)
1:41.42 (37.64) 2:11.53 (30.11)
20 Petersen, Andre FR DePauw NT 2:15.34
28.35 1:06.00 (37.65)
1:44.09 (38.09) 2:15.34 (31.25)
-- Barnes, Adam JR Wabash 2:07.84 DQ
27.17 59.46 (32.29)
1:37.26 (37.80) DQ (29.79)